District 16 Financial Report
31 December 2000
| DISTRICT 16 CASH FLOW 01/01/00 THRU 12/31/00
INFLOWS | |
|---|---|
| GNT | 2,993.30 |
| INCOME | 128.10 |
| REGIONAL | 13,498.23 |
| FROM dues1999 | 70.00 |
| FROM DUES2000 | 350.00 |
| FROM STAC2000 | 9,210.00 |
| TOTAL INFLOWS | 26,249.63 |
| DISTRICT 16 CASH FLOW 01/01/00 THRU 12/31/00
OUTFLOWS | |
| Acbl | 300.00 |
| Accounting | 500.00 |
| Insurance | 840.00 |
| internet | 244.35 |
| Legal | 79.00 |
| NAOP | 146.40 |
| STaC PAYMENT | 8,622.02 |
| Trophies | 354.50 |
| TOTAL OUTFLOWS | 11,086.27 |
| OVERALL TOTAL | 15,163.36 |
CHECK REGISTER
BALANCE 12/31/99 8,814.93
1/9/00 DEP Austin Regional REGIONAL 547.40
1/9/00 Unit 225 [dues1999] 50.00
1/10/00 1322 Advanced Internet Technology internet -19.95
1/20/00 1320 Advanced Internet Technology internet -15.95
1/29/00 Unit 204 [dues1999] 20.00
1/29/00 East Texas [COLEEN SCORECARD] 128.10
2/8/00 DEP Houston Regional REGIONAL 3,147.55
2/8/00 1321 Houston Zilic NAOP -146.40
3/6/00 1324 Advanced Internet Technology internet -18.95
3/7/00 1325 Fort Phantom Bridge Unit Trophies -240.00
3/15/00 1328 Advanced Internet Technology internet -18.95
4/10/00 1326 DONNA COMPTON [COMERICA SCORECARD] -1,500.00
4/10/00 1327 Advanced Internet Technology internet -18.95
4/10/00 1329 ACBL Acbl -300.00
4/21/00 DEP Gnt Unit Level GNT 1,185.00
6/4/00 1323 George Olivarri Accounting -500.00
6/4/00 1330 Advanced Internet Technology internet -18.95
6/10/00 LUBBOCK REGIONAL REGIONAL 897.00
6/11/00 Unit 233 [DUES2000] 10.00
6/11/00 Unit 237 [DUES2000] 10.00
6/12/00 Transfer Money [STAC2000] 7,436.00
6/12/00 1331 Advanced Internet Technology internet -18.95
6/12/00 1333 ACBL STaC PAYMENT -7,742.10
6/12/00 1334 Tom Whitesides STaC PAYMENT -879.92
6/12/00 1332 void 1332 0.00
6/18/00 Unit 201 [DUES2000] 15.00
6/18/00 Unit 224 [DUES2000] 10.00
6/19/00 UNIT 172 [DUES2000] 35.00
6/19/00 UNIT 207 [DUES2000] 35.00
6/25/00 Unit 353 [DUES2000] 10.00
6/25/00 UNIT 187 [DUES2000] 15.00
6/29/00 1335 DONNA COMPTON [COMERICA SCORECARD] -2,000.00
6/29/00 1336 Loualllen Legal -79.00
7/4/00 UNIT 207 GNT 27.50
7/4/00 UNIT 183 GNT 195.00
7/4/00 Transfer Money [STAC2000] 1,704.00
7/4/00 1337 Advanced Internet Technology internet -18.95
7/5/00 Unit 209 [DUES2000] 15.00
7/12/00 UNIT 183 [DUES2000] 40.00
7/29/00 UNIT 174 [DUES2000] 115.00
7/29/00 Unit 225 [DUES2000] 25.00
7/29/00 UNIT 176 GNT 225.00
7/29/00 UNIT 176 GNT 1,360.80
8/4/00 1338 Advanced Internet Technology internet -18.95
8/24/00 1339 Advanced Internet Technology internet -18.95
8/24/00 UNIT 197 [DUES2000] 15.00
8/31/00 1340 Ann Carb Trophies -114.50
9/7/00 1341 Lipscomb & Pitts Insurance -840.00
9/16/00 Transfer Money [STAC2000] 70.00
9/16/00 DEP Austin Regional REGIONAL 1,666.93
9/16/00 DEP Fort Worth Regional REGIONAL 1,689.35
10/1/00 1342 Advanced Internet Technology internet -18.95
10/31/00 1343 Advanced Internet Technology internet -18.95
12/1/00 1345 Advanced Internet Technology internet -18.95
12/4/00 DEP MEXICAN REGIONAL REGIONAL 5,550.00
12/7/00 1346 DONNA COMPTON [COMERICA SCORECARD] -4,000.00
1/3/01 1347 Advanced Internet Technology internet -18.95
1/27/01 1348 ACBL REGIONAL -820.00
1/27/01 1349 Advanced Internet Technology internet -18.95
1/27/01 1350 Fort Phantom Bridge Unit Trophies -246.90
------------
TOTAL 1/1/00 - 1/27/01 6,558.56
BALANCE 1/27/01 15,373.49
TOTAL INFLOWS 26,249.63
TOTAL OUTFLOWS -19,691.07
------------
NET TOTAL 6,558.56
PREPARED BY TOM HUGHES