EVENT>Tue-Wed KO 2 Bkt 1                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 13, 2009   |SANCTION>R0910061    | 10/16/2009 23:02|EVENT CODE>K2A
---------------------,-- --------------------- -----------,---------------------
DIR> Beaumont TX     |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>2492 Average   |CLUB>Beaumont Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>   9
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    O882331 Janelle Frusha          8.34Gld|M154258 Mavis Warren            8.34Gld|         |
            Conroe TX                      |        Montgomery TX                  |         |
  1 R085912 Robert Arnett           8.34Gld|4924029 Joe Everette            8.34Gld|     1.50|   3/4 
            Houston TX                     |        Montgomery TX                  |         |
    R673601 Nancy Reader            8.34Gld|                                       |         |
            Houston TX                     |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O092438 Donna Sparks            0.78Red|N572045 Betty Freedman          0.78Red|         |
            Houston TX                     |        Houston TX                     |         |
  2 M328604 Marsha Bernstein        0.78Red|K355329 Fred Feigley            0.78Red|     0.50|       
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5781965 Loretta Gary            0.78Red|L159655 Mary Terry              0.78Red|         |
            Beaumont TX                    |        Beaumont TX                    |         |
  3 J985132 Mary Nix                0.78Red|O440703 Martha Bookman          0.78Red|     0.50|       
            Beaumont TX                    |        Beaumont TX                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O372678 Tipton Golias          20.85Gld|Q007713 Chris Compton          20.85Gld|         |
            Beaumont TX                    |        Dallas TX                      |         |
  4 K349736 David Caprera          20.85Gld|M607600 Robert Levin           20.85Gld|     3.50|    1  
            Denver CO                      |        Lake Ariel PA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M923294 Karla Riddick                  |Q050597 Mary Anne Woessner             |         |
            Conroe TX                      |        Montgomery TX                  |         |
  5 L182908 Diane Beardsley                |K115891 Nancy Carlin                   |     0   |       
            The Woodlands TX               |        Spring TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P430973 Sally Blewett           1.56Red|P832710 Jerry Heckman           1.56Red|         |
            Beaumont TX                    |        Beaumont TX                    |         |
  6 L006484 Linda Adamchik          1.56Red|Q738017 Patsy Pierce            1.56Red|     1   |       
            Beaumont TX                    |        Hardin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J041800 Marian Jones            8.34Gld|M891716 Beverly Leger           8.34Gld|         |
            Beaumont TX                    |        Sour Lake TX                   |         |
  7 K400987 Arline Meyers           8.34Gld|O987699 Joan Hataway            8.34Gld|     1   |   3/4 
            Beaumont TX                    |        Beaumont TX                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O533493 Jane Armstrong         14.60Gld|P181922 Brenda Solovitz        14.60Gld|         |
            Sugar Land TX                  |        Houston TX                     |         |
  8 J063219 Betty Starzec          14.60Gld|N405750 Sandra Parker          14.60Gld|     2.50|    2  
            Sugar Land TX                  |        Sugar Land TX                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q576556 Betty Poindexter               |Q576491 Kazue Bell                     |         |
            Sour Lake TX                   |        Sour Lake TX                   |         |
  9 8506957 Connie O'Brien                 |7689594 Barbara White                  |     0   |       
            Shreveport LA                  |        Beaumont TX                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   10.50

                                     Tue-Wed KO 2 Bkt 1                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 50     v7 100     v8 0             
            0.50         W         L          

   2>       v3 50      v8 0                       
            0.50         L                    

   3>       v1 50                                 
            0.50                              

   4>       v5 50     v2 100    v7 100    v8 100  
            0.50         W         W         W

   5>        v6 0                                 
               L                              

   6>       v4 100     v1 0                       
               W         L                    

   7>       v8 50     v6 50      v4 0             
            0.50      0.50         L          

   8>       v9 100    v4 50     v1 100     v4 0   
               W      0.50         W         L

   9>        v7 0                                 
               L                              





EVENT>Tue-Wed KO 2 Bkt 2                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 13, 2009   |SANCTION>R0910061    | 10/16/2009 23:24|EVENT CODE>K2B
---------------------,-- --------------------- -----------,---------------------
DIR> Beaumont TX     |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>490 Average    |CLUB>Beaumont Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>  16
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    6498868 Wanda Kuehler                  |7402325 Mary Kurio                     |         |
            Austin TX                      |        Austin TX                      |         |
  1 R741194 Linda Angelle                  |Q857172 Carol Perrin                   |     0   |       
            Baton Rouge LA                 |        Baton Rouge LA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1579029 Terry Gaudet            9.55Gld|R950923 Beverly Gaudet          9.55Gld|         |
            Lafayette LA                   |        Lafayette LA                   |         |
  2 1579002 James Bernhard          9.55Gld|R950907 Barbara Bernhard        9.55Gld|     3   |    2  
            Lafayette LA                   |        Lafayette LA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8469466 Mary Drew               1.02Red|8266786 Dona De Cook            1.02Red|         |
            Spring TX                      |        Conroe TX                      |         |
  3 7104707 Mike Dowling            1.02Red|4919416 Gail Dowling            1.02Red|     1   |       
            The Woodlands TX               |        The Woodlands TX               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O376010 Christine Mock                 |8508852 Louvee Burch                   |         |
            Greenville TX                  |        Rowlett TX                     |         |
  4 5086876 Carol Sossamon                 |4278232 Sarah Niemann                  |     0   |       
            Kemp TX                        |        Emory TX                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2425807 Sara Branch                    |2570289 Joyce England                  |         |
            Bryan TX                       |        Bryan TX                       |         |
  5 1422014 Patsy Boedeker                 |Q815739 Freddye Thompson               |     0   |       
            Bryan TX                       |        Bryan TX                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O293581 Genie Hayden           13.64Gld|Q427305 Betsy Wiley            13.64Gld|         |
            Missouri City TX               |        Missouri City TX               |         |
  6 9959963 Norma Becker           13.64Gld|6224679 Betty Jean Reeves      13.64Gld|     4   |    1  
            Missouri City TX               |        Missouri City TX               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J265636 Hallie Eads             5.46Gld|M781074 Ann Mc Dougal           5.46Gld|         |
            Houston TX                     |        Houston TX                     |         |
  7 9673512 Patti Mullendore        5.46Gld|M659465 David Dyer              5.46Gld|     2   |   3/4 
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7919999 Billie Carter                  |8286647 Raymond Carlson                |         |
            Orange TX                      |        Vinton LA                      |         |
  8 J250183 Ruby Collins                   |1286846 Violet Branch                  |     0   |       
            Orange TX                      |        Orange TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P402872 Theresa Ann Brantley    5.46Gld|7402856 Phillip Brantley        5.46Gld|         |
            Mabank TX                      |        Mabank TX                      |         |
  9 9755608 Deanna Drab             5.46Gld|P751176 Joyce Austin            5.46Gld|     2   |   3/4 
            Mabank TX                      |        Streetman TX                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3158306 Elizabeth Vondy                |3886115 J Pettigrew                    |         |
            Sugar Land TX                  |        Stafford TX                    |         |
 10 9757554 Sudy Zane                      |9088482 Alan Zane                      |     0   |       
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8889899 Jimmy Landrum           1.02Red|K765020 Edwina Landrum          1.02Red|         |
            Beaumont TX                    |        Beaumont TX                    |         |
 11 7285191 Janice Niederstadt      1.02Red|M842170 Jack Evans              1.02Red|     1   |       
            Beaumont TX                    |        Beaumont TX                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2130580 Mary Janak                     |7252714 Patsy Howell                   |         |
            Webster TX                     |        Houston TX                     |         |
 12 8933138 Anne Knott                     |P930046 Joyce Garner                   |     0   |       
            Houston TX                     |        Pearland TX                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N607949 Rene Wallace            1.02Red|N685893 Bob Joyce               1.02Red|         |
            Mission TX                     |        Abilene TX                     |         |
 13 2164507 Don Greer               1.02Red|6734715 Norma Callender         1.02Red|     1   |       
            Ft Worth TX                    |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5086841 Barbara Williams               |3114716 Rachel Lee                     |         |
            Malakoff TX                    |        Terrell TX                     |         |
 14 1153692 Sue Ritschel                   |6126375 Marlene Phillips               |     0   |       
            Tyler TX                       |        Chandler TX                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3851060 Judy Carter                    |Q508402 Patricia Ward                  |         |
            Missouri City TX               |        Stafford TX                    |         |
 15 5388279 Elizabeth Hoepner              |Q543879 Glenda Faragher                |     0   |       
            Sugar Land TX                  |        Sugar Land TX                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7402341 Lucerne Bunch           1.02Red|4512871 Terri O'Brien           1.02Red|         |
            Austin TX                      |        Austin TX                      |         |
 16 P067399 Vivian Thompson         1.02Red|L810526 Jan McLaurin            1.02Red|     1   |       
            Austin TX                      |        Cedar Park TX                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   15.00

                                     Tue-Wed KO 2 Bkt 2                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 0                                 
               L                              

   2>       v1 100    v3 100    v9 100     v6 0   
               W         W         W         L

   3>       v4 100     v2 0                       
               W         L                    

   4>        v3 0                                 
               L                              

   5>        v6 0                                 
               L                              

   6>       v5 100   v13 100    v7 100    v2 100  
               W         W         W         W

   7>       v8 100   v11 100     v6 0             
               W         W         L          

   8>        v7 0                                 
               L                              

   9>      v10 100   v16 100     v2 0             
               W         W         L          

  10>        v9 0                                 
               L                              

  11>      v12 100     v7 0                       
               W         L                    

  12>       v11 0                                 
               L                              

  13>      v14 100     v6 0                       
               W         L                    

  14>       v13 0                                 
               L                              

  15>       v16 0                                 
               L                              

  16>      v15 100     v9 0                       
               W         L                    





EVENT>Tue-Wed KO 2 Bkt 3                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 13, 2009   |SANCTION>R0910061    | 10/16/2009 23:25|EVENT CODE>K2C
---------------------,-- --------------------- -----------,---------------------
DIR> Beaumont TX     |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>183 Average    |CLUB>Beaumont Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>   9
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    3757609 Annette Harlow          0.38Red|3757579 Myra Butler             0.38Red|         |
            Lake Charles LA                |        Sulphur LA                     |         |
  1 2890623 Jo Portie               0.38Red|8706093 Carole Williamson       0.38Red|     0.50|       
            Sulphur LA                     |        Lake Charles LA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4820452 Susan Theiss                   |4566858 Barbara Nystrom                |         |
            Houston TX                     |        Houston TX                     |         |
  2 9715347 Bette Magee                    |5601266 Yoli Herrmann                  |     0   |       
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N950295 Mimi Lempert            1.13Red|1242059 Jan Welsh               1.13Red|         |
            Plano TX                       |        Richardson TX                  |         |
  3 2958570 Billie Dalton           1.13Red|4364023 E J Nowak               1.13Red|     1.50|       
            Garland TX                     |        McKinney TX                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3757382 Marilyn Fontenot               |3053393 Jim Boerman                    |         |
            Lake Charge LA                 |        Lake Charles LA                |         |
  4 2102765 Roy Johnston                   |4918908 Fred Sahlmann                  |     0   |       
            Lake Charles LA                |        Lake Charles LA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8281009 Margaret Palma          0.80Gld|8622590 Pat Garber              0.80Gld|         |
            Lake Charles LA         1.60Red|        Lake Charles LA         1.60Red|         |
  5 9744371 Buddy Perkins           0.80Gld|9564586 Shirley Perkins         0.80Gld|     1.50|   3/4 
            Lake Charles LA         1.60Red|        Lake Charles LA         1.60Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3601730 Marjorie Bobbs          1.40Gld|3600998 Sandra Ducote           1.40Gld|         |
            Baton Rouge LA          2.79Red|        Ventress LA             2.79Red|         |
  6 4221230 Lisa Tate               1.40Gld|4760654 Richard Fergus          1.40Gld|     2   |    2  
            Baton Rouge LA          2.79Red|        Baton Rouge LA          2.79Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9528024 Diane Konick            2.00Gld|9014373 Gloria Gartner          2.00Gld|         |
            Houston TX              3.99Red|        Houston TX              3.99Red|         |
  7 5714885 Claudia Parr            2.00Gld|1103148 Faye Warley             2.00Gld|     3.75|    1  
            Houston TX              3.99Red|        Bellaire TX             3.99Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5046912 Ann Montgomery          0.80Gld|7571755 Noel Buff  Jr           0.80Gld|         |
            Beaumont TX             1.60Red|        Lumberton TX            1.60Red|         |
  8 4909771 Robert Mainord          0.80Gld|         Whatley                0.80Gld|     1   |   3/4 
            Nederland TX            1.60Red|                                1.60Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4857763 Nancy Caldwell          0.19Red|5751985 Rani Sachdev            0.19Red|         |
            The Woodlands TX               |        The Woodlands TX               |         |
  9 M858220 Kailash Sachdev         0.19Red|4305949 W Colene Watley         0.19Red|     0.25|       
            The Woodlands TX               |        Beaumont TX                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   10.50

                                     Tue-Wed KO 2 Bkt 3                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 50      v6 0                       
            0.50         L                    

   2>        v3 0                                 
               L                              

   3>       v1 100    v5 50                       
               W      0.50                    

   4>        v5 0                                 
               L                              

   5>       v6 100    v8 50      v7 0             
               W      0.50         L          

   6>       v4 50     v7 50     v8 100     v7 0   
            0.50      0.50         W         L

   7>       v8 75     v1 100    v5 100    v6 100  
            0.75         W         W         W

   8>       v9 50     v3 50      v6 0             
            0.50      0.50         L          

   9>       v7 25                                 
            0.25