Friday AM 299er Pairs Fri AM Session February 6, 2009
Scores after 11 rounds Average: 110.0 Section I North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 59.43 130.75 B 1 1 3 2 1.91Red Michael McKown - Carolyn Robertson
10 58.18 128.00 A 2 6 1.19Red Nancy Beard - Barbara Scherr
13 53.77 118.30 C 3 2 1 5 2 1.42Red Yvonne Gill - Jean Foltz
1 51.84 114.05 C 4/5 3 2 4 0.80Red Sara Beth Peacock - Lucy Shaw
3 51.84 114.05 A 4/5 0.47Red Patti Mullendore - Cathy Chen
9 51.59 113.50 C 6 4 3 5 0.60Red Yvonne Pierce - Pearl Younger
11 51.27 112.80 C Kay Kennedy - Charo Barnette
8 51.14 112.50 A Gail Gillespie - Tish Stephenson
12 50.24 110.52 C Diane Kaminsky - Barbara Frankel
5 48.66 107.05 A Patsy Howell - Wanda Durham
2 45.02 99.05 A Jeff Armstrong - Chris Whitelonis
7 44.89 98.75 C John Mayhew - Virginia Mayhew
4 43.61 95.95 C Joyce Eveld - Elizabeth Glaser
14 38.52 84.75 B Judith Kelley - Renate Brown
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 6- 3 6- 6- 0 6- 1 3 10 3 9
---- ---- ---- 50 -110 50 50 -400 50 -130 -110 300 -110 200
2> 1 6- 6- 6- 6- 2 0 6- 6- 6- 6-
---- ---- ---- -170 50 50 50 50 -140 -420 50 50 50 50
3> 6 1- 10 1- 6 6 9 6 1- 6 1-
-620 ---- ---- ---- -650 100 -650 -620 -620 -170 -620 -650 -620 -650
4> 7 0 7 2- 4 7 7 2- 10 1 7
110 ---- ---- ---- -200 110 -100 -90 110 110 -100 170 -120 110
5> 2- 0 9 5- 5- 5- 9 5- 1 2- 9
-110 -200 ---- ---- ---- 50 -90 -90 -90 50 -90 -130 -110 50
6> 8 8 4- 4- 8 - 10 4- 2 4- -
110 110 ---- ---- ---- -90 -90 110 -120 130 -90 -110 -90 -120
7> - 4- 9- 9- 7- 7- 4- 4- 4- 2 -
150 600 630 ---- ---- ---- 630 620 620 600 600 600 170 150
8> 4- 2- 4- 8 8 8 1 0 8 2- 8
150 120 150 ---- ---- ---- 400 400 400 -50 -100 400 120 400
9> 9- 6- 3- - 9- 6- 2 5 8 3- -
100 -140 -170 -630 ---- ---- ---- 100 -140 -600 -150 -110 -170 -630
10> 9 2 3- 3- 1 5- 5- 10 0 7- 7-
620 -200 -100 -100 ---- ---- ---- -300 110 110 650 -800 170 170
11> 1 1 4- 9 8 4- 6- 6- 3 10 1
-130 -130 -100 200 50 ---- ---- ---- -100 -50 -50 -110 250 -130
12> 8- 8- 8- 4- 4- 2 4- 1 0 8- 4-
100 100 100 50 50 ---- ---- ---- -120 50 -180 -420 100 50
13> 7 3 8 3 3 0 9 5 10 6 1
170 -200 200 -200 -200 -650 ---- ---- ---- 600 100 620 130 -500
14> 2 2 8 5 0 5 2 7 10 9 5
-100 -100 100 -50 -150 -50 ---- ---- ---- -100 90 170 140 -50
15> - 2 10 8- 6- 8- 6- 3 4 5 -
-200 -100 300 150 120 150 120 ---- ---- ---- -90 50 110 -200
16> 5.55 0.05 5.55 9.95 5.55 2.25 2.25 8.30 8.30 2.25
-130 -500 -130 300 -130 -150 -150 ---- ---- ---- 100 NP 100 -150
17> 2- 7 5 9 2- 2- 0 2- 7 7 10
-400 -150 -170 -140 -400 -400 -430 -400 ---- ---- ---- -150 -150 50
18> 7- 5- 4 7- 5- 10 0 9 1 3 2
-420 -430 -450 -420 -430 50 -990 -400 ---- ---- ---- -490 -460 -480
19> 2 5- 5- 10 5- 5- 9 5- 1 5- 0
-110 PASS PASS 110 PASS PASS 100 PASS -140 ---- ---- ---- PASS -150
20> 10 5- 3 - - 8- 7 3 8- 5- 3
100 -150 -600 -630 -630 -110 -130 -600 -110 ---- ---- ---- -150 -600
21> 7 8- 5- 4 5- 2 - 8- 3 10 -
-90 50 -100 -110 -100 -140 -400 50 -120 80 ---- ---- ---- -400
22> - - 5 2- 8 8 8 10 5 2- 5
-150 -150 100 -120 200 200 200 1100 100 -120 ---- ---- ---- 100
23> 9- 8 - 2- 2- 6- 9- - 4- 4- 6-
100 -150 -660 -600 -600 -170 100 -660 -400 -400 -170 ---- ---- ----
24> 3- 7- 7- 0 7- 7- 2 3- 7- 7- 1
50 100 100 -110 100 100 -50 50 100 100 -80 ---- ---- ----
25> 7- 5 1 7- 0 3 3 7- 10 3 7-
---- 110 PASS -130 110 -200 -50 -50 110 300 -50 110 ---- ----
26> 3- 3- 3- 8- 10 0 1 3- 6- 6- 8-
---- -90 -90 -90 140 200 -300 -100 -90 100 100 140 ---- ----
27> 3- 0 5 2 6 3- 7- 9- 9- 1 7-
---- ---- -100 -420 50 -150 140 -100 150 450 450 -300 150 ----
28> - 4 10 9 - 6- 4 6- 8 2 4
---- ---- -100 100 600 150 -100 110 100 110 120 50 100 ----
Friday AM 299er Pairs Fri AM Session February 6, 2009
Scores after 11 rounds Average: 110.0 Section I East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 62.62 137.76 A 1 1 3.39Red Myrna Dorman - Mary Janak
6 60.11 132.25 C 2 1 1 2 1 1 2.54Red Dian Burke - Pauline Mitchell
8 59.09 130.00 A 3 4 1.43Red Anne Knott - Sally Knight
4 58.27 128.20 B 4 2 5 3 1.34Red Doris Meeks - Kathleen Hurst
11 56.57 124.45 B 5 3 4 1.00Red Connie Montgomery - Janet Williams
9 52.48 115.45 C 6 4 2 6 3 1.06Red Luean Anthony - Helen Kelly
12 49.55 109.00 C 3 0.50Red Sallee Loeser - Susan Baum
1 49.34 108.55 C 4 0.35Red Nancy Hawkins - Ann Marie Ross
7 45.57 100.25 C Melinda Simmen - Suzie Wilson
13 45.43 99.95 C David Lueders - Kyle Lueders
5 45.11 99.25 C Susan Morrison - Lynn Luster
10 42.27 93.00 A Ann Gordon - Julie Butterfield
14 37.14 81.70 C Norma Callender - Peter Huggler III
3 37.02 81.45 C Bobbie Benson - Sandi McMahon
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 10 3- 9 3- 7 7 0 3- 7 3- 1
---- 400 ---- -50 ---- 130 -50 110 110 -300 -50 110 -50 -200
2> 3- 8 10 9 3- 3- 3- 3- 3- 3- 3-
---- -50 ---- 140 ---- 420 170 -50 -50 -50 -50 -50 -50 -50
3> 4 4 1 4 8- 8- 0 4 8- 8- 4
620 ---- 620 ---- 170 ---- 620 650 650 -100 620 650 650 620
4> 3 3 3 7- 10 0 3 9 7- 3 6
-110 ---- -110 ---- -110 ---- 100 200 -170 -110 120 100 -110 90
5> 4- 10 1 4- 9 1 7- 4- 1 4- 7-
90 200 ---- -50 ---- 90 ---- 130 -50 110 90 -50 90 110
6> 9- 2 0 5- 8 5- 5- 5- 9- 2 2
120 -110 ---- -130 ---- 90 ---- 110 90 90 90 120 -110 -110
7> 5- 5- - 5- 5- 8 - 9- 2- 9- 2-
-600 -600 -630 ---- -600 ---- -600 ---- -170 -630 -150 -620 -150 -620
8> 7- 9 5- 10 2 7- 2 2 2 5- 2
-120 50 -150 ---- 100 ---- -400 ---- -120 -400 -400 -400 -150 -400
9> 8 6- 5 9- 2 6- 9- - - 3- 3-
600 170 150 630 ---- 110 ---- 170 ---- 630 -100 -100 140 140
10> 4- 6- 0 6- 10 2- 2- 9 1 4- 8
-110 100 -650 100 ---- 800 ---- -170 ---- -170 300 -620 -110 200
11> 5- 3- 1 7 2 0 9 9 5- 9 3-
100 50 -200 110 -50 ---- -250 ---- 130 ---- 130 100 130 50
12> 1- 9 5- 10 5- 1- 5- 1- 8 1- 5-
-100 180 -50 420 -50 ---- -100 ---- -50 ---- -100 120 -100 -50
13> 5 7 0 7 4 10 9 3 7 1 2
-100 200 -620 200 -130 650 ---- 500 ---- -170 ---- 200 -600 -200
14> 3 5 0 10 1 5 5 8 8 8 2
-90 50 -170 150 -140 50 ---- 50 ---- 100 ---- 100 100 -100
15> 1- 6 3- 5 1- 9- 3- 9- 8 0 7
-150 -50 -120 -110 -150 200 -120 ---- 200 ---- 100 ---- -300 90
16> 0.05 4.45 1.70 7.75 7.75 7.75 4.45 9.95 4.45 1.70
-300 NP 130 -100 150 150 150 ---- 130 ---- 500 ---- 130 -100
17> 3 7- 3 7- 0 10 7- 7- 3 5 1
150 400 150 400 -50 430 400 400 ---- 150 ---- 170 ---- 140
18> 9 4- 7 0 8 10 2- 1 4- 6 2-
490 430 460 -50 480 990 420 400 ---- 430 ---- 450 ---- 420
19> 4- 4- 4- 10 1 8 4- 4- 9 4- 0
PASS PASS PASS 150 -100 110 PASS PASS 140 ---- PASS ---- -110 ----
20> 9- 4- 1- 7 3 0 7 4- 1- 7 9-
630 150 110 600 130 -100 600 150 110 ---- 600 ---- 630 ----
21> 8 9- 9- 3 1- 1- 7 4- 0 6 4-
---- 140 400 400 90 -50 -50 120 100 -80 ---- 110 ---- 100
22> 2 5 2 9- 0 9- 5 5 7- 7- 2
---- -200 -100 -200 150 -1100 150 -100 -100 120 ---- 120 ---- -200
23> 3- - - 9- 2 5- 9- 5- 7- 3- 7-
170 ---- -100 -100 660 150 400 660 400 600 170 ---- 600 ----
24> 2- 8 6- 6- 2- 2- 2- 2- 10 9 2-
-100 ---- 50 -50 -50 -100 -100 -100 -100 110 80 ---- -100 ----
25> 7 7 2- 2- 5 0 9 7 2- 2- 10
---- 50 ---- 50 -110 -110 PASS -300 130 50 -110 -110 ---- 200
26> 10 9 6- 6- 6- 3- 6- 3- 1- 1- 0
---- 300 ---- 100 90 90 90 -100 90 -100 -140 -140 ---- -200
27> 4 6- 2- 6- - 10 - 5 9 8 2-
-140 ---- 100 ---- -150 100 -450 420 -450 -50 300 150 -150 ----
28> 9- 3- 6 9- 3- 6 2 0 8 1 6
100 ---- -110 ---- -100 100 -110 -100 -120 -600 -50 -150 -100 ----