Mon Eve 100/200/300 Prs Only Session February 2, 2009
Scores after 8 rounds Average: 84.0 Section M North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 68.96 115.85 A 1 1 2.97Red Frank Hawkins - Waymon Webster
9 59.78 100.43 B 2 1 2 1 2.26Red Jim McCormick - David Durand
1 53.42 89.74 A 3 6 0.74Red Bob Dowlen - Don Deal
2 52.77 88.65 B 4 2 3 1.27Red Anne Knott - Patsy Howell
4 51.33 86.24 A Agnes Murdoch - David Murdoch
11 51.13 85.89 A Alan Zane - Sudy Zane
8 49.77 83.61 C 3 1 3 1.01Red Joyce Eveld - Dianne Foussac
5 49.46 83.09 C 2 4 0.76Red Doranne Coad - Lynn Holland
3 44.70 75.09 C Penny Barroso - Stehpanie Slattery
10 35.90 60.32 B Nancy Starks - Brenda Della Mea
6 31.35 52.66 C Dianne Erickson - Carole Acker
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4.64 4.64 1.21 1.21 4.64 1.21 6.93
---- ---- ---- 480 480 ---- 450 450 480 450 550
2> 2.93 1.21 5.21 6.93 2.93 0.07 5.21
---- ---- ---- -170 -420 ---- -140 150 -170 -450 -140
3> 2.93 0.07 6.36 2.93 6.36 2.93 2.93
---- ---- ---- 420 -100 ---- 450 420 450 420 420
4> 2.93 6.36 2.93 6.36 4.64 1.21 0.07
630 ---- ---- ---- 690 630 690 660 620 170 ----
5> 2.36 2.36 2.36 6.36 2.36 2.36 6.36
650 ---- ---- ---- 650 650 680 650 650 680 ----
6> 2.93 2.93 2.93 2.93 2.93 6.93 2.93
100 ---- ---- ---- 100 100 100 100 200 100 ----
7> 5.21 5.21 1.79 5.21 5.21 1.79 0.07
650 650 ---- ---- ---- 620 ---- 650 650 620 -100
8> 1.79 5.79 0.07 1.79 6.93 4.07 4.07
-460 50 ---- ---- ---- -490 ---- -460 100 -430 -430
9> 5.79 4.64 1.79 1.79 6.93 1.79 1.79
-600 -660 ---- ---- ---- -690 ---- -690 -170 -690 -690
10> 1.21 1.21 6.36 6.36 4.07 1.21 4.07
---- 680 680 ---- ---- ---- 1430 1430 690 680 690
11> 2.93 2.93 5.79 2.93 6.93 0.07 2.93
---- -100 -100 ---- ---- ---- 100 -100 140 -200 -100
12> 2.93 4.64 6.36 1.21 2.93 0.07 6.36
---- 620 630 ---- ---- ---- 660 150 620 -100 660
13> 1.79 4.07 5.79 1.79 0.07 6.93 4.07
-600 -180 -90 -600 ---- ---- ---- ---- -630 200 -180
14> 5.79 4.64 3- 2.36 6.93 0.64 0.64
50 -50 -100 -140 ---- ---- ---- ---- 140 -420 -420
15> 0.07 3- 6.93 3- 3- 3- 3-
-500 -450 50 -450 ---- ---- ---- ---- -450 -450 -450
16> 4.07 4.07 6.36 2.36 0.07 1.21 6.36
490 ---- 490 990 460 ---- ---- ---- -100 450 990
17> 0.64 0.64 6.36 3- 6.36 2.36 4.64
-50 ---- -50 430 400 ---- ---- ---- 430 150 420
18> 6.93 4.07 4.07 4.07 0.64 4.07 0.64
50 ---- -140 -140 -140 ---- ---- ---- -170 -140 -170
19> 5 0 5 3 5 1 7 2
100 -630 100 -50 100 -600 ---- ---- ---- 200 -150
20> 5- 4 2 7 2 5- 2 0
630 620 600 660 600 630 ---- ---- ---- 600 -100
21> 4- 4- 6- 6- 2- 0 2- 1
-100 -100 50 50 -110 -500 ---- ---- ---- -110 -200
22> 2.36 6.36 0.07 3- 1.21 4.64 6.36
-140 100 ---- -620 -110 -150 -50 ---- ---- ---- 100
23> 0.07 3- 1.79 1.79 4.64 6.93 5.79
-300 -140 ---- -170 -170 -100 120 ---- ---- ---- 80
24> 1.79 5.79 1.79 5.79 1.79 1.79 5.79
-400 50 ---- -400 50 -400 -400 ---- ---- ---- 50
25> 7 3 3 3 3 3 3 3
-600 -660 -660 -660 -660 -660 -660 -660 ---- ---- ----
26> 5 2- 1 5 5 2- 7 0
600 170 140 600 600 170 630 110 ---- ---- ----
27> 7 3- 1- 3- 0 1- 6 5
130 50 -50 50 -110 -50 100 90 ---- ---- ----
28> 3- 0 3- 6- 1 6- 3- 3-
---- 650 200 650 680 620 680 650 650 ---- ----
29> 1 4- 6 1 4- 3 1 7
---- -600 -110 200 -600 -110 -130 -600 300 ---- ----
30> 5 2- 2- 5 - - 7 5
---- -450 -480 -480 -450 -510 -510 -230 -450 ---- ----
31> 1.21 2.93 2.93 0.07 4.64 5.79 6.93
---- ---- -180 -150 -150 -400 -120 -110 50 ---- ----
32> 3- 1.79 5.79 6.93 4.64 1.79 0.07
---- ---- 130 -50 420 550 400 -50 -620 ---- ----
33> 1.21 2.93 5.79 0.07 5.79 5.79 2.93
---- ---- 140 400 430 120 430 430 400 ---- ----
Mon Eve 100/200/300 Prs Only Session February 2, 2009
Scores after 8 rounds Average: 84.0 Section M East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 57.73 96.99 A 1 3 1.67Red Jack Rawitscher - Arlene Rawitscher
8 56.04 94.14 C 2 1 1 4 2 1 1.79Red Susan McLaurin - Linwood Olson
4 55.65 93.49 A 3 5 0.94Red Margie Nagle - Dianne Segerstrom
7 52.71 88.55 A 4 0.52Red Dale White - Garold Adamson
6 51.86 87.13 C 2 2 4 2 1.34Red Gary Winston - Shari Winston
9 50.58 84.97 B 3 5 0.72Red Phil Bellan - Indu Khera
5 47.84 80.37 C Martha Muncrief - Diane Goodwin
3 47.32 79.50 C Peter Huggler III - Paul King
11 41.49 69.71 C Nancy Hawkins - Ann Marie Ross
2 38.73 65.06 C Lyle McDermed - Lila McDermed
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5.79 5.79 2.36 2.36 2.36 5.79 0.07
---- ---- -450 ---- -450 -480 -480 -480 -450 ---- -550
2> 1.79 0.07 4.07 4.07 5.79 6.93 1.79
---- ---- 140 ---- -150 170 170 420 450 ---- 140
3> 0.64 4.07 4.07 0.64 6.93 4.07 4.07
---- ---- -450 ---- -420 -420 -450 100 -420 ---- -420
4> 4.07 2.36 5.79 0.64 6.93 4.07 0.64
-630 ---- ---- -660 ---- -620 -690 -170 -630 ---- -690
5> 4.64 4.64 4.64 4.64 0.64 4.64 0.64
-650 ---- ---- -650 ---- -650 -650 -680 -650 ---- -680
6> 4.07 4.07 0.07 4.07 4.07 4.07 4.07
-100 ---- ---- -100 ---- -200 -100 -100 -100 ---- -100
7> 1.79 1.79 1.79 5.21 5.21 6.93 1.79
-650 -650 ---- ---- -650 ---- -620 -620 100 ---- -650
8> 5.21 1.21 0.07 2.93 6.93 2.93 5.21
460 -50 ---- ---- -100 ---- 430 490 430 ---- 460
9> 5.21 2.36 0.07 5.21 5.21 5.21 1.21
690 660 ---- ---- 170 ---- 690 690 690 ---- 600
10> 5.79 2.93 5.79 5.79 2.93 0.64 0.64
-680 -690 -680 ---- ---- -680 ---- -690 -1430 -----1430
11> 4.07 0.07 4.07 6.93 4.07 1.21 4.07
100 -140 100 ---- ---- 200 ---- 100 -100 ---- 100
12> 4.07 4.07 2.36 6.93 0.64 0.64 5.79
-620 -620 -630 ---- ---- 100 ---- -660 -660 ---- -150
13> 6.93 1.21 0.07 5.21 2.93 5.21 2.93
630 90 -200 600 ---- ---- 180 ---- 600 ---- 180
14> 0.07 3- 6.36 4.64 6.36 1.21 2.36
-140 100 420 140 ---- ---- 420 ---- -50 ---- 50
15> 3- 0.07 3- 3- 3- 6.93 3-
450 -50 450 450 ---- ---- 450 ---- 500 ---- 450
16> 2.93 5.79 0.64 0.64 4.64 2.93 6.93
-490 -450 -990 -990 -460 ---- ---- -490 ---- ---- 100
17> 6.36 4.64 0.64 2.36 3- 6.36 0.64
50 -150 -430 -420 -400 ---- ---- 50 ---- ---- -430
18> 2.93 2.93 2.93 6.36 2.93 0.07 6.36
140 140 140 170 140 ---- ---- -50 ---- ---- 170
19> 0 4 5 2 2 6 7 2
-200 50 150 -100 -100 600 ---- ---- 630 ---- -100
20> 5 0 7 5 1- 1- 3 5
-600 -660 100 -600 -630 -630 ---- ---- -620 ---- -600
21> 4- - 6 4- 2- 7 2- -
110 -50 200 110 100 500 ---- ---- 100 ---- -50
22> 6.93 0.64 3- 4.64 5.79 0.64 2.36
620 -100 110 140 150 -100 50 ---- ---- ---- ----
23> 5.21 1.21 5.21 6.93 2.36 3- 0.07
170 -80 170 300 100 140 -120 ---- ---- ---- ----
24> 5.21 1.21 1.21 5.21 5.21 1.21 5.21
400 -50 -50 400 400 -50 400 ---- ---- ---- ----
25> 4 0 4 4 4 4 4 4
---- 660 600 660 660 660 660 660 ---- ---- 660
26> 2 2 4- 4- 0 6 7 2
---- -600 -600 -170 -170 -630 -140 -110 ---- ---- -600
27> 7 0 5- 3- 1 5- 2 3-
---- 110 -130 50 -50 -100 50 -90 ---- ---- -50
28> - 6 3- - 7 3- 3- 3-
-680 ---- -620 -650 -680 -200 -650 -650 -650 ---- ----
29> 6 2- 6 4 2- 6 1 0
600 ---- 110 600 130 110 600 -200 -300 ---- ----
30> 2 6- 2 6- 4- 0 4- 2
450 ---- 510 450 510 480 230 480 450 ---- ----
31> 6.93 2.36 5.79 1.21 4.07 0.07 4.07
---- 400 ---- 120 180 110 150 -50 150 ---- ----
32> 0.07 2.36 3- 5.21 5.21 6.93 1.21
---- -550 ---- -400 -130 50 50 620 -420 ---- ----
33> 6.93 1.21 5.79 1.21 4.07 4.07 1.21
---- -120 ---- -430 -140 -430 -400 -400 -430 ---- ----
Mon Eve 10/20/50 Pairs Only Session February 2, 2009
Scores after 6 rounds Average: 60.0 Section N North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 59.75 71.70 A 1 3 1.01Red Lynn Luster - Elaine Brill
1 56.00 67.20 C 2 1 1 4 3 3 0.76Red Carolyn Rolsten - Robert Dennis
4 53.25 63.90 A 3 5 0.57Red Karla Dunn - Mary Dodson
5 50.83 61.00 C 2 2 4 0.55Red Anita Bettis - James Bettis
2 50.00 60.00 A Myra Sue Pruet - James Andrew Pruet
3 47.25 56.70 C Peggy Clough - Betty Ryan
7 32.92 39.50 C Karen Feigley - C Jane Ely
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 4- 4- 0 2 3 1
490 ---- 490 150 420 450 170
2> 5 1 2- 4 2- 0
50 ---- -420 -170 -140 -170 -480
3> 0 4 2 1 5 3
-150 ---- 420 100 -50 450 170
4> 0 5 2 4 3 1
-100 ---- 660 170 630 600 150
5> 1 3 4 5 0 2
230 650 ---- 680 990 170 620
6> - 2- 4- 2- 4- -
-620 -140 ---- 100 -140 100 -620
7> 3- 3- 3- - 3- -
650 650 ---- 650 620 650 620
8> - 4 4 - 4 2
-430 50 ---- 50 -430 50 -400
9> - - 3 5 3 3
-690 -690 -660 ---- -600 -660 -660
10> 2 1 4- 4- 3 0
630 230 660 ---- 660 650 200
11> 5 3- 1 0 3- 2
-50 -100 -150 ---- -200 -100 -140
12> 2 1 4 0 5 3
630 620 720 ---- 600 1390 690
13> 4 3 0 5 2 1
-90 -110 -600 100 ---- -200 -500
14> 1- 4 0 5 1- 3
-140 -50 -420 50 ---- -140 -110
15> 5 2- 2- 2- 0 2-
-200 -450 -450 -450 ---- -500 -450
16> 2 2 2 4 5 0
430 430 430 490 ---- 980 230
17> 4- 4- 1- 1- 3 0
400 400 -50 -50 140 ---- -150
18> 2- 0 2- 2- 5 2-
-140 -170 -140 -140 -100 ---- -140
19> 3 4 0 2 5 1
-110 -50 -150 -120 110 ---- -130
20> 4 2 1 3 0 5
630 600 -100 620 -200 ---- 660
21> 4- 0 4- 3 1 2
50 -500 50 -140 -420 -200 ----
22> 5 3- 1- 0 3- 1-
120 100 -170 -200 100 -170 ----
23> 3 - 2 - 4- 4-
-110 -170 -140 -170 PASS PASS ----
24> 3.70 0.70 4.90 2- 0.70
100 NP -400 150 50 -400 ----
25> 1 5 1 1 4 3
---- -660 100 -660 -660 -620 -640
26> 5 1 1 1 4 3
---- 630 -100 -100 -100 180 140
27> 4 1 3 5 2 0
---- 50 -150 -110 100 -140 -250
28> 2- 4- 2- - 4- -
---- 620 680 620 -100 680 -100
Mon Eve 10/20/50 Pairs Only Session February 2, 2009
Scores after 6 rounds Average: 60.0 Section N East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 62.50 75.00 C 1 1 1 1 1 1 1.79Red Beth Manders - Mary King
7 59.83 71.80 C 2 2 2 2 2 1.34Red Dinah Weems - Susan Muncey
2 50.08 60.10 B 3 0.45Red David Mooring - Charlotte Mooring
6 49.00 58.80 A Ben Ball - Gary Kerr
3 46.92 56.30 C Sallee Loeser - Susan Baum
5 44.78 53.74 B Barbara Frankel - Diane Kaminsky
4 36.67 44.00 A Sharon Whatley - Edith Graves
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> - 3 2 - 4 5
-490 -420 ---- -450 -490 -170 -150
2> 0 1 2- 4 5 2-
-50 140 ---- 170 420 480 170
3> 5 4 0 1 2 3
150 50 ---- -450 -420 -170 -100
4> 5 1 2 0 4 3
100 -630 ---- -600 -660 -150 -170
5> 0 2 5 3 1 4
-990 -650 -170 ---- -620 -680 -230
6> 2- 2- - 4- - 4-
140 140 -100 ---- 620 -100 620
7> 4- 1- 1- 4- 1- 1-
-620 -650 -650 ---- -620 -650 -650
8> 4- 1 1 3 1 4-
430 -50 -50 ---- 400 -50 430
9> 4- 2 2 2 4- 0
690 660 660 660 ---- 690 600
10> 4 2 - 5 3 -
-230 -650 -660 -200 ---- -630 -660
11> 1- 1- 4 3 0 5
100 100 150 140 ---- 50 200
12> 4 0 1 2 3 5
-620 -1390 -720 -690 ---- -630 -600
13> 3 5 4 0 1 2
200 600 500 -100 90 ---- 110
14> 3- 5 2 0 3- 1
140 420 110 -50 140 ---- 50
15> 5 2- 2- 2- 0 2-
500 450 450 450 200 ---- 450
16> 0 3 5 1 3 3
-980 -430 -230 -490 -430 ---- -430
17> 3- 5 3- - 2 -
50 150 50 -400 -140 -400 ----
18> 2- 2- 2- 2- 0 5
140 140 140 140 100 170 ----
19> 5 4 3 2 0 1
150 130 120 110 -110 50 ----
20> 4 0 2 1 5 3
100 -660 -620 -630 200 -600 ----
21> 2 - 4 5 3 -
---- 140 -50 420 500 200 -50
22> 5 0 1- 1- 3- 3-
---- 200 -120 -100 -100 170 170
23> 4- 2 - 4- - 3
---- 170 110 PASS 170 PASS 140
24> 0.10 1.30 2- 4.30 4.30
---- -150 -100 -50 NP 400 400
25> 4 4 4 1 0 2
660 ---- 660 660 620 -100 640
26> 4 4 0 1 4 2
100 ---- 100 -630 -180 100 -140
27> 2 0 1 3 4 5
110 ---- -100 -50 140 150 250
28> 2- 4- 2- - - 4-
-620 ---- 100 -620 -680 -680 100