Fri Choice Pairs Evening Session July 2, 2010
Scores after 8 rounds Factored to 132.0 Average Section G North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
10 67.26 177.57 A 1 167.00 344.57 1 17.50Gold Joe Quinn - Shawn Quinn
3 62.50 165.00 A 2 112.36 277.36 1.80Red James Thurtell - Melody Euler
12 62.20 164.21 A 3 157.00 321.21 4 7.38Gold Joan Pleason - Terry Currie
11 59.23 156.36 A 4 116.95 273.31 0.90Red Barbara La Vigne - Betty Freedman
4 47.32 124.93 A 5 116.41 241.34 0.51Red Betty Sue Henry - Sharon Haney
5 47.02 124.14 A 146.93 271.07 1.23Red Carolyn Pinto - Pat McMullin
7 46.73 123.36 A 123.00 246.36 George Pisk - Stephen Bruce
2 45.24 119.43 B 1 104.50 223.93 1.38Gold Paula Warren - Mary Rita de Hoyos
8 43.75 115.50 C 2 1 120.21 235.71 0.99Red Jerry Robinson - Tony Morinello
1 40.18 106.07 B 142.21 248.28 0.94Red Brenda Solovitz - Audley Karrasch
6 39.28 103.71 C 112.36 216.07 Candice Mikeska - Debbie Hartgrove
9 39.28 103.71 A 162.00 265.71 1.96Red Jeffrey McKee - Greg Resz
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2 5 2 2 2 2 6- 6-
---- ---- ---- -450 -420 -450 -450 -450 -450 -100 -100 ----
2> 5 7 6 2 0 2 4 2
---- ---- ---- -100 200 PASS -120 -200 -120 -110 -120 ----
3> 0 1 5 2- 6 4 7 2-
---- ---- ---- -300 -50 170 100 200 140 500 100 ----
4> 3 2 4 0 6- 5 6- 1
---- ---- ---- ---- -90 -100 100 -500 200 110 200 -200
5> 3 1 1 1 5- 5- 5- 5-
---- ---- ---- ---- 170 150 150 150 620 620 620 620
6> 1 3- 3- 3- 6- 3- 6- 0
---- ---- ---- ---- -720 -690 -690 -690 -660 -690 -660 -1440
7> 5 5 1 5 0 7 2 3
-100 ---- ---- ---- ---- -100 -140 -100 -400 -90 -120 -110
8> 6 2 6 0 3 6 1 4
140 ---- ---- ---- ---- -100 140 -170 50 140 -140 130
9> 5- 1 5- 5- 2- 2- 0 5-
430 ---- ---- ---- ---- 150 430 430 400 400 -50 430
10> 1 2 7 3- 0 5 3- 6
-620 -600 ---- ---- ---- ---- 110 -170 -630 -130 -170 100
11> 0 1- 1- 5 5 3 7 5
120 180 ---- ---- ---- ---- 180 400 400 210 800 400
12> 6 4 - 3 - 5 2 7
130 110 ---- ---- ---- ---- PASS 90 PASS 120 50 150
13> 0 2 4- 4- 2 7 6 2
-500 -200 -150 ---- ---- ---- ---- -150 -200 -90 -110 -200
14> 2 2 6 2 2 6 6 2
-450 -450 -420 ---- ---- ---- ---- -450 -450 -420 -420 -450
15> 0 3- 3- 1- 5- 5- 1- 7
-200 100 100 ---- ---- ---- ---- -100 600 600 -100 630
16> 1 3- 3- 6 2 0 5 7
450 510 510 1010 ---- ---- ---- ---- 480 -100 980 1310
17> 4- 1- 4- 1- 1- 1- 7 6
-140 -400 -140 -400 ---- ---- ---- ---- -400 -400 50 -110
18> 3- 6 3- 0 1 3- 3- 7
-420 -400 -420 -500 ---- ---- ---- ---- -480 -420 -420 50
19> 3- 3- 3- 3- 3- 3- 3- 3-
420 420 420 420 420 ---- ---- ---- ---- 420 420 420
20> 6- 3 3 - - 5 3 6-
-170 -620 -620 -650 -650 ---- ---- ---- ---- -200 -620 -170
21> 3 3 6 0 3 7 3 3
620 620 650 -100 620 ---- ---- ---- ---- 690 620 620
22> 5 0 5 5 5 1 2 5
420 -100 420 420 420 -50 ---- ---- ---- ---- 170 420
23> 0 3- 3- 3- 3- 1 7 6
-660 -620 -620 -620 -620 -640 ---- ---- ---- ---- 200 100
24> 2- 2- 6 4- 4- 0 7 1
-130 -130 -110 -120 -120 -420 ---- ---- ---- ---- 50 -150
25> 2 2 6 5 2 2 2 7
-150 -150 -110 -140 -150 -150 -150 ---- ---- ---- ---- 90
26> 1 3- 5 6 3- 1 7 1
-200 -100 100 110 -100 -200 140 ---- ---- ---- ---- -200
27> 3- 3- 0 7 3- 3- 3- 3-
-50 -50 -100 420 -50 -50 -50 ---- ---- ---- ---- -50
28> 1 5 7 6 1 3- 1 3-
-110 -80 100 50 -110 -100 -110 -100 ---- ---- ---- ----
29> 3- 3- 6- 0 6- 2 1 5
-90 -90 200 -200 200 -100 -150 110 ---- ---- ---- ----
30> 1- 3- 7 0 3- 1- 6 5
-150 -100 400 -200 -100 -150 150 -50 ---- ---- ---- ----
31> 6 6 1- 3- 0 6 3- 1-
---- 150 150 90 100 PASS 150 100 90 ---- ---- ----
32> 2 2 7 0 5 5 5 2
---- -690 -690 -620 -1370 -660 -660 -660 -690 ---- ---- ----
33> 5- 3 4 5- 7 1 2 0
---- 50 -100 -50 50 100 -450 -200 -650 ---- ---- ----
34> 7 2- 2- 5 2- 0 6 2-
---- ---- 620 -100 -100 140 -100 -110 600 -100 ---- ----
35> 3 6- 6- 1 2 4- 0 4-
---- ---- 400 460 460 100 180 430 -50 430 ---- ----
36> 0 2- 1 5 5 2- 5 7
---- ---- -140 100 -110 200 200 100 200 300 ---- ----
Fri Choice Pairs Evening Session July 2, 2010
Scores after 8 rounds Factored to 132.0 Average Section G East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
11 57.44 151.64 A 1 149.51 301.15 8 4.61G/R Thomas Corlett - Ethel Corlett
3 57.14 150.86 A 2 146.83 297.69 11 2.92Gold Petra Hamman - Peggy Sutherlin
5 56.84 150.07 A 3 159.76 309.83 7 4.38Gold Jefferson - Wayne Rauschuber
12 53.27 140.64 C 4 1 1 121.99 262.63 1.48Gold Don Grider - William McIndoo
4 51.78 136.71 A 5 139.73 276.44 0.51Red Landon Blair - Greg Loran
6 51.49 135.93 C 2 2 147.72 283.65 3 2.92G/R Wanda Kuehler - Mary Kurio
9 48.22 127.29 A 136.50 263.79 0.47Red Eric Snow - Toni Snow
1 47.62 125.71 A 122.00 247.71 Gary Powell - Marcia Powell
2 46.73 123.36 C 115.50 238.86 A Di Baggio - Sherry Johnson
7 46.73 123.36 A 149.01 272.37 1.46Red Jerry Bigler - Louis Sachar
8 41.67 110.00 C 139.48 249.48 0.87Red Mark Miller - Gayle Moyers
10 41.07 108.43 C 104.98 213.41 Kate Hopkins - Jane Kirby
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5 5 5 5 - 2 - 5
---- ---- 450 ---- 450 ---- 450 450 100 420 100 450
2> 5 7 5 2 3 0 5 1
---- ---- 120 ---- 200 ---- 120 100 110 -200 120 PASS
3> 4- 1 3 7 0 6 4- 2
---- ---- -100 ---- -200 ---- -140 300 -500 50 -100 -170
4> 3 7 - 2 4 - 5 6
-100 ---- ---- 500 ---- -200 ---- -110 90 -200 100 200
5> 6 6 1- 1- 4 1- 6 1-
-150 ---- ---- -150 ---- -620 ---- -620 -170 -620 -150 -620
6> 3- 3- - 3- 6 - 3- 7
690 ---- ---- 690 ---- 660 ---- 690 720 660 690 1440
7> 2 2 7 0 5 2 4 6
100 100 ---- ---- 400 ---- 90 ---- 120 100 110 140
8> 1 7 4 1 6 5 3 1
-140 170 ---- ---- -50 ---- -140 ---- 140 100 -130 -140
9> 1- 1- 4- 4- 7 6 1- 1-
-430 -430 ---- ---- -400 ---- -400 ---- 50 -150 -430 -430
10> 3- 5 7 2 3- 1 0 6
170 600 630 ---- ---- 130 ---- 170 ---- -100 -110 620
11> 2 5- 2 4 0 2 5- 7
-400 -180 -400 ---- ---- -210 ---- -800 ---- -400 -180 -120
12> 4 3 6- 2 5 0 6- 1
-90 -110 PASS ---- ---- -120 ---- -50 ---- -150 PASS -130
13> 5 5 2- 0 1 5 7 2-
200 200 150 90 ---- ---- 110 ---- 200 ---- 500 150
14> 5 5 1 1 1 5 5 5
450 450 420 420 ---- ---- 420 ---- 450 ---- 450 450
15> 3- 1- 3- 1- 5- 0 7 5-
-100 -600 -100 -600 ---- ---- 100 ---- -630 ---- 200 100
16> 5 3- 7 1 2 0 6 3-
-480 -510 100 -1010 -980 ---- -----1310 ---- -450 ---- -510
17> 5- 2- 5- 5- 0 1 2- 5-
400 140 400 400 -50 ---- ---- 110 ---- 140 ---- 400
18> 6 3- 3- 7 3- 0 3- 1
480 420 420 500 420 ---- ---- -50 ---- 420 ---- 400
19> 3- 3- 3- 3- 3- 3- 3- 3-
-420 -420 -420 -420 -420 -420 ---- ---- -420 ---- -420 ----
20> 4 2 6- 4 6- - - 4
620 200 650 620 650 170 ---- ---- 170 ---- 620 ----
21> 1 0 7 4 4 4 4 4
-650 -690 100 -620 -620 -620 ---- ---- -620 ---- -620 ----
22> 2 5 2 2 6 2 7 2
---- -420 -170 -420 -420 50 -420 ---- ---- 100 ---- -420
23> 3- 0 3- 1 6 7 3- 3-
---- 620 -200 620 -100 640 660 ---- ---- 620 ---- 620
24> 2- 0 2- 6 7 4- 4- 1
---- 120 -50 120 150 420 130 ---- ---- 130 ---- 110
25> 2 5 0 5 5 5 5 1
140 ---- 150 -90 150 150 150 150 ---- ---- 110 ----
26> 1 3- 6 6 6 0 3- 2
-110 ---- 100 200 200 200 -140 100 ---- ---- -100 ----
27> 0 3- 3- 3- 3- 3- 3- 7
-420 ---- 50 50 50 50 50 50 ---- ---- 100 ----
28> 6 3- 6 6 2 3- 0 1
---- 110 ---- 100 110 110 80 100 -100 ---- ---- -50
29> - 5 3- 6 3- 2 - 7
---- -200 ---- 100 90 150 90 -110 -200 ---- ---- 200
30> 3- 5- 5- 1 3- 2 0 7
---- 100 ---- 150 150 -150 100 50 -400 ---- ---- 200
31> 3- 7 1 1 3- 1 5- 5-
-100 ---- PASS ---- -150 -150 -100 -150 -90 -90 ---- ----
32> 7 2 2 5 2 5 5 0
1370 ---- 660 ---- 660 690 660 690 690 620 ---- ----
33> 1- 0 6 1- 5 4 7 3
-50 ---- -100 ---- 450 -50 200 100 650 50 ---- ----
34> 2 4- 7 0 1 4- 4- 4-
---- -140 ---- 100 ---- 110 -620 -600 100 100 100 ----
35> 6 5 2- 4 7 - 2- -
---- -100 ---- -180 ---- -430 -400 50 -460 -430 -460 ----
36> 2 2 4- 7 2 4- 0 6
---- -200 ---- -200 ---- -100 140 -200 -100 -300 110 ----
Fri Choice Pairs Evening Session July 2, 2010
Scores after 8 rounds Factored to 132.0 Average Section HH North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
3 60.12 158.71 A 1 164.00 322.71 3 9.84Gold Vic Sowers - George Fox
9 58.80 155.24 A 2/3 156.00 311.24 5 5.83Gold Georgiana Gates - John Zilic
10 58.80 155.24 B 2/3 1 126.00 281.24 1.77Gold Lightfoot - Michael Boulette
2 54.76 144.57 C 4 2 1 124.00 268.57 6 2.23Red Robert Burton - Dolline Burton
4 53.87 142.21 B 5/6 3 137.00 279.21 2.13Red Rebecca Kinsey - Lyle Kinsey
5 53.87 142.21 A 5/6 150.50 292.71 1.87Red Britain Beezley - Shelba Parmley
11 53.45 141.10 B 135.00 276.10 0.89Red Alexander Labry - Ann Faget
12 44.86 118.42 B 105.00 223.42 Madhusudan Patel - Theda Cook
7 44.43 117.29 A 131.50 248.79 Kay Johnson - Anna Marlatt
1 43.75 115.50 B 105.50 221.00 Phil Brown - Phyllis Giffin
8 41.78 110.31 B 140.00 250.31 1.77Gold Billie Darnell - Linda Williams
6 31.93 84.29 C 123.00 207.29 Gail Banet - Tom Banet
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2 6 2 7 2 2 5 2
---- ---- ---- -450 -50 -450 50 -450 -450 -100 -450 ----
2> 2 1 5- 5- 0 7 3- 3-
---- ---- ---- -100 -120 50 50 -130 110 -90 -90 ----
3> 1- 5 3 0 4 1- 6 7
---- ---- ---- -50 420 100 -100 140 -50 590 1100 ----
4> 5 0 7 5 5 1 2 3
---- ---- ---- ---- 200 -200 500 200 200 -100 90 100
5> 7 - - 3 3 6 3 5
---- ---- ---- ---- 650 130 130 150 150 620 150 170
6> 4- 4- 7 1 2 4- 4- 0
---- ---- ---- ---- -690 -690 -660 -1440 -720 -690 -690 -1470
7> 1- 1- 3 5 5 0 5 7
-140 ---- ---- ---- ---- -140 -100 -90 -90 -200 -90 200
8> 0 3 3 7 3 6 3 3
-170 ---- ---- ---- ---- -140 -140 300 -140 100 -140 -140
9> 3- 0.64 0.64 4.20 5.79 5.79 5.79 2.36
430 ---- ---- ---- ---- -50 -50 AVE+ 460 460 460 130
10> 4 6 6 2- 0 1 2- 6
-150 100 ---- ---- ---- ---- 100 -170 -600 -200 -170 100
11> 2 4 2 0 7 6 2 5
-50 150 ---- ---- ---- ---- -50 -100 1100 400 -50 180
12> 4- 0 6 3 4- 2 7 1
130 -100 ---- ---- ---- ---- 140 120 130 100 150 90
13> 6 5 - 3- 7 3- 2 -
-100 -120 -800 ---- ---- ---- ---- -180 110 -180 -200 -800
14> 0 5- 2- 2- 7 2- 5- 2-
-500 -420 -450 ---- ---- ---- ---- -450 -100 -450 -420 -450
15> 4 - 6 2 6 6 3 -
180 -300 600 ---- ---- ---- ---- 50 600 600 150 -300
16> 7 6 1- 3- 0 5 3- 1-
1010 980 480 510 ---- ---- ---- ---- 450 790 510 480
17> 6 6 6 4 1- 1- 1- 1-
-150 -150 -150 -180 ---- ---- ---- ---- -400 -400 -400 -400
18> 0 3- 6 3- 3- 3- 1 7
-800 -420 -300 -420 ---- ---- ---- ---- -420 -420 -450 50
19> 4- 0 4- 4- 4- 4- 4- 1
420 130 420 420 420 ---- ---- ---- ---- 420 420 170
20> 5 6- 2 2 6- 2 2 2
-200 -170 -620 -620 -170 ---- ---- ---- ---- -620 -620 -620
21> 4- 0 4- 1 4- 4- 4- 4-
620 -100 620 200 620 ---- ---- ---- ---- 620 620 620
22> 1- 1- 5 5 5 0 5 5
170 170 420 420 420 -50 ---- ---- ---- ---- 420 420
23> 3 6- 3 6- 3 1 5 0
-620 100 -620 100 -620 -650 ---- ---- ---- ---- -600 -660
24> 5 - 5 2 - 5 5 5
50 -400 50 -170 -400 50 ---- ---- ---- ---- 50 50
25> 1 5- 2 3 7 4 0 5-
-170 -90 -150 -140 100 -100 -180 ---- ---- ---- ---- -90
26> 4 4 0 7 1 6 2 4
110 110 -100 170 -90 140 100 ---- ---- ---- ---- 110
27> 2- 5 7 2- 6 2- 0 2-
-50 110 420 -50 140 -50 -100 ---- ---- ---- ---- -50
28> 0 5 7 1- 3 1- 5 5
-400 50 100 -110 -100 -110 50 50 ---- ---- ---- ----
29> 3 1- 6 4 1- 0 6 6
-120 -150 200 90 -150 -200 200 200 ---- ---- ---- ----
30> 1 7 2 3- 5- 0 3- 5-
-150 400 -100 -50 110 -200 -50 110 ---- ---- ---- ----
31> 6 6 3- 3- 1 0 2 6
---- 150 150 110 110 50 -100 90 150 ---- ---- ----
32> 4 6- 5 - - 2- 2- 6-
---- -650 100 -630 -1370 -1370 -660 -660 100 ---- ---- ----
33> 2- 6 4 5 0 2- 1 7
---- -450 -50 -300 -100 -980 -450 -650 50 ---- ---- ----
34> 3 7 3 5- 1 0 3 5-
---- ---- 140 620 140 600 -100 -180 140 600 ---- ----
35> 5- 5- 2 1 3- 0 3- 7
---- ---- 430 430 180 110 400 -100 400 1700 ---- ----
36> 3- 6- 0 5 1 3- 2 6-
---- ---- 100 300 -140 200 -110 100 -90 300 ---- ----
Fri Choice Pairs Evening Session July 2, 2010
Scores after 8 rounds Factored to 132.0 Average Section HH East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
4 58.03 153.21 B 1/2 1/2 158.00 311.21 6 1 9.74Gold Charles Ensor - Birendra BK Singh
6 58.03 153.21 C 1/2 1/2 1 138.00 291.21 5 2 3.89G/R Grant Coon II - Bob Joyce
5 56.67 149.62 A 3 133.00 282.62 1.29Red La Fountain - Tomi FitzGerald
1 56.25 148.50 B 4 3 144.00 292.50 4 4.11Gold Kalpana Sutaria - Swadesh Mahajan
11 55.74 147.15 B 5 123.00 270.15 0.51Red Onstott III - Katherine Onstott
7 55.19 145.69 A 104.00 249.69 Albert Lochli - Robert Barber
3 51.78 136.71 B 142.00 278.71 1.04Red Robert Whitcher - Mitch Towner
12 51.70 136.49 A 126.50 262.99 Pat Ramsay - Betsy Duncan
10 45.45 119.99 B 133.57 253.56 Lydia Bearden - Diana Rogers
8 42.56 112.36 B 123.00 235.36 K Voges - Jo Neesvig
2 36.96 97.57 C 117.93 215.50 Nancy Pinkerton - Barbara Worley
9 31.08 82.04 A 123.50 205.54 Donna McBride - Jerrold Harrington
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 0 5 5 5 2 1 5 5
---- ---- -50 ---- 450 ---- 450 450 100 50 450 450
2> 1- 7 0 5 3- 6 3- 1-
---- ---- -50 ---- 130 ---- -110 100 90 120 90 -50
3> 7 3 5- 5- 1 2 0 4
---- ---- 100 ---- -140 ---- 50 50 -590 -420 -1100 -100
4> 0 2 2 6 2 5 7 4
-500 ---- ---- -200 ---- -200 ---- 100 -200 -90 200 -100
5> 6- 4 4 1 0 4 6- 2
-130 ---- ---- -150 ---- -150 ---- -620 -650 -150 -130 -170
6> 0 6 5 2- 2- 2- 2- 7
660 ---- ---- 1440 ---- 720 ---- 690 690 690 690 1470
7> 5- 2 2 7 2 5- 0 4
140 90 ---- ---- 90 ---- 200 ---- 90 140 -200 100
8> 7 0 4 1 4 4 4 4
170 -300 ---- ---- 140 ---- -100 ---- 140 140 140 140
9> 3- 1.21 1.21 1.21 6.36 4.64 6.36
-430 NP ---- ---- -460 ---- -460 ---- -460 50 -130 50
10> 4- 1 7 6 4- 1 1 3
170 -100 600 ---- ---- 200 ---- 170 ---- -100 -100 150
11> 7 3 0 1 5 2 5 5
100 -150 -1100 ---- ---- -400 ---- 50 ---- -180 50 50
12> 4 7 2- 5 0 6 1 2-
-120 100 -130 ---- ---- -100 ---- -150 ---- -90 -140 -130
13> 2 0 6- 3- 5 6- 1 3-
120 -110 800 180 ---- ---- 200 ---- 800 ---- 100 180
14> 1- 0 4- 4- 1- 4- 7 4-
420 100 450 450 ---- ---- 420 ---- 450 ---- 500 450
15> 6- 1 1 1 4 6- 3 5
300 -600 -600 -600 ---- ---- -150 ---- 300 ---- -180 -50
16> 7 5- 2 3- 3- 5- 0 1
-450 -480 -790 -510 -510 ---- ---- -480 -----1010 ---- -980
17> 5- 1 5- 3 5- 5- 1 1
400 150 400 180 400 ---- ---- 400 ---- 150 ---- 150
18> 3- 1 3- 3- 6 0 7 3-
420 300 420 420 450 ---- ---- -50 ---- 800 ---- 420
19> 2- 2- 2- 2- 2- 6 2- 7
-420 -420 -420 -420 -420 -170 ---- ---- -420 ---- -130 ----
20> 5 5 5 5 - 5 2 -
620 620 620 620 170 620 ---- ---- 200 ---- 170 ----
21> 2- 2- 6 2- 2- 2- 2- 7
-620 -620 -200 -620 -620 -620 ---- ---- -620 ---- 100 ----
22> 2 2 2 2 7 5- 5- 2
---- -420 -420 -420 -420 50 -170 ---- ---- -170 ---- -420
23> - 2 4 7 6 4 - 4
---- -100 600 620 660 650 620 ---- ---- -100 ---- 620
24> 5 2 6- 2 2 2 6- 2
---- 170 -50 400 -50 -50 -50 ---- ---- 400 ---- -50
25> 4 0 1- 3 6 7 1- 5
140 ---- -100 90 100 170 180 90 ---- ---- 150 ----
26> 0 6 3 1 3 5 3 7
-170 ---- 90 -110 -140 -110 -100 -110 ---- ---- 100 ----
27> 4- 1 4- 4- 4- 7 2 0
50 ---- -140 50 50 50 100 -110 ---- ---- -420 ----
28> 4 5- 7 2 2 2 0 5-
---- 100 ---- 110 400 -50 -50 -50 -100 ---- ---- 110
29> 5- 7 4 1 5- 1 1 3
---- 150 ---- 200 120 -200 150 -200 -200 ---- ---- -90
30> 1- 7 6 3- 0 1- 5 3-
---- -110 ---- 200 150 50 -400 -110 100 ---- ---- 50
31> 3- 6 7 1 5 1 1 3-
-110 ---- -50 ---- 100 -150 -90 -150 -150 -110 ---- ----
32> 6- 6- 4- 3 4- - - 2
1370 ---- 1370 ---- 660 650 660 -100 -100 630 ---- ----
33> 2 7 4- 4- 6 1 0 3
100 ---- 980 ---- 450 450 650 50 -50 300 ---- ----
34> 1- 6 7 4 4 0 1- 4
---- -600 ---- 100 ---- 180 -140 -140 -620 -600 -140 ----
35> 6 3- 7 1- 3- 1- 0 5
---- -110 ---- -400 ---- 100 -430 -400 -430 -1700 -180 ----
36> 2 6 3- 3- 5 - - 7
---- -200 ---- 110 ---- -100 -100 90 -300 -300 140 ----
Fri Choice Pairs Evening Session July 2, 2010
Factored to 132.0 Average Section X
Pair Pct Score C/O Final Overall Rank MPs
A B C
1 0.00 0.00 295.71 295.71 3 5.48Gold Eugene Lux - Gene Gammill
2 0.00 0.00 277.29 277.29 1.52Red Marion Gebhardt - Billy Leeper
3 0.00 0.00 327.79 327.79 2 13.13Gold C David Mitchell - Samuel Williams Jr
4 0.00 0.00 284.71 284.71 1.70Red Ralda St Pierre - John Erickson
5 0.00 0.00 239.21 239.21 Diane Olson - Karen Snyder
6 0.00 0.00 248.14 248.14 0.81Red Terri Orlean - Kathy Watkins
7 0.00 0.00 278.86 278.86 2.45Gold W Turner - Jane Turner
8 0.00 0.00 278.77 278.77 2.16Red David Beam - Alice White
9 0.00 0.00 244.12 244.12 0.51Red Lois Goodman - Liga Byrne
10 0.00 0.00 282.50 282.50 4 3.36G/R Linda Reichenau - John Osborne
11 0.00 0.00 284.40 284.40 1.38Red George Fillis - Cecelia Zachar
12 0.00 0.00 248.41 248.41 Robert Penksa - Carol Thibodeaux
13 0.00 0.00 234.41 234.41 Patricia Berry - Betty Lane
14 0.00 0.00 221.64 221.64 Bobbie Gruhlkey - Diana Apgar
15 0.00 0.00 218.14 218.14 Sandra Harris - Gloria Wilson
16 0.00 0.00 249.50 249.50 Beth Coker - Nancy Stanton
17 0.00 0.00 266.79 266.79 1.94Red Irene Parker - Richard Parker
18 0.00 0.00 281.79 281.79 1.80Red Neal Perlman - Elaine Wood
19 0.00 0.00 222.36 222.36 Mark Weimer - Margaret Bennett
20 0.00 0.00 190.29 190.29 Blair Lapwing - Michael Harris
21 0.00 0.00 286.50 286.50 7 2.44Gold Jim Harp - Daniel Blaettler
22 0.00 0.00 250.29 250.29 Bruce Wick - Susan Stubinski
23 0.00 0.00 298.43 298.43 9 2 1 7.31Gold Lawrence Durland - Vivian Durland
24 0.00 0.00 288.17 288.17 6 3.03Gold Anne Cullen - Jerry Jungmichel
25 0.00 0.00 249.91 249.91 1.46Red R Harry Akin - George Watkins
26 0.00 0.00 297.91 297.91 10 3.18Gold Brady Allen - Bob Friz
27 0.00 0.00 269.18 269.18 0.58Red Mike Miller - James Bauer
28 0.00 0.00 269.77 269.77 5 1.84Red Sandra Helton - Jewel Dahl
29 0.00 0.00 275.18 275.18 2.12Red Linda Spangler - Carol Schoenhals
30 0.00 0.00 245.91 245.91 Gay Roach - Jimmie Lou Conner
31 0.00 0.00 263.55 263.55 1.06Red Eric Goff - John Pendergrass
32 0.00 0.00 0.00 0.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
**PAIRS**
BOARD 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
\/