Saturday Gold-Rush Pairs Sat Eve 2of2 Session July 3, 2010
Scores after 8 rounds Average: 84.0 Section H North-South
Pair Pct Score Sectn Rank C/O Final O/All Rank MPs
B C B C
5 64.37 108.14 B 1 84.50 192.64 4 2.92Gold B J Sanders - Theda Cook
6 59.64 100.20 C 2 1 89.00 189.20 5 2 3.50G/R Patricia Berry - Andrew Small
8 58.55 98.36 B 3 97.07 195.43 2 5.19Gold Grant Coon II - Bob Joyce
7 50.04 84.07 C 4 2 87.00 171.07 1.34Red Kenneth MacMorran - Sharon MacMorran
1 49.70 83.50 C 92.50 176.00 1.57Gold Rachell Jackson - Ann Bower
2 46.94 78.86 C 65.50 144.36 Patricia Rutledge - Bobbie Gruhlkey
9 43.92 73.79 C 83.50 157.29 Edward Parken - Judith Parken
3 40.39 67.86 B 80.00 147.86 Martha Norman - Diane Sobolak
4 36.86 61.93 C 63.83 125.76 Juanita Painter - Sandra Reynolds
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3 6 1- 5 7 4 1- 0
---- -50 110 -100 100 130 50 -100 -140
2> 2 2 5- 7 5- 0 4 2
---- PASS PASS 140 620 140 -200 110 PASS
3> 2.36 2.36 6.93 4.64 4.20 0.07 2.36 5.79
---- -650 -650 -100 -230 AVE+ -990 -650 -170
4> 3- 3- 2 0 5 6 1 7
-140 ---- -140 -200 -400 -100 120 -300 870
5> 2 6 2 2 5 7 2 2
-480 ---- -400 -480 -480 -450 -230 -480 -480
6> 5- 0 2 2 7 5- 2 4
-600 ---- -690 -660 -660 100 -600 -660 -630
7> 3- 3- 1- 6- 5 0 6- 1-
100 100 ---- -200 200 110 -400 200 -200
8> - 2 - 6- 6- 4 4 4
-110 -50 ---- -110 420 420 140 140 140
9> 0 4 4 4 4 4 4 4
110 420 ---- 420 420 420 420 420 420
10> 0 6- 4 6- 1 2 4 4
-660 200 100 ---- 200 -620 -140 100 100
11> 2 2 2 2 6 5 7 2
-140 -140 -140 ---- -140 110 50 120 -140
12> 0 4- 1- 4- 1- 4- 7 4-
-140 100 -100 ---- 100 -100 100 130 100
13> 1- 5- 1- 5- 3 5- 5- 0
650 710 650 710 ---- 680 710 710 -100
14> 1- 0 3- 1- 7 5 3- 6
-170 -420 -150 -170 ---- 150 50 -150 100
15> 5- 5- 4 2 7 2 2 0
600 600 210 150 ---- 660 150 150 130
16> 5 7 1 1 6 3- 3- 1
PASS 110 -140 -140 100 ---- -50 -50 -140
17> 2- 2- 6 2- 2- 2- 7 2-
-450 -450 -200 -450 -450 ---- -450 -150 -450
18> 4- 3 1- 4- 6- 1- 6- 0
130 100 50 130 150 ---- 50 150 -140
19> 4- 4- 3 1- 6- 1- 6- 0
100 100 -50 -140 200 -140 ---- 200 -150
20> 5- 3 3 0 3 5- 7 1
100 -100 -100 -200 -100 100 ---- 500 -110
21> 4 1- 3 0 6 1- 6 6
170 -200 -100 -300 620 -200 ---- 620 620
22> 7 0 1- 1- 5 3- 3- 6
200 -140 -110 -110 110 100 100 ---- 140
23> 3 0 1 4- 4- 6- 2 6-
-600 -650 -640 -170 -170 -150 -630 ---- -150
24> 1 3 1 6 6 1 6 4
-140 -110 -140 50 50 -140 50 ---- PASS
25> 7 4- 4- 0 6 2 1 3
100 -170 -170 -690 -150 -620 -660 -190 ----
26> 7 6 2 0 4 4 4 1
620 200 130 -100 140 140 140 110 ----
27> 7 3 4 5- 1- 0 5- 1-
400 110 140 150 90 -100 150 90 ----
Saturday Gold-Rush Pairs Sat Eve 2of2 Session July 3, 2010
Scores after 8 rounds Average: 84.0 Section H East-West
Pair Pct Score Sectn Rank C/O Final O/All Rank MPs
B C B C
8 65.90 110.71 B 1 87.00 197.71 1 6.92Gold James Glathar - Robert Foster
5 60.80 102.14 C 2 1 81.06 183.20 4 1.97Red Mark Heep - Liz Cooper
6 54.85 92.14 C 3 2 89.56 181.70 6 1.63Red Robert Burton - Dolline Burton
7 49.74 83.57 B 4 81.72 165.29 1.10Red Carl Federl - Diana Federl
4 47.88 80.43 C 3 87.00 167.43 1.15Red Annette Ruth - Suzann Patterson
3 47.11 79.14 C 81.29 160.43 Virginia Boudreau - Jo Hammett
1 44.35 74.50 C 104.58 179.08 1.57Gold Nancy McDermott - Kathleen Adams
2 43.79 73.57 C 72.85 146.42 Diana Apgar - Anita Albert
9 35.33 59.36 C 0.00 59.36 Judith Hoffman - Stephen Hoffman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 0 4 3 1 5- 5- 7 2
---- -130 50 -50 -110 100 100 140 -100
2> 1- 5 7 5 3 1- 5 0
---- -140 PASS 200 PASS -110 -140 PASS -620
3> 4.64 6.93 4.64 4.64 0.07 1.21 2.36
---- NP 650 990 650 650 100 170 230
4> 2 1 3- 6 5 0 7 3-
100 ---- -120 140 300 200 -870 400 140
5> 2 0 1 5 5 5 5 5
450 ---- 230 400 480 480 480 480 480
6> 0 1- 7 5 5 3 5 1-
-100 ---- 600 690 660 660 630 660 600
7> 3- 7 - 5- 5- - 3- 2
-100 400 ---- -200 200 200 -200 -100 -110
8> 5 3 3 6- 3 - 6- -
50 -140 ---- -140 110 -140 -420 110 -420
9> 3 3 3 3 3 3 7 3
-420 -420 ---- -420 -420 -420 -420 -110 -420
10> 5 3 3 3 - 7 6 -
140 -100 -100 ---- -100 -200 660 620 -200
11> 2 5 0 5 5 5 1 5
-50 140 -120 ---- 140 140 140 -110 140
12> 2- 5- 0 2- 2- 7 5- 2-
-100 100 -130 ---- -100 -100 140 100 -100
13> 5- 1- 1- 7 5- 4 1- 1-
-650 -710 -710 100 ---- -650 -680 -710 -710
14> 3- 3- 5- 1 5- 0 7 2
150 150 170 -100 ---- 170 -150 420 -50
15> 3 5 5 7 1- 0 1- 5
-210 -150 -150 -130 ---- -600 -660 -600 -150
16> 3- 6 6 1 2 0 3- 6
50 140 140 -100 PASS ---- -110 50 140
17> 0 4- 4- 4- 4- 4- 4- 1
150 450 450 450 450 ---- 450 450 200
18> - 2- 7 - 2- 4 5- 5-
-150 -130 140 -150 -130 ---- -100 -50 -50
19> 5- 7 - 2- 5- 2- 4 -
140 150 -200 -100 140 -100 ---- 50 -200
20> 7 6 4 1- 1- 4 4 0
200 110 100 -100 -100 100 ---- 100 -500
21> 7 1 1 3 5- 5- 4 1
300 -620 -620 -170 200 200 ---- 100 -620
22> 1 2 0 3- 7 3- 5- 5-
-140 -110 -200 -100 140 -100 110 ---- 110
23> - 2- 4 - 7 5 6 2-
150 170 600 150 650 630 640 ---- 170
24> 3 1 6 6 4 1 6 1
PASS -50 140 140 110 -50 140 ---- -50
25> 1 0 5 2- 6 2- 4 7
150 -100 620 170 660 170 190 690 ----
26> 3 0 3 1 3 5 6 7
-140 -620 -140 -200 -140 -130 -110 100 ----
27> 5- 0 7 4 1- 3 5- 1-
-90 -400 100 -110 -150 -140 -90 -150 ----
Saturday Gold-Rush Pairs Sat Eve 2of2 Session July 3, 2010
Scores after 8 rounds Average: 84.0 Section I North-South
Pair Pct Score Sectn Rank C/O Final O/All Rank MPs
B C B C
6 60.71 102.00 C 1 1 80.57 182.57 5 1.57Gold Gail Banet - Tom Banet
3 59.82 100.50 C 2 2 94.62 195.12 3 1 4.66G/R Jane Kirby - Kate Hopkins
5 56.55 95.00 B 3 79.44 174.44 0.79Red Nancy Pinkerton - Bette Messelt
4 52.38 88.00 C 4 72.50 160.50 0.55Red Diana Whitfield - Donna Williams
2 49.40 83.00 C 78.78 161.78 Elizabeth Ling - Mark Weimer
8 46.73 78.50 B 93.00 171.50 1.10Red Barbara Vervenne - Charles Raines
9 41.96 70.50 C 86.88 157.38 0.79Red James Andrew Pruet - Ronald Pruet Jr
7 41.67 70.00 B 76.89 146.89 Margie Nagle - Evelyn James
1 40.77 68.50 C 84.08 152.58 0.55Red Priscilla Baker - Jo Pennington
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4 4 1- 6 4 0 7 1-
---- -50 -50 -100 90 -50 -140 130 -100
2> - 7 5 5 5 2- 2- -
---- -200 150 140 140 140 PASS PASS -200
3> 1- 1- 1- 6 7 1- 4 5
---- -650 -650 -650 -100 130 -650 -230 -200
4> 4- 7 4- 0 4- 4- 1 2
100 ---- 300 100 -650 100 100 -170 -140
5> 3 7 3 3 3 3 3 3
-480 ---- -450 -480 -480 -480 -480 -480 -480
6> 1 7 5 1 6 1 3- 3-
-660 ---- -130 -600 -660 -210 -660 -630 -630
7> 0 1 4 7 5- 2- 5- 2-
-200 -150 ---- 100 200 110 -140 110 -140
8> 4 6 1- 7 4 1- 4 0
-50 110 ---- -110 140 -50 -110 -50 -150
9> 1 5 7 1 5 1 3 5
-50 420 ---- 450 -50 420 -50 140 420
10> 5- 2 2 2 5- 2 2 7
200 100 100 ---- 100 200 100 100 300
11> 4 4 4 4 - 4 7 -
-110 -110 -110 ---- -110 -140 -110 50 -140
12> 0 2 4 1 7 5 3 6
-500 -200 -110 ---- -420 100 -100 -170 50
13> 1 1 6- 6- 4 4 4 1
-100 -100 1460 1460 ---- 710 710 710 -100
14> 5 1 5 5 1 1 7 3
50 -420 50 50 ---- -420 -420 100 -140
15> 4- 2 6- 0 2 6- 2 4-
180 150 600 120 ---- 150 600 150 180
16> 5 1- 5 7 1- 5 3 0
-50 -140 -50 100 -140 ---- -50 -120 -170
17> 2- 2- 2- 5 6- 6- 0 2-
-450 -450 -450 -420 -200 ---- -200 -480 -450
18> 6 6 2- 0 4 6 1 2-
150 150 100 -170 110 ---- 150 -140 100
19> 1- 7 4- 6 1- 1- 1- 4-
-50 200 90 120 -50 -50 ---- -50 90
20> 2- 6 1 0 6 6 2- 4
-100 100 -110 -200 100 100 ---- -100 PASS
21> 1- 7 5- 3 5- 4 0 1-
-200 630 620 110 620 140 ---- -300 -200
22> 6- 1 5 2- 6- 4 0 2-
140 -110 110 -100 140 -50 -140 ---- -100
23> 6 2 3- 0 1 6 6 3-
100 -190 -170 -640 -600 100 100 ---- -170
24> 2- 6 1 2- 4- 7 0 4-
-110 100 -140 -110 50 120 -170 ---- 50
25> - 6 - 3- 7 5 2 3-
-660 -100 -660 -600 -50 -150 -630 -600 ----
26> - 2 5- 7 5- 3- - 3-
-100 100 130 140 130 110 -100 110 ----
27> 0 6 2- 7 2- 1 4 5
-100 180 90 400 90 -50 120 150 ----
Saturday Gold-Rush Pairs Sat Eve 2of2 Session July 3, 2010
Scores after 8 rounds Average: 84.0 Section I East-West
Pair Pct Score Sectn Rank C/O Final O/All Rank MPs
B C B C
9 53.27 89.50 C 1 1 97.50 187.00 6 3 3.14Gold Joseph Bindo - Elaine Bindo
2 52.98 89.00 C 2/3 2/3 76.50 165.50 0.95Red Ben Ball - Michael McKown
8 52.98 89.00 C 2/3 2/3 80.90 169.90 0.95Red Aubrey Owen Bunn - Patricia Bunn
7 52.68 88.50 B 4 73.00 161.50 0.55Red Doreen Harris - Gayle Moyers
3 52.08 87.50 B 75.00 162.50 Mark Sanders - Stephen Penning
6 49.11 82.50 C 92.00 174.50 0.79Red Wanda Kuehler - Mary Kurio
5 48.51 81.50 B 88.50 170.00 0.55Red John Nydick - Daniel Fife
1 44.64 75.00 C 88.00 163.00 Susan Emerson - Jeffrey Emmert
4 43.75 73.50 C 93.47 166.97 1.10Red George Shupee - Carlene Shupee
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3 3 7 3 0 5- 5- 1
---- 50 50 140 50 -130 100 100 -90
2> 2 6- 4- 0 4- 2 6- 2
---- -140 200 PASS -150 PASS -140 200 -140
3> 0 5- 5- 5- 3 5- 2 1
---- -130 650 650 650 230 650 200 100
4> 2- 2- 0 6 2- 5 7 2-
-100 ---- -100 -300 170 -100 140 650 -100
5> 4 4 0 4 4 4 4 4
480 ---- 480 450 480 480 480 480 480
6> 1 6 0 3- 2 3- 6 6
210 ---- 660 130 630 600 630 660 660
7> 6 4- 1- 3 4- 0 7 1-
150 140 ---- -110 -100 140 -200 200 -110
8> 1 5- 3 5- 7 0 3 3
-110 110 ---- 50 110 150 -140 50 50
9> 2 6 4 0 2 6 6 2
-420 50 ---- -140 -450 -420 50 50 -420
10> 5 5 5 0 5 1- 1- 5
-100 -100 -100 ---- -300 -100 -200 -200 -100
11> 3 3 0 6- 3 3 6- 3
110 110 -50 ---- 140 110 110 140 110
12> 2 3 4 1 6 7 0 5
100 110 170 ---- -50 420 500 -100 200
13> - 3 - 6 6 3 6 3
-1460 -710 -1460 100 ---- 100 -710 100 -710
14> 2 0 2 4 2 6 6 6
-50 -100 -50 140 ---- -50 420 420 420
15> - 5 7 2- 2- 5 5 -
-600 -150 -120 -180 ---- -180 -150 -150 -600
16> 4 0 7 5- 2 5- 2 2
120 -100 170 140 50 ---- 140 50 50
17> 7 2 4- - 4- 4- - 4-
480 420 450 200 450 ---- 450 200 450
18> 6 7 4- 3 1 1 1 4-
140 170 -100 -110 -150 ---- -150 -150 -100
19> 1 2- 5- 5- 5- 0 2- 5-
-120 -90 50 50 50 -200 ---- -90 50
20> 7 3 1 4- 1 1 6 4-
200 PASS -100 100 -100 -100 ---- 110 100
21> 4 5- 1- 5- 3 0 1- 7
-110 200 -620 200 -140 -630 ---- -620 300
22> 4- - - 3 6 7 2 4-
100 -140 -140 50 110 140 -110 ---- 100
23> 3- 6 1 1 5 1 3- 7
170 600 -100 -100 190 -100 170 ---- 640
24> 2- 2- 4- 0 1 7 6 4-
-50 -50 110 -120 -100 170 140 ---- 110
25> 0 6- 2 1 5 6- 3- 3-
50 660 150 100 630 660 600 600 ----
26> 1- 6- 3- 5 6- 1- 3- 0
-130 100 -110 -100 100 -130 -110 -140 ----
27> 4- 7 6 1 3 4- 2 0
-90 100 50 -180 -120 -90 -150 -400 ----