Sun Fast Pairs July 4, 2010
Scores after 5 rounds Average: 50.0 Section MM North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
6 57.00 57.00 A 1 53.50 110.50 2 4.20Gold Pat Ramsey - Betsy Duncan
1 55.50 55.50 B 2 1 53.00 108.50 3 2 3.15Gold Charles Jefferson - Forrest Gray
2 52.00 52.00 C 2 51.50 103.50 3 2.32Gold Anant Rathi - Glen Perry
3 48.00 48.00 A 44.00 92.00 Donna Livingston - Rosemary Kelley
5 46.50 46.50 B 39.50 86.00 Chris Hull - Harriette Bowles
4 41.00 41.00 B 57.00 98.00 1.59Gold Audley Karrasch - Brenda Solovitz
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 2- 1 2- 4 0
---- 50 -200 50 100 -500
2> 3 4 2 1 0
---- 120 210 100 50 -100
3> 1- 3 4 1- 0
---- -620 -600 100 -620 -660
4> 2- 0 2- 2- 2-
---- 630 600 630 630 630
5> 2- 4 - - 2-
---- -400 100 -430 -430 -400
6> 4 1 0 2 3
500 ---- -300 -600 100 200
7> 1- 4 0 3 1-
-300 ---- -110 -400 -170 -300
8> 3- 3- 1 1 1
170 ---- 170 -50 -50 -50
9> 0 2- 1 2- 4
-150 ---- -50 -110 -50 110
10> 3 4 1- 1- 0
150 ---- 1600 120 120 110
11> 2- - 4 2- -
50 -420 ---- 100 50 -420
12> - - 3 2 4
-100 -100 ---- 600 100 1100
13> 2 3- 0 1 3-
600 620 ---- 150 170 620
14> 2 4 1 0 3
430 460 ---- 300 130 450
15> 3- 1 0 2 3-
110 -200 ---- -300 -100 110
16> 3 3 0 1 3
110 110 -100 ---- -50 110
17> 0 2- 2- 2- 2-
-50 130 130 ---- 130 130
18> 1 3- 1 1 3-
PASS 110 PASS ---- PASS 110
19> 3 - 3 - 3
110 -50 110 ---- -50 110
20> 1 3- 0 3- 2
620 650 170 ---- 650 630
21> 1- 3- 0 1- 3-
-100 600 -200 -100 ---- 600
22> 1 1 3 1 4
-620 -620 -500 -620 ---- 200
23> 2- 2- 0 2- 2-
620 620 200 620 ---- 620
24> 2 2 4 0 2
-420 -420 -400 -430 ---- -420
25> 4 0 1 3 2
-620 -1470 -1370 -640 ---- -950
26> 4 1 2- 0 2-
100 -140 -130 -150 -130 ----
27> 3 1 0 3 3
-100 -150 -500 -100 -100 ----
28> 3 1- 0 4 1-
-170 -200 -500 -140 -200 ----
29> 0 3 4 2 1
-150 -100 100 -110 -130 ----
30> 4 2 0 1 3
-100 -420 -500 -450 -150 ----
Sun Fast Pairs July 4, 2010
Scores after 5 rounds Average: 50.0 Section MM East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
6 63.50 63.50 B 1 1 55.50 119.00 1 1 5.60Gold Marcie Perlman - Neal Perlman
5 51.50 51.50 C 2 2 43.50 95.00 1.31Red Annetta Hughson - Carol Peters
3 50.50 50.50 A 56.50 107.00 4 2.36Gold Darlene Shirey - Steve Shirey
1 47.00 47.00 A 57.00 104.00 1.59Gold Thomas Corlett - Ethel Corlett
4 44.50 44.50 B 55.50 100.00 1.38Gold Michael Miedema - John Byrnes
2 43.00 43.00 B 33.50 76.50 Sarah Williams - Sandra Stevens
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1- 1- 0 3 4
---- -50 -50 -100 200 500
2> 2 1 3 0 4
---- -100 -120 -50 -210 100
3> 0 2- 2- 1 4
---- 110 620 620 600 660
4> 1- 1- 1- 4 1-
---- -630 -630 -630 -600 -630
5> 3- 1- 3- 0 1-
---- 430 400 430 -100 400
6> 0 2 3 1 4
-500 ---- -100 300 -200 600
7> 2- 1 0 2- 4
300 ---- 170 110 300 400
8> - 3 - 3 3
-170 ---- 50 -170 50 50
9> 4 1- 1- 0 3
150 ---- 50 50 -110 110
10> 1 2- 0 4 2-
-150 ---- -120 -1600 -110 -120
11> 1- 3- 3- 0 1-
-50 420 ---- 420 -100 -50
12> 2 3- 0 1 3-
-100 100 -----1100 -600 100
13> 3 - - 4 2
-170 -620 ---- -620 -150 -600
14> 4 0 1 3 2
-130 -460 ---- -450 -300 -430
15> 2 3 - 4 -
100 200 ---- -110 300 -110
16> 1 1 4 1 3
-110 -110 100 ---- -110 50
17> 1- 1- 1- 4 1-
-130 -130 -130 ---- 50 -130
18> - - 3 3 3
-110 -110 PASS ---- PASS PASS
19> 3- 1 1 1 3-
50 -110 -110 ---- -110 50
20> - 2 4 3 -
-650 -630 -170 ---- -620 -650
21> - 4 2- 2- -
-600 200 100 100 ---- -600
22> 0 1 3 3 3
-200 500 620 620 ---- 620
23> 1- 4 1- 1- 1-
-620 -200 -620 -620 ---- -620
24> 2 0 2 4 2
420 400 420 430 ---- 420
25> 2 3 0 1 4
950 1370 620 640 ---- 1470
26> 1- 0 4 3 1-
130 -100 150 140 130 ----
27> 4 1 1 3 1
500 100 100 150 100 ----
28> 4 1 0 2- 2-
500 170 140 200 200 ----
29> 0 4 2 1 3
-100 150 110 100 130 ----
30> 4 0 3 2 1
500 100 450 420 150 ----