Tuesday Choice Pairs Tue Eve Session June 29, 2010
Scores after 12 rounds Factored to 84.0 Average Section G North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
3 57.52 96.64 C 1 1 1 82.41 179.05 5 2 4.04G/R Mark Miller - Stanley Bowen
7 57.13 95.98 A 2 98.00 193.98 6 3.60Gold Jane Armstrong - Betty Starzec
8 56.61 95.11 A 3 98.32 193.43 7 3.15Gold Janet Clark - Thomas Clark
12 54.60 91.73 A 4 89.09 180.82 1.52Red Dottie Ann Goodloe - Anne Cullen
6 54.20 91.06 B 5 2 81.45 172.51 2.25Red Dean Truair - Anthony Eckman
9 52.80 88.71 A 6 111.05 199.76 2 9.45Gold Britain Beezley - Shelba Parmley
13 52.48 88.17 A 83.05 171.22 Donna Livingston - Rosemary Kelley
5 52.10 87.53 C 3 2 66.18 153.71 0.94Red Durward Mahon - Becky Hamilton
10 49.07 82.44 C 4 77.64 160.08 1.52Red Patty Moncus - Nadine Reineck
4 48.24 81.05 C 82.09 163.14 1.31Red Eugene Lux - Charles Loeffler
2 45.02 75.64 C 77.32 152.96 Harriette Bowles - Osman Ahmed
11 43.39 72.89 B 87.18 160.07 1.87Gold Audley Karrasch - Brenda Solovitz
1 42.20 70.90 B 79.55 150.45 0.65Red Genie Kaplan - Puddin Barnes
14 35.16 59.07 C 72.86 131.93 James Hurst - Joanie Gates
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 9 2- 5 2- 6- 9 11 9 2- 6- 0 2-
---- ---- 150 -100 110 -100 130 150 610 150 -100 130 -200 -100
2> 1- 3- 11 8- 1- 5- 0 10 7 8- 3- 5-
---- ---- -300 -200 630 100 -300 -100 -400 130 50 100 -200 -100
3> 4 11 7- - 7- 7- 7- - 2- 10 2- 5
-600 ---- ---- 110 -200 -650 -200 -200 -200 -650 -620 -170 -620 -230
4> 8- 3 3 3 3 11 3 7 3 10 3 8-
-650 ---- ---- -710 -710 -710 -710 100 -710 -680 -710 -620 -710 -650
5> 4- 8- 4- - - 8- 4- 2 8- 8- 11 4-
110 130 ---- ---- 110 50 50 130 110 100 130 130 600 110
6> 3.32 1.14 0.05 6.59 6.60 2.23 6.59 9.32 10.95 4.41 9.32 6.59
-110 -650 ---- ---- -790 100 AVE+ -620 100 140 200 -100 140 100
7> 1 3 6- 10- 6- 6- 6- 10- 6- 6- 1 1
-200 -100 620 ---- ---- 650 620 620 620 650 620 620 -200 -200
8> 11 1 7 3- 7 7 10 3- 2 7 7 0
1100 -50 420 ---- ---- 200 420 420 450 200 170 420 420 -100
9> 5- 5- 9 0 2 8 5- 10 11 3 5- 1
-100 -100 -50 -300 ---- ---- -140 -90 -100 100 200 -110 -100 -150
10> 0.59 8.23 3.86 3.86 8.23 8.23 8.23 0.59 2.23 8.23 8.23
-110 130 100 100 ---- ---- 130 130 NP 130 -110 PASS 130 130
11> 4 5 8 8 11 8 0 2 8 2 8 2
-200 -120 50 50 150 ---- ---- 50 -450 -420 50 -420 50 -420
12> 3- 3- 8 3- 0 8 8 3- 10- 10- 3- 3-
650 650 680 650 620 ---- ---- 680 680 650 1430 1430 650 650
13> 5 8- 6 8- 8- 1 4 0 2- 8- 11 2-
-140 100 -100 100 100 -620 ---- ---- -170 -800 -200 100 200 -200
14> 8- 1 5 8- 5 1 11 5 1 10 7 3
-110 -400 -150 -110 -150 -400 ---- ---- 100 -150 -400 50 -130 -200
15> 5 8 5 5 10 1 10 5 10 1 1 5
-170 -110 -170 -170 140 -420 140 ---- ---- -170 140 -420 -420 -170
16> 4- 4- 1 9 9 9 9 4- 1 4- 9 1
400 400 -50 430 430 430 430 ---- ---- 400 -50 400 430 -50
17> 5- 10 11 0 8- 8- 4 7 2 5- 2 2
-130 50 100 -550 -50 -50 -150 -110 ---- ---- -400 -130 -400 -400
18> 1 6 10 6 3 10 1 6 6 10 6 1
-980 -450 50 -450 -650 50 -980 -450 ---- ---- -450 50 -450 -980
19> 4 10 11 7 7 7 7 2 0 1 3 7
90 110 200 100 100 100 100 -90 -150 ---- ---- -110 -50 100
20> 1- 0 9- 5 8 5 11 5 9- 5 1- 5
-200 -790 100 -140 -110 -140 200 -140 100 ---- ---- -140 -200 -140
21> 10- 3 5- 8 3 10- 5- 0 7 3 9 1
120 -200 -110 50 -200 120 -110 -500 -100 -200 ---- ---- 100 -300
22> 6 9 - 2 4- 9 9 11 3 7 4- -
-90 100 -500 -150 -100 100 100 140 -110 -50 ---- ---- -100 -500
23> 3- 0 3- 3- 10 10 7- 1 7- 3- 10 6
630 -300 630 630 680 680 660 -100 660 630 680 ---- ---- 650
24> 0 5 9 2- 6 7- 2- 10- 7- 2- 2- 10-
-500 -100 50 -120 -90 -50 -120 100 -50 -120 -120 ---- ---- 100
25> 8 3 3 3 0 8 11 8 8 8 3 3
430 400 400 400 -150 430 460 430 430 430 400 400 ---- ----
26> 2- 7- 2- 7- 4- 10- 10- 7- 1 4- 0 7-
-620 100 -620 100 -200 200 200 100 -650 -200 -800 100 ---- ----
27> 1 7 7 4- 9- 9- 0 4- 7 2- 2- 11
---- -200 -50 -50 -100 50 50 -500 -100 -50 -110 -110 140 ----
28> 6- 9- 9- 4 0 4 2 8 4 1 6- 11
---- -450 50 50 -460 -980 -460 -480 -420 -460 -490 -450 100 ----
Tuesday Choice Pairs Tue Eve Session June 29, 2010
Scores after 12 rounds Factored to 84.0 Average Section G East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
9 57.64 96.84 A 1 99.91 196.75 4 5.32Gold Jack Lacy - James Thurtell
7 55.66 93.51 A 2 105.64 199.15 3 7.09Gold Nancy Stanton - Beth Coker
6 55.42 93.11 C 3 1 1 78.27 171.38 3 2.23G/R Sharon Hoger - Clara Wood
11 53.66 90.15 A 4 94.82 184.97 2.32Red Karen McCallum - Lynn Baker
12 53.53 89.93 A 5 102.14 192.07 8 3.24G/R Wayne Rauschuber - Gary Anziani
3 51.29 86.17 A 6 94.18 180.35 1.41Red Kenneth McBride - Phillip Grothus
14 50.74 85.24 B 2 105.32 190.56 2 3.98Gold Theda Cook - William Charowhas
13 50.14 84.24 C 3 2 51.23 135.47 0.92Red Blair Lapwing - Michael Harris
4 49.36 82.93 A 91.32 174.25 0.94Red Karen Snyder - John Zilic
10 49.04 82.38 C 80.50 162.88 0.89Red Carol Hall - David Collins
5 47.92 80.50 C 87.18 167.68 1.77Gold Carol Wadley - Ann Wallace
8 46.73 78.50 C 69.36 147.86 Sandra Harris - Gloria Wilson
1 41.55 69.80 B 70.32 140.12 Bernadine Abend - Robert Mangas
2 37.31 62.68 C 63.32 126.00 Jan McLaurin - Vivian Thompson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 2 0 2 2 8- 8- 6 4- 8- 11 4- 8-
---- -150 ---- -610 -150 -150 100 100 -110 -130 100 200 -130 100
2> 5- 11 9- 1 7- 4 0 2- 2- 7- 9- 5-
---- 100 ---- 400 300 -130 200 -50 -630 -100 -100 200 300 100
3> 7 3- 10- 0 8- 3- 1 10- 8- 3- 6 3-
600 ---- 200 ---- 650 -110 620 200 170 650 620 200 230 200
4> 2- 8 4 8 8 8 1 8 8 8 2- 0
650 ---- 710 ---- 680 710 710 710 620 710 710 710 650 -100
5> 6- 2- 9 2- 6- 2- 10- 0 10- 6- 2- 6-
-110 -130 ---- -100 ---- -130 -110 -130 -50 -600 -50 -110 -130 -110
6> 4.41 9.86 1.68 0.05 10.95 6.59 4.41 1.68 4.40 4.41 8.77 7.68
-100 650 ---- -140 ---- -200 790 100 -100 -140 AVE- -100 620 110
7> 8 - 4- 4- 4- - 10 4- 10 4- 10 4-
100 -650 -620 ---- -620 ---- -620 -650 200 -620 200 -620 200 -620
8> 10 7- 4 9 4 7- 4 4 11 4 0 1
50 -200 -420 ---- -170 ---- -420 -200 -420 -420 100 -420 -1100 -450
9> 1 2 0 11 8 5- 9 10 3 5- 5- 5-
-100 50 -200 300 ---- 110 ---- 100 140 150 90 100 100 100
10> 2.77 7.14 10.41 7.14 8.77 2.77 2.77 2.77 2.77 10.41 6.60 2.77
-130 -100 110 -100 ---- PASS ---- -130 -130 -130 -130 110 AVE+ -130
11> 3 3 3 9 0 3 9 3 7 11 6 9
-50 -50 -50 420 -150 ---- -50 ---- 420 -50 200 450 120 420
12> 3 - 7- - 11 7- 7- 3 7- 3 7- 7-
-680 -1430 -650 -1430 -620 ---- -650 ---- -650 -680 -650 -680 -650 -650
13> 8- 2- 2- 2- 0 10 8- 6 7 2- 11 5
200 -100 -100 -100 -200 620 ---- 200 ---- 140 170 -100 800 100
14> 10 2- 1 6 4 10 8 2- 0 10 6 6
400 110 -50 150 130 400 ---- 200 ---- 110 -100 400 150 150
15> 6 10 1 10 10 6 1 6 3 6 6 1
170 420 -140 420 420 170 -140 ---- 170 ---- 110 170 170 -140
16> 2 6- 2 2 2 10 2 6- 6- 6- 10 10
-430 -400 -430 -430 -430 50 -430 ---- -400 ---- -400 -400 50 50
17> 5- 2- 9 2- 9 7 5- 4 1 0 9 11
130 50 400 50 400 150 130 110 ---- -50 ---- -100 400 550
18> 1 8 5 1 10 10 10 5 5 1 5 5
-50 650 450 -50 980 980 980 450 ---- 450 ---- -50 450 450
19> 4 8 4 4 4 7 9 1 11 0 4 10
-100 50 -100 -100 -100 -90 90 -110 150 ---- -200 ---- -100 110
20> 3 9- 6 6 0 9- 6 11 1- 1- 6 6
110 200 140 140 -200 200 140 790 -100 ---- -100 ---- 140 140
21> 2 - 10 5- - 11 8 4 5- 8 3 8
-100 -120 300 110 -120 500 200 100 110 200 ---- -50 ---- 200
22> 6- 2 10- 2 5 0 2 8 10- 4 9 6-
100 -100 500 -100 90 -140 -100 110 500 50 ---- 150 ---- 100
23> 1 5 3- 7- 10 11 3- 7- 7- 7- 1 1
-680 -650 -660 -630 100 300 -660 -630 -630 -630 -680 ---- -680 ----
24> 3- - 8- 11 - 6 3- 2 8- 8- 8- 5
50 -100 120 500 -100 100 50 -50 120 120 120 ---- 90 ----
25> 0 3 3 8 3 8 3 8 8 11 8 3
---- -460 -430 -430 -400 -430 -400 -430 -400 -400 150 -400 ---- -430
26> - 8- 3- 3- 10 8- 6- 3- 11 6- 3- -
---- -200 620 -100 -100 650 620 200 -100 800 200 -100 ---- -200
27> 1- 11 10 6- 4 4 4 8- 6- 8- 1- 0
-50 ---- 500 200 100 50 50 50 110 100 110 -50 -140 ----
28> 7 9 4- 3 1- 7 1- 10 7 4- 11 0
460 ---- 480 450 420 -50 460 -50 490 460 450 980 -100 ----
Tuesday Choice Pairs Tue Eve Session June 29, 2010
Factored to 84.0 Average Section X North-South
Pair Pct Score C/O Final Overall Rank MPs
A B C
1 0.00 0.00 150.50 150.50 0.94Red Joanna Cadden - Doreen Harris
2 0.00 0.00 169.86 169.86 1.80Red Shirley Griffith - Genevieve Lockley
3 0.00 0.00 171.27 171.27 2.68Gold Jack Leach - Louallen Thomassen
4 0.00 0.00 188.18 188.18 3 1 3.96G/R Wanda Kuehler - Mary Kurio
5 0.00 0.00 131.64 131.64 Diana Whitfield - Esther Ellis
6 0.00 0.00 171.64 171.64 1.59Red Dorothy Burns - Jewel Dahl
7 0.00 0.00 186.36 186.36 2.63Red Donna McBride - N Caruthers
8 0.00 0.00 152.27 152.27 0.87Red Annette Ruth - Suzann Patterson
9 0.00 0.00 194.55 194.55 5 4.20Gold Diane Olson - Jerrold Harrington
10 0.00 0.00 169.95 169.95 4 1.67Red Robert Penksa - Carol Thibodeaux
11 0.00 0.00 186.73 186.73 4 2.24Gold Richard Frankeny - Diana Frankeny
12 0.00 0.00 160.73 160.73 0.65Red Linda Bishop - Angela Lennon
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
Tuesday Choice Pairs Tue Eve Session June 29, 2010
Factored to 84.0 Average Section X East-West
Pair Pct Score C/O Final Overall Rank MPs
A B C
1 0.00 0.00 165.41 165.41 Laura Delfeld - Diana Rogers
2 0.00 0.00 145.32 145.32 0.92Red Geneva Berg - Gwyn Petersen
3 0.00 0.00 174.45 174.45 0.94Red Jon Richard Ware - James La Fountain
4 0.00 0.00 136.36 136.36 Robert Marcott - Robert Foster
5 0.00 0.00 162.14 162.14 1.24Red Glorianne Perrizo - James Glathar
6 0.00 0.00 0.00 0.00
7 0.00 0.00 187.64 187.64 2.68Gold Leonard McCormick - Lois Goodman
8 0.00 0.00 143.59 143.59 Marilyn Holmes - Karen Logan
9 0.00 0.00 174.41 174.41 0.51Red Mary Anne Laier - Marilou Powell
10 0.00 0.00 142.55 142.55 0.87Red Edna Kelly - Anne Davis
11 0.00 0.00 178.82 178.82 0.54Red Pam LaShelle - Jeffrey McKee
12 0.00 0.00 201.09 201.09 1 1 12.60Gold Joe Black - Ralph Simon
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/