Saturday Flight A/X Pairs 2of2 Session September 4, 2010
Scores after 8 rounds Average: 84.0 Section O North-South
Pair Pct Score Sectn Rank C/O Final O/All Rank MPs
A X A X
4 58.93 99.00 X 1 1 97.00 196.00 3 1 11.03Gold Jack Wolf - Carroll Frogge
2 56.25 94.50 X 2 2 100.50 195.00 4 2 8.27Gold Don Fizer - Stephen Reichek
10 54.46 91.50 X 3 3 99.50 191.00 6 4 5.60Gold James La Fountain - Pam LaShelle
12 52.38 88.00 X 4 70.50 158.50 0.99Red Michael Hout - Greg Resz
5 50.60 85.00 X 5 104.50 189.50 7 5 4.90Gold Catherine Prasad - Shatrugna Prasad
8 50.30 84.50 X 71.00 155.50 Tomi FitzGerald - Judith Lotridge
9 50.30 84.50 A 71.50 156.00 Jeffrey McKee - George Pisk
6 49.40 83.00 X 86.50 169.50 0.56Red Marian Maley - Andrew Fenves
3 49.11 82.50 A 70.50 153.00 Steve Shirey - John McConnell
1 47.32 79.50 A 90.00 169.50 0.99Red Mary Orock - Billy Leeper
7 40.77 68.50 A 85.50 154.00 Roy Baughman - Becky Price
11 40.18 67.50 X 86.00 153.50 Timothy Frick - Marilyn LaFleur
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2- 5 4 6- 2- 1 6- 0
---- ---- ---- 130 210 140 400 130 100 400 -100 ----
2> 4- 2 6- 4- 0 3 6- 1
---- ---- ---- -100 -200 170 -100 -550 -150 170 -400 ----
3> 2- 6- 2- 2- 6- 0 5 2-
---- ---- ---- 450 480 450 450 480 430 460 450 ----
4> 2- 2- 6- 2- 2- 2- 6- 2-
---- ---- ---- ---- 650 650 680 650 650 650 680 650
5> 3- 7 3- 3- 3- 3- 0 3-
---- ---- ---- ---- 650 850 650 650 650 650 500 650
6> 5- 0 7 3 1 5- 3 3
---- ---- ---- ---- 500 -110 1100 200 100 500 200 200
7> 1- 1- 1- 6 1- 4- 7 4-
-660 ---- ---- ---- ---- -660 -660 -600 -660 -630 100 -630
8> 4 4 - - 4 4 4 7
-480 ---- ---- ---- ---- -480 -980 -980 -480 -480 -480 50
9> 1- 7 1- 5 6 3- 0 3-
-100 ---- ---- ---- ---- 460 -100 400 430 -50 -150 -50
10> 5 5 0 2 2 2 5 7
660 660 ---- ---- ---- ---- 600 630 630 630 660 1100
11> 2- 5- 0 7 1 4 2- 5-
-110 -90 ---- ---- ---- ---- -280 140 -180 -100 -110 -90
12> 6 2 0 2 4- 7 2 4-
140 -200 ---- ---- ---- ---- -300 -200 130 630 -200 130
13> 4 1 7 4 6 0 4 2
150 130 650 ---- ---- ---- ---- 150 170 -100 150 140
14> 1 4- 4- 4- 4- 4- 0 4-
500 980 980 ---- ---- ---- ---- 980 980 980 480 980
15> 4- 0 1- 4- 7 4- 4- 1-
650 -200 620 ---- ---- ---- ---- 650 680 650 650 620
16> 0 5- 5- 2 7 4 2 2
-130 100 100 -100 ---- ---- ---- ---- 110 -50 -100 -100
17> 5 5 2- 7 2- 5 0 1
50 50 -100 100 ---- ---- ---- ---- -100 50 -450 -420
18> 2- 2- 2- 7 2- 2- 6 2-
-420 -420 -420 100 ---- ---- ---- ---- -420 -420 50 -420
19> 4 7 1- 6 1- 1- 5 1-
90 140 -50 120 -50 ---- ---- ---- ---- -50 110 -50
20> 5- 7 4 2- 5- 2- - -
150 600 120 PASS 150 ---- ---- ---- ---- PASS -100 -100
21> 4 6- 4 - - 4 2 6-
140 620 140 -100 -100 ---- ---- ---- ---- 140 120 620
22> 3 5- 5- 1- 1- 0 5- 5-
-500 100 100 -620 -620 -650 ---- ---- ---- ---- 100 100
23> 2 0 7 6 4- 2 2 4-
-170 -200 -100 -130 -140 -170 ---- ---- ---- ---- -170 -140
24> 0 6- 2- 2- 5 6- 2- 2-
-200 420 -50 -50 170 420 ---- ---- ---- ---- -50 -50
25> 5 1 5 5 1 5 5 1
-650 -680 -650 -650 -680 -650 -650 ---- ---- ---- ---- -680
26> 6 1 4 0 3 2 6 6
200 -150 100 -630 -100 -110 200 ---- ---- ---- ---- 200
27> 2- 5- 7 2- - 4 - 5-
-50 100 500 -50 -100 80 -100 ---- ---- ---- ---- 100
28> 2 4- 0 7 1 4- 4- 4-
-140 50 -450 100 -420 50 50 50 ---- ---- ---- ----
29> 5 - 5 5 5 - 5 2
660 620 660 660 660 620 660 630 ---- ---- ---- ----
30> 3 3 0 6 6 6 1 3
-140 -140 -200 -110 -110 -110 -170 -140 ---- ---- ---- ----
31> 7 1 5 3 5 1 5 1
---- 100 -430 -120 -400 -120 -430 -120 -430 ---- ---- ----
32> 7 2 5- 5- 2 2 2 2
---- 120 -50 90 90 -50 -50 -50 -50 ---- ---- ----
33> 1- 1- 4- 4- 6 1- 1- 7
---- -100 -100 -50 -50 50 -100 -100 110 ---- ---- ----
34> 5 3 3 - - 7 6 3
---- ---- 1430 710 710 680 680 1470 1460 710 ---- ----
35> - 4 3 - 7 5- 5- 2
---- ---- -170 -130 -140 -170 -100 -120 -120 -150 ---- ----
36> 3- 7 6 3- - - 3- 3-
---- ---- 170 1370 600 170 150 150 170 170 ---- ----
Saturday Flight A/X Pairs 2of2 Session September 4, 2010
Scores after 8 rounds Average: 84.0 Section O East-West
Pair Pct Score Sectn Rank C/O Final O/All Rank MPs
A X A X
7 60.42 101.50 A 1 96.00 197.50 2 14.70Gold Pat Levy - Betty Freedman
8 56.85 95.50 X 2 1 74.00 169.50 1.97Gold Larry Davis - Robert Donathan
5 55.95 94.00 A 3 93.00 187.00 8 4.36Gold Shelba Parmley - John Pataki
3 51.19 86.00 A 4 89.50 175.50 13 2.80Gold Jeanne Kretz - David Horner
1 50.89 85.50 X 5 2 91.50 177.00 12 3.14G/R Bert Onstott III - Katherine Onstott
4 50.00 84.00 X 3 68.00 152.00 0.99Red Flo Curry - Peggy Cook
11 48.81 82.00 X 84.00 166.00 0.73Red Nancy Peterson - Jimmy Reynolds
2 48.51 81.50 X 73.00 154.50 Melody Gann - Henry Muzzio Jr
6 46.73 78.50 X 77.00 155.50 Neal Perlman - J Bagwell
9 45.83 77.00 A 97.00 174.00 2.70Gold Robert Adams - David Foote
10 43.15 72.50 X 63.50 136.00 Janet Hughes - Allen Haskell
12 41.67 70.00 X 85.00 155.00 1.04Red Joan Thorne - Gary Straka
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> - 4- 6 4- - 2 7 3
---- ---- -400 ---- -130 ---- -100 -130 -400 -210 100 -140
2> 2- 7 4 2- - 5 6 -
---- ---- 100 ---- 550 ---- 150 100 -170 200 400 -170
3> 4- - 7 4- 2 - 4- 4-
---- ---- -450 ---- -480 ---- -430 -450 -460 -480 -450 -450
4> - 4- 4- 4- 4- - 4- 4-
-680 ---- ---- -650 ---- -650 ---- -650 -650 -680 -650 -650
5> 3- 3- 3- 3- 3- 7 0 3-
-650 ---- ---- -650 ---- -650 ---- -650 -650 -500 -850 -650
6> 0 4 6 1- 1- 4 7 4
-1100 ---- ---- -200 ---- -100 ---- -500 -500 -200 110 -200
7> 5- 1 5- 2- 0 5- 2- 5-
660 600 ---- ---- 660 ---- 630 ---- -100 660 630 660
8> 3 6- 3 3 3 3 0 6-
480 980 ---- ---- 480 ---- 480 ---- 480 480 -50 980
9> 5- 2 1 3- 7 0 3- 5-
100 -400 ---- ---- -430 ---- 50 ---- 150 -460 50 100
10> 5 2 5 5 2 0 7 2
-630 -660 -630 ---- ---- -630 ---- -660 -----1100 -600 -660
11> 0 1- 6 3 4- 1- 7 4-
-140 90 180 ---- ---- 100 ---- 110 ---- 90 280 110
12> 5 5 2- 0 5 2- 7 1
200 200 -130 ---- ---- -630 ---- 200 ---- -130 300 -140
13> 6 1 0 7 3 5 3 3
-130 -170 -650 100 ---- ---- -150 ---- -140 ---- -150 -150
14> 2- 2- 2- 2- 7 2- 6 2-
-980 -980 -980 -980 ---- ---- -480 ---- -980 ---- -500 -980
15> 7 0 5- 2- 2- 5- 2- 2-
200 -680 -620 -650 ---- ---- -650 ---- -620 ---- -650 -650
16> 0 1- 3 5 5 5 7 1-
-110 -100 50 100 100 ---- ---- 100 ---- 130 ---- -100
17> 4- 4- 2 0 7 6 2 2
100 100 -50 -100 450 ---- ---- 420 ---- -50 ---- -50
18> 4- 4- 4- 0 1 4- 4- 4-
420 420 420 -100 -50 ---- ---- 420 ---- 420 ---- 420
19> 5- 5- 1 2 5- 5- 3 0
50 50 -120 -110 50 50 ---- ---- -90 ---- -140 ----
20> 3 4- 4- 6- 1- 6- 1- 0
-120 PASS PASS 100 -150 100 ---- ---- -150 ---- -600 ----
21> 3 3 6- 5 6- - 3 -
-140 -140 100 -120 100 -620 ---- ---- -140 ---- -620 ----
22> 5- 1- 5- 1- 7 4 1- 1-
---- 620 -100 620 -100 650 500 ---- ---- -100 ---- -100
23> 1 5 2- 2- 5 5 7 0
---- 130 170 140 140 170 170 ---- ---- 200 ---- 100
24> 4- 4- 2 4- - 7 - 4-
---- 50 50 -170 50 -420 200 ---- ---- -420 ---- 50
25> 2 6 6 2 2 2 6 2
650 ---- 680 680 650 650 650 680 ---- ---- 650 ----
26> 7 4 1 5 1 1 6 3
630 ---- 100 -200 110 -200 -200 150 ---- ---- -100 ----
27> 4- 6- 1- 3 4- 6- 1- 0
50 ---- 100 -100 -80 50 100 -100 ---- ---- -500 ----
28> 6 2- 5 2- 2- 2- 7 0
---- 420 ---- -50 140 -50 -50 -50 450 ---- ---- -100
29> 2 6- 2 2 6- 5 2 2
---- -660 ---- -620 -660 -660 -620 -630 -660 ---- ---- -660
30> 1 1 4 6 4 4 7 1
---- 110 ---- 110 140 170 140 140 200 ---- ---- 110
31> 4 2 6 0 2 6 6 2
400 ---- 120 ---- 430 -100 120 430 430 120 ---- ----
32> 1- 5 5 0 5 5 5 1-
-90 ---- 50 ---- 50 -120 50 50 50 -90 ---- ----
33> 2- 1 5- 5- 5- 5- 0 2-
50 ---- -50 ---- 100 100 100 100 -110 50 ---- ----
34> 6- 6- 0 2 1 4 4 4
---- -680 ---- -680 -----1470 -1430 -1460 -710 -710 -710 ----
35> 6- 0 1- 6- 1- 3 5 4
---- 170 ---- 100 ---- 120 170 120 130 150 140 ----
36> 3- 6- 6- 3- 3- 0 3- 1
---- -170 ---- -150 ---- -150 -170 -170 -1370 -170 -600 ----
Saturday Flight A/X Pairs 2of2 Session September 4, 2010
Scores after 8 rounds Average: 84.0 Section P North-South
Pair Pct Score Sectn Rank C/O Final O/All Rank MPs
A X A X
3 63.69 107.00 A 1 103.00 210.00 1 19.60Gold Tom Edwards - Bryan Storey
4 56.55 95.00 X 2 1 80.00 175.00 1.89G/R Ann Roberts - Jessica Brown
5 53.57 90.00 A 3/4 79.50 169.50 1.15Red Jan Galey - Marcia Hutchison
6 53.57 90.00 X 3/4 2 96.00 186.00 9 6 3.92Gold Deborah Brookins - Mercedes Barker
1 50.00 84.00 A 82.00 166.00 Britain Beezley - James Tucker Jr
2 47.92 80.50 X 3/4 63.50 144.00 0.79Red Susan Couch - Anne Halsell
8 47.92 80.50 X 3/4 81.50 162.00 2.02Red Sandra Campbell - Jimmy Wright
7 47.32 79.50 A 105.50 185.00 10 3.56Gold Gary Bush - John Zilic
9 46.73 78.50 X 81.00 159.50 Preston Morrow - Brenda Truitt
10 42.56 71.50 X 77.00 148.50 Mimi Zavitkovsky - Mary McGinnis
11 40.18 67.50 X 87.00 154.50 1.46Red Martha Young - Mym Young
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2- 5- 2- 5- 0 2- 7 2-
---- ---- 130 150 130 150 100 130 400 130 ----
2> 7 4 4 2 4 6 - -
---- ---- 620 -100 -100 -200 -100 250 -400 -400 ----
3> 1 5 5 1 1 5 5 5
---- ---- 400 450 450 400 400 450 450 450 ----
4> 4 4 0 4 4 4 4 4
---- ---- ---- 650 650 -100 650 650 650 650 650
5> 5- - 5- 5- 3 5- 2 -
---- ---- ---- 650 -100 650 650 620 650 200 -100
6> 6- 3 5 1 0 3 3 6-
---- ---- ---- 500 100 200 -300 -500 100 100 500
7> 3- 7 3- 3- 3- 3- 0 3-
-630 ---- ---- ---- -600 -630 -630 -630 -630 -660 -630
8> 3- 3- 0 3- 3- 7 3- 3-
-480 ---- ---- ---- -480 -980 -480 -480 -450 -480 -480
9> 3 7 3 5- 5- 3 1 0
400 ---- ---- ---- 460 400 430 430 400 -50 -150
10> 6 3- 1- 6 3- 1- 6 0
660 630 ---- ---- ---- 600 660 630 600 660 200
11> 5 2 6 - 7 3- 3- -
-50 -110 ---- ---- ---- 100 -180 110 -90 -90 -180
12> 4- 1 1 1 3 4- 6 7
-100 -200 ---- ---- ---- -200 -200 -110 -100 130 140
13> 3- 6 6 2 0 1 3- 6
150 600 600 ---- ---- ---- 120 -110 -100 150 600
14> 5- 1 5- 5- 5- 1 3 1
980 480 980 ---- ---- ---- 980 980 480 500 480
15> 4 4 4 - 4 4 7 -
650 650 650 ---- ---- ---- 620 650 650 680 620
16> 3- 3- 7 5 1 1 1 6
-130 -130 -50 -110 ---- ---- ---- -150 -150 -150 -100
17> 2 1 4 6 4 0 4 7
-150 -420 -100 -50 ---- ---- ---- -100 -480 -100 50
18> 3 6- 5 3 - 6- 3 -
-420 50 -100 -420 ---- ---- ---- -800 50 -420 -800
19> 3- 1- 6- 6- 5 1- 3- 0
110 -50 140 140 120 ---- ---- ---- -50 110 -150
20> 2 5- 5- - 3 - 4 7
-100 600 600 -200 PASS ---- ---- ---- -200 150 800
21> 2 - 6- - 6- 5 4 3
90 -100 620 -100 620 ---- ---- ---- 170 140 100
22> 4 2- 7 5- 2- 1 0 5-
-300 -620 200 100 -620 -630 ---- ---- ---- -650 100
23> 2 3- 6 6 1 6 0 3-
-170 -140 -100 -100 -200 -100 ---- ---- ---- -620 -140
24> 5- 5- 1- 1- 5- 5- 1- 1-
-50 -50 -100 -100 -50 -50 ---- ---- ---- -100 -100
25> 2- 2- 5- - 5- 5- 5- -
-680 -680 -650 -1430 -650 -650 -650 ---- ---- -----1430
26> 5- 3- 1- 1- 5- 7 3- 0
200 100 -120 -120 200 500 100 ---- ---- ---- -600
27> 3- 1- 3- 6- 1- 5 6- 0
50 -100 50 110 -100 80 110 ---- ---- ---- -150
28> - 3- 3- 5 2 6- - 6-
-420 -140 -140 50 -400 100 -420 100 ---- ---- ----
29> 1- 5- 5- 0 1- 5- 5- 3
200 660 660 170 200 660 660 620 ---- ---- ----
30> 4- 1- 4- 7 3 0 6 1-
-110 -170 -110 50 -140 -200 -90 -170 ---- ---- ----
31> 3 - - 5- 3 5- 3 7
---- -180 -400 -400 -120 -180 -120 -180 50 ---- ----
32> 5 1- 5 1- 7 1- 5 1-
---- 90 -50 90 -50 100 -50 90 -50 ---- ----
33> 7 6 4 4 4 1- 0 1-
---- 150 110 -50 -50 -50 -100 -200 -100 ---- ----
Saturday Flight A/X Pairs 2of2 Session September 4, 2010
Scores after 8 rounds Average: 84.0 Section P East-West
Pair Pct Score Sectn Rank C/O Final O/All Rank MPs
A X A X
4 58.04 97.50 X 1 1 94.50 192.00 5 3 6.53Gold Bob Friz - Florence Beaird
10 57.44 96.50 X 2 2 75.50 172.00 1.89Red Helene Blumenau - Ruth Ableman
8 55.65 93.50 X 3 3 76.50 170.00 1.35Red Ann Berning - Diane Klein
2 52.68 88.50 X 4 84.00 172.50 0.95Red Betty Starzec - Jane Armstrong
5 51.19 86.00 A 64.50 150.50 Miguel Reygadas - N Lira
1 50.89 85.50 X 76.00 161.50 Kathy Bullock - Mark Hatkoff
3 50.89 85.50 A 94.00 179.50 11 3.27Gold Betty Ann Kennedy - Dan Morse
11 46.43 78.00 X 79.50 157.50 Gary Neisler - Peggy Mc Cormick
9 45.24 76.00 X 96.50 172.50 1.41Red Tom Moore - Dorothy Moore
7 41.96 70.50 A 88.50 159.00 0.56Red Jolie Hess - Lew Levy
6 39.58 66.50 X 74.00 140.50 Paula Justice - Jimmy Justice
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1- 7 4- 4- 0 1- 4- 4-
---- -150 ---- -100 ---- -130 -130 -400 -150 -130 -130
2> 5 3 1 0 6- 3 6- 3
---- 200 ---- 100 ---- -250 -620 400 100 400 100
3> 6 6 2 6 2 2 2 2
---- -400 ---- -400 ---- -450 -400 -450 -450 -450 -450
4> 7 3 3 3 3 3 3 3
100 ---- -650 ---- -650 ---- -650 -650 -650 -650 -650
5> 1- 1- 4 1- 1- 5 6- 6-
-650 ---- -650 ---- -620 ---- -650 -650 -200 100 100
6> 2 6 7 4 - 4 4 -
-200 ---- 300 ---- 500 ---- -100 -500 -100 -100 -500
7> 3- 3- 3- 3- 7 0 3- 3-
630 630 ---- 630 ---- 630 ---- 660 600 630 630
8> 3- 3- 3- 0 3- 3- 3- 7
480 480 ---- 480 ---- 450 ---- 480 480 480 980
9> 4 1- 1- 4 6 0 7 4
-400 -430 ---- -430 ---- -400 ---- 50 -460 150 -400
10> 1 3- 3- 5- 1 7 5- 1
-660 -630 -630 ---- -600 ---- -660 ---- -200 -600 -660
11> 6- 5 0 3- 3- 6- 1 2
180 110 -110 ---- 90 ---- 90 ---- 180 -100 50
12> 6 6 4 2- 1 0 6 2-
200 200 110 ---- 100 ---- -130 ---- -140 200 100
13> 1 7 1 6 3- 1 3- 5
-600 110 -600 100 ---- -150 ---- -600 ---- -150 -120
14> 6 1- 1- 6 4 6 1- 1-
-480 -980 -980 -480 ---- -500 ---- -480 ---- -980 -980
15> 3 3 3 3 0 6- 3 6-
-650 -650 -650 -650 ---- -680 ---- -620 ---- -650 -620
16> 6 0 6 2 6 1 3- 3-
150 50 150 110 150 ---- 100 ---- 130 ---- 130
17> 3 3 7 1 3 0 5 6
100 100 480 50 100 ---- -50 ---- 150 ---- 420
18> 6- 2 - 4 4 6- 4 -
800 100 -50 420 420 ---- 800 ---- 420 ---- -50
19> - 5- - 3- 2 7 3- 5-
-140 50 -140 -110 -120 150 ---- -110 ---- 50 ----
20> 1- 6- 6- 3 4 0 5 1-
-600 200 200 -150 PASS -800 ---- 100 ---- -600 ----
21> - 2 6- 3 - 4 5 6-
-620 -170 100 -140 -620 -100 ---- -90 ---- 100 ----
22> 1- 7 4- 1- 6 3 4- 0
---- -100 650 620 -100 630 300 ---- 620 ---- -200
23> 1 7 6 3- 1 5 3- 1
---- 100 620 200 140 100 170 ---- 140 ---- 100
24> 5- 5- 1- 5- 1- 1- 1- 5-
---- 100 100 50 100 50 50 ---- 50 ---- 100
25> 6- 1- 6- 1- 4- 1- 4- 1-
1430 ---- 650 1430 650 680 650 680 ---- 650 ----
26> 5- 1- 7 0 1- 3- 3- 5-
120 ---- -200 600 -500 -200 -100 -100 ---- 120 ----
27> - 5- 7 2 3- - 5- 3-
-110 ---- 100 150 -80 -50 -110 100 ---- -50 ----
28> 5 - 6- 6- 3- - 3- 2
---- 400 ---- -100 420 420 140 -100 140 ---- -50
29> 5- 1- 5- 1- 1- 4 1- 7
---- -200 ---- -660 -200 -660 -660 -620 -660 ---- -170
30> 4 7 2- 1 5- 5- 2- 0
---- 140 ---- 200 110 90 170 170 110 ---- -50
31> 1- 4 1- 4 4 6- 0 6-
120 ---- 180 ---- 120 180 180 400 -50 400 ----
32> 5- 0 5- 2 2 5- 5- 2
50 ---- -100 ---- 50 -90 -90 50 50 -90 ----
33> 3 3 5- 0 7 1 5- 3
50 ---- 50 ---- 100 -150 200 -110 100 50 ----