EVENT>Sun Compact KO Bkt. 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 5, 2010 |SANCTION>R1009072 | 09/05/2010 22:17|EVENT CODE>CK2A
---------------------,-- --------------------- -----------,----- ---------------
CITY>Richardson, TX |RATING>Regional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>7328 Average |TOURN>Dallas Labor Day
---------- ----------- ------------------------- -------------------------------
TEAMS> 9
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Nancy Cord 6.34Gld|Brenda Keller 6.34Gld| |
1 Bruce Ferguson 6.34Gld|Robert Hollman 6.34Gld| 1 | 4
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Hua Yang 12.68Gld|Hanchang Wang 12.68Gld| |
2 Wanfeng Mou 12.68Gld|D Dong 12.68Gld| 2.50| 2
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nancy Kornegay 0.68Red|Stephen Kornegay 0.68Red| |
3 Kimmel Jones 0.68Red|Hugh Hillaker 0.68Red| 0.50|
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Cook 0.68Red|Mark Pedersen 0.68Red| |
4 Shelba Parmley 0.68Red|Britain Beezley 0.68Red| 0.50|
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bob Friz 0.68Red|Florence Beaird 0.68Red| |
5 Gerry McKim 0.68Red|Derrell Childs 0.68Red| 0.50|
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nancy Passell 2.04Red|Bryan Storey 2.04Red| |
6 Joan Jackson 2.04Red|Tom Edwards 2.04Red| 1.50|
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Zilic 18.11Gld|James Breihan 18.11Gld| |
7 Anton (Tony) Haddad 18.11Gld|Jo Smith 18.11Gld| 3.50| 1
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Bauer 0.68Red|Mike Miller 0.68Red| |
8 Edward Groner 0.68Red|Jerry Bigler 0.68Red| 0.50|
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dan Morse 8.15Gld|Jack Sutherlin 8.15Gld| |
9 Peggy Sutherlin 8.15Gld|Betty Ann Kennedy 8.15Gld| 2.50| 3
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 13.00
Sun Compact KO Bkt. 1
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 50 v4 50 v7 0 v9 0
0.50 0.50 L L
2> v3 100 v5 50 v9 100 v7 0
W 0.50 W L
3> v1 0 v6 50
L 0.50
4> v5 50 v9 0
0.50 L
5> v6 50 v7 0
0.50 L
6> v4 50 v8 100
0.50 W
7> v8 50 v2 100 v1 100 v2 100
0.50 W W W
8> v9 50 v3 0
0.50 L
9> v7 50 v1 100 v2 0 v1 100
0.50 W L W
EVENT>Sun Compact KO Bkt. 2 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 5, 2010 |SANCTION>R1009072 | 09/05/2010 22:18|EVENT CODE>CK2B
---------------------,-- --------------------- -----------,----- ---------------
CITY>Richardson, TX |RATING>Regional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>3241 Average |TOURN>Dallas Labor Day
---------- ----------- ------------------------- -------------------------------
TEAMS> 9
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Claybourne Waldrop Jr 3.98Gld|Virginia Sherman 3.98Gld| |
1 John McConnell 3.98Gld|Darlene Shirey 3.98Gld| 1 | 4
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Martha Young 0.85Red|Jan Galey 0.85Red| |
2 Marian Maley 0.85Red|Marcia Hutchison 0.85Red| 1 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thomas Corlett 0.85Red|Ethel Corlett 0.85Red| |
3 Diane Schaffer 0.85Red|Tomi FitzGerald 0.85Red| 1 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patty Hinze 11.36Gld|Jeremy Fournier 11.36Gld| |
4 B Marshall 11.36Gld|Ellen Hessel 11.36Gld| 3 | 1
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Heymann 0.43Red|Carolyn Pinto 0.43Red| |
5 Janise Saul 0.43Red|Chuck Germeyer III 0.43Red| 0.50|
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jack Borenstein 5.11Gld|Murray Berger 5.11Gld| |
6 Ned Nolte 5.11Gld|Jim Clark 5.11Gld| 3 | 3
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gary King 7.95Gld|Donna Compton 7.95Gld| |
7 John Bromberg 7.95Gld|Beth Bromberg 7.95Gld| 2 | 2
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Spessard 0.85Red|Bob Wilkin 0.85Red| |
8 Suresh Agrawal 0.85Red|Bob Scallan 0.85Red| 1 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dena Sanders 0.43Red|Charlotte Blaiss 0.43Red| |
9 Landon Blair 0.43Red|Carol Schoenhals 0.43Red| 0.50|
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 13.00
Sun Compact KO Bkt. 2
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 50 v6 50 v4 0 v6 0
0.50 0.50 L L
2> v3 50 v4 50
0.50 0.50
3> v1 50 v5 50
0.50 0.50
4> v5 50 v7 50 v1 100 v7 100
0.50 0.50 W W
5> v6 0 v9 50
L 0.50
6> v4 100 v8 100 v7 0 v1 100
W W L W
7> v8 50 v2 50 v6 100 v4 0
0.50 0.50 W L
8> v9 100 v1 0
W L
9> v7 0 v3 50
L 0.50
EVENT>Sun Compact KO Bkt. 3 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 5, 2010 |SANCTION>R1009072 | 09/05/2010 22:28|EVENT CODE>CK2C
---------------------,-- --------------------- -----------,----- ---------------
CITY>Richardson, TX |RATING>Regional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>1174 Average |TOURN>Dallas Labor Day
---------- ----------- ------------------------- -------------------------------
TEAMS> 16
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Marlene Round 0.76Red|Mickey Tryon 0.76Red| |
1 Stephen Hibbard 0.76Red|Penny Mixon 0.76Red| 1 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Janelle Frusha |Mavis Warren | |
2 Terry Sucher |Thomas Hamilton | 0 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judy Mays 0.38Red|Helen Skiles 0.38Red| |
3 Bonnie Shea 0.38Red|Phyllis Savell 0.38Red| 0.50|
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Pearlman 7.08Gld|Joseph Gill 7.08Gld| |
4 William Garrard Jr 7.08Gld|Hui Hua Garrard 7.08Gld| 3 | 2
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
June Barnebey |Patricia Johnson | |
5 Ruth Wiener |Edwina Syx | 0 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gary Carey 0.76Red|T Jean Kidd 0.76Red| |
6 Jane Hopkins 0.76Red|Joyce Stone 0.76Red| 1 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Earlene Boddie 4.55Gld|Virginia Mc Innis 4.55Gld| |
7 Marilyn Frith 4.55Gld|Mina Chesnut 4.55Gld| 3 | 3
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joyce Klein 0.76Red|Benjamin Klein 0.76Red| |
8 James Andre 0.76Red|Lily Andre 0.76Red| 1 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bert Onstott III |Katherine Onstott | |
9 Bobbi Kauffman |John Link | 0 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Art McHaffie 0.76Red|Joy McHaffie 0.76Red| |
10 Catherine Miller 0.76Red|Hugh Miller 0.76Red| 1 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael McCormick 3.54Gld|Peggy Mc Cormick 3.54Gld| |
11 Becky Price 3.54Gld|Nancy Peterson 3.54Gld| 2 | 4
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Madhusudan Patel 0.76Red|Theda Cook 0.76Red| |
12 Ankur Rathi 0.76Red|Jason Daming 0.76Red| 1 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jonathan Ernest 0.76Red|Jimmy Reynolds 0.76Red| |
13 Charles Newton Jr 0.76Red|Ann Bullard 0.76Red| 1 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bob Butterfield 10.12Gld|Stephen Lyle Birnbaum 10.12Gld| |
14 James McCommons 10.12Gld|Judy Corey Edmiston 10.12Gld| 4 | 1
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bill Osborn 0.76Red|Jean O'Neal 0.76Red| |
15 Rich Brandenburg 0.76Red|Tony Pellegrini 0.76Red| 1 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Mainord |Noel Buff Jr | |
16 Patsy Pierce |Sally Blewett | 0 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 19.50
Sun Compact KO Bkt. 3
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 100 v4 0
W L
2> v1 0
L
3> v4 0 v5 50
L 0.50
4> v3 100 v1 100 v11 100 v14 0
W W W L
5> v6 0 v8 0
L L
6> v5 100 v7 0
W L
7> v8 100 v6 100 v14 0 v11 100
W W L W
8> v7 0 v3 100
L W
9> v10 0 v12 0
L L
10> v9 100 v11 0
W L
11> v12 100 v10 100 v4 0 v7 0
W W L L
12> v11 0 v9 100
L W
13> v14 0 v16 100
L W
14> v13 100 v15 100 v7 100 v4 100
W W W W
15> v16 100 v14 0
W L
16> v15 0 v13 0
L L
EVENT>Sun Compact KO Bkt. 4 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 5, 2010 |SANCTION>R1009072 | 09/05/2010 22:19|EVENT CODE>CK2D
---------------------,-- --------------------- -----------,----- ---------------
CITY>Richardson, TX |RATING>Regional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>463 Average |TOURN>Dallas Labor Day
---------- ----------- ------------------------- -------------------------------
TEAMS> 14
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Charles Raines 0.45Red|Barbara Vervenne 0.45Red| |
1 Martha Jacobson 0.45Red|Carol Claybrook 0.45Red| 1 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Jackson 0.45Red|Rolly Steen 0.45Red| |
2 Denise Shade 0.45Red|Kenneth Bickelhaupt 0.45Red| 1 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Odom 2.11G/R|Carol Black 2.11G/R| |
3 Cynthia Bohnenblust 2.11G/R|Mary Ellen Stanton 2.11G/R| 2 | 4
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Helen Nelson |Betty Boring | |
4 Melba Clark |Carole Findlay | 0 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bob Joyce 0.45Red|Lois Rodney 0.45Red| |
5 Fred Calhoun 0.45Red|Betsy Goldsmith 0.45Red| 1 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Cary Jennings 4.23G/R|Kay Jennings 4.23G/R| |
6 Robert Clarke 4.23G/R|Alma Farley 4.23G/R| 3 | 2
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bill Parrish 0.45Red|Lenora Parrish 0.45Red| |
7 Ila Bates 0.45Red|Trudi Lamendola 0.45Red| 1 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gene Kincaid |Judy Kincaid | |
8 George Davis |Barbara Hadaway | 0 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Glenda Cooper 2.72G/R|David Clegg 2.72G/R| |
9 Miriam Usry 2.72G/R|Richard Gordon 2.72G/R| 3 | 3
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marcia Hansen 0.45Red|Pat Jortner 0.45Red| |
10 Linda Scott 0.45Red|Frances Clem 0.45Red| 1 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tom Moore 0.23Red|Dorothy Moore 0.23Red| |
11 Mary Ann White 0.23Red|Rosalee Hacker 0.23Red| 0.50|
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
June Price 0.45Red|Bonnie Barker 0.45Red| |
12 Phyllis Vierra 0.45Red|Patricia Marchman 0.45Red| 1 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Karen Franklin |Carol Rieger | |
13 Robert Razon |Mark Hatten | 0 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mark Heep 6.04G/R|Sandy Potts 6.04G/R| |
14 Becky Hamilton 6.04G/R|Liz Cooper 6.04G/R| 3.50| 1
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 18.00
Sun Compact KO Bkt. 4
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 100 v3 0
W L
2> v1 0 v4 100
L W
3> v4 100 v1 100 v14 0 v9 0
W W L L
4> v3 0 v2 0
L L
5> v6 0 v8 100
L W
6> v5 100 v7 100 v9 100 v14 0
W W W L
7> v8 100 v6 0
W L
8> v7 0 v5 0
L L
9> v10 100 v12 100 v6 0 v3 100
W W L W
10> v9 0 v11 100
L W
11> v12 0 v13 50
L 0.50
12> v11 100 v14 0
W L
13> v14 0 v10 0
L L
14> v13 100 v9 50 v3 100 v6 100
W 0.50 W W
EVENT>Sun Compact KO Bkt. 5 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 5, 2010 |SANCTION>R1009072 | 09/05/2010 22:19|EVENT CODE>CK2E
---------------------,-- --------------------- -----------,----- ---------------
CITY>Richardson, TX |RATING>Regional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>250 Average |TOURN>Dallas Labor Day
---------- ----------- ------------------------- -------------------------------
TEAMS> 14
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Robert Sisk 0.38Red|Edwin Milt 0.38Red| |
1 Wesley Archer 0.38Red|Jorn Jamieson 0.38Red| 1 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Aubrey Owen Bunn |Patricia Bunn | |
2 Lynn Luster |Linwood Olson | 0 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sandy Kristoferson 1.77G/R|Gregory Sucec Sr 1.77G/R| |
3 John Jaquish 1.77G/R|Dorothea Sullivan 1.77G/R| 2 | 4
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Fred Curtis Jr 0.38Red|David Greims 0.38Red| |
4 John Butler 0.38Red|Cindy Butler 0.38Red| 1 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Travis Roten |Judy Matlock | |
5 Mike Davis |Lyn Davis | 0 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jane Kirby 2.28G/R|Melanie Watson 2.28G/R| |
6 Kim Brinkman 2.28G/R|Kate Hopkins 2.28G/R| 3 | 3
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Frankie Hall 0.38Red|Patricia Schiwart 0.38Red| |
7 Peter Huggler III 0.38Red|Sam Litovsky 0.38Red| 1 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ivanette Dennis 0.38Red|Peggy King 0.38Red| |
8 Betty Bartula 0.38Red|Martha Gehrig 0.38Red| 1 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carlene Shupee 0.10Red|George Shupee 0.10Red| |
9 James Overtree 0.10Red|Bodil Overtree 0.10Red| 0.25|
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Houston Holmes, Jr 5.06G/R|Kamel Lewicki 5.06G/R| |
10 Sally Lancaster 5.06G/R|Betty Thomas 5.06G/R| 4 | 1
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Cheryl Clark 0.19Red|Sharon Tomnitz 0.19Red| |
11 Nancy Fellman 0.19Red|Corinne Roberts 0.19Red| 0.50|
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Queenie Love 0.38Red|Katye Kowierschke 0.38Red| |
12 Nancy Estes 0.38Red|Mary Lynn O'Keefe 0.38Red| 1 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jo Nell Scott 0.29Red|Corinne Easley 0.29Red| |
13 Linda Williams 0.29Red|Mary Chambers 0.29Red| 0.75|
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara O'Dell 3.54G/R|Janet Bell 3.54G/R| |
14 Mimi Lempert 3.54G/R|Jan Welsh 3.54G/R| 2.50| 2
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 18.00
Sun Compact KO Bkt. 5
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 100 v3 0
W L
2> v1 0 v4 0
L L
3> v4 100 v1 100 v14 0 v6 0
W W L L
4> v3 0 v2 100
L W
5> v6 0 v8 0
L L
6> v5 100 v7 100 v10 0 v3 100
W W L W
7> v8 100 v6 0
W L
8> v7 0 v5 100
L W
9> v10 0 v11 25
L 0.25
10> v9 100 v12 100 v6 100 v14 100
W W W W
11> v12 0 v13 50
L 0.50
12> v11 100 v14 0
W L
13> v14 0 v9 75
L 0.75
14> v13 100 v10 50 v3 100 v10 0
W 0.50 W L