Sunday Eve Side Game Sun Eve 5of5 Session September 5, 2010
Scores after 6 rounds Average: 60.0 Section L North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 60.00 72.00 A 1 2 1.94*** Britain Beezley - Shelba Parmley
2 55.42 66.50 C 2 1 1 4 2 2 1.82Red Cheryl Clark - Sharon Tomnitz
1 52.50 63.00 C 3 2 2 4 4 1.03Red Jim Bufkins - James Riffell
3 49.58 59.50 A Steve Shirey - Charlotte Krupp
7 47.50 57.00 C Margaret Mason - John Mason
6 47.08 56.50 C Barbara Hutchison - Nancy Paton
4 37.92 45.50 C Karen Franklin - Robert Razon
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 4 4 1 1 1 4
-480 ---- -480 -980 -980 -980 -480
2> 3- 3- - 3- 3- -
-480 ---- -480 -980 -480 -480 -980
3> 3 1 4 5 1 1
-80 ---- -110 100 200 -110 -110
4> 3- 3- 0 3- 1 3-
620 ---- 620 -200 620 -100 620
5> 1- 4 0 1- 3 5
-100 50 ---- -200 -100 -80 110
6> 0 5 1 3 4 2
-150 470 ---- -50 140 300 100
7> 1- 0 1- 3- 3- 5
100 -130 ---- 100 140 140 200
8> 3 2 - 4 - 5
-300 -430 ---- -460 -170 -460 -130
9> 1 2- 5 0 2- 4
-130 -100 100 ---- -500 -100 -50
10> 0 4 5 1- 1- 3
620 680 690 ---- 650 650 660
11> 2- 4- 0 2- 4- 1
-130 -50 -400 ---- -130 -50 -180
12> 2- 2- 2- 2- 2- 2-
-170 -170 -170 ---- -170 -170 -170
13> 4- 0 3 2 4- 1
620 -200 200 170 ---- 620 -100
14> 2- 2- 2- 2- 2- 2-
-510 -510 -510 -510 ---- -510 -510
15> 4 2 2 0 2 5
150 100 100 -110 ---- 100 300
16> 2 - 4- 4- 3 -
-620 -650 100 100 ---- -200 -650
17> 4- 4- 1- 0 3 1-
100 100 -120 -400 50 ---- -120
18> 2 4- 2 2 4- 0
-120 -90 -120 -120 -90 ---- -400
19> 5 1 3- 2 3- 0
520 450 480 460 480 ---- 100
20> 4 1 2 5 3 0
620 -110 130 660 150 ---- -140
21> 5 4 0 1- 1- 3
50 -120 -400 -150 -150 -130 ----
22> 0 4 4 1- 4 1-
150 490 490 400 490 400 ----
23> 1- 3 0 1- 5 4
130 150 -100 130 660 210 ----
24> 2 5 0 2 4 2
400 500 -250 400 460 400 ----
25> 2 4 2 2 0 5
---- 450 480 450 450 -50 690
26> 4- 0 4- 2 2 2
---- 660 620 660 650 650 650
27> 3 3 3 3 3 0
---- 480 480 480 480 480 450
28> - 3 3 5 - 3
---- 50 100 100 150 50 100
Sunday Eve Side Game Sun Eve 5of5 Session September 5, 2010
Scores after 6 rounds Average: 60.0 Section L East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 69.17 83.00 A 1 1 2.58*** Linda Spangler - Vernon Earl Hodge
6 58.75 70.50 C 2 1 1 3 1 1 2.43Red Emanuel McKinney - Gloria Fields
2 54.17 65.00 C 3 2 2 5 3 3 1.37Red Denise Shade - Kenneth Bickelhaupt
3 48.33 58.00 C Bob Joyce - Betsy Goldsmith
4 45.00 54.00 C Barbara Groussman - Dorothy Ivy
1 39.17 47.00 C Gary Spencer - Debby Spencer
5 35.42 42.50 C Donna Rainey - Lynda Bradley
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 1 4 4 1 1 4
480 980 ---- 980 480 480 980
2> 1- 1- 1- 1- 4- 4-
480 480 ---- 480 480 980 980
3> 2 0 4 4 4 1
80 -200 ---- 110 110 110 -100
4> 1- 1- 4 1- 1- 5
-620 -620 ---- 100 -620 -620 200
5> 3- 1 2 0 5 3-
100 -50 80 ---- -110 200 100
6> 2 0 1 3 4 5
-140 -470 -300 ---- -100 50 150
7> 1- 5 1- 0 3- 3-
-140 130 -140 ---- -200 -100 -100
8> 1 3 4- 0 4- 2
170 430 460 ---- 130 460 300
9> 2- 2- 0 1 4 5
100 100 -100 50 ---- 130 500
10> 1 3- 0 2 5 3-
-680 -650 -690 -660 ---- -620 -650
11> - - 5 4 2- 2-
50 50 400 180 ---- 130 130
12> 2- 2- 2- 2- 2- 2-
170 170 170 170 ---- 170 170
13> - 2 4 3 - 5
-620 -200 100 -170 -620 ---- 200
14> 2- 2- 2- 2- 2- 2-
510 510 510 510 510 ---- 510
15> 3 3 0 5 1 3
-100 -100 -300 110 -150 ---- -100
16> 2 - 4- - 3 4-
200 -100 650 -100 620 ---- 650
17> 3- 3- 5 - 2 -
120 120 400 -100 -50 -100 ----
18> 3 5 3 3 - -
120 400 120 120 90 90 ----
19> 1- 5 3 0 1- 4
-480 -100 -460 -520 -480 -450 ----
20> 3 5 0 1 2 4
-130 140 -660 -620 -150 110 ----
21> 3- 0 3- 1 2 5
---- 150 -50 150 120 130 400
22> 3- 5 1 1 3- 1
---- -400 -150 -490 -490 -400 -490
23> 3- 3- 0 2 1 5
---- -130 -130 -660 -150 -210 100
24> 3 3 1 0 3 5
---- -400 -400 -460 -500 -400 250
25> 3 3 3 5 1 0
-450 ---- -450 -450 50 -480 -690
26> - 3 - 3 5 3
-660 ---- -650 -660 -650 -620 -650
27> 2 2 2 2 2 5
-480 ---- -480 -480 -480 -480 -450
28> 2 0 4- 4- 2 2
-100 ---- -150 -50 -50 -100 -100
Sunday Eve Choice Pairs Sun Eve 3of3 Session September 5, 2010
Scores after 8 rounds Average: 50.0 Section M North-South
Pair Percent Section Rank C/O Final Overall Rank MPs
A B C A B C
8 69.94 A 1 49.81 59.88 4 5.76Gold Catherine Prasad - Shatrugna Prasad
9 56.25 B 2 1 44.89 50.57 2.22G/R Ruth Ableman - Helene Blumenau
3 55.06 A 3 56.25 55.66 1.91Red Georgiana Gates - Patricia Norman
6 49.40 A 4 56.25 52.83 1.58Red Melody Gann - Gary Neisler
2 48.51 C 2 1 47.35 47.93 1.10Red George Farrington - Elizabeth Hudson
7 47.02 B 42.61 44.82 Catherine Cox - Mimi Zavitkovsky
1 46.43 B 52.27 49.35 0.94Red Kathy Bullock - Mark Hatkoff
5 39.88 C 39.96 39.92 Sharon Hoger - Clara Wood
4 37.50 C 41.67 39.59 Jackie Hertweck - E J Nowak
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 0 3 3 3 7 3 3 6
-----1400 -980 -980 -980 -450 -980 -980 -480
2> 5- 5- 1- 1- 5- 1- 5- 1-
---- -480 -480 -980 -980 -480 -980 -480 -980
3> 2 1 0 3- 5 3- 7 6
---- 100 -50 -110 110 130 110 300 200
4> 4- 4- - 4- 4- 4- 4- -
620 ---- 620 -100 620 620 620 620 -100
5> 6 4- 3 1 2 0 4- 7
90 ---- 70 50 -110 -100 -300 70 200
6> 2- 4 7 0 6 2- 1 5
110 ---- 200 470 -150 400 110 -100 300
7> 7 3 5- 0 2 1 5- 4
500 100 ---- 200 -130 -100 -110 200 140
8> 3 5- 5- - 2 5- - 5-
-400 50 ---- 50 -460 -430 50 -460 50
9> 3- 3- 1- 1- 5 7 6 0
-50 -50 ---- -100 -100 100 200 110 -300
10> 2 6 2 2 2 6 6 2
650 680 650 ---- 650 650 680 680 650
11> 5 6- 6- 4 1- 0 1- 3
50 110 110 ---- -50 -150 -180 -150 -100
12> 1 1 6 1 7 4 4 4
-420 -420 -140 ---- -420 50 -170 -170 -170
13> 2 0 7 1 3- 3- 5- 5-
100 -110 200 -100 ---- 140 140 170 170
14> 3- 3- - 3- 3- - 7 6
-510 -510 -1010 -510 ---- -510 -1010 -460 -480
15> 4- 4- 6- 2 2 0 6- 2
100 100 300 50 ---- 50 -140 300 50
16> 4- 3 1 1 6- 1 6- 4-
-620 -630 -650 -650 100 ---- -650 100 -620
17> 1- 3 1- 5 0 7 5 5
-400 -280 -400 50 -500 ---- 100 50 50
18> 1 6 3 1 4- 4- 7 1
-150 -90 -120 -150 -110 ---- -110 100 -150
19> 4 0 4 1 4 4 7 4
480 230 480 450 480 480 ---- 490 480
20> 4 5- 7 1 3 2 5- 0
600 630 800 100 300 170 ---- 630 -100
21> 2- 6 2- 1 7 0 4- 4-
-150 -110 -150 -400 50 -430 ---- -120 -120
22> 2- 0 2- 2- 6 6 2- 6
400 240 400 400 490 490 400 ---- 490
23> - 6 6 3- 2 - 3- 6
110 180 180 150 130 110 150 ---- 180
24> 2 0 3 5- 4 1 7 5-
-50 -300 150 400 170 -150 420 ---- 400
25> 3- 3- 3- 3- 3- 3- 3- 3-
450 450 450 450 450 450 450 450 ----
26> 4 4 4 - - 4 4 7
650 650 650 620 620 650 650 990 ----
27> 3- 3- 3- 3- 3- 3- 3- 3-
480 480 480 480 480 480 480 480 ----
Sunday Eve Choice Pairs Sun Eve 3of3 Session September 5, 2010
Scores after 8 rounds Average: 50.0 Section M East-West
Pair Percent Section Rank C/O Final Overall Rank MPs
A B C A B C
5 57.74 A 1 60.98 59.36 5 5.14Gold Charles Price - Phillip Grothus
3 56.55 A 2 50.00 53.28 1.55Red Gail Wells - Jack Smith
7 56.25 B 3 1 55.30 55.78 4 3.49Gold Gretchen Creswell - Wiltie Creswell
9 51.49 A 4 55.87 53.68 1.80Red Larue Stott - Nancy Stanton
8 49.70 B 2 57.77 53.74 3.08G/R Flo Curry - Peggy Cook
4 48.51 A 50.38 49.45 Pat Ramsey - Betsy Duncan
6 47.62 C 1 57.20 52.41 2.45Red Tom Lang - Ruby Hill
1 43.45 B 53.22 48.34 Deborah Brookins - Mercedes Barker
2 38.69 C 30.49 34.59 Juanita Painter - David Myers
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 0 7 4 4 4 4 1 4
---- 450 1400 980 980 980 980 480 980
2> 1- 1- 5- 1- 1- 5- 5- 5-
---- 480 480 980 480 480 980 980 980
3> 2 5 3- 6 0 7 1 3-
---- -130 -100 -110 50 -300 110 -200 -110
4> 2- 2- 2- 2- 6- 6- 2- 2-
-620 ---- -620 -620 -620 100 100 -620 -620
5> 5 7 2- 2- 4 0 6 1
100 ---- 300 -70 -70 -50 -200 110 -90
6> 1 4- 3 6 0 2 7 4-
-400 ---- -110 -200 100 -470 -300 150 -110
7> 4 6 1- 1- 3 7 0 5
-100 110 ---- -200 -200 -140 130 -500 100
8> 1- 1- 6- 1- 1- 6- 4 5
-50 -50 ---- 460 -50 -50 460 400 430
9> 3- 0 1 5- 7 5- 3- 2
50 -200 ---- -110 100 300 100 50 -100
10> 1 5 1 5 5 5 5 1
-680 -650 -680 ---- -650 -650 -650 -650 -680
11> 7 - 5- 4 3 2 5- -
180 -110 150 ---- 100 50 -50 150 -110
12> 3 1 3 3 6 6 0 6
170 140 170 ---- 170 420 420 -50 420
13> 0 1- 6 1- 5 3- 7 3-
-200 -170 100 -170 ---- -100 -140 110 -140
14> 6- 0 3- 1 3- 3- 3- 6-
1010 460 510 480 ---- 510 510 510 1010
15> - - 5 5 2- 5 2- 7
-300 -300 -50 -50 ---- -100 -50 -100 140
16> - 6 2- - 2- 4 6 6
-100 650 620 -100 620 ---- 630 650 650
17> 2 2 2 7 5- 4 0 5-
-50 -50 -50 500 400 ---- 280 -100 400
18> 0 6 6 2- 6 1 2- 4
-100 150 150 110 150 ---- 90 110 120
19> 6 3 3 3 3 7 3 0
-450 -480 -480 -480 -480 -230 ---- -480 -490
20> 6 7 4 3 5 1- 0 1-
-100 100 -300 -600 -170 -630 ---- -800 -630
21> 6 2- 0 4- 7 1 4- 2-
400 120 -50 150 430 110 ---- 150 120
22> 1 1 4- 1 7 4- 4- 4-
-490 -490 -400 -490 -240 -400 -400 ---- -400
23> 1 5 6- 6- 1 3- 1 3-
-180 -130 -110 -110 -180 -150 -180 ---- -150
24> 1- 3 5 6 7 0 4 1-
-400 -170 50 150 300 -420 -150 ---- -400
25> 3- 3- 3- 3- 3- 3- 3- 3-
-450 -450 -450 -450 -450 -450 -450 -450 ----
26> 6- 3 3 3 3 3 0 6-
-620 -650 -650 -650 -650 -650 -990 -620 ----
27> 3- 3- 3- 3- 3- 3- 3- 3-
-480 -480 -480 -480 -480 -480 -480 -480 ----
Sunday Eve Choice Pairs Sun Eve 3of3 Session September 5, 2010
Scores after 8 rounds Average: 50.0 Section P North-South
Pair Percent Section Rank C/O Final Overall Rank MPs
A B C A B C
9 63.10 A 1 58.14 60.62 3 7.68Gold Bill Staats - George Pisk
2 55.36 A 2 54.17 54.77 2.65Red Sidney Lazard - Bart Bramley
8 52.08 A 3 0.00 52.08 1.17Red Carolyn Pinto - Michael Heymann
10 49.40 C 4 1 1 52.46 50.93 2.13G/R Ruth Bracken - Jimmy Wright
6 49.11 A 48.86 48.99 Robert Adams - David Foote
7 48.81 B 2 46.97 47.89 1.04Red Dorsey Shaw - Douglas Tucker
3 48.21 B 40.91 44.56 Mary Pennington - Patricia Rose
5 48.21 A 53.22 50.72 Marilyn LaFleur - Timothy Frick
1 46.43 B 51.19 48.81 Richard Hinkle - Mary Hinkle
4 39.29 C 52.08 45.69 1.31Red Liliana Ciccarelli - Martha Kessler
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 6 3 3 3 3 0 7
---- ---- -980 -480 -980 -980 -980 -980 -990 -230
2> 0 2 2 7 5 5 5 2
---- -----1210 -980 -980 -270 -480 -480 -480 -980
3> 5- - - 3 7 5- 3 3
---- ---- 110 -50 -50 100 130 110 100 100
4> 6 2 2 6 0 2 4 6
620 ---- ---- -100 -100 620 -200 -100 140 620
5> 6- 2 6- 4 2 2 5 0
110 ---- ---- -100 110 -80 -100 -100 70 -120
6> 1 2 4- 7 0 4- 4- 4-
-50 ---- ---- 100 110 200 -100 110 110 110
7> 3- 7 0 5- 3- 2 5- 1
-100 140 ---- ---- -200 100 -100 -110 100 -130
8> 1 5 0 3 6- 3 6- 3
-430 -170 ---- ---- -460 -400 50 -400 50 -400
9> 5 1 0 2- 4 2- 7 6
170 -130 ---- ---- -500 -100 110 -100 420 200
10> 2 7 5- 2 5- 2 2 2
650 690 680 ---- ---- 650 680 650 650 650
11> 3 1 7 1 6 5 4 1
-150 -400 110 ---- ---- -400 100 -50 -100 -400
12> 2- 2- 6- 2- 6- 2- 5 0
-170 -170 50 ---- ---- -170 50 -170 -140 -420
13> 1- 4- 3 4- 1- 0 6- 6-
100 170 140 170 ---- ---- 100 -200 200 200
14> - - 4 4 4 4 7 4
-1010 -1010 -510 -510 ---- ---- -510 -510 -480 -510
15> 6- 4 6- 4 0 1- 4 1-
150 100 150 100 ---- ---- -110 50 100 50
16> 4 4 1 0 4 4 7 4
-620 -620 -650 -680 -620 ---- ---- -620 100 -620
17> 4- 4- 1 0 4- 7 2 4-
50 50 -180 -400 50 ---- ---- 150 -90 50
18> 1 5 0 6- 2- 4 2- 6-
-150 -90 -400 50 -120 ---- ---- -100 -120 50
19> 2- 6- 1 2- 6- 4- 0 4-
460 510 450 460 510 480 ---- ---- 260 480
20> 2 4 5- 3 5- 0 7 1
100 300 600 200 600 -200 ---- ---- 620 -140
21> 1 1 4 4 7 1 6 4
-150 -150 -130 -130 100 -150 ---- ---- -110 -130
22> 7 6 0 2- 2- 2- 2- 5
490 460 -50 400 400 400 400 ---- ---- 420
23> 3 7 1- 1- 5- 4 5- 0
120 210 110 110 150 140 150 ---- ---- 80
24> 1- 1- 6 6 1- 1- 4 6
-50 -50 400 400 -50 -50 150 ---- ---- 400
25> 3 3 3 6- 3 6- 3 0
450 450 450 480 450 480 450 -50 ---- ----
26> 6 3- - - 3- 3- 3- 7
680 650 620 620 650 650 650 690 ---- ----
27> 3- 3- 3- 3- 3- 3- 3- 3-
480 480 480 480 480 480 480 480 ---- ----
28> 3- 7 - 6 3- - 3- 3-
---- 100 200 -110 130 100 -110 100 100 ----
29> 3- 6 1 1 3- 1 7 5
---- -630 -170 -650 -650 -630 -650 200 -200 ----
30> 4 0 1 6 2 4 7 4
---- -50 -500 -300 130 -100 -50 430 -50 ----
Sunday Eve Choice Pairs Sun Eve 3of3 Session September 5, 2010
Scores after 8 rounds Average: 50.0 Section P East-West
Pair Percent Section Rank C/O Final Overall Rank MPs
A B C A B C
5 59.52 A 1 54.73 57.13 2.82G/R Gerrie Owen - Ilene Greene
8 58.63 B 2 1 58.90 58.77 6 1 8.27Gold Michael Hout - Kevin Cline
7 57.74 B 3 2 58.52 58.13 8 2 6.20Gold Neal Kleiner - Barbara Traphagen
9 56.25 B 4 3 45.08 50.67 0.89Red Vi Ganeles - Mary McGinnis
1 51.49 B 49.43 50.46 0.94Red Dewitt Hudson Jr - William Morris Jr
3 49.11 B 48.67 48.89 Charles Brown - Bruce Brown
2 45.83 C 1 60.42 53.13 3 2.76G/R Helen Horak - Betty White
6 44.35 A 62.69 53.52 2.92Gold Nancy Lira - Miguel Reygadas
10 39.58 B 46.78 43.18 Preston Morrow - Brenda Truitt
4 37.50 C 53.41 45.46 0.92Red Roma Allison - Martin Schwartz
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 4 4 4 1 7 4 0
---- 980 ---- 980 980 980 480 990 980 230
2> 0 2 7 2 5 2 5 5
---- 270 ---- 480 1210 480 980 480 980 980
3> 4 0 1- 1- 6- 4 6- 4
---- -100 ---- -130 -110 -110 50 -100 50 -100
4> 1 7 5 5 3 5 1 1
-620 ---- 200 ---- 100 100 -140 100 -620 -620
5> - 5 5 5 2 - 7 3
-110 ---- 100 ---- 100 100 -70 -110 120 80
6> 6 7 2- 5 2- 2- 2- 0
50 ---- 100 ---- -110 -100 -110 -110 -110 -200
7> 3- 0 5 1- 7 6 1- 3-
100 -140 ---- 110 ---- -100 200 130 -100 100
8> - 2 4 - 7 4 4 6
-50 170 ---- 400 ---- -50 460 400 400 430
9> 3 6 4- 0 7 1 4- 2
-110 130 ---- 100 ---- -420 500 -200 100 -170
10> 0 5 1- 5 5 5 5 1-
-690 -650 -680 ---- -650 ---- -650 -650 -650 -680
11> 6 2 0 3 6 6 4 1
400 50 -110 ---- 100 ---- 400 400 150 -100
12> 4- 4- - 2 7 4- 4- -
170 170 -50 ---- 140 ---- 420 170 170 -50
13> 7 4 - 2- - 5- 5- 2-
200 -140 -200 -170 ---- -200 ---- -100 -100 -170
14> 3 3 0 3 3 6- 3 6-
510 510 480 510 ---- 510 ---- 1010 510 1010
15> 5- - 3 3 5- - 7 3
-50 -150 -100 -100 ---- -50 ---- -150 110 -100
16> 6 0 7 3 3 3 3 3
650 -100 680 620 620 ---- 620 ---- 620 620
17> 6 5 7 2- 2- 2- 2- 0
180 90 400 -50 -50 ---- -50 ---- -50 -150
18> 7 4- - - 4- 6 2 3
400 120 -50 -50 120 ---- 150 ---- 90 100
19> 7 4- 2- - 4- 2- - 6
-260 -460 -480 -510 -460 -480 ---- -510 ---- -450
20> 0 4 6 1- 5 7 3 1-
-620 -200 140 -600 -100 200 ---- -300 ---- -600
21> 1 3 3 0 6 6 6 3
110 130 130 -100 150 150 ---- 150 ---- 130
22> 4- 2 4- 0 4- 1 4- 7
-400 -420 -400 -490 -400 -460 -400 ---- 50 ----
23> 5- 7 1- 4 3 0 1- 5-
-110 -80 -150 -120 -140 -210 -150 ---- -110 ----
24> 1 1 5- 5- 5- 5- 3 1
-400 -400 50 50 50 50 -150 ---- -400 ----
25> 4 4 - 4 4 4 7 -
---- -450 -450 -480 -450 -450 -450 50 ---- -480
26> 3- 1 3- 3- 3- 6- 0 6-
---- -650 -680 -650 -650 -650 -620 -690 ---- -620
27> 3- 3- 3- 3- 3- 3- 3- 3-
---- -480 -480 -480 -480 -480 -480 -480 ---- -480
28> 1 3- 3- 6- 0 3- 6- 3-
-130 ---- -100 -100 110 -200 -100 110 -100 ----
29> 6 3- 3- 6 1 0 6 2
650 ---- 630 630 650 170 -200 650 200 ----
30> 1 5 3 3 7 0 6 3
-130 ---- 100 50 50 500 -430 300 50 ----
Sunday Eve Choice Pairs Sun Eve 3of3 Session September 5, 2010
Average: 50.0 Section XX North-South
Pair Percent C/O Final Overall Rank MPs
A B C
1 0.00 51.79 51.79 1.04Red Betty McCauley - Colleen Bicket
2 0.00 60.65 60.65 2 10.24Gold Linda Spangler - Michael Murphy
3 0.00 28.74 28.74 Barbara Sifuentes - Patsy Martin
4 0.00 48.04 48.04 James Lilly - Kevin Podsiadlik
5 0.00 57.91 57.91 3 1 4.70G/R Karen Hearn - Norma Porter
6 0.00 46.91 46.91 Pat Cassidy - Billy Leeper
7 0.00 50.45 50.45 1.46Red Ellen Heck - Callie Weller
8 0.00 53.16 53.16 Neal Perlman - J Bagwell
9 0.00 44.98 44.98 Gary Straka - Joan Thorne
10 0.00 61.08 61.08 1 13.65Gold Robert Donathan - Larry Davis
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
Sunday Eve Choice Pairs Sun Eve 3of3 Session September 5, 2010
Average: 50.0 Section XX East-West
Pair Percent C/O Final Overall Rank MPs
A B C
1 0.00 46.04 46.04 Donald Timko - Phyllis Timko
2 0.00 44.29 44.29 Cornelia Friedman - Mary Jo Long
3 0.00 42.89 42.89 Julia Hirsch - B Paul Hirsch
4 0.00 52.75 52.75 4 1.98Red Walter Langendorf - Gina Schultz
5 0.00 44.52 44.52 Carrol Weaver - Paula Boone
6 0.00 54.82 54.82 5 2 3.53G/R Sandy Palmer - Dennis Hawtin
7 0.00 57.14 57.14 2.94G/R Jeffrey McKee - Greg Resz
8 0.00 58.64 58.64 7 3.41Gold James La Fountain - Pam LaShelle
9 0.00 44.42 44.42 Hallie Eads - Susan Key
10 0.00 44.01 44.01 1.31Red David McAfee - Jerre McAfee
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/