Friday Evening 299er Prs Only Session February 5, 2010
Scores after 12 rounds Average: 132.0 Section Q North-South
Pair Pct Score Section Rank MPs
A B C
13 61.60 162.63 A 1 1.70Red Phil Granberry - Zo Granberry
10 57.49 151.78 B 2 1 1.33Red Linwood Olson - Susan McLaurin
4 57.38 151.47 A 3 0.85Red Marge Gortsema - Diana Madden
11 55.58 146.73 A 4 0.60Red Frances Grogan - Candyce Gregston
14 51.78 136.70 C 5 2 1 1.01Red William Beaushaw - Raymond Prizler
1 51.63 136.31 A 6 0.28Red August Birke - Mary Stevens
7 50.91 134.40 C 3 2 0.71Red Susan Kelly - James Kelly
3 50.14 132.36 C 4 3 0.51Red Renata Frutiger - Lilia Descamps
5 49.66 131.11 C Patricia Howard - Jane Wren
6 47.00 124.09 B Joe Jewell - Gaylene Jewell
8 46.66 123.17 C June Bradford - Vesna Jurick
12 43.49 114.81 C John Manderscheid - Mary Willis
2 40.73 107.53 B H Patricia Leavitt - Irene Lam
9 34.81 91.89 C Paula Goodpasture - Betty Cochran
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 7.68 3.32 7.68 7.68 7.68 2.23 7.68 7.68 0.05 1.14 7.68
490 ---- ---- 460 490 490 490 ---- 240 490 490 -100 -50 490
2> 8.23 1.68 4.41 10.95 4.41 0.05 8.23 1.68 4.41 8.23 8.23
50 ---- ---- -140 -110 100 -110 ---- -170 50 -140 -110 50 50
3> 7.14 2.23 2.23 10.95 2.23 2.23 2.23 7.14 7.14 7.14 9.86
---- -50 ---- ---- -100 -100 400 -100 -100 -100 -50 -50 -50 300
4> 4.41 4.41 4.41 8.77 4.41 9.86 7.68 0.59 4.41 10.95 0.59
---- -140 ---- ---- -140 -140 -80 -140 100 -110 -170 -140 200 -170
5> 7.68 7.68 7.68 7.68 1.14 3.32 1.14 7.68 1.14 7.68 7.68
-420 -420 -420 ---- ---- -420 -450 -430 ---- -450 -420 -450 -420 -420
6> 7.68 1.14 2.23 10.95 6.05 3.32 9.32 9.32 4.41 0.05 6.05
400 -680 -100 ---- ---- 690 200 -50 ---- 450 450 130 -1050 200
7> 7.68 3.32 9.86 6.05 0.59 3.32 3.32 6.05 0.59 9.86 9.86
150 ---- 90 180 ---- ---- 120 -100 90 90 120 -100 180 180
8> 2.77 10.95 2.77 6.59 2.77 0.05 9.32 9.32 6.59 6.59 2.77
-50 ---- 110 -50 ---- ---- 50 -50 -100 90 90 50 50 -50
9> 1.68 4.41 5- 8.77 10.95 1.68 1.68 8.77 6.59 1.68 8.77
-650 -170 -100 130 150 ---- ---- -650 -650 ---- 130 100 -650 130
10> 4.41 1.14 1.14 10.41 8.23 1.14 6.05 8.23 10.41 6.05 3.32
-200 -620 -620 650 620 ---- ---- -620 200 ---- 620 650 200 -600
11> 9.86 4.95 2.77 2.77 4.95 6.59 8.77 1.14 0.05 10.95 7.68
200 -100 ---- -150 -150 -100 ---- ---- 50 150 -170 -590 510 100
12> 6.05 3.32 9.86 6.05 1.68 6.05 8.77 1.68 0.05 6.05 10.95
170 150 ---- 210 170 140 ---- ---- 170 200 140 -100 170 620
13> 3.32 0.05 6.59 3.32 3.32 8.77 3.32 8.77 10.95 8.77 3.32
-100 -300 110 -100 -100 140 -100 ---- ---- 140 ---- 170 140 -100
14> 10.95 3.86 6.05 6.05 9.86 1.14 1.14 3.86 7.68 8.77 1.14
450 -50 140 140 420 -100 -100 ---- ---- -50 ---- 170 180 -100
15> 10.95 0.05 6.59 3.86 3.86 7.68 3.86 9.86 1.14 8.77 3.86
800 -300 100 ---- -100 -100 130 -100 ---- ---- 660 -200 150 -100
16> 6.59 6.59 0.59 2.23 3.32 0.59 6.59 6.59 6.59 10.95 9.86
100 100 -140 ---- -110 -100 -140 100 ---- ---- 100 100 800 200
17> 0.05 8.23 10.41 1.68 6.05 8.23 1.68 10.41 3.86 3.86 6.05
-420 100 130 -140 50 100 -140 130 -50 ---- ---- ---- -50 50
18> 3.32 1.68 6.05 6.05 6.05 9.86 9.86 9.86 6.05 0.05 1.68
630 180 660 660 660 690 690 690 660 ---- ---- ---- -100 180
19> 2.23 0.59 10.41 6.59 0.59 4.41 8.23 4.41 10.41 8.23 4.41
-90 -100 170 110 ---- -100 -50 140 -50 170 ---- ---- 140 -50
20> 0.59 6.05 6.05 6.05 6.05 0.59 6.05 10.95 6.05 6.05 6.05
100 200 200 200 ---- 200 100 200 300 200 ---- ---- 200 200
21> 7 10 7 11 4 1 7 9 1 4 4 1
-200 50 -200 200 -420 -450 -200 -170 -450 -420 -420 ---- ---- -450
22> 2- 9- 0 7 7 4- 9- 7 1 2- 11 4-
400 450 -100 430 430 420 450 430 -50 400 480 ---- ---- 420
23> 8.23 2.23 8.23 10.41 0.59 5- 5- 0.59 5- 3.32 10.41
-170 -630 -170 100 -650 ---- -600 -600 -650 -600 -620 100 ---- ----
24> 5- 0.05 1.14 3.86 7.68 7.68 10.95 3.86 7.68 9.86 2.23
-50 -400 -150 -110 50 ---- 50 140 -110 50 100 -130 ---- ----
25> 10- 3 7- 3 3 7- 0 3 3 7- 10- 7-
---- 430 130 400 130 130 400 -50 130 130 400 430 400 ----
26> 5 8- 10 5 3 1- 5 1- 11 7 0 8-
---- -100 170 200 -100 -130 -150 -100 -150 650 110 -170 170 ----
27> 4.95 4.95 4.95 4.95 4.95 10.95 4.95 4.95 4.95 4.95 4.95
---- ---- -450 -450 -450 -450 -450 -420 -450 -450 -450 -450 -450 ----
28> 4.95 4.95 9.86 4.95 9.86 0.05 4.95 4.95 1.14 4.95 9.86
---- ---- -170 -170 -140 -170 -140 -500 -170 -170 -200 -170 -140 ----
Friday Evening 299er Prs Only Session February 5, 2010
Scores after 12 rounds Average: 132.0 Section Q East-West
Pair Pct Score Section Rank MPs
A B C
6 61.26 161.73 B 1 1 1.70Red Edward Parken - Judith Parken
7 57.02 150.54 C 2 2 1 1.19Red Carole Acker - Dianne Erickson
1 55.72 147.10 A 3 0.85Red William Caplan - Jo Lou Parks
12 53.97 142.47 C 4 3 2 0.67Red Michael Harris - Joni Smith
11 51.16 135.05 A 5 0.34Red Aaron Serwetman - Mike Goldberg
2 50.43 133.14 B 6 4 0.44Red Joseph Brown - Sally Knight
9 49.14 129.72 C Renee Levy - Helena Leftin
4 48.05 126.84 A Vicki Jennings - Cathy Irving
5 47.06 124.24 C Stehpanie Slattery - Charlene Bolten
13 45.83 121.00 A Charis Linklater - Charlotte Lunsford
3 45.64 120.48 C Ann Frayler - Jeralee Ice
10 44.15 116.55 B Jeffery Parker - Richard Langland
8 40.59 107.16 C Roxanne King - Judith Tyler
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 3.32 8.77 3.32 7.68 3.32 3.32 10.95 3.32 9.86 3.32 3.32
-490 ---- -240 ---- -490 -460 -490 -490 100 -490 50 -490 -490 ----
2> 2.77 10.95 2.77 9.32 9.32 6.59 6.59 0.05 2.77 6.59 2.77
-50 ---- 170 ---- -50 140 140 110 110 -100 -50 110 -50 ----
3> 8.77 3.86 8.77 3.86 8.77 3.86 8.77 3.86 0.05 1.14 8.77
100 50 ---- 100 ---- 50 100 50 100 50 -400 -300 100 ----
4> 1.14 6.59 3.32 10.41 6.59 6.59 6.59 0.05 2.23 10.41 6.59
-100 140 ---- 110 ---- 170 140 140 140 -200 80 170 140 ----
5> 3.32 9.86 3.32 3.32 9.86 3.32 3.32 9.86 3.32 7.68 3.32
420 450 420 ---- 420 ---- 450 420 420 450 420 430 420 ----
6> 9.86 1.68 8.77 1.68 6.59 0.05 10.95 4.95 4.95 7.68 3.32
680 -450 100 ---- -450 ---- -130 -690 1050 -200 -200 50 -400 ----
7> 7.68 7.68 4.95 1.14 10.41 1.14 4.95 1.14 10.41 3.32 7.68
-90 -90 -120 -180 ---- 100 ---- -180 -120 -180 100 -150 -90 ----
8> 1.68 0.05 1.68 8.23 4.41 4.41 4.41 8.23 8.23 8.23 10.95
-90 -110 -90 50 ---- -50 ---- -50 -50 50 50 50 100 ----
9> 5- 2.23 2.23 4.41 0.05 9.32 2.23 9.32 9.32 9.32 6.59
100 -130 -130 -100 -150 ---- 650 ---- -130 650 650 650 170 ----
10> 9.86 2.77 0.59 0.59 2.77 4.95 7.68 9.86 6.59 4.95 9.86
620 -620 -650 -650 -620 ---- -200 ---- 600 620 200 -200 620 ----
11> 9.86 8.23 10.95 8.23 0.05 6.05 3.32 1.14 4.41 6.05 2.23
170 150 590 150 -510 100 ---- -100 ---- -200 -50 100 -150 ----
12> 9.32 1.14 10.95 4.95 4.95 9.32 0.05 4.95 4.95 7.68 2.23
-140 -210 100 -170 -170 -140 ---- -620 ---- -170 -170 -150 -200 ----
13> 7.68 0.05 7.68 2.23 2.23 7.68 7.68 7.68 10.95 2.23 4.41
100 -170 100 -140 -140 100 100 ---- 100 ---- 300 -140 -110 ----
14> 4.95 3.32 1.14 2.23 9.86 9.86 9.86 0.05 7.14 7.14 4.95
-140 -170 -420 -180 100 100 100 ---- -450 ---- 50 50 -140 ----
15> 9.86 7.14 2.23 7.14 7.14 3.32 0.05 7.14 10.95 4.41 1.14
200 100 -150 100 100 -130 -800 100 ---- 300 ---- -100 -660 ----
16> 4.41 8.77 0.05 7.68 1.14 10.41 4.41 4.41 4.41 10.41 4.41
-100 110 -800 100 -200 140 -100 -100 ---- -100 ---- 140 -100 ----
17> 4.95 7.14 2.77 4.95 9.32 10.95 0.59 2.77 7.14 0.59 9.32
-50 50 -100 -50 140 420 -130 -100 50 ---- -130 ---- 140 ----
18> 4.95 10.95 1.14 9.32 1.14 7.68 1.14 9.32 4.95 4.95 4.95
-660 100 -690 -180 -690 -630 -690 -180 -660 ---- -660 ---- -660 ----
19> 2.77 10.41 6.59 6.59 8.77 2.77 10.41 6.59 0.59 0.59 4.41
-140 100 50 50 90 -140 100 50 -170 -170 ---- -110 ---- ----
20> 4.95 4.95 4.95 10.41 10.41 4.95 4.95 0.05 4.95 4.95 4.95
-200 -200 -200 -100 -100 -200 -200 -300 -200 -200 ---- -200 ---- ----
21> 10 10 4 4 2 1 10 4 7 0 7 7
450 450 200 200 170 -50 450 200 420 -200 420 ---- 420 ----
22> 6- 6- 1- 8- 4 1- 10 11 8- 4 0 4
-420 -420 -450 -400 -430 -450 50 100 -400 -430 -480 ---- -430 ----
23> 5- 2.77 5- 8.77 10.41 2.77 5- 0.59 7.68 10.41 0.59
---- 600 170 600 630 650 170 600 -100 620 650 -100 ---- ----
24> 3.32 5- 0.05 10.95 7.14 9.86 3.32 7.14 1.14 3.32 8.77
---- -50 50 -140 400 110 150 -50 110 -100 -50 130 ---- ----
25> 3- 11 - 8 8 8 3- 3- 8 - 8 3-
-400 ---- 50 -430 -130 -130 -130 -400 -400 -130 -430 -130 -400 ----
26> 9- 6 6 9- 2- 0 1 4 6 11 8 2-
150 ---- 100 100 150 -170 -650 -200 -110 100 170 130 -170 ----
27> 0.05 6.05 6.05 6.05 6.05 6.05 6.05 6.05 6.05 6.05 6.05
---- 420 ---- 450 450 450 450 450 450 450 450 450 450 ----
28> 10.95 6.05 6.05 6.05 6.05 9.86 1.14 6.05 6.05 1.14 1.14
---- 500 ---- 170 170 170 170 200 140 170 170 140 140 ----
Friday Evening 49er Pairs Only Session February 5, 2010
Scores after 5 rounds Average: 20.0 Section R
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
2 58.75 23.50 A 1 1 1.37Red Bharat Shrestha - Baijanti Shrestha
6 57.50 23.00 B 2 1 2 1.03Red Cynthia Bell - Thomas Bell
4 53.75 21.50 B 2 0.29Red Ben Landers - Lenna Landers
1 43.75 17.50 B Anita Albert - Vicky Martinez
5 43.75 17.50 A Carmen Zatorski - Maite Ona-Ovono
3 42.50 17.00 B Tabatha Holley - K Austin Holley
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1 0 2 2 0 1
-460* -490* -250* 490 250 460
2> 0 1 2 1 0 2
-50* 140* 170* -140 -170 50
3> 0 2 1 0 1 2
-300* 100* 50* -100 -50 300
4> 1- 1- 0 - 2 -
-100* -100* -500* 100 500 100
5> - 1- 0 2 1- -
-420 420* 170* -170 420* -420
6> 1 0 2 0 1 2
-50 -690* 680* -680 50* 690
7> 1 2 0 2 1 0
180 -90* -800* 800 -180* 90
8> 1 2 0 2 1 0
-50 100* -800* 800 50* -100
9> 1 1 0 2 0 2
-100* 100 -300* 650* -650 300
10> 2 0 1 0 2 1
620* -620 130* -620* 620 -130
11> 1 1 2 0 2 0
100* -100 130* -50* 50 -130
12> 0 2 1 2 0 1
-200* 200 -170* PASS* PASS 170
13> 2 1 0 0 1 2
100* 140 -100 -170* -140* 170
14> 0 1 2 2 1 0
-570* 420 570 -170* -420* 170
15> 0 - 2 1- 1- -
100* -300 -100 300* 300* -300
16> 2 1 0 0 1 2
800* -140 -800 -420* 140* 420
17> - 1- - 1- 0 2
-420 420* -420 420* 110* -110
18> 0 - 1- 2 - 1-
150 -630* 630 -150* -630* 630
19> 1 2 0 1 0 2
140 100* -100 -140* -420* 420
20> 2 2 0 0 1 1
200 120* -120 -200* 110* -110