EVENT>D16 GNT Flight B |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 29, 2010 |SANCTION>GT1005126 | 05/31/2010 13:30|EVENT CODE>GNTB
---------------------,-- --------------------- -----------,----- ---------------
CITY>Richardson |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>2000 |TOURN>D16 GNT Finals
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Mark Wallet 19.50Gld|Duane Friedrich 19.50Gld| |
Katy TX |Houston TX | |
1 Daniel Jackson 19.50Gld|Bill Gervais 19.50Gld| 2 | 2
Spring TX |Spring TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carmen Keys 4.55Gld|Darlene Moody 4.55Gld| |
Houston TX |Houston TX | |
2 Paul Cuneo 4.55Gld|Daad Rodgers 4.55Gld| 0 | 7/8
Houston TX |Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jim Harp 4.55Gld|Jeff Dater 4.55Gld| |
Dallas TX |Dallas TX | |
3 Bob Wilkin 4.55Gld|Harry Elliott 4.55Gld| 0 | 7/8
Highland Villag TX |Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Phillip Jaeger 13.00Gld|Thomas Hackenberg 13.00Gld| |
Austin TX |Round Rock TX | |
4 Robert Donathan 13.00Gld|Virgil Massey 13.00Gld| 1 | 3/4
Austin TX |Driftwood TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Peter Hudson 13.00Gld|David Farris 13.00Gld| |
Coppell TX |Austin TX | |
5 J R Wiegmann 13.00Gld|Pamela Wiegmann 13.00Gld| 1 | 3/4
Lewisville TX |Lewisville TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pat Prichard 4.55Gld|Fran Vanecko 4.55Gld| |
San Antonio TX |San Antonio TX | |
6 Kay Laird 4.55Gld|Cecelia Zachar 4.55Gld| 0 | 7/8
San Antonio TX |San Antonio TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Adams 4.55Gld|Richard Cunningham 4.55Gld| |
Temple TX |Temple TX | |
7 David Pennington 4.55Gld|Stephen Olson 4.55Gld| 0 | 7/8
Temple TX |Temple TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Pearlman 26.00Gld|Joseph Gill 26.00Gld| |
Trophy Club TX |Richardson TX | |
8 William Garrard Jr 26.00Gld|Hui Hua Garrard 26.00Gld| 3 | 1
Irving TX |Irving TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 7.00
D16 GNT Flight B
**ROUND**
TEAM # 1 2 3
\/
1> v2 100 v4 100 v8 0
W W L
2> v1 0
L
3> v4 0
L
4> v3 100 v1 0
W L
5> v6 100 v8 0
W L
6> v5 0
L
7> v8 0
L
8> v7 100 v5 100 v1 100
W W W