Wednesday Morning Pairs Wednesday Mor Session June 21, 2023
Scores after 27 boards  Average:   36.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   62.50   45.00  A   1                0.90(A)  David Payne - Rose VanMeter
  5   55.56   40.00  A   2                0.63(A)  Carlos Pace - Joy Pruett
  8   53.47   38.50  B   3     1          0.45(A)  Patsy Boedeker - Zo Granberry
  7   52.78   38.00  A   4                0.32(A)  Marvin Harris - Fred Mueller
  6   50.00   36.00  A                             Beth Coker - Jane Turner
  3   47.92   34.50  B                             R.J. Englert - David Rozzell
  2   45.83   33.00  A                             Joe Nance - Susan Theiss
 10   41.67   30.00  A                             Gloria Bazer - Richard Duble
  1   40.28   29.00  B                             Shirley Duble - Pam Geishauser

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   2.00 4-Payne-VanMeter vs 1-Duble-Geishauser
  420          3.00   0.00 6-Coker-Turner vs 5-Pace-Pruett
   90          0.00   3.00 7-Harris-Mueller vs 3-Englert-Rozzell
  140          2.00   1.00 10-Bazer-Duble vs 8-Boedeker-Granberry
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          1.00   2.00 4-Payne-VanMeter vs 1-Duble-Geishauser
  720          3.00   0.00 6-Coker-Turner vs 5-Pace-Pruett
  660          2.00   1.00 7-Harris-Mueller vs 3-Englert-Rozzell
  140          0.00   3.00 10-Bazer-Duble vs 8-Boedeker-Granberry
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   1.00 4-Payne-VanMeter vs 1-Duble-Geishauser
        130    1.00   2.00 6-Coker-Turner vs 5-Pace-Pruett
        630    0.00   3.00 7-Harris-Mueller vs 3-Englert-Rozzell
         90    3.00   0.00 10-Bazer-Duble vs 8-Boedeker-Granberry
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   2.00 1-Duble-Geishauser vs 3-Englert-Rozzell
  630          3.00   0.00 5-Pace-Pruett vs 2-Nance-Theiss
  600          2.00   1.00 7-Harris-Mueller vs 6-Coker-Turner
        100    0.00   3.00 8-Boedeker-Granberry vs 4-Payne-VanMeter
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   1.00 1-Duble-Geishauser vs 3-Englert-Rozzell
        450    0.50   2.50 5-Pace-Pruett vs 2-Nance-Theiss
  100          3.00   0.00 7-Harris-Mueller vs 6-Coker-Turner
        450    0.50   2.50 8-Boedeker-Granberry vs 4-Payne-VanMeter
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.00   1.00 1-Duble-Geishauser vs 3-Englert-Rozzell
        600    2.00   1.00 5-Pace-Pruett vs 2-Nance-Theiss
        600    2.00   1.00 7-Harris-Mueller vs 6-Coker-Turner
        630    0.00   3.00 8-Boedeker-Granberry vs 4-Payne-VanMeter
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   2.00 2-Nance-Theiss vs 4-Payne-VanMeter
    PASS       2.00   1.00 6-Coker-Turner vs 3-Englert-Rozzell
  100          3.00   0.00 8-Boedeker-Granberry vs 7-Harris-Mueller
        110    0.00   3.00 10-Bazer-Duble vs 1-Duble-Geishauser
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   2.00 2-Nance-Theiss vs 4-Payne-VanMeter
        110    2.00   1.00 6-Coker-Turner vs 3-Englert-Rozzell
   50          3.00   0.00 8-Boedeker-Granberry vs 7-Harris-Mueller
        430    0.00   3.00 10-Bazer-Duble vs 1-Duble-Geishauser
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    0.00   3.00 2-Nance-Theiss vs 4-Payne-VanMeter
        660    1.00   2.00 6-Coker-Turner vs 3-Englert-Rozzell
        630    2.00   1.00 8-Boedeker-Granberry vs 7-Harris-Mueller
        600    3.00   0.00 10-Bazer-Duble vs 1-Duble-Geishauser
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.00   2.00 1-Duble-Geishauser vs 6-Coker-Turner
       1100    0.00   3.00 3-Englert-Rozzell vs 5-Pace-Pruett
        130    2.00   1.00 7-Harris-Mueller vs 4-Payne-VanMeter
  100          3.00   0.00 10-Bazer-Duble vs 2-Nance-Theiss
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   3.00 1-Duble-Geishauser vs 6-Coker-Turner
        300    1.00   2.00 3-Englert-Rozzell vs 5-Pace-Pruett
  110          3.00   0.00 7-Harris-Mueller vs 4-Payne-VanMeter
        140    2.00   1.00 10-Bazer-Duble vs 2-Nance-Theiss
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   2.00 1-Duble-Geishauser vs 6-Coker-Turner
  690          3.00   0.00 3-Englert-Rozzell vs 5-Pace-Pruett
  630          2.00   1.00 7-Harris-Mueller vs 4-Payne-VanMeter
        100    0.00   3.00 10-Bazer-Duble vs 2-Nance-Theiss
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 2-Nance-Theiss vs 7-Harris-Mueller
  100          2.50   0.50 4-Payne-VanMeter vs 6-Coker-Turner
  100          2.50   0.50 8-Boedeker-Granberry vs 5-Pace-Pruett
        130    1.00   2.00 10-Bazer-Duble vs 3-Englert-Rozzell
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 2-Nance-Theiss vs 7-Harris-Mueller
  400          3.00   0.00 4-Payne-VanMeter vs 6-Coker-Turner
         50    1.50   1.50 8-Boedeker-Granberry vs 5-Pace-Pruett
         50    1.50   1.50 10-Bazer-Duble vs 3-Englert-Rozzell
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   1.00 2-Nance-Theiss vs 7-Harris-Mueller
  140          2.00   1.00 4-Payne-VanMeter vs 6-Coker-Turner
        100    0.00   3.00 8-Boedeker-Granberry vs 5-Pace-Pruett
  140          2.00   1.00 10-Bazer-Duble vs 3-Englert-Rozzell
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          3.00   0.00 2-Nance-Theiss vs 1-Duble-Geishauser
        150    0.00   3.00 3-Englert-Rozzell vs 8-Boedeker-Granberry
  200          2.00   1.00 5-Pace-Pruett vs 7-Harris-Mueller
         90    1.00   2.00 10-Bazer-Duble vs 4-Payne-VanMeter
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.50   1.50 2-Nance-Theiss vs 1-Duble-Geishauser
  150          1.50   1.50 3-Englert-Rozzell vs 8-Boedeker-Granberry
  530          3.00   0.00 5-Pace-Pruett vs 7-Harris-Mueller
  140          0.00   3.00 10-Bazer-Duble vs 4-Payne-VanMeter
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.00   1.00 2-Nance-Theiss vs 1-Duble-Geishauser
  600          2.00   1.00 3-Englert-Rozzell vs 8-Boedeker-Granberry
  600          2.00   1.00 5-Pace-Pruett vs 7-Harris-Mueller
  170          0.00   3.00 10-Bazer-Duble vs 4-Payne-VanMeter
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   2.00 1-Duble-Geishauser vs 7-Harris-Mueller
        150    0.00   3.00 3-Englert-Rozzell vs 2-Nance-Theiss
  200          3.00   0.00 6-Coker-Turner vs 8-Boedeker-Granberry
         50    2.00   1.00 10-Bazer-Duble vs 5-Pace-Pruett
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.50   1.50 1-Duble-Geishauser vs 7-Harris-Mueller
  110          1.50   1.50 3-Englert-Rozzell vs 2-Nance-Theiss
  110          1.50   1.50 6-Coker-Turner vs 8-Boedeker-Granberry
  110          1.50   1.50 10-Bazer-Duble vs 5-Pace-Pruett
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   1.50 1-Duble-Geishauser vs 7-Harris-Mueller
   50          1.50   1.50 3-Englert-Rozzell vs 2-Nance-Theiss
   50          1.50   1.50 6-Coker-Turner vs 8-Boedeker-Granberry
   50          1.50   1.50 10-Bazer-Duble vs 5-Pace-Pruett
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 2-Nance-Theiss vs 8-Boedeker-Granberry
  140          2.00   1.00 4-Payne-VanMeter vs 3-Englert-Rozzell
  140          2.00   1.00 5-Pace-Pruett vs 1-Duble-Geishauser
  140          2.00   1.00 10-Bazer-Duble vs 6-Coker-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    3.00   0.00 2-Nance-Theiss vs 8-Boedeker-Granberry
       1460    0.50   2.50 4-Payne-VanMeter vs 3-Englert-Rozzell
        710    2.00   1.00 5-Pace-Pruett vs 1-Duble-Geishauser
       1460    0.50   2.50 10-Bazer-Duble vs 6-Coker-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          0.00   3.00 2-Nance-Theiss vs 8-Boedeker-Granberry
  430          2.00   1.00 4-Payne-VanMeter vs 3-Englert-Rozzell
  430          2.00   1.00 5-Pace-Pruett vs 1-Duble-Geishauser
  430          2.00   1.00 10-Bazer-Duble vs 6-Coker-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   1.00 5-Pace-Pruett vs 4-Payne-VanMeter
        730    0.00   3.00 6-Coker-Turner vs 2-Nance-Theiss
  110          3.00   0.00 8-Boedeker-Granberry vs 1-Duble-Geishauser
        500    1.00   2.00 10-Bazer-Duble vs 7-Harris-Mueller
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.50   1.50 5-Pace-Pruett vs 4-Payne-VanMeter
  650          3.00   0.00 6-Coker-Turner vs 2-Nance-Theiss
  620          1.50   1.50 8-Boedeker-Granberry vs 1-Duble-Geishauser
  500          0.00   3.00 10-Bazer-Duble vs 7-Harris-Mueller
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   1.00 5-Pace-Pruett vs 4-Payne-VanMeter
         50    0.00   3.00 6-Coker-Turner vs 2-Nance-Theiss
  400          3.00   0.00 8-Boedeker-Granberry vs 1-Duble-Geishauser
  140          1.00   2.00 10-Bazer-Duble vs 7-Harris-Mueller
----------------------------------------------------------------------