Wednesday Morning Pairs Wednesday Mor Session August 9, 2023
Scores after 27 boards  Average:   54.0      Section  B
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   53.24   57.50  B   1     1          1.10(A)  Patsy Boedeker - Billie Elmendorf
  6   52.67   56.88  C   2     2          0.77(A)  Jackson Davis - Wynette Stuntz
  7   51.96   56.12  A   3                0.55(A)  Joe Nance - Susan Theiss
  8   51.82   55.97  A   4                0.39(A)  Beth Coker - Marvin Harris
  9   51.69   55.83  A                             Bonnie B Keough - David Rozzell
 11   50.66   54.71  B                             Nancy Beard - Lynda Shepard
 12   50.52   54.56  A                             Richard Duble - Fred Mueller
 10   50.26   54.28  A                             R.J. Englert - Rose VanMeter
  3   46.09   49.78  A                             Cindy DuBois - Jane Turner
  2   45.31   48.94  B                             Lunette Stacy - Shirley Watts
  1   45.06   48.66  C                             Kathy Dickson - Pam Geishauser

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    2.50   1.50 3-DuBois-Turner vs 11-Beard-Shepard
         80    2.50   1.50 6-Davis-Stuntz vs 10-Englert-VanMeter
        140    0.00   4.00 8-Coker-Harris vs 4-Boedeker-Elmendorf
         80    2.50   1.50 9-Keough-Rozzell vs 7-Nance-Theiss
         80    2.50   1.50 12-Duble-Mueller vs 1-Dickson-Geishauser
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   0.00 3-DuBois-Turner vs 11-Beard-Shepard
        170    3.00   1.00 6-Davis-Stuntz vs 10-Englert-VanMeter
        420    1.00   3.00 8-Coker-Harris vs 4-Boedeker-Elmendorf
        420    1.00   3.00 9-Keough-Rozzell vs 7-Nance-Theiss
        420    1.00   3.00 12-Duble-Mueller vs 1-Dickson-Geishauser
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.50   1.50 3-DuBois-Turner vs 11-Beard-Shepard
  450          2.50   1.50 6-Davis-Stuntz vs 10-Englert-VanMeter
  200          0.00   4.00 8-Coker-Harris vs 4-Boedeker-Elmendorf
  450          2.50   1.50 9-Keough-Rozzell vs 7-Nance-Theiss
  450          2.50   1.50 12-Duble-Mueller vs 1-Dickson-Geishauser
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.00   2.00 1-Dickson-Geishauser vs 8-Coker-Harris
  630          4.00   0.00 6-Davis-Stuntz vs 3-DuBois-Turner
        100    0.50   3.50 7-Nance-Theiss vs 10-Englert-VanMeter
  600          3.00   1.00 11-Beard-Shepard vs 4-Boedeker-Elmendorf
        100    0.50   3.50 12-Duble-Mueller vs 2-Stacy-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   0.00 1-Dickson-Geishauser vs 8-Coker-Harris
  110          0.50   3.50 6-Davis-Stuntz vs 3-DuBois-Turner
  110          0.50   3.50 7-Nance-Theiss vs 10-Englert-VanMeter
  140          2.50   1.50 11-Beard-Shepard vs 4-Boedeker-Elmendorf
  140          2.50   1.50 12-Duble-Mueller vs 2-Stacy-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   4.00 1-Dickson-Geishauser vs 8-Coker-Harris
  200          4.00   0.00 6-Davis-Stuntz vs 3-DuBois-Turner
        110    1.00   3.00 7-Nance-Theiss vs 10-Englert-VanMeter
  100          2.50   1.50 11-Beard-Shepard vs 4-Boedeker-Elmendorf
  100          2.50   1.50 12-Duble-Mueller vs 2-Stacy-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   0.50 1-Dickson-Geishauser vs 6-Davis-Stuntz
        200    0.00   4.00 2-Stacy-Watts vs 9-Keough-Rozzell
        100    3.50   0.50 7-Nance-Theiss vs 4-Boedeker-Elmendorf
        140    2.00   2.00 10-Englert-VanMeter vs 8-Coker-Harris
        180    1.00   3.00 12-Duble-Mueller vs 3-DuBois-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   3.00 1-Dickson-Geishauser vs 6-Davis-Stuntz
  140          3.50   0.50 2-Stacy-Watts vs 9-Keough-Rozzell
        100    0.00   4.00 7-Nance-Theiss vs 4-Boedeker-Elmendorf
  140          3.50   0.50 10-Englert-VanMeter vs 8-Coker-Harris
   50          2.00   2.00 12-Duble-Mueller vs 3-DuBois-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.50   2.50 1-Dickson-Geishauser vs 6-Davis-Stuntz
  200          4.00   0.00 2-Stacy-Watts vs 9-Keough-Rozzell
        130    3.00   1.00 7-Nance-Theiss vs 4-Boedeker-Elmendorf
        180    0.00   4.00 10-Englert-VanMeter vs 8-Coker-Harris
        150    1.50   2.50 12-Duble-Mueller vs 3-DuBois-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  720          4.00   0.00 2-Stacy-Watts vs 7-Nance-Theiss
  650          0.00   4.00 3-DuBois-Turner vs 1-Dickson-Geishauser
  680          2.00   2.00 10-Englert-VanMeter vs 9-Keough-Rozzell
  680          2.00   2.00 11-Beard-Shepard vs 6-Davis-Stuntz
  680          2.00   2.00 12-Duble-Mueller vs 4-Boedeker-Elmendorf
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.50   1.50 2-Stacy-Watts vs 7-Nance-Theiss
  420          0.50   3.50 3-DuBois-Turner vs 1-Dickson-Geishauser
  420          0.50   3.50 10-Englert-VanMeter vs 9-Keough-Rozzell
  480          4.00   0.00 11-Beard-Shepard vs 6-Davis-Stuntz
  450          2.50   1.50 12-Duble-Mueller vs 4-Boedeker-Elmendorf
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   4.00 2-Stacy-Watts vs 7-Nance-Theiss
  140          2.00   2.00 3-DuBois-Turner vs 1-Dickson-Geishauser
  130          1.00   3.00 10-Englert-VanMeter vs 9-Keough-Rozzell
  150          3.00   1.00 11-Beard-Shepard vs 6-Davis-Stuntz
  180          4.00   0.00 12-Duble-Mueller vs 4-Boedeker-Elmendorf
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 1-Dickson-Geishauser vs 10-Englert-VanMeter
  600          2.00   2.00 3-DuBois-Turner vs 8-Coker-Harris
  620          3.50   0.50 4-Boedeker-Elmendorf vs 2-Stacy-Watts
  620          3.50   0.50 7-Nance-Theiss vs 11-Beard-Shepard
  150          1.00   3.00 9-Keough-Rozzell vs 6-Davis-Stuntz
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   3.00 1-Dickson-Geishauser vs 10-Englert-VanMeter
        400    0.00   4.00 3-DuBois-Turner vs 8-Coker-Harris
  150          4.00   0.00 4-Boedeker-Elmendorf vs 2-Stacy-Watts
        110    2.00   2.00 7-Nance-Theiss vs 11-Beard-Shepard
         50    3.00   1.00 9-Keough-Rozzell vs 6-Davis-Stuntz
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.25   0.75 1-Dickson-Geishauser vs 10-Englert-VanMeter
  200          3.25   0.75 3-DuBois-Turner vs 8-Coker-Harris
  AVE   AVE    2.00   2.00 4-Boedeker-Elmendorf vs 2-Stacy-Watts
  180          1.38   2.63 7-Nance-Theiss vs 11-Beard-Shepard
  140          0.13   3.88 9-Keough-Rozzell vs 6-Davis-Stuntz
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   3.50 1-Dickson-Geishauser vs 7-Nance-Theiss
        150    0.50   3.50 2-Stacy-Watts vs 10-Englert-VanMeter
        120    2.00   2.00 4-Boedeker-Elmendorf vs 9-Keough-Rozzell
  100          4.00   0.00 8-Coker-Harris vs 11-Beard-Shepard
        110    3.00   1.00 12-Duble-Mueller vs 6-Davis-Stuntz
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.50   3.50 1-Dickson-Geishauser vs 7-Nance-Theiss
        450    2.50   1.50 2-Stacy-Watts vs 10-Englert-VanMeter
        450    2.50   1.50 4-Boedeker-Elmendorf vs 9-Keough-Rozzell
        480    0.50   3.50 8-Coker-Harris vs 11-Beard-Shepard
  100          4.00   0.00 12-Duble-Mueller vs 6-Davis-Stuntz
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.00   3.00 1-Dickson-Geishauser vs 7-Nance-Theiss
        230    3.00   1.00 2-Stacy-Watts vs 10-Englert-VanMeter
        510    0.00   4.00 4-Boedeker-Elmendorf vs 9-Keough-Rozzell
        170    4.00   0.00 8-Coker-Harris vs 11-Beard-Shepard
        450    2.00   2.00 12-Duble-Mueller vs 6-Davis-Stuntz
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   2.50 2-Stacy-Watts vs 8-Coker-Harris
        300    0.00   4.00 6-Davis-Stuntz vs 4-Boedeker-Elmendorf
  200          3.00   1.00 10-Englert-VanMeter vs 3-DuBois-Turner
  450          4.00   0.00 11-Beard-Shepard vs 9-Keough-Rozzell
        100    1.50   2.50 12-Duble-Mueller vs 7-Nance-Theiss
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.00   4.00 2-Stacy-Watts vs 8-Coker-Harris
        130    4.00   0.00 6-Davis-Stuntz vs 4-Boedeker-Elmendorf
        650    1.50   2.50 10-Englert-VanMeter vs 3-DuBois-Turner
        620    3.00   1.00 11-Beard-Shepard vs 9-Keough-Rozzell
        650    1.50   2.50 12-Duble-Mueller vs 7-Nance-Theiss
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1010    1.00   3.00 2-Stacy-Watts vs 8-Coker-Harris
        480    4.00   0.00 6-Davis-Stuntz vs 4-Boedeker-Elmendorf
        510    3.00   1.00 10-Englert-VanMeter vs 3-DuBois-Turner
       1010    1.00   3.00 11-Beard-Shepard vs 9-Keough-Rozzell
       1010    1.00   3.00 12-Duble-Mueller vs 7-Nance-Theiss
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.00   0.00 3-DuBois-Turner vs 9-Keough-Rozzell
        620    0.00   4.00 6-Davis-Stuntz vs 2-Stacy-Watts
         50    2.00   2.00 10-Englert-VanMeter vs 4-Boedeker-Elmendorf
         50    2.00   2.00 11-Beard-Shepard vs 1-Dickson-Geishauser
         50    2.00   2.00 12-Duble-Mueller vs 8-Coker-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00   3.00 3-DuBois-Turner vs 9-Keough-Rozzell
         90    3.00   1.00 6-Davis-Stuntz vs 2-Stacy-Watts
        200    0.00   4.00 10-Englert-VanMeter vs 4-Boedeker-Elmendorf
         80    4.00   0.00 11-Beard-Shepard vs 1-Dickson-Geishauser
        110    2.00   2.00 12-Duble-Mueller vs 8-Coker-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    0.00   4.00 3-DuBois-Turner vs 9-Keough-Rozzell
  430          4.00   0.00 6-Davis-Stuntz vs 2-Stacy-Watts
  150          2.00   2.00 10-Englert-VanMeter vs 4-Boedeker-Elmendorf
  130          1.00   3.00 11-Beard-Shepard vs 1-Dickson-Geishauser
  400          3.00   1.00 12-Duble-Mueller vs 8-Coker-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   2.00 2-Stacy-Watts vs 11-Beard-Shepard
  200          3.50   0.50 4-Boedeker-Elmendorf vs 1-Dickson-Geishauser
        140    1.00   3.00 7-Nance-Theiss vs 3-DuBois-Turner
  200          3.50   0.50 8-Coker-Harris vs 6-Davis-Stuntz
        200    0.00   4.00 12-Duble-Mueller vs 9-Keough-Rozzell
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    2.00   2.00 2-Stacy-Watts vs 11-Beard-Shepard
  800          4.00   0.00 4-Boedeker-Elmendorf vs 1-Dickson-Geishauser
  120          3.00   1.00 7-Nance-Theiss vs 3-DuBois-Turner
        200    1.00   3.00 8-Coker-Harris vs 6-Davis-Stuntz
        300    0.00   4.00 12-Duble-Mueller vs 9-Keough-Rozzell
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   1.00 2-Stacy-Watts vs 11-Beard-Shepard
        450    0.00   4.00 4-Boedeker-Elmendorf vs 1-Dickson-Geishauser
        400    1.00   3.00 7-Nance-Theiss vs 3-DuBois-Turner
        120    2.00   2.00 8-Coker-Harris vs 6-Davis-Stuntz
  100          4.00   0.00 12-Duble-Mueller vs 9-Keough-Rozzell
----------------------------------------------------------------------



Wednesday Morning Pairs Wednesday Mor Session August 9, 2023
Scores after 27 boards  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   55.99   60.47  A   1                1.10(A)  Beth Coker - Marvin Harris
  7   53.00   57.24  A   2                0.77(A)  Joe Nance - Susan Theiss
  6   51.74   55.88  C   3                0.55(A)  Jackson Davis - Wynette Stuntz
 11   51.69   55.83  A   4                0.39(A)  Nancy Beard - Lynda Shepard
 10   51.31   55.41  A                             R.J. Englert - Rose VanMeter
  9   50.66   54.71  A                             Bonnie B Keough - David Rozzell
  4   49.54   53.50  A                             Patsy Boedeker - Billie Elmendorf
 12   49.48   53.44  A                             Richard Duble - Fred Mueller
  1   46.09   49.78  C                             Kathy Dickson - Pam Geishauser
  2   45.31   48.94  A                             Lunette Stacy - Shirley Watts
  3   45.06   48.66  A                             Cindy DuBois - Jane Turner

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    2.50   1.50 3-DuBois-Turner vs 11-Beard-Shepard
         80    2.50   1.50 6-Davis-Stuntz vs 10-Englert-VanMeter
        140    0.00   4.00 8-Coker-Harris vs 4-Boedeker-Elmendorf
         80    2.50   1.50 9-Keough-Rozzell vs 7-Nance-Theiss
         80    2.50   1.50 12-Duble-Mueller vs 1-Dickson-Geishauser
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   0.00 3-DuBois-Turner vs 11-Beard-Shepard
        170    3.00   1.00 6-Davis-Stuntz vs 10-Englert-VanMeter
        420    1.00   3.00 8-Coker-Harris vs 4-Boedeker-Elmendorf
        420    1.00   3.00 9-Keough-Rozzell vs 7-Nance-Theiss
        420    1.00   3.00 12-Duble-Mueller vs 1-Dickson-Geishauser
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.50   2.50 3-DuBois-Turner vs 11-Beard-Shepard
        450    1.50   2.50 6-Davis-Stuntz vs 10-Englert-VanMeter
        200    4.00   0.00 8-Coker-Harris vs 4-Boedeker-Elmendorf
        450    1.50   2.50 9-Keough-Rozzell vs 7-Nance-Theiss
        450    1.50   2.50 12-Duble-Mueller vs 1-Dickson-Geishauser
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.00   2.00 1-Dickson-Geishauser vs 8-Coker-Harris
  630          4.00   0.00 6-Davis-Stuntz vs 3-DuBois-Turner
        100    0.50   3.50 7-Nance-Theiss vs 10-Englert-VanMeter
  600          3.00   1.00 11-Beard-Shepard vs 4-Boedeker-Elmendorf
        100    0.50   3.50 12-Duble-Mueller vs 2-Stacy-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   0.00 1-Dickson-Geishauser vs 8-Coker-Harris
  110          0.50   3.50 6-Davis-Stuntz vs 3-DuBois-Turner
  110          0.50   3.50 7-Nance-Theiss vs 10-Englert-VanMeter
  140          2.50   1.50 11-Beard-Shepard vs 4-Boedeker-Elmendorf
  140          2.50   1.50 12-Duble-Mueller vs 2-Stacy-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   4.00 1-Dickson-Geishauser vs 8-Coker-Harris
  200          4.00   0.00 6-Davis-Stuntz vs 3-DuBois-Turner
        110    1.00   3.00 7-Nance-Theiss vs 10-Englert-VanMeter
  100          2.50   1.50 11-Beard-Shepard vs 4-Boedeker-Elmendorf
  100          2.50   1.50 12-Duble-Mueller vs 2-Stacy-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   0.50 1-Dickson-Geishauser vs 6-Davis-Stuntz
        200    0.00   4.00 2-Stacy-Watts vs 9-Keough-Rozzell
        100    3.50   0.50 7-Nance-Theiss vs 4-Boedeker-Elmendorf
        140    2.00   2.00 10-Englert-VanMeter vs 8-Coker-Harris
        180    1.00   3.00 12-Duble-Mueller vs 3-DuBois-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   3.00 1-Dickson-Geishauser vs 6-Davis-Stuntz
  140          3.50   0.50 2-Stacy-Watts vs 9-Keough-Rozzell
        100    0.00   4.00 7-Nance-Theiss vs 4-Boedeker-Elmendorf
  140          3.50   0.50 10-Englert-VanMeter vs 8-Coker-Harris
   50          2.00   2.00 12-Duble-Mueller vs 3-DuBois-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.50   2.50 1-Dickson-Geishauser vs 6-Davis-Stuntz
  200          4.00   0.00 2-Stacy-Watts vs 9-Keough-Rozzell
        130    3.00   1.00 7-Nance-Theiss vs 4-Boedeker-Elmendorf
        180    0.00   4.00 10-Englert-VanMeter vs 8-Coker-Harris
        150    1.50   2.50 12-Duble-Mueller vs 3-DuBois-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  720          4.00   0.00 2-Stacy-Watts vs 7-Nance-Theiss
  650          0.00   4.00 3-DuBois-Turner vs 1-Dickson-Geishauser
  680          2.00   2.00 10-Englert-VanMeter vs 9-Keough-Rozzell
  680          2.00   2.00 11-Beard-Shepard vs 6-Davis-Stuntz
  680          2.00   2.00 12-Duble-Mueller vs 4-Boedeker-Elmendorf
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.50   1.50 2-Stacy-Watts vs 7-Nance-Theiss
  420          0.50   3.50 3-DuBois-Turner vs 1-Dickson-Geishauser
  420          0.50   3.50 10-Englert-VanMeter vs 9-Keough-Rozzell
  480          4.00   0.00 11-Beard-Shepard vs 6-Davis-Stuntz
  450          2.50   1.50 12-Duble-Mueller vs 4-Boedeker-Elmendorf
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   4.00 2-Stacy-Watts vs 7-Nance-Theiss
  140          2.00   2.00 3-DuBois-Turner vs 1-Dickson-Geishauser
  130          1.00   3.00 10-Englert-VanMeter vs 9-Keough-Rozzell
  150          3.00   1.00 11-Beard-Shepard vs 6-Davis-Stuntz
  180          4.00   0.00 12-Duble-Mueller vs 4-Boedeker-Elmendorf
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 1-Dickson-Geishauser vs 10-Englert-VanMeter
  600          2.00   2.00 3-DuBois-Turner vs 8-Coker-Harris
  620          3.50   0.50 4-Boedeker-Elmendorf vs 2-Stacy-Watts
  620          3.50   0.50 7-Nance-Theiss vs 11-Beard-Shepard
  150          1.00   3.00 9-Keough-Rozzell vs 6-Davis-Stuntz
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   3.00 1-Dickson-Geishauser vs 10-Englert-VanMeter
        400    0.00   4.00 3-DuBois-Turner vs 8-Coker-Harris
  150          4.00   0.00 4-Boedeker-Elmendorf vs 2-Stacy-Watts
        110    2.00   2.00 7-Nance-Theiss vs 11-Beard-Shepard
         50    3.00   1.00 9-Keough-Rozzell vs 6-Davis-Stuntz
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.25   0.75 1-Dickson-Geishauser vs 10-Englert-VanMeter
  200          3.25   0.75 3-DuBois-Turner vs 8-Coker-Harris
  AVE   AVE    2.00   2.00 4-Boedeker-Elmendorf vs 2-Stacy-Watts
  180          1.38   2.63 7-Nance-Theiss vs 11-Beard-Shepard
  140          0.13   3.88 9-Keough-Rozzell vs 6-Davis-Stuntz
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   3.50 1-Dickson-Geishauser vs 7-Nance-Theiss
        150    0.50   3.50 2-Stacy-Watts vs 10-Englert-VanMeter
        120    2.00   2.00 4-Boedeker-Elmendorf vs 9-Keough-Rozzell
  100          4.00   0.00 8-Coker-Harris vs 11-Beard-Shepard
        110    3.00   1.00 12-Duble-Mueller vs 6-Davis-Stuntz
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.50   3.50 1-Dickson-Geishauser vs 7-Nance-Theiss
        450    2.50   1.50 2-Stacy-Watts vs 10-Englert-VanMeter
        450    2.50   1.50 4-Boedeker-Elmendorf vs 9-Keough-Rozzell
        480    0.50   3.50 8-Coker-Harris vs 11-Beard-Shepard
  100          4.00   0.00 12-Duble-Mueller vs 6-Davis-Stuntz
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.00   3.00 1-Dickson-Geishauser vs 7-Nance-Theiss
        230    3.00   1.00 2-Stacy-Watts vs 10-Englert-VanMeter
        510    0.00   4.00 4-Boedeker-Elmendorf vs 9-Keough-Rozzell
        170    4.00   0.00 8-Coker-Harris vs 11-Beard-Shepard
        450    2.00   2.00 12-Duble-Mueller vs 6-Davis-Stuntz
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   2.50 2-Stacy-Watts vs 8-Coker-Harris
        300    0.00   4.00 6-Davis-Stuntz vs 4-Boedeker-Elmendorf
  200          3.00   1.00 10-Englert-VanMeter vs 3-DuBois-Turner
  450          4.00   0.00 11-Beard-Shepard vs 9-Keough-Rozzell
        100    1.50   2.50 12-Duble-Mueller vs 7-Nance-Theiss
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.00   4.00 2-Stacy-Watts vs 8-Coker-Harris
        130    4.00   0.00 6-Davis-Stuntz vs 4-Boedeker-Elmendorf
        650    1.50   2.50 10-Englert-VanMeter vs 3-DuBois-Turner
        620    3.00   1.00 11-Beard-Shepard vs 9-Keough-Rozzell
        650    1.50   2.50 12-Duble-Mueller vs 7-Nance-Theiss
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1010    1.00   3.00 2-Stacy-Watts vs 8-Coker-Harris
        480    4.00   0.00 6-Davis-Stuntz vs 4-Boedeker-Elmendorf
        510    3.00   1.00 10-Englert-VanMeter vs 3-DuBois-Turner
       1010    1.00   3.00 11-Beard-Shepard vs 9-Keough-Rozzell
       1010    1.00   3.00 12-Duble-Mueller vs 7-Nance-Theiss
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.00   0.00 3-DuBois-Turner vs 9-Keough-Rozzell
        620    0.00   4.00 6-Davis-Stuntz vs 2-Stacy-Watts
         50    2.00   2.00 10-Englert-VanMeter vs 4-Boedeker-Elmendorf
         50    2.00   2.00 11-Beard-Shepard vs 1-Dickson-Geishauser
         50    2.00   2.00 12-Duble-Mueller vs 8-Coker-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00   3.00 3-DuBois-Turner vs 9-Keough-Rozzell
         90    3.00   1.00 6-Davis-Stuntz vs 2-Stacy-Watts
        200    0.00   4.00 10-Englert-VanMeter vs 4-Boedeker-Elmendorf
         80    4.00   0.00 11-Beard-Shepard vs 1-Dickson-Geishauser
        110    2.00   2.00 12-Duble-Mueller vs 8-Coker-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    0.00   4.00 3-DuBois-Turner vs 9-Keough-Rozzell
  430          4.00   0.00 6-Davis-Stuntz vs 2-Stacy-Watts
  150          2.00   2.00 10-Englert-VanMeter vs 4-Boedeker-Elmendorf
  130          1.00   3.00 11-Beard-Shepard vs 1-Dickson-Geishauser
  400          3.00   1.00 12-Duble-Mueller vs 8-Coker-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   2.00 2-Stacy-Watts vs 11-Beard-Shepard
  200          3.50   0.50 4-Boedeker-Elmendorf vs 1-Dickson-Geishauser
        140    1.00   3.00 7-Nance-Theiss vs 3-DuBois-Turner
  200          3.50   0.50 8-Coker-Harris vs 6-Davis-Stuntz
        200    0.00   4.00 12-Duble-Mueller vs 9-Keough-Rozzell
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    2.00   2.00 2-Stacy-Watts vs 11-Beard-Shepard
  800          4.00   0.00 4-Boedeker-Elmendorf vs 1-Dickson-Geishauser
