Wednesday Morning Pairs Wednesday Mor Session September 6, 2023
Scores after  9 rounds  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 12   66.15   71.44  A   1                 1                2.33(OA) Fred Mueller - Jane Turner
  6   54.17   58.50  B   2     1           2     1          1.75(OA) David Rozzell - R.J. Englert
 10   53.13   57.38  A   3                 3                1.31(OA) Joe Nance - Bill Brady
  4   51.85   56.00  A   4                 4                0.98(OA) Cindy DuBois - Rose VanMeter
  7   51.05   55.13  B         2                 2          0.86(OB) Nancy Beard - Lynda Shepard
  1   47.92   51.75  B                                               Pam Geishauser - Patsy Boedeker
  3   46.88   50.63  B                                               David Payne - Deanna Drab
  9   46.88   50.63  A                                               Beth Coker - Carlos Pace
  2   45.31   48.94  B                                               Billie Elmendorf - Shirley Watts
 11   45.31   48.94  A                                               Richard Duble - Shirley Duble
  8   40.63   43.88  A                                               Gloria Bazer - Marvin Harris

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   1.00 3-Payne-Drab vs 11-Duble-Duble
  460          4.00   0.00 6-Rozzell-Englert vs 10-Nance-Brady
        100    1.00   3.00 8-Bazer-Harris vs 4-DuBois-VanMeter
        100    1.00   3.00 9-Coker-Pace vs 7-Beard-Shepard
        100    1.00   3.00 12-Mueller-Turner vs 1-Geishauser-Boedeker
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 3-Payne-Drab vs 11-Duble-Duble
         90    1.00   3.00 6-Rozzell-Englert vs 10-Nance-Brady
  100          3.50   0.50 8-Bazer-Harris vs 4-DuBois-VanMeter
        110    0.00   4.00 9-Coker-Pace vs 7-Beard-Shepard
    PASS       2.00   2.00 12-Mueller-Turner vs 1-Geishauser-Boedeker
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.00   4.00 3-Payne-Drab vs 11-Duble-Duble
        100    4.00   0.00 6-Rozzell-Englert vs 10-Nance-Brady
        600    2.00   2.00 8-Bazer-Harris vs 4-DuBois-VanMeter
        600    2.00   2.00 9-Coker-Pace vs 7-Beard-Shepard
        600    2.00   2.00 12-Mueller-Turner vs 1-Geishauser-Boedeker
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   2.00 1-Geishauser-Boedeker vs 8-Bazer-Harris
  110          4.00   0.00 6-Rozzell-Englert vs 3-Payne-Drab
        200    0.00   4.00 7-Beard-Shepard vs 10-Nance-Brady
        110    2.00   2.00 11-Duble-Duble vs 4-DuBois-VanMeter
        110    2.00   2.00 12-Mueller-Turner vs 2-Elmendorf-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          3.50   0.50 1-Geishauser-Boedeker vs 8-Bazer-Harris
  650          0.50   3.50 6-Rozzell-Englert vs 3-Payne-Drab
  650          0.50   3.50 7-Beard-Shepard vs 10-Nance-Brady
  660          2.00   2.00 11-Duble-Duble vs 4-DuBois-VanMeter
  680          3.50   0.50 12-Mueller-Turner vs 2-Elmendorf-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   1.00 1-Geishauser-Boedeker vs 8-Bazer-Harris
        730    0.00   4.00 6-Rozzell-Englert vs 3-Payne-Drab
  130          1.00   3.00 7-Beard-Shepard vs 10-Nance-Brady
  400          4.00   0.00 11-Duble-Duble vs 4-DuBois-VanMeter
  150          2.00   2.00 12-Mueller-Turner vs 2-Elmendorf-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          1.50   2.50 1-Geishauser-Boedeker vs 6-Rozzell-Englert
 1460          4.00   0.00 2-Elmendorf-Watts vs 9-Coker-Pace
  680          1.50   2.50 7-Beard-Shepard vs 4-DuBois-VanMeter
  650          0.00   4.00 10-Nance-Brady vs 8-Bazer-Harris
  690          3.00   1.00 12-Mueller-Turner vs 3-Payne-Drab
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.00   4.00 1-Geishauser-Boedeker vs 6-Rozzell-Englert
        130    1.50   2.50 2-Elmendorf-Watts vs 9-Coker-Pace
   50          3.50   0.50 7-Beard-Shepard vs 4-DuBois-VanMeter
        130    1.50   2.50 10-Nance-Brady vs 8-Bazer-Harris
   50          3.50   0.50 12-Mueller-Turner vs 3-Payne-Drab
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.00   4.00 1-Geishauser-Boedeker vs 6-Rozzell-Englert
        650    2.00   2.00 2-Elmendorf-Watts vs 9-Coker-Pace
        650    2.00   2.00 7-Beard-Shepard vs 4-DuBois-VanMeter
        620    4.00   0.00 10-Nance-Brady vs 8-Bazer-Harris
        650    2.00   2.00 12-Mueller-Turner vs 3-Payne-Drab
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.00   4.00 2-Elmendorf-Watts vs 7-Beard-Shepard
        620    2.00   2.00 3-Payne-Drab vs 1-Geishauser-Boedeker
        650    1.00   3.00 10-Nance-Brady vs 9-Coker-Pace
        600    3.00   1.00 11-Duble-Duble vs 6-Rozzell-Englert
  100          4.00   0.00 12-Mueller-Turner vs 4-DuBois-VanMeter
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 2-Elmendorf-Watts vs 7-Beard-Shepard
  130          4.00   0.00 3-Payne-Drab vs 1-Geishauser-Boedeker
         50    2.00   2.00 10-Nance-Brady vs 9-Coker-Pace
        170    0.00   4.00 11-Duble-Duble vs 6-Rozzell-Englert
        150    1.00   3.00 12-Mueller-Turner vs 4-DuBois-VanMeter
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 2-Elmendorf-Watts vs 7-Beard-Shepard
        200    0.00   4.00 3-Payne-Drab vs 1-Geishauser-Boedeker
        100    2.00   2.00 10-Nance-Brady vs 9-Coker-Pace
   50          4.00   0.00 11-Duble-Duble vs 6-Rozzell-Englert
        100    2.00   2.00 12-Mueller-Turner vs 4-DuBois-VanMeter
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   2.00 1-Geishauser-Boedeker vs 10-Nance-Brady
  170          3.50   0.50 3-Payne-Drab vs 8-Bazer-Harris
        170    0.00   4.00 4-DuBois-VanMeter vs 2-Elmendorf-Watts
  170          3.50   0.50 7-Beard-Shepard vs 11-Duble-Duble
        140    1.00   3.00 9-Coker-Pace vs 6-Rozzell-Englert
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   3.00 1-Geishauser-Boedeker vs 10-Nance-Brady
        450    1.00   3.00 3-Payne-Drab vs 8-Bazer-Harris
        110    4.00   0.00 4-DuBois-VanMeter vs 2-Elmendorf-Watts
        200    3.00   1.00 7-Beard-Shepard vs 11-Duble-Duble
        450    1.00   3.00 9-Coker-Pace vs 6-Rozzell-Englert
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.00   4.00 1-Geishauser-Boedeker vs 10-Nance-Brady
  100          4.00   0.00 3-Payne-Drab vs 8-Bazer-Harris
        170    2.50   1.50 4-DuBois-VanMeter vs 2-Elmendorf-Watts
        170    2.50   1.50 7-Beard-Shepard vs 11-Duble-Duble
        400    1.00   3.00 9-Coker-Pace vs 6-Rozzell-Englert
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 1-Geishauser-Boedeker vs 7-Beard-Shepard
  100          2.00   2.00 2-Elmendorf-Watts vs 10-Nance-Brady
  100          2.00   2.00 4-DuBois-VanMeter vs 9-Coker-Pace
        120    0.00   4.00 8-Bazer-Harris vs 11-Duble-Duble
  200          4.00   0.00 12-Mueller-Turner vs 6-Rozzell-Englert
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.00   0.00 1-Geishauser-Boedeker vs 7-Beard-Shepard
        450    0.00   4.00 2-Elmendorf-Watts vs 10-Nance-Brady
  100          2.00   2.00 4-DuBois-VanMeter vs 9-Coker-Pace
  420          3.00   1.00 8-Bazer-Harris vs 11-Duble-Duble
        420    1.00   3.00 12-Mueller-Turner vs 6-Rozzell-Englert
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   4.00 1-Geishauser-Boedeker vs 7-Beard-Shepard
  650          2.50   1.50 2-Elmendorf-Watts vs 10-Nance-Brady
  200          1.00   3.00 4-DuBois-VanMeter vs 9-Coker-Pace
  680          4.00   0.00 8-Bazer-Harris vs 11-Duble-Duble
  650          2.50   1.50 12-Mueller-Turner vs 6-Rozzell-Englert
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   2.00 2-Elmendorf-Watts vs 8-Bazer-Harris
         50    0.00   4.00 6-Rozzell-Englert vs 4-DuBois-VanMeter
  110          2.00   2.00 10-Nance-Brady vs 3-Payne-Drab
  110          2.00   2.00 11-Duble-Duble vs 9-Coker-Pace
  140          4.00   0.00 12-Mueller-Turner vs 7-Beard-Shepard
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   0.50 2-Elmendorf-Watts vs 8-Bazer-Harris
        100    0.00   4.00 6-Rozzell-Englert vs 4-DuBois-VanMeter
  140          3.50   0.50 10-Nance-Brady vs 3-Payne-Drab
  100          1.00   3.00 11-Duble-Duble vs 9-Coker-Pace
  110          2.00   2.00 12-Mueller-Turner vs 7-Beard-Shepard
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   3.50 2-Elmendorf-Watts vs 8-Bazer-Harris
   50          2.00   2.00 6-Rozzell-Englert vs 4-DuBois-VanMeter
  100          3.00   1.00 10-Nance-Brady vs 3-Payne-Drab
        110    0.50   3.50 11-Duble-Duble vs 9-Coker-Pace
  300          4.00   0.00 12-Mueller-Turner vs 7-Beard-Shepard
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          0.50   3.50 3-Payne-Drab vs 9-Coker-Pace
  490          3.00   1.00 6-Rozzell-Englert vs 2-Elmendorf-Watts
  460          0.50   3.50 10-Nance-Brady vs 4-DuBois-VanMeter
  490          3.00   1.00 11-Duble-Duble vs 1-Geishauser-Boedeker
  490          3.00   1.00 12-Mueller-Turner vs 8-Bazer-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   2.50 3-Payne-Drab vs 9-Coker-Pace
        100    3.00   1.00 6-Rozzell-Englert vs 2-Elmendorf-Watts
        110    1.50   2.50 10-Nance-Brady vs 4-DuBois-VanMeter
        200    0.00   4.00 11-Duble-Duble vs 1-Geishauser-Boedeker
  100          4.00   0.00 12-Mueller-Turner vs 8-Bazer-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   1.00 3-Payne-Drab vs 9-Coker-Pace
         50    1.00   3.00 6-Rozzell-Englert vs 2-Elmendorf-Watts
        500    0.00   4.00 10-Nance-Brady vs 4-DuBois-VanMeter
   50          2.00   2.00 11-Duble-Duble vs 1-Geishauser-Boedeker
  100          4.00   0.00 12-Mueller-Turner vs 8-Bazer-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.00   4.00 2-Elmendorf-Watts vs 11-Duble-Duble
        150    4.00   0.00 4-DuBois-VanMeter vs 1-Geishauser-Boedeker
        630    2.00   2.00 7-Beard-Shepard vs 3-Payne-Drab
        630    2.00   2.00 8-Bazer-Harris vs 6-Rozzell-Englert
        630    2.00   2.00 12-Mueller-Turner vs 9-Coker-Pace
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.00   1.00 2-Elmendorf-Watts vs 11-Duble-Duble
  120          0.00   4.00 4-DuBois-VanMeter vs 1-Geishauser-Boedeker
  600          3.00   1.00 7-Beard-Shepard vs 3-Payne-Drab
  600          3.00   1.00 8-Bazer-Harris vs 6-Rozzell-Englert
  150          1.00   3.00 12-Mueller-Turner vs 9-Coker-Pace
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   1.50 2-Elmendorf-Watts vs 11-Duble-Duble
        140    1.00   3.00 4-DuBois-VanMeter vs 1-Geishauser-Boedeker
        110    2.50   1.50 7-Beard-Shepard vs 3-Payne-Drab
        170    0.00   4.00 8-Bazer-Harris vs 6-Rozzell-Englert
   50          4.00   0.00 12-Mueller-Turner vs 9-Coker-Pace
----------------------------------------------------------------------