EVENT>Tuesday Morning Pairs    |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 10, 2012   |SANCTION>ST1201087 | 01/10/2012 15:19|EVENT CODE>04OP
---------------------,-- ------------------- -------------,---------------------
DIR> Bert Onstott    |RATING>STAC, CLUB>259945            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000/750  |CLUB>Houston Racquet Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=10/C=7                     ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Mary Watters           Anne Gorry               C    .     .     3    238.79  52.02  0.50(C) 
 2 Dee Coats              Norma Porter             C    3     3     2    252.56  55.02  0.84(A) 
 3 Frank Ingraham         Jeanne Ingraham          C    .     .     .    193.08  42.07          
 4 Gay Rod                Britt Siem               B    1     1     .    297.62  64.84  1.67(A) 
 5 Bette Liebgold         Susan Griffith           B    .     .     .    236.28  51.48          
 6 Melinda Simmen         Connie Burnett           C    .     .     .    154.21  33.60          
 7 Daad Rodgers           Carolyn Campbell         B    4     4     .    250.12  54.49  0.58(A) 
 8 Betty Lou Suman        Jean McIntosh            C    .     .     .    203.61  44.36          
 9 Margaret Lanier        Jeanie Connell           C    2     2     1    279.64  60.92  1.17(A) 
10 Joyce Eveld            Elizabeth Glaser         C    .     .     .    182.04  39.66          

                                          Totals                        2287.95       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   1.19       10.19 10.19 10.19 10.19  3.44 10.19 16.94  1.19
       -1010   ---- -510  -510  -510  -510  -980  -510  -480 -1010 

   2>  10.09       10.09 16.97 10.09 10.09 15.91 10.09  2.15 10.09
        -450   ---- -450    50  -450  -450  -420  -450  -480  -450 

   3>  13.79        7.44 13.79  9.56  7.44  0.03  3.21 13.79  3.21
         100   ---- -600   100  -140  -600  -630  -620   100  -620 

   4>   1.09 10.09       10.09 16.44 10.09 10.09  1.09 10.09  3.74
        -620   100   ----  100   200   100   100  -620   100  -140 

   5>   4.79  9.56       13.26  4.79  4.79 13.26  4.79  9.56  1.09
         620   630   ----  650   620   620   650   620   630   600 

   6>   6.38  2.68       14.32  7.44 12.21  2.68  4.79 14.32  4.79
         -50  -110   ----  400    80   130  -110  -100   400  -100 

   7>  10.62 16.97  4.26       10.62  0.03  4.26 10.62 15.91  4.26
        -100   130  -200   ---- -100  -670  -200  -100   100  -200 

   8>  11.15  3.74  2.15       11.15 11.15 16.97 11.15  5.85 15.91
         110    50  PASS   ----  110   110   170   110    90   150 

   9>   3.74 11.15 11.15       15.38  7.44  3.74  1.09 13.79  0.03
        -650  -620  -620   ----  200  -630  -650  -660  -600  -680 

  10>  13.79 11.68  6.38  9.56        2.15  6.38  6.38 15.91 10.62
        -120  -170  -600  -210   ---- -630  -600  -600   -90  -180 

  11>  12.74  1.62  9.56  7.97        3.74 12.74 12.74 12.74  1.62
          50  -170  PASS  -100   ---- -140    50    50    50  -170 

  12>  15.91  4.79  9.03 15.91        2.15  1.09  4.79 12.74  4.79
        -130  -430  -400  -130   ---- -460  -580  -430  -150  -430 

  13>  16.97  7.44  7.44 10.62 10.62        7.44 10.62  4.26 13.79
         800   170   170   300   300   ----  170   300   140   400 

  14>  14.85 15.91  7.97 13.79  2.68        0.56  7.97  2.68  7.97
        -140  -100  -200  -150  -420   ---- -450  -200  -420  -200 

  15>  15.38  7.97  7.97  7.97  7.97       16.97  0.56  7.97  7.97
        -450  -480  -480  -480  -480   ---- -100  -500  -480  -480 

  16>   7.97 11.68  3.74 14.85  0.56  3.74        7.97 14.85  0.56
        -100   -50  -130   140  -150  -130   ---- -100   140  -150 

  17>  12.74 12.74 12.74 12.74  3.74  3.74        3.74 12.74 12.74
         450   450   450   450   420   420   ----  420   450   450 

  18>   4.26 13.26  1.09  7.97 10.62  1.09        7.97  4.26 13.26
        -430    50  -450  -400  -200  -450   ---- -400  -430    50 

  19>  16.44 13.79  3.74 11.15 16.44 13.79  3.74        3.74    8-
         200   100  -600   -90   200   100  -600   ---- -600  -150 

  20>   5.85  5.85  5.85  5.85 16.97  0.03  5.85       13.79  5.85
        -630  -630  -630  -630  -120  -690  -630   ---- -600  -630 

  21>   4.26  0.56  9.56  3.21  9.56  9.56 15.91        9.56  9.56
         620  -100   650   500   650   650   680   ----  650   650 

  22>   5.85 15.91 13.79  5.85  5.85  5.85 12.74 14.85        5.85
        -650   100  -140  -650  -650  -650  -150  -100   ---- -650 

  23>   5.85 14.85  5.85 11.15  5.85  5.85  5.85 14.85        9.56
        -140   100  -140  -100  -140  -140  -140   100   ---- -110 

  24>  10.09 14.32  1.09 15.91  4.26 10.09 16.97  2.15       10.09
         100   150  -150   300   -50   100   800  -100   ----  100 

  25>     1-    6-   17    13     1-   13    13    13     6-      
         -50   140   420   170   -50   170   170   170   140   ----

  26>     3-   13     1    15    10-    1    16-    8     3-      
        -620  -130  -630  -110  -150  -630   100  -210  -620   ----

  27>     8     8     8     8     8     0     8     8     8       
        -480  -480  -480  -480  -480  -980  -480  -480  -480   ----

  28>           1     6-    3     3     3    15    15    15     0 
         ----  140   230   170   170   170   680   680   680  -100 

  29>          12-    4-   12-   12-    1     4-    7    12-    2 
         ----  650   600   650   650  -100   600   620   650   150 

  30>           5     5    13    10     1    16-    1    16-   13 
         ---- -420  -420    50  -140  -460   100  -460   100    50 



EVENT>Tuesday Morning Pairs    |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 10, 2012   |SANCTION>ST1201087 | 01/10/2012 15:19|EVENT CODE>04OP
---------------------,-- ------------------- -------------,---------------------
DIR> Bert Onstott    |RATING>STAC, CLUB>259945            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000/750  |CLUB>Houston Racquet Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=10/C=10                    ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Jean Moritz            Carolyn Robertson        C    4     4     4    231.19  50.37  0.58(A) 
 2 Melba Limbach          Jane Rice                C    1     1     1    280.50  61.11  1.67(A) 
 3 Carmen Nash            Suzanne Kamas            C    .     .     .    224.47  48.90          
 4 Diane O Neill          Dorothy Voss             C    .     .     .    230.68  50.26          
 5 Suzie Wilson           Carol Winograd           C    .     .     .    194.09  42.29          
 6 Nan Fulweber           Lynne Andress            C    .     .     .    216.57  47.18          
 7 Donna Kidwell          Kay Bartle               C    .     .     .    218.28  47.56          
 8 Pene Moore             Lucy Carl                C    .     .     .    183.98  40.08          
 9 Judith Britton         Dale Miller              C    3     3     3    258.05  56.22  0.84(A) 
10 Carolyn McGinnis       Ann Dodson               C    2     2     2    264.24  57.57  1.17(A) 

                                          Totals                        2302.05       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>  15.81       13.56  6.81  6.81  6.81  0.06  6.81 15.81  6.81
        1010   ----  980   510   510   510   480   510  1010   510 

   2>   6.91        1.09  6.91  6.91  0.03 14.85  6.91  6.91  6.91
         450   ----  420   450   450   -50   480   450   450   450 

   3>   3.21       16.97  9.56 13.79  3.21  3.21  7.44 13.79  9.56
        -100   ----  630   600   620  -100  -100   140   620   600 

   4>   6.91  6.91       15.91  6.91  6.91  0.56 13.26  6.91 15.91
        -100  -100   ----  620  -100  -100  -200   140  -100   620 

   5>   3.74  7.44       12.21  3.74  7.44 12.21 15.91 12.21 12.21
        -650  -630   ---- -620  -650  -630  -620  -600  -620  -620 

   6>  14.32 14.32       12.21  2.68  2.68  9.56 12.21  4.79 10.62
         110   110   ----  100  -400  -400   -80   100  -130    50 

   7>   0.03  6.38 12.74        1.09  6.38 12.74 16.97  6.38 12.74
        -130   100   200   ---- -100   100   200   670   100   200 

   8>  13.26  5.85 14.85       11.15  5.85  1.09  5.85  5.85  0.03
         -50  -110  PASS   ----  -90  -110  -150  -110  -110  -170 

   9>   5.85 15.91  5.85        3.21  1.62 16.97  9.56 13.26 13.26
         620   660   620   ----  600  -200   680   630   650   650 

  10>  10.62 10.62  1.09  7.44        6.38 14.85  3.21 10.62  5.32
         600   600    90   210   ----  180   630   120   600   170 

  11>   4.26  7.44  4.26  9.03       15.38 13.26  4.26  4.26 15.38
         -50  PASS   -50   100   ----  170   140   -50   -50   170 

  12>  12.21  7.97  4.26  1.09       12.21 14.85  1.09 15.91 12.21
         430   400   150   130   ----  430   460   130   580   430 

  13>   9.56 12.74  6.38  3.21  6.38        0.03  9.56  9.56  6.38
        -170  -140  -300  -400  -300   ---- -800  -170  -170  -300 

  14>   9.03 14.32  3.21  9.03 14.32        2.15 16.44  1.09  9.03
         200   420   150   200   420   ----  140   450   100   200 

  15>   9.03  9.03  9.03  9.03  9.03        1.62  0.03  9.03 16.44
         480   480   480   480   480   ----  450   100   480   500 

  16>   2.15  2.15 16.44 16.44  9.03 13.26        5.32  9.03 13.26
        -140  -140   150   150   100   130   ----   50   100   130 

  17>   4.26  4.26  4.26 13.26  4.26 13.26        4.26 13.26  4.26
        -450  -450  -450  -420  -450  -420   ---- -450  -420  -450 

  18>  12.74  9.03  3.74  6.38 12.74 15.91        3.74  9.03 15.91
         430   400   -50   200   430   450   ----  -50   400   450 

  19>   5.85    8-  0.56  0.56  3.21  3.21 13.26       13.26 13.26
          90   150  -200  -200  -100  -100   600   ----  600   600 

  20>  11.15 11.15  0.03 11.15 16.97 11.15 11.15       11.15  3.21
         630   630   120   630   690   630   630   ----  630   600 

  21>  13.79  7.44  7.44 12.74  7.44 16.44  1.09        7.44  7.44
        -500  -650  -650  -620  -650   100  -680   ---- -650  -650 

  22>  11.15 11.15 11.15 11.15  1.09  4.26  3.21  2.15       11.15
         650   650   650   650  -100   150   140   100   ----  650 

  23>   7.44 11.15 11.15 11.15  2.15 11.15 11.15  2.15        5.85
         110   140   140   140  -100   140   140  -100   ----  100 

  24>   6.91 12.74  6.91  6.91  2.68  0.03 15.91 14.85        1.09
        -100    50  -100  -100  -150  -800   150   100   ---- -300 

  25>    15-   15-    4    10-    4     0     4     4    10-      
          50    50  -170  -140  -170  -420  -170  -170  -140   ----

  26>     6-   13-   16     4      -   16     9     2    13-      
         150   620   630   130  -100   630   210   110   620   ----

  27>     9     9    17     9     9     9     9     9     9       
         480   480   980   480   480   480   480   480   480   ----

  28>          14    16     2    10-    2    14     2    14    17 
         ---- -170  -140  -680  -230  -680  -170  -680  -170   100 

  29>          16     4-   12-   12-   10     4-    4-    4-   15 
         ----  100  -650  -600  -600  -620  -650  -650  -650  -150 

  30>          16    12      -   12    16     4      -    7     4 
         ----  460   420  -100   420   460   -50  -100   140   -50 





EVENT>Tuesday Morning Pairs    |SESSION>Tuesday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 10, 2012   |SANCTION>ST1201087 | 01/10/2012 15:19|EVENT CODE>04OP
---------------------,-- ------------------- -------------,---------------------
DIR> Bert Onstott    |RATING>STAC, CLUB>259945            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000/750  |CLUB>Houston Racquet Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=10/C=7                     ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Ann Coates             Betty Kyle Moore         B    4     4     .    226.49  49.34  0.61(A) 
 2 Millicent Wear         Jo Ann O'Malley          B    3     3     .    255.64  55.69  0.88(A) 
 3 Geri McKallip          Susan McLaurin           C    .     .     .    209.68  45.68          
 4 Susan Sadler           Lynnda Paukune           B    .     .     .    222.54  48.48          
 5 Lee Ohrt               Joanna Reid              C    .     .     3    217.63  47.41  0.50(C) 
 6 Maureen Wittels        Bobbie Newman            C    .     .     .    205.31  44.73          
 7 Gayle Longmire         Titia Smulders           C    2     2     2    270.51  58.93  1.23(A) 
 8 William Bonham         Paul Wear                C    .     .     .    206.93  45.08          
 9 Paula Goodpasture      Janet Williams           C    1     1     1    280.00  61.00  1.75(A) 
10 Nancy Simmons          Elizabeth McGrevy        C    .     .     .    206.68  45.03          


                                          Totals                        2301.41       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   1.19             10.19 10.19 10.19 10.19       10.19 10.19      
       -1010   ----  ---- -510  -510  -510  -510    NP  -510  -510   ----

   2>  10.09             10.09 10.09  2.15  2.15  2.15  2.15 10.09      
        -450   ----  ---- -450  -450  -480  -480  -480  -480  -450   ----

   3>   7.44             13.79 13.79  3.21 13.79  3.21 13.79  3.21      
        -600   ----  ----  100   100  -620   100  -620   100  -620   ----

   4>   1.09 10.09             16.44 10.09 10.09  3.74 10.09 10.09      
        -620   100   ----  ----  200   100   100  -140   100   100   ----

   5>  16.44 13.26              0.03  4.79  9.56 16.44 13.26  4.79      
         660   650   ----  ----  210   620   630   660   650   620   ----

   6>   0.56 16.97              9.56 12.21 15.91  9.56  9.56  0.56      
        -150   460   ----  ----  110   130   430   110   110  -150   ----

   7>   7.44 14.32 10.62             14.32  4.26 10.62  4.26  1.09      
        -140    90  -100   ----  ----   90  -200  -100  -200  -300   ----

   8>   0.03 11.15  5.85             11.15  1.09 11.15 11.15  3.74      
        -150   110    90   ----  ----  110   -50   110   110    50   ----

   9>  11.15 11.15  7.44              7.44 16.97  3.74  3.74 15.38      
        -620  -620  -630   ----  ---- -630   500  -650  -650   200   ----

  10>   2.15  0.03  6.38 16.97             12.74  6.38 14.85  2.15      
        -630  -660  -600   100   ----  ---- -150  -600  -110  -630   ----

  11>   0.03  7.97  5.85  5.85             12.74 15.91 16.97  3.74      
        -300  -100  -110  -110   ----  ----   50   100   150  -140   ----

  12>  15.91  4.79  9.03 12.74              0.03  9.03 12.74  9.03      
        -130  -430  -400  -150   ----  ---- -650  -400  -150  -400   ----

  13>  13.79  4.26  1.09  4.26 15.91              1.09  1.09 13.79      
         400   140   100   140   500   ----  ----  100   100   400   ----

  14>   7.97  0.56 16.97  7.97  4.26              7.97 12.21 12.21      
        -200  -450    50  -200  -230   ----  ---- -200  -170  -170   ----

  15>   7.97  7.97  0.56  7.97  7.97              7.97  7.97 15.38      
        -480  -480  -500  -480  -480   ----  ---- -480  -480  -450   ----

  16>  11.68 16.97  7.97  3.74  3.74  7.97             14.85 11.68      
         -50   300  -100  -130  -130  -100   ----  ----  140   -50   ----

  17>  12.74 12.74 12.74  3.74  3.74  3.74              3.74  3.74      
         450   450   450   420   420   420   ----  ----  420   420   ----

  18>   7.97 11.68  7.97  4.26 16.97  1.09             15.38 15.38      
        -400  -170  -400  -430   200  -450   ----  ----  100   100   ----

  19>     8-    8- 11.15 13.79  3.74  3.74  3.74              0.03      
        -150  -150   -90   100  -600  -600  -600   ----  ---- -630   ----

  20>  13.79 13.79  5.85  5.85 10.62 13.79 13.79              1.09      
        -600  -600  -630  -630  -620  -600  -600   ----  ---- -660   ----

  21>  15.91  0.56  9.56 15.91  9.56  2.15  9.56              9.56      
         680  -100   650   680   650   100   650   ----  ----  650   ----

  22>  11.15 16.97  0.56  5.85  5.85 11.15  5.85  0.56                  
        -620   200  -680  -650  -650  -620  -650  -680   ----  ----  ----

  23>  16.97  2.15 12.74  1.09  0.03 11.15  5.85 14.85                  
         200  -200    90  -600  -620  -100  -140   100   ----  ----  ----

  24>   0.03  4.26 10.09 10.09  6.38 10.09 14.32  4.26                  
        -180   -50   100   100    50   100   150   -50   ----  ----  ----

  25>     6-    6-    1-    1-    6-   13    13     6-   13             
         140   140   -50   -50   140   170   170   140   170   ----  ----

  26>     1    10-   13     6    13     6    16-    6     9             
        -630  -150  -130  -600  -130  -600   100  -600  -170   ----  ----

  27>    17     8     8    16     8     8     8     8     8             
        -200  -480  -480  -450  -480  -480  -480  -480  -480   ----  ----

  28>          15     6-   10    10     6-   15    10    12     6-      
         ----  680   230   620   620   230   680   620   650   230   ----

  29>          12-    7     7     0     3    17    12-   12-   12-      
         ----  650   620   620  -200   200   660   650   650   650   ----

  30>          13     8     8     8    13     5     1    13     3       
         ----   50  -400  -400  -400    50  -420  -460    50  -450   ----

  31>                13   2.88   13   5.13   13   0.63   13   7.38      
         ----  ----  130  -100   130    50   130  -200   130   110   ----

  32>               5.13 11.88  5.13  5.13  5.13 14.13 16.38  5.13      
         ----  ---- -620  -170  -620  -620  -620  -140   100  -620   ----

  33>               5.13  5.13  5.13  5.13 15.25 11.88  5.13 15.25      
         ----  ---- -400  -400  -400  -400    50  -180  -400    50   ----



EVENT>Tuesday Morning Pairs    |SESSION>Tuesday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 10, 2012   |SANCTION>ST1201087 | 01/10/2012 15:19|EVENT CODE>04OP
---------------------,-- ------------------- -------------,---------------------
DIR> Bert Onstott    |RATING>STAC, CLUB>259945            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000/750  |CLUB>Houston Racquet Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=11/C=9                     ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Carole Radelat         Rita Aron                C    .     .     .    205.78  44.83          
 2 Virginia Adams         Donna Maddox             C    2     2     1    267.33  58.24  1.23(A) 
 3 Janet Pickell          Kathryn Kent             C    .     .     .    196.31  42.77          
 4 Phyllis Hink           Nancy Kerr               C    .     .     .    200.99  43.79          
 5 Laura McWilliams       Margot Cater             C    .     .     .    202.04  44.02          
 6 Sue Howe               Joann Suthers            C    4     4     3    239.51  52.18  0.61(A) 
 7 Evelyn James           Lynn Luster              C    .     .     4    224.03  48.81  0.39(C) 
 8 Carlys Swenn           Ann Wales                B    .     .     .    232.17  50.58          
 9 Dorothy Leflar         Carlita Laurent          C    .     .     .    197.34  42.99          
10 Lynn Rafferty          Rosalie Schwarz          C    3     3     2    257.28  56.05  0.88(A) 
11 Geri Noel              Terry Harrison           B    1     1     .    290.82  63.36  1.75(A) 

                                          Totals                        2513.60       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>  15.81  6.81                    6.81  6.81  6.81  6.81        6.81
        1010   510   ----   NP   ----  510   510   510   510   ----  510 

   2>   6.91 14.85       14.85       14.85  6.91  6.91  6.91       14.85
         450   480   ----  480   ----  480   450   450   450   ----  480 

   3>   9.56  3.21       13.79        3.21  3.21 13.79  3.21       13.79
         600  -100   ----  620   ---- -100  -100   620  -100   ----  620 

   4>   6.91  6.91 13.26        6.91        6.91  0.56        6.91 15.91
        -100  -100   140   ---- -100   ---- -100  -200   ---- -100   620 

   5>   7.44  3.74  0.56        3.74       12.21 16.97       12.21  0.56
        -630  -650  -660   ---- -650   ---- -620  -210   ---- -620  -660 

   6>   1.09  0.03  7.44        7.44       16.44  7.44        4.79 16.44
        -430  -460  -110   ---- -110   ----  150  -110   ---- -130   150 

   7>   2.68  6.38  6.38 12.74       15.91              2.68  9.56 12.74
         -90   100   100   200   ----  300   ----  ----  -90   140   200 

   8>   5.85  5.85 11.15  5.85       13.26              5.85 16.97 15.91
        -110  -110   -90  -110   ----  -50   ----  ---- -110   150    50 

   9>   5.85 13.26  9.56 13.26        1.62              9.56  5.85  0.03
         620   650   630   650   ---- -200   ----  ----  630   620  -500 

  10>  10.62 10.62  2.15  0.03 14.85                   14.85  4.26 16.97
         600   600   110  -100   630   ----  ----  ----  630   150   660 

  11>   1.09 11.15  0.03 11.15 13.26                   16.97  4.26  9.03
        -100   110  -150   110   140   ----  ----  ----  300   -50   100 

  12>   7.97  7.97  4.26  4.26  7.97                    1.09 16.97 12.21
         400   400   150   150   400   ----  ----  ----  130   650   430 

  13>  15.91 15.91 12.74  3.21  1.09              3.21       12.74 15.91
        -100  -100  -140  -400  -500   ----  ---- -400   ---- -140  -100 

  14>   0.03  4.79  9.03  4.79 12.74              9.03       16.44  9.03
         -50   170   200   170   230   ----  ----  200   ----  450   200 

  15>  16.44  9.03  9.03  1.62  9.03              9.03        9.03  9.03
         500   480   480   450   480   ----  ----  480   ----  480   480 

  16>   2.15 13.26  5.32 13.26        9.03  5.32        0.03        9.03
        -140   130    50   130   ----  100    50   ---- -300   ----  100 

  17>  13.26 13.26 13.26 13.26       13.26  4.26        4.26        4.26
        -420  -420  -420  -420   ---- -420  -450   ---- -450   ---- -450 

  18>   1.62 12.74  1.62  0.03       15.91  9.03        5.32        9.03
        -100   430  -100  -200   ----  450   400   ----  170   ----  400 

  19>   3.21 16.97 13.26       13.26    8- 13.26    8-        5.85      
        -100   630   600   ----  600   150   600   150   ----   90   ----

  20>  11.15 15.91  6.38        3.21  3.21  3.21  3.21       11.15      
         630   660   620   ----  600   600   600   600   ----  630   ----

  21>   1.09  7.44  7.44       14.85  1.09  7.44 16.44        7.44      
        -680  -650  -650   ---- -100  -680  -650   100   ---- -650   ----

  22>        11.15        5.85  5.85 11.15  0.03 16.44 16.44       11.15
         ----  650   ----  620   620   650  -200   680   680   ----  650 

  23>        16.97        5.85  0.03 11.15 14.85  2.15  4.26       15.91
         ----  620   ----  100  -200   140   200  -100   -90   ----  600 

  24>        10.62        6.91 16.97  2.68 12.74 12.74  6.91        6.91
         ----  -50   ---- -100   180  -150    50    50  -100   ---- -100 

  25>    10-          4    10-    4    10-   10-   15-    4    15-      
        -140   ---- -170  -140  -170  -140  -140    50  -170    50   ----

  26>     4          11    16      -    6-   11     4     8    11       
         130   ----  600   630  -100   150   600   130   170   600   ----

  27>     9           9     0     9     9     9     9     9     1       
         480   ----  480   200   480   480   480   480   480   450   ----

  28>          10-          2     2     7    10-    5     7    10-    7 
         ---- -230   ---- -680  -680  -620  -230  -650  -620  -230  -620 

  29>          14           0     4-    4-   10     4-   10     4-   17 
         ---- -200   ---- -660  -650  -650  -620  -650  -620  -650   200 

  30>           4          12     4    16     9     4     9    14     9 
         ----  -50   ----  420   -50   460   400   -50   400   450   400 

  31>  11.88          4        16.38    4     4  14.13  9.63    4       
         -50   ---- -130   ----  200  -130  -130   100  -110  -130   ----

  32>  11.88       11.88        2.88 11.88  0.63  5.13 11.88 11.88      
         620   ----  620   ----  140   620  -100   170   620   620   ----

  33>  11.88        1.75        5.13 11.88 11.88 11.88  1.75 11.88      
         400   ----  -50   ----  180   400   400   400   -50   400   ----