NAP Game Tuesday Morn Session June 13, 2023
Scores after 25 boards  Average:   10.0      Section  A
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  4   57.50   11.50   Q   Q       B   1                 1                2.44R/B  William Griffith - Lois McCallister
  2   55.00   11.00   Q   Q   Q   C   2                 2                1.83R/B  Kiran Oberoi - Margaret Zadouri
  6   52.50   10.50   Q           A                                               Judith Hoffing - Paul Nimmons
  3   45.00    9.00               A                                               David Dyer - Connie Conover
  1   40.00    8.00               A                                               Ralph Herz - Shirley McKee


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     0     0           1           1 
       -1020*  980   ---- -980*  ---- 1020 

   2>      -     -           -           -
        -630*  630   ---- -630*  ----  630 

   3>     0     0           1           1 
        -400*  130   ---- -130*  ----  400 

   4>     0     0           1           1 
          90* -110   ----  110*  ----  -90 

   5>     1     1           0           0 
        -100*  130   ---- -130*  ----  100 

   6>           1     1     0           0 
         ----   50*  100  -100*  ----  -50 

   7>            -     -     -           -
         ---- -140*  140  -140*  ----  140 

   8>           1     1     0           0 
         ----  110*  110  -110*  ---- -110 

   9>           1     1     0           0 
         ----   50*  110  -110*  ----  -50 

  10>           0     0     1           1 
         ---- -660*  180  -180*  ----  660 

  11>     0     1     0                 1 
         110  -110* -130*  ----  ----  130 

  12>     0     1     0                 1 
         170  -170* -500*  ----  ----  500 

  13>     0     1     0                 1 
        -100   100* -140*  ----  ----  140 

  14>     0     1     0                 1 
         -50    50* -430*  ----  ----  430 

  15>     1     0     1                 0 
         150  -150*  -50*  ----  ----   50 

  16>     0           1     0           1 
          90   ----  -90* -100*  ----  100 

  17>     1           0     1           0 
         420   ---- -420*   50*  ----  -50 

  18>      -           -     -           -
        -450   ----  450*  450*  ---- -450 

  19>     1           0     1           0 
        -170   ----  170*  630*  ---- -630 

  20>     1           0     1           0 
         630   ---- -630* -120*  ----  120 

  21>     1     1     0     0             
        -100*  620  -620*  100   ----  ----

  22>      -     -     -     -            
         660* -660   660* -660   ----  ----

  23>     0     0     1     1             
        -200*   90   -90*  200   ----  ----

  24>     0     0     1     1             
        -140*  -50    50*  140   ----  ----

  25>      -     -     -     -            
          50*  -50    50*  -50   ----  ----