NAP Game Thursday Morn Session August 24, 2023
Scores after 25 boards  Average:   10.0      Section  A
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  4   62.50   12.50   Q           A   1                 1                2.44R/B  Connie Conover - David Dyer
  1   55.00   11.00   Q           A   2                 2                1.83R/B  Judith Hoffing - Shirley McKee
  3   52.50   10.50   Q   Q       B         1                            0.85R/B  Helen Hollis - Richard McGaughy
  2   47.50    9.50       Q       B                                               Shirley Hooks - Sharon Haley
  5   32.50    6.50       Q       B                                               Linda Marlin - Cris Dowdy


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>           0     1     1     0       
         ---- -300  -100   300*  100*  ----

   2>           0     1     1     0       
         ---- -100   170   100* -170*  ----

   3>           0     1     1     0       
         ---- -630  -140   630*  140*  ----

   4>           1     0     0     1       
         ----  300   -90  -300*   90*  ----

   5>           0     1     1     0       
         ---- -480    50   480*  -50*  ----

   6>      -           -     -     -      
        -110*  ----  110  -110*  110   ----

   7>     1           1     0     0       
         100*  ----  630  -630* -100   ----

   8>     1           1     0     0       
        -420*  ----  430  -430*  420   ----

   9>     0           0     1     1       
        -140*  ---- -130   130*  140   ----

  10>     0           0     1     1       
         110*  ---- -200   200* -110   ----

  11>      -     -           -     -      
          50   -50*  ----   50   -50*  ----

  12>     1     0           0     1       
         -90    90*  ---- -800   800*  ----

  13>      -     -           -     -      
        -690   690*  ---- -690   690*  ----

  14>     0     1           1     0       
        -100   100*  ----   50   -50*  ----

  15>      -     -           -     -      
         600  -600*  ----  600  -600*  ----

  16>      -     -     -           -      
        -660   660*  660*  ---- -660   ----

  17>     1     1     0           0       
          50   400*  -50*  ---- -400   ----

  18>     1     1     0           0       
         650  -620* -650*  ----  620   ----

  19>     1     1     0           0       
        -150   620*  150*  ---- -620   ----

  20>     1     1     0           0       
         100   620* -100*  ---- -620   ----

  21>     0     0     1     1             
        -650*  630  -630*  650   ----  ----

  22>     0     0     1     1             
        -420* -100   100*  420   ----  ----

  23>     0     0     1     1             
        -100* -140   140*  100   ----  ----

  24>     1     1     0     0             
         100*  100  -100* -100   ----  ----

  25>      -     -     -     -            
        -420*  420  -420*  420   ----  ----