EVENT>Tuesday Morning Pairs    |SESSION>Tuesday Morn |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>October 10, 2023   |CLUB NO.>231092    | 10/10/2023 11:06
---------------------,-- ------------------- -------------,---------------------
DIR> J Hardcastle    |RATING>Club Appreciation game       |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   10.0 |TOP>   1 |MP LIMITS>None/1000/500  |CLUB>Spring Branch Duplicate B
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=2/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Paul Nimmons           Karen Nimmons            A   2     .     .   |   2     .     .     11.50  57.50  1.83(OA)
 2 Ralph Herz             Shirley McKee            A   1     .     .   |   1     .     .     13.50  67.50  2.44(OA)

 4 Margaret Zadouri       Kiran Oberoi             C   .     .     .   |   .     .     .      6.00  30.00          
 5 Richard Barski         Thomas O'Donnell         C   .     .     .   |   .     .     .      9.50  47.50          
 6 Clarissa Dowdy         Janis Levy               A   .     .     .   |   .     .     .      9.50  47.50          

                                          Totals                                             50.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1     1           0           0 
        -420*  430   ---- -430*  ----  420 

   2>     1     1           0           0 
         120*  200   ---- -200*  ---- -120 

   3>     1     1           0           0 
         600*  100   ---- -100*  ---- -600 

   4>     0     0           1           1 
        -600* -100   ----  100*  ----  600 

   5>     1     1           0           0 
        -180*  200   ---- -200*  ----  180 

   6>     1     0                 0     1 
        -170* -200*  ----  ----  170   200 

   7>     0     1                 1     0 
        -110*  100*  ----  ----  110  -100 

   8>     0     1                 1     0 
        -420* -210*  ----  ----  420   210 

   9>     0     1                 1     0 
         650*  680*  ----  ---- -650  -680 

  10>      -     -                 -     -
         660*  660*  ----  ---- -660  -660 

  11>     0     1           1     0       
        -420   420*  ----   50   -50*  ----

  12>     0     1           1     0       
         620  -620*  ----  650  -650*  ----

  13>     1     0           0     1       
         650  -650*  ----  620  -620*  ----

  14>     1     0           0     1       
          50   -50*  ---- -100   100*  ----

  15>     1     0           0     1       
        -110   110*  ---- -200   200*  ----

  16>           1           0     0     1 
         ----  130*  ----  110* -130  -110 

  17>           1           0     0     1 
         ----  150*  ----  130* -150  -130 

  18>           1           0     0     1 
         ----  130*  ----  110* -130  -110 

  19>           0           1     1     0 
         ---- -450*  ---- -100*  450   100 

  20>           1           0     0     1 
         ----  170*  ---- -100* -170   100 

  21>     1                 0     0     1 
         460*  ----  ---- -460   420* -420 

  22>      -                 -     -     -
        -100*  ----  ----  100  -100*  100 

  23>     0                 1     1     0 
        -600*  ----  ----  600   100* -100 

  24>      -                 -     -     -
         170*  ----  ---- -170   170* -170 

  25>     1                 0     0     1 
         100*  ----  ---- -100  -460*  460