Monday Morning Pairs Monday Morn Session June 26, 2023
Scores after 24 boards  Average:   63.0      Section  A  North-South
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  4   59.92   75.50   Q   Q       B   1     1           1     1          3.38R/B  Bonnie B Keough - Marvin Harris
  5   55.95   70.50   Q           A   2                 4                1.43R/B  Joe Nance - Rose VanMeter
  7   52.78   66.50   Q   Q       B   3     2           5     4          1.07R/B  Doreene Boubel - Zo Granberry
  1   51.98   65.50   Q           A                                               Richard Duble - James Evans
  6   50.40   63.50   Q   Q       B                                               R.J. Englert - Fred Mueller
  2   48.81   61.50           Q   C               1                      0.61R/B  Clark King - Joy Pruett
  8   41.67   52.50           Q   C                                               Kim Kane - Linda Hoyer
  3   38.49   48.50               C                                               Gloria Bazer - Lunette Stacy

Monday Morning Pairs Monday Morn Session June 26, 2023
Scores after 24 boards  Average:   63.0      Section  A  East-West
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  1   57.94   73.00   Q   Q       B   1     1           2     2          2.54R/B  Billie Elmendorf - Pam Geishauser
  5   56.35   71.00   Q   Q   Q   C   2     2     1     3     3     1    1.90R/B  Beth Stuart - Ellen Tessin
  4   51.59   65.00   Q   Q       B   3     3                 5          0.85R/B  Josephine Williamson - Shirley Watts
  3   50.40   63.50   Q   Q   Q   C                                 2    0.92R/B  Jackson Davis - Wynette Stuntz
  8   49.60   62.50               B                                               Bill Brady - Maxine Nobbman
  2   48.02   60.50               B                                               Lynda Shepard - Billie Watkins
  7   44.05   55.50               A                                               Carlos Pace - Wayne Jordan
  6   42.06   53.00               B                                               Patsy Boedeker - Rona Simmons

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   4.50 1-Duble-Evans vs 1-Elmendorf-Geishauser
         50    0.00   6.00 3-Bazer-Stacy vs 4-Williamson-Watts
  400          5.50   0.50 4-Keough-Harris vs 6-Boedeker-Simmons
  200          4.00   2.00 5-Nance-VanMeter vs 8-Brady-Nobbman
  100          1.50   4.50 6-Englert-Mueller vs 3-Davis-Stuntz
  400          5.50   0.50 7-Boubel-Granberry vs 5-Stuart-Tessin
  130          3.00   3.00 8-Kane-Hoyer vs 7-Pace-Jordan
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.50   1.50 1-Duble-Evans vs 1-Elmendorf-Geishauser
  150          2.00   4.00 3-Bazer-Stacy vs 4-Williamson-Watts
  600          6.00   0.00 4-Keough-Harris vs 6-Boedeker-Simmons
  150          2.00   4.00 5-Nance-VanMeter vs 8-Brady-Nobbman
  150          2.00   4.00 6-Englert-Mueller vs 3-Davis-Stuntz
  130          0.00   6.00 7-Boubel-Granberry vs 5-Stuart-Tessin
  170          4.50   1.50 8-Kane-Hoyer vs 7-Pace-Jordan
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.50   1.50 1-Duble-Evans vs 1-Elmendorf-Geishauser
  400          2.50   3.50 3-Bazer-Stacy vs 4-Williamson-Watts
  430          4.50   1.50 4-Keough-Harris vs 6-Boedeker-Simmons
         50    0.50   5.50 5-Nance-VanMeter vs 8-Brady-Nobbman
 1100          6.00   0.00 6-Englert-Mueller vs 3-Davis-Stuntz
  400          2.50   3.50 7-Boubel-Granberry vs 5-Stuart-Tessin
         50    0.50   5.50 8-Kane-Hoyer vs 7-Pace-Jordan
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.00   2.00 1-Duble-Evans vs 8-Brady-Nobbman
  600          2.50   3.50 2-King-Pruett vs 2-Shepard-Watkins
  600          2.50   3.50 4-Keough-Harris vs 5-Stuart-Tessin
  660          5.50   0.50 5-Nance-VanMeter vs 7-Pace-Jordan
  660          5.50   0.50 6-Englert-Mueller vs 1-Elmendorf-Geishauser
  170          1.00   5.00 7-Boubel-Granberry vs 4-Williamson-Watts
        100    0.00   6.00 8-Kane-Hoyer vs 6-Boedeker-Simmons
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   5.00 1-Duble-Evans vs 8-Brady-Nobbman
        420    3.00   3.00 2-King-Pruett vs 2-Shepard-Watkins
        430    2.00   4.00 4-Keough-Harris vs 5-Stuart-Tessin
        170    4.50   1.50 5-Nance-VanMeter vs 7-Pace-Jordan
        460    0.00   6.00 6-Englert-Mueller vs 1-Elmendorf-Geishauser
        170    4.50   1.50 7-Boubel-Granberry vs 4-Williamson-Watts
   50          6.00   0.00 8-Kane-Hoyer vs 6-Boedeker-Simmons
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   4.50 1-Duble-Evans vs 8-Brady-Nobbman
  130          6.00   0.00 2-King-Pruett vs 2-Shepard-Watkins
    PASS       4.50   1.50 4-Keough-Harris vs 5-Stuart-Tessin
        110    1.50   4.50 5-Nance-VanMeter vs 7-Pace-Jordan
         50    3.00   3.00 6-Englert-Mueller vs 1-Elmendorf-Geishauser
    PASS       4.50   1.50 7-Boubel-Granberry vs 4-Williamson-Watts
        140    0.00   6.00 8-Kane-Hoyer vs 6-Boedeker-Simmons
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00   5.00 1-Duble-Evans vs 7-Pace-Jordan
        300    1.00   5.00 2-King-Pruett vs 1-Elmendorf-Geishauser
   90          5.00   1.00 3-Bazer-Stacy vs 3-Davis-Stuntz
  150          6.00   0.00 5-Nance-VanMeter vs 6-Boedeker-Simmons
        110    4.00   2.00 6-Englert-Mueller vs 8-Brady-Nobbman
        200    3.00   3.00 7-Boubel-Granberry vs 2-Shepard-Watkins
        300    1.00   5.00 8-Kane-Hoyer vs 5-Stuart-Tessin
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   3.00 1-Duble-Evans vs 7-Pace-Jordan
         50    3.00   3.00 2-King-Pruett vs 1-Elmendorf-Geishauser
   70          6.00   0.00 3-Bazer-Stacy vs 3-Davis-Stuntz
         50    3.00   3.00 5-Nance-VanMeter vs 6-Boedeker-Simmons
        500    0.00   6.00 6-Englert-Mueller vs 8-Brady-Nobbman
        140    1.00   5.00 7-Boubel-Granberry vs 2-Shepard-Watkins
   50          5.00   1.00 8-Kane-Hoyer vs 5-Stuart-Tessin
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   2.00 1-Duble-Evans vs 7-Pace-Jordan
        190    1.50   4.50 2-King-Pruett vs 1-Elmendorf-Geishauser
        190    1.50   4.50 3-Bazer-Stacy vs 3-Davis-Stuntz
        600    0.00   6.00 5-Nance-VanMeter vs 6-Boedeker-Simmons
  200          6.00   0.00 6-Englert-Mueller vs 8-Brady-Nobbman
        170    3.00   3.00 7-Boubel-Granberry vs 2-Shepard-Watkins
    PASS       5.00   1.00 8-Kane-Hoyer vs 5-Stuart-Tessin
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.50   1.50 1-Duble-Evans vs 6-Boedeker-Simmons
  200          4.50   1.50 2-King-Pruett vs 8-Brady-Nobbman
         80    1.00   5.00 3-Bazer-Stacy vs 2-Shepard-Watkins
  200          4.50   1.50 4-Keough-Harris vs 4-Williamson-Watts
  200          4.50   1.50 6-Englert-Mueller vs 7-Pace-Jordan
        120    0.00   6.00 7-Boubel-Granberry vs 1-Elmendorf-Geishauser
  100          2.00   4.00 8-Kane-Hoyer vs 3-Davis-Stuntz
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   4.00 1-Duble-Evans vs 6-Boedeker-Simmons
   90          4.00   2.00 2-King-Pruett vs 8-Brady-Nobbman
         50    3.00   3.00 3-Bazer-Stacy vs 2-Shepard-Watkins
        150    0.50   5.50 4-Keough-Harris vs 4-Williamson-Watts
  110          5.00   1.00 6-Englert-Mueller vs 7-Pace-Jordan
  130          6.00   0.00 7-Boubel-Granberry vs 1-Elmendorf-Geishauser
        150    0.50   5.50 8-Kane-Hoyer vs 3-Davis-Stuntz
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.50   2.50 1-Duble-Evans vs 6-Boedeker-Simmons
        140    3.50   2.50 2-King-Pruett vs 8-Brady-Nobbman
        140    3.50   2.50 3-Bazer-Stacy vs 2-Shepard-Watkins
        170    0.50   5.50 4-Keough-Harris vs 4-Williamson-Watts
  170          6.00   0.00 6-Englert-Mueller vs 7-Pace-Jordan
        170    0.50   5.50 7-Boubel-Granberry vs 1-Elmendorf-Geishauser
        140    3.50   2.50 8-Kane-Hoyer vs 3-Davis-Stuntz
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.50   2.50 1-Duble-Evans vs 4-Williamson-Watts
  630          3.50   2.50 2-King-Pruett vs 7-Pace-Jordan
  630          3.50   2.50 3-Bazer-Stacy vs 1-Elmendorf-Geishauser
  630          3.50   2.50 4-Keough-Harris vs 3-Davis-Stuntz
  630          3.50   2.50 5-Nance-VanMeter vs 5-Stuart-Tessin
  630          3.50   2.50 7-Boubel-Granberry vs 8-Brady-Nobbman
  600          0.00   6.00 8-Kane-Hoyer vs 2-Shepard-Watkins
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   0.00 1-Duble-Evans vs 4-Williamson-Watts
        150    1.50   4.50 2-King-Pruett vs 7-Pace-Jordan
        150    1.50   4.50 3-Bazer-Stacy vs 1-Elmendorf-Geishauser
        100    3.50   2.50 4-Keough-Harris vs 3-Davis-Stuntz
        100    3.50   2.50 5-Nance-VanMeter vs 5-Stuart-Tessin
         90    5.00   1.00 7-Boubel-Granberry vs 8-Brady-Nobbman
        430    0.00   6.00 8-Kane-Hoyer vs 2-Shepard-Watkins
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   1.00 1-Duble-Evans vs 4-Williamson-Watts
        100    1.50   4.50 2-King-Pruett vs 7-Pace-Jordan
        130    0.00   6.00 3-Bazer-Stacy vs 1-Elmendorf-Geishauser
  100          3.00   3.00 4-Keough-Harris vs 3-Davis-Stuntz
  140          4.00   2.00 5-Nance-VanMeter vs 5-Stuart-Tessin
        100    1.50   4.50 7-Boubel-Granberry vs 8-Brady-Nobbman
  170          6.00   0.00 8-Kane-Hoyer vs 2-Shepard-Watkins
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   5.00 1-Duble-Evans vs 3-Davis-Stuntz
        100    0.00   6.00 2-King-Pruett vs 5-Stuart-Tessin
  200          4.00   2.00 3-Bazer-Stacy vs 8-Brady-Nobbman
  200          4.00   2.00 4-Keough-Harris vs 2-Shepard-Watkins
  420          6.00   0.00 5-Nance-VanMeter vs 4-Williamson-Watts
  200          4.00   2.00 6-Englert-Mueller vs 6-Boedeker-Simmons
  170          2.00   4.00 8-Kane-Hoyer vs 1-Elmendorf-Geishauser
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   1.00 1-Duble-Evans vs 3-Davis-Stuntz
         50    1.50   4.50 2-King-Pruett vs 5-Stuart-Tessin
         50    1.50   4.50 3-Bazer-Stacy vs 8-Brady-Nobbman
  140          5.00   1.00 4-Keough-Harris vs 2-Shepard-Watkins
         50    1.50   4.50 5-Nance-VanMeter vs 4-Williamson-Watts
  140          5.00   1.00 6-Englert-Mueller vs 6-Boedeker-Simmons
         50    1.50   4.50 8-Kane-Hoyer vs 1-Elmendorf-Geishauser
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   6.00 1-Duble-Evans vs 3-Davis-Stuntz
 1470          6.00   0.00 2-King-Pruett vs 5-Stuart-Tessin
  660          2.00   4.00 3-Bazer-Stacy vs 8-Brady-Nobbman
 1430          4.00   2.00 4-Keough-Harris vs 2-Shepard-Watkins
 1430          4.00   2.00 5-Nance-VanMeter vs 4-Williamson-Watts
 1430          4.00   2.00 6-Englert-Mueller vs 6-Boedeker-Simmons
  170          1.00   5.00 8-Kane-Hoyer vs 1-Elmendorf-Geishauser
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    3.50   2.50 1-Duble-Evans vs 2-Shepard-Watkins
  100          6.00   0.00 2-King-Pruett vs 4-Williamson-Watts
        630    3.50   2.50 3-Bazer-Stacy vs 6-Boedeker-Simmons
        630    3.50   2.50 4-Keough-Harris vs 1-Elmendorf-Geishauser
        630    3.50   2.50 5-Nance-VanMeter vs 3-Davis-Stuntz
        660    0.50   5.50 6-Englert-Mueller vs 5-Stuart-Tessin
        660    0.50   5.50 7-Boubel-Granberry vs 7-Pace-Jordan
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   5.00 1-Duble-Evans vs 2-Shepard-Watkins
  660          3.50   2.50 2-King-Pruett vs 4-Williamson-Watts
        100    1.00   5.00 3-Bazer-Stacy vs 6-Boedeker-Simmons
 1430          5.50   0.50 4-Keough-Harris vs 1-Elmendorf-Geishauser
  660          3.50   2.50 5-Nance-VanMeter vs 3-Davis-Stuntz
        100    1.00   5.00 6-Englert-Mueller vs 5-Stuart-Tessin
 1430          5.50   0.50 7-Boubel-Granberry vs 7-Pace-Jordan
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.50   0.50 1-Duble-Evans vs 2-Shepard-Watkins
   50          1.00   5.00 2-King-Pruett vs 4-Williamson-Watts
   50          1.00   5.00 3-Bazer-Stacy vs 6-Boedeker-Simmons
  110          3.50   2.50 4-Keough-Harris vs 1-Elmendorf-Geishauser
  110          3.50   2.50 5-Nance-VanMeter vs 3-Davis-Stuntz
   50          1.00   5.00 6-Englert-Mueller vs 5-Stuart-Tessin
  140          5.50   0.50 7-Boubel-Granberry vs 7-Pace-Jordan
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   4.00 2-King-Pruett vs 3-Davis-Stuntz
        600    0.00   6.00 3-Bazer-Stacy vs 5-Stuart-Tessin
  150          3.50   2.50 4-Keough-Harris vs 7-Pace-Jordan
  550          6.00   0.00 5-Nance-VanMeter vs 2-Shepard-Watkins
        150    1.00   5.00 6-Englert-Mueller vs 4-Williamson-Watts
  400          5.00   1.00 7-Boubel-Granberry vs 6-Boedeker-Simmons
  150          3.50   2.50 8-Kane-Hoyer vs 8-Brady-Nobbman
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   6.00 2-King-Pruett vs 3-Davis-Stuntz
        130    3.50   2.50 3-Bazer-Stacy vs 5-Stuart-Tessin
        130    3.50   2.50 4-Keough-Harris vs 7-Pace-Jordan
        140    2.00   4.00 5-Nance-VanMeter vs 2-Shepard-Watkins
        150    1.00   5.00 6-Englert-Mueller vs 4-Williamson-Watts
        110    6.00   0.00 7-Boubel-Granberry vs 6-Boedeker-Simmons
        120    5.00   1.00 8-Kane-Hoyer vs 8-Brady-Nobbman
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  920          6.00   0.00 2-King-Pruett vs 3-Davis-Stuntz
  490          2.50   3.50 3-Bazer-Stacy vs 5-Stuart-Tessin
  490          2.50   3.50 4-Keough-Harris vs 7-Pace-Jordan
  490          2.50   3.50 5-Nance-VanMeter vs 2-Shepard-Watkins
  490          2.50   3.50 6-Englert-Mueller vs 4-Williamson-Watts
  490          2.50   3.50 7-Boubel-Granberry vs 6-Boedeker-Simmons
  490          2.50   3.50 8-Kane-Hoyer vs 8-Brady-Nobbman
----------------------------------------------------------------------