Monday Morning Pairs Monday Morn Session July 10, 2023
Scores after 21 boards  Average:   52.5      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   57.62   60.50  A   1                0.70(A)  Joe Nance - Fred Mueller
  2   56.19   59.00  B   2     1          0.49(A)  Shirley Duble - Zo Granberry
  3   50.95   53.50  A   3                0.35(A)  Carlos Pace - Joy Pruett
  1   50.00   52.50  A                             Richard Duble - James Evans
  4   42.86   45.00  A                             Maxine Nobbman - Josephine Williamson
  6   42.38   44.50  B                             David Payne - Shirley Watts

Monday Morning Pairs Monday Morn Session July 10, 2023
Scores after 21 boards  Average:   52.5      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   64.45   67.67  B   1     1          0.70(A)  R.J. Englert - Lynda Shepard
  6   63.33   66.50  A   2                0.49(A)  Marvin Harris - Jane Turner
  3   55.00   57.75  A   3                0.35(A)  Kathy Baldwin - Sue Lee
  5   52.78   55.42  A                             Bill Brady - Bonnie B Keough
  2   48.89   51.33  B         2          0.22(B)  Machelle Uehlinger - Billie Watkins
  4   33.89   35.58  C                             Jackson Davis - Wynette Stuntz
  7   31.67   33.25  C                             Clark King - Beth Stuart

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        590    0.00   5.00 1-Duble-Evans vs 1-Englert-Shepard
        420    1.50   3.50 2-Duble-Granberry vs 3-Baldwin-Lee
        420    1.50   3.50 3-Pace-Pruett vs 5-Brady-Keough
  340          5.00   0.00 4-Nobbman-Williamson vs 7-King-Stuart
        170    3.00   2.00 5-Nance-Mueller vs 2-Uehlinger-Watkins
  110          4.00   1.00 6-Payne-Watts vs 4-Davis-Stuntz
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   4.00 1-Duble-Evans vs 1-Englert-Shepard
  170          4.50   0.50 2-Duble-Granberry vs 3-Baldwin-Lee
  170          4.50   0.50 3-Pace-Pruett vs 5-Brady-Keough
   50          0.00   5.00 4-Nobbman-Williamson vs 7-King-Stuart
  150          3.00   2.00 5-Nance-Mueller vs 2-Uehlinger-Watkins
  140          2.00   3.00 6-Payne-Watts vs 4-Davis-Stuntz
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   2.50 1-Duble-Evans vs 1-Englert-Shepard
  140          2.50   2.50 2-Duble-Granberry vs 3-Baldwin-Lee
  140          2.50   2.50 3-Pace-Pruett vs 5-Brady-Keough
  150          5.00   0.00 4-Nobbman-Williamson vs 7-King-Stuart
  140          2.50   2.50 5-Nance-Mueller vs 2-Uehlinger-Watkins
    PASS       0.00   5.00 6-Payne-Watts vs 4-Davis-Stuntz
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.50   0.50 1-Duble-Evans vs 7-King-Stuart
        140    1.50   3.50 2-Duble-Granberry vs 2-Uehlinger-Watkins
        110    4.50   0.50 3-Pace-Pruett vs 4-Davis-Stuntz
        140    1.50   3.50 4-Nobbman-Williamson vs 6-Harris-Turner
        140    1.50   3.50 5-Nance-Mueller vs 1-Englert-Shepard
        140    1.50   3.50 6-Payne-Watts vs 3-Baldwin-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   0.50 1-Duble-Evans vs 7-King-Stuart
        450    1.50   3.50 2-Duble-Granberry vs 2-Uehlinger-Watkins
        420    3.00   2.00 3-Pace-Pruett vs 4-Davis-Stuntz
        490    0.00   5.00 4-Nobbman-Williamson vs 6-Harris-Turner
        450    1.50   3.50 5-Nance-Mueller vs 1-Englert-Shepard
   50          4.50   0.50 6-Payne-Watts vs 3-Baldwin-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          3.50   1.50 1-Duble-Evans vs 7-King-Stuart
  520          5.00   0.00 2-Duble-Granberry vs 2-Uehlinger-Watkins
  460          0.50   4.50 3-Pace-Pruett vs 4-Davis-Stuntz
  490          3.50   1.50 4-Nobbman-Williamson vs 6-Harris-Turner
  460          0.50   4.50 5-Nance-Mueller vs 1-Englert-Shepard
  480          2.00   3.00 6-Payne-Watts vs 3-Baldwin-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50   3.50 1-Duble-Evans vs 6-Harris-Turner
        200    1.50   3.50 2-Duble-Granberry vs 1-Englert-Shepard
        200    1.50   3.50 3-Pace-Pruett vs 3-Baldwin-Lee
         90    5.00   0.00 4-Nobbman-Williamson vs 5-Brady-Keough
        180    4.00   1.00 5-Nance-Mueller vs 7-King-Stuart
        200    1.50   3.50 6-Payne-Watts vs 2-Uehlinger-Watkins
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   4.50 1-Duble-Evans vs 6-Harris-Turner
         50    0.50   4.50 2-Duble-Granberry vs 1-Englert-Shepard
  110          2.00   3.00 3-Pace-Pruett vs 3-Baldwin-Lee
  400          3.50   1.50 4-Nobbman-Williamson vs 5-Brady-Keough
  460          5.00   0.00 5-Nance-Mueller vs 7-King-Stuart
  400          3.50   1.50 6-Payne-Watts vs 2-Uehlinger-Watkins
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   1.50 1-Duble-Evans vs 6-Harris-Turner
  140          3.50   1.50 2-Duble-Granberry vs 1-Englert-Shepard
  110          2.00   3.00 3-Pace-Pruett vs 3-Baldwin-Lee
         50    0.00   5.00 4-Nobbman-Williamson vs 5-Brady-Keough
  300          5.00   0.00 5-Nance-Mueller vs 7-King-Stuart
  100          1.00   4.00 6-Payne-Watts vs 2-Uehlinger-Watkins
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    0.00   5.00 1-Duble-Evans vs 5-Brady-Keough
  200          5.00   0.00 2-Duble-Granberry vs 7-King-Stuart
  100          1.50   3.50 3-Pace-Pruett vs 2-Uehlinger-Watkins
  100          1.50   3.50 4-Nobbman-Williamson vs 4-Davis-Stuntz
  140          4.00   1.00 5-Nance-Mueller vs 6-Harris-Turner
  110          3.00   2.00 6-Payne-Watts vs 1-Englert-Shepard
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.50   0.50 1-Duble-Evans vs 5-Brady-Keough
        590    0.00   5.00 2-Duble-Granberry vs 7-King-Stuart
        170    4.50   0.50 3-Pace-Pruett vs 2-Uehlinger-Watkins
        420    2.00   3.00 4-Nobbman-Williamson vs 4-Davis-Stuntz
        420    2.00   3.00 5-Nance-Mueller vs 6-Harris-Turner
        420    2.00   3.00 6-Payne-Watts vs 1-Englert-Shepard
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   4.00 1-Duble-Evans vs 5-Brady-Keough
  150          4.00   1.00 2-Duble-Granberry vs 7-King-Stuart
  160          5.00   0.00 3-Pace-Pruett vs 2-Uehlinger-Watkins
        100    0.00   5.00 4-Nobbman-Williamson vs 4-Davis-Stuntz
  120          3.00   2.00 5-Nance-Mueller vs 6-Harris-Turner
   90          2.00   3.00 6-Payne-Watts vs 1-Englert-Shepard
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          4.50   0.50 1-Duble-Evans vs 4-Davis-Stuntz
  650          2.00   3.00 2-Duble-Granberry vs 6-Harris-Turner
  680          4.50   0.50 3-Pace-Pruett vs 1-Englert-Shepard
  650          2.00   3.00 4-Nobbman-Williamson vs 3-Baldwin-Lee
  620          0.00   5.00 5-Nance-Mueller vs 5-Brady-Keough
  650          2.00   3.00 6-Payne-Watts vs 7-King-Stuart
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.50   0.50 1-Duble-Evans vs 4-Davis-Stuntz
        130    1.50   3.50 2-Duble-Granberry vs 6-Harris-Turner
        130    1.50   3.50 3-Pace-Pruett vs 1-Englert-Shepard
        100    3.00   2.00 4-Nobbman-Williamson vs 3-Baldwin-Lee
        150    0.00   5.00 5-Nance-Mueller vs 5-Brady-Keough
         50    4.50   0.50 6-Payne-Watts vs 7-King-Stuart
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          4.00   1.00 1-Duble-Evans vs 4-Davis-Stuntz
  630          3.00   2.00 2-Duble-Granberry vs 6-Harris-Turner
   90          1.00   4.00 3-Pace-Pruett vs 1-Englert-Shepard
        100    0.00   5.00 4-Nobbman-Williamson vs 3-Baldwin-Lee
  690          5.00   0.00 5-Nance-Mueller vs 5-Brady-Keough
  130          2.00   3.00 6-Payne-Watts vs 7-King-Stuart
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   2.50 1-Duble-Evans vs 3-Baldwin-Lee
         90    1.00   4.00 2-Duble-Granberry vs 5-Brady-Keough
         50    2.50   2.50 3-Pace-Pruett vs 7-King-Stuart
  100          4.50   0.50 4-Nobbman-Williamson vs 2-Uehlinger-Watkins
  100          4.50   0.50 5-Nance-Mueller vs 4-Davis-Stuntz
        140    0.00   5.00 6-Payne-Watts vs 6-Harris-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.00   1.00 1-Duble-Evans vs 3-Baldwin-Lee
   50          3.00   2.00 2-Duble-Granberry vs 5-Brady-Keough
        100    1.00   4.00 3-Pace-Pruett vs 7-King-Stuart
        100    1.00   4.00 4-Nobbman-Williamson vs 2-Uehlinger-Watkins
  110          5.00   0.00 5-Nance-Mueller vs 4-Davis-Stuntz
        100    1.00   4.00 6-Payne-Watts vs 6-Harris-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.00   4.00 1-Duble-Evans vs 3-Baldwin-Lee
        210    3.00   2.00 2-Duble-Granberry vs 5-Brady-Keough
        170    4.00   1.00 3-Pace-Pruett vs 7-King-Stuart
        400    2.00   3.00 4-Nobbman-Williamson vs 2-Uehlinger-Watkins
        150    5.00   0.00 5-Nance-Mueller vs 4-Davis-Stuntz
        490    0.00   5.00 6-Payne-Watts vs 6-Harris-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.00   5.00 1-Duble-Evans vs 2-Uehlinger-Watkins
  110          5.00   0.00 2-Duble-Granberry vs 4-Davis-Stuntz
        120    2.00   3.00 3-Pace-Pruett vs 6-Harris-Turner
        140    1.00   4.00 4-Nobbman-Williamson vs 1-Englert-Shepard
         50    4.00   1.00 5-Nance-Mueller vs 3-Baldwin-Lee
        110    3.00   2.00 6-Payne-Watts vs 5-Brady-Keough
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   4.00 1-Duble-Evans vs 2-Uehlinger-Watkins
  200          4.50   0.50 2-Duble-Granberry vs 4-Davis-Stuntz
  140          2.00   3.00 3-Pace-Pruett vs 6-Harris-Turner
  200          4.50   0.50 4-Nobbman-Williamson vs 1-Englert-Shepard
        600    0.00   5.00 5-Nance-Mueller vs 3-Baldwin-Lee
  170          3.00   2.00 6-Payne-Watts vs 5-Brady-Keough
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.00   1.00 1-Duble-Evans vs 2-Uehlinger-Watkins
  100          5.00   0.00 2-Duble-Granberry vs 4-Davis-Stuntz
        460    2.00   3.00 3-Pace-Pruett vs 6-Harris-Turner
        550    0.00   5.00 4-Nobbman-Williamson vs 1-Englert-Shepard
        460    2.00   3.00 5-Nance-Mueller vs 3-Baldwin-Lee
        460    2.00   3.00 6-Payne-Watts vs 5-Brady-Keough
----------------------------------------------------------------------