Friday Morning Pairs Friday Morn Session August 4, 2023
Scores after  6 rounds  Average:   63.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   55.48   69.91  C   1     1     1    0.80(A)  Gloria Bazer - Lunette Stacy
  6   51.92   65.42  B   2     2          0.56(A)  Nancy Beard - Shirley Watts
  8   51.78   65.24  A   3                0.40(A)  David Rozzell - Rose VanMeter
  4   51.46   64.84  A                             Joe Nance - Billie Watkins
  3   51.16   64.46  B                             Lynda Shepard - Susan Theiss
  5   50.48   63.60  A                             Bill Brady - Bonnie B Keough
  7   48.45   61.05  C                             Kim Kane - Linda Hoyer
  1   39.22   49.42  A                             Richard Duble - Sandie Murphy

Friday Morning Pairs Friday Morn Session August 4, 2023
Scores after  6 rounds  Average:   63.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   65.68   82.76  A   1                0.80(A)  Fred Mueller - Marvin Harris
  2   56.92   71.72  C   2     1     1    0.56(A)  Kathy Dickson - Pam Geishauser
  8   52.64   66.33  A   3                0.40(A)  R.J. Englert - Jane Turner
  4   46.96   59.17  C         2          0.22(B)  Beth Stuart - Wynette Stuntz
  7   45.03   56.74  A                             Maxine Nobbman - Josephine Williamson
  6   43.45   54.75  B                             Patsy Boedeker - Billie Elmendorf
  3   39.29   49.50  C                             Pat Graf - Ellen Tessin

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.58   2.42 3-Shepard-Theiss vs 4-Stuart-Stuntz
  150          5.92   0.08 4-Nance-Watkins vs 6-Boedeker-Elmendorf
        100    0.08   5.92 5-Brady-Keough vs 8-Englert-Turner
  130          4.75   1.25 6-Beard-Watts vs 3-Graf-Tessin
   50          1.83   4.17 7-Kane-Hoyer vs 5-Mueller-Harris
   50          1.83   4.17 8-Rozzell-VanMeter vs 7-Nobbman-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.83   4.17 3-Shepard-Theiss vs 4-Stuart-Stuntz
        150    3.58   2.42 4-Nance-Watkins vs 6-Boedeker-Elmendorf
   50          5.33   0.67 5-Brady-Keough vs 8-Englert-Turner
        400    1.83   4.17 6-Beard-Watts vs 3-Graf-Tessin
   50          5.33   0.67 7-Kane-Hoyer vs 5-Mueller-Harris
        430    0.08   5.92 8-Rozzell-VanMeter vs 7-Nobbman-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.75   1.25 3-Shepard-Theiss vs 4-Stuart-Stuntz
   90          3.58   2.42 4-Nance-Watkins vs 6-Boedeker-Elmendorf
         50    2.42   3.58 5-Brady-Keough vs 8-Englert-Turner
  120          5.92   0.08 6-Beard-Watts vs 3-Graf-Tessin
        150    0.67   5.33 7-Kane-Hoyer vs 5-Mueller-Harris
        150    0.67   5.33 8-Rozzell-VanMeter vs 7-Nobbman-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.67   5.33 1-Duble-Murphy vs 8-Englert-Turner
        620    0.67   5.33 2-Bazer-Stacy vs 2-Dickson-Geishauser
  300          4.75   1.25 4-Nance-Watkins vs 5-Mueller-Harris
  100          3.00   3.00 5-Brady-Keough vs 7-Nobbman-Williamson
  500          5.92   0.08 7-Kane-Hoyer vs 4-Stuart-Stuntz
  100          3.00   3.00 8-Rozzell-VanMeter vs 6-Boedeker-Elmendorf
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.42   3.58 1-Duble-Murphy vs 8-Englert-Turner
        140    3.58   2.42 2-Bazer-Stacy vs 2-Dickson-Geishauser
        420    0.67   5.33 4-Nance-Watkins vs 5-Mueller-Harris
  100          5.92   0.08 5-Brady-Keough vs 7-Nobbman-Williamson
         70    4.75   1.25 7-Kane-Hoyer vs 4-Stuart-Stuntz
        420    0.67   5.33 8-Rozzell-VanMeter vs 6-Boedeker-Elmendorf
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.42   3.58 1-Duble-Murphy vs 8-Englert-Turner
        600    2.42   3.58 2-Bazer-Stacy vs 2-Dickson-Geishauser
        630    0.08   5.92 4-Nance-Watkins vs 5-Mueller-Harris
        600    2.42   3.58 5-Brady-Keough vs 7-Nobbman-Williamson
        180    4.75   1.25 7-Kane-Hoyer vs 4-Stuart-Stuntz
         50    5.92   0.08 8-Rozzell-VanMeter vs 6-Boedeker-Elmendorf
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   3.00 1-Duble-Murphy vs 7-Nobbman-Williamson
  100          3.00   3.00 3-Shepard-Theiss vs 3-Graf-Tessin
  200          5.92   0.08 5-Brady-Keough vs 6-Boedeker-Elmendorf
  100          3.00   3.00 6-Beard-Watts vs 8-Englert-Turner
        620    0.08   5.92 7-Kane-Hoyer vs 2-Dickson-Geishauser
  100          3.00   3.00 8-Rozzell-VanMeter vs 5-Mueller-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.67   5.33 1-Duble-Murphy vs 7-Nobbman-Williamson
        450    3.58   2.42 3-Shepard-Theiss vs 3-Graf-Tessin
        450    3.58   2.42 5-Brady-Keough vs 6-Boedeker-Elmendorf
  200          5.92   0.08 6-Beard-Watts vs 8-Englert-Turner
        480    0.67   5.33 7-Kane-Hoyer vs 2-Dickson-Geishauser
        450    3.58   2.42 8-Rozzell-VanMeter vs 5-Mueller-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.92   0.08 1-Duble-Murphy vs 7-Nobbman-Williamson
  170          3.58   2.42 3-Shepard-Theiss vs 3-Graf-Tessin
  140          0.67   5.33 5-Brady-Keough vs 6-Boedeker-Elmendorf
  170          3.58   2.42 6-Beard-Watts vs 8-Englert-Turner
  140          0.67   5.33 7-Kane-Hoyer vs 2-Dickson-Geishauser
  170          3.58   2.42 8-Rozzell-VanMeter vs 5-Mueller-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.25   4.75 1-Duble-Murphy vs 6-Boedeker-Elmendorf
  100          3.58   2.42 2-Bazer-Stacy vs 8-Englert-Turner
        100    2.42   3.58 3-Shepard-Theiss vs 2-Dickson-Geishauser
        140    0.08   5.92 4-Nance-Watkins vs 4-Stuart-Stuntz
  110          5.33   0.67 6-Beard-Watts vs 7-Nobbman-Williamson
  110          5.33   0.67 8-Rozzell-VanMeter vs 3-Graf-Tessin
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.25   4.75 1-Duble-Murphy vs 6-Boedeker-Elmendorf
  420          4.75   1.25 2-Bazer-Stacy vs 8-Englert-Turner
  400          2.42   3.58 3-Shepard-Theiss vs 2-Dickson-Geishauser
         50    0.08   5.92 4-Nance-Watkins vs 4-Stuart-Stuntz
  420          4.75   1.25 6-Beard-Watts vs 7-Nobbman-Williamson
  420          4.75   1.25 8-Rozzell-VanMeter vs 3-Graf-Tessin
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.92   0.08 1-Duble-Murphy vs 6-Boedeker-Elmendorf
        200    0.08   5.92 2-Bazer-Stacy vs 8-Englert-Turner
        100    1.25   4.75 3-Shepard-Theiss vs 2-Dickson-Geishauser
  120          4.17   1.83 4-Nance-Watkins vs 4-Stuart-Stuntz
         80    2.42   3.58 6-Beard-Watts vs 7-Nobbman-Williamson
  120          4.17   1.83 8-Rozzell-VanMeter vs 3-Graf-Tessin
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.25   4.75 1-Duble-Murphy vs 4-Stuart-Stuntz
        100    3.58   2.42 2-Bazer-Stacy vs 7-Nobbman-Williamson
        110    1.25   4.75 4-Nance-Watkins vs 3-Graf-Tessin
        110    1.25   4.75 5-Brady-Keough vs 5-Mueller-Harris
  110          4.75   1.25 7-Kane-Hoyer vs 8-Englert-Turner
  200          5.92   0.08 8-Rozzell-VanMeter vs 2-Dickson-Geishauser
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.42   3.58 1-Duble-Murphy vs 4-Stuart-Stuntz
  170          4.17   1.83 2-Bazer-Stacy vs 7-Nobbman-Williamson
  400          5.92   0.08 4-Nance-Watkins vs 3-Graf-Tessin
         50    0.08   5.92 5-Brady-Keough vs 5-Mueller-Harris
  130          1.25   4.75 7-Kane-Hoyer vs 8-Englert-Turner
  170          4.17   1.83 8-Rozzell-VanMeter vs 2-Dickson-Geishauser
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    1.25   4.75 1-Duble-Murphy vs 4-Stuart-Stuntz
  150          5.92   0.08 2-Bazer-Stacy vs 7-Nobbman-Williamson
         90    0.08   5.92 4-Nance-Watkins vs 3-Graf-Tessin
   50          2.42   3.58 5-Brady-Keough vs 5-Mueller-Harris
   80          3.58   2.42 7-Kane-Hoyer vs 8-Englert-Turner
  110          4.75   1.25 8-Rozzell-VanMeter vs 2-Dickson-Geishauser
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.58   2.42 1-Duble-Murphy vs 3-Graf-Tessin
  100          0.67   5.33 2-Bazer-Stacy vs 5-Mueller-Harris
  100          0.67   5.33 3-Shepard-Theiss vs 8-Englert-Turner
  170          5.92   0.08 4-Nance-Watkins vs 2-Dickson-Geishauser
  110          3.58   2.42 5-Brady-Keough vs 4-Stuart-Stuntz
  110          3.58   2.42 6-Beard-Watts vs 6-Boedeker-Elmendorf
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.17   1.83 1-Duble-Murphy vs 3-Graf-Tessin
  400          2.42   3.58 2-Bazer-Stacy vs 5-Mueller-Harris
  450          5.92   0.08 3-Shepard-Theiss vs 8-Englert-Turner
  430          4.17   1.83 4-Nance-Watkins vs 2-Dickson-Geishauser
  250          1.25   4.75 5-Brady-Keough vs 4-Stuart-Stuntz
  200          0.08   5.92 6-Beard-Watts vs 6-Boedeker-Elmendorf
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.83   4.17 1-Duble-Murphy vs 3-Graf-Tessin
        420    1.83   4.17 2-Bazer-Stacy vs 5-Mueller-Harris
        260    4.75   1.25 3-Shepard-Theiss vs 8-Englert-Turner
        420    1.83   4.17 4-Nance-Watkins vs 2-Dickson-Geishauser
        110    5.92   0.08 5-Brady-Keough vs 4-Stuart-Stuntz
        420    1.83   4.17 6-Beard-Watts vs 6-Boedeker-Elmendorf
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.25   4.75 1-Duble-Murphy vs 2-Dickson-Geishauser
  420          3.58   2.42 2-Bazer-Stacy vs 4-Stuart-Stuntz
  420          3.58   2.42 3-Shepard-Theiss vs 6-Boedeker-Elmendorf
  450          5.92   0.08 5-Brady-Keough vs 3-Graf-Tessin
         50    0.08   5.92 6-Beard-Watts vs 5-Mueller-Harris
  420          3.58   2.42 7-Kane-Hoyer vs 7-Nobbman-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    0.67   5.33 1-Duble-Murphy vs 2-Dickson-Geishauser
  100          4.75   1.25 2-Bazer-Stacy vs 4-Stuart-Stuntz
  100          4.75   1.25 3-Shepard-Theiss vs 6-Boedeker-Elmendorf
         90    0.67   5.33 5-Brady-Keough vs 3-Graf-Tessin
  100          4.75   1.25 6-Beard-Watts vs 5-Mueller-Harris
         80    2.42   3.58 7-Kane-Hoyer vs 7-Nobbman-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.42   3.58 1-Duble-Murphy vs 2-Dickson-Geishauser
  660          5.92   0.08 2-Bazer-Stacy vs 4-Stuart-Stuntz
  630          4.17   1.83 3-Shepard-Theiss vs 6-Boedeker-Elmendorf
  630          4.17   1.83 5-Brady-Keough vs 3-Graf-Tessin
  130          1.25   4.75 6-Beard-Watts vs 5-Mueller-Harris
        100    0.08   5.92 7-Kane-Hoyer vs 7-Nobbman-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.50   0.50 2-Bazer-Stacy vs 3-Graf-Tessin
        150    1.00   5.00 3-Shepard-Theiss vs 5-Mueller-Harris
   90          4.00   2.00 4-Nance-Watkins vs 7-Nobbman-Williamson
        140    2.00   4.00 5-Brady-Keough vs 2-Dickson-Geishauser
        110    3.00   3.00 6-Beard-Watts vs 4-Stuart-Stuntz
  110          5.50   0.50 7-Kane-Hoyer vs 6-Boedeker-Elmendorf
        670    0.00   6.00 8-Rozzell-VanMeter vs 8-Englert-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   5.00 2-Bazer-Stacy vs 3-Graf-Tessin
        100    1.00   5.00 3-Shepard-Theiss vs 5-Mueller-Harris
   90          4.00   2.00 4-Nance-Watkins vs 7-Nobbman-Williamson
   90          4.00   2.00 5-Brady-Keough vs 2-Dickson-Geishauser
        100    1.00   5.00 6-Beard-Watts vs 4-Stuart-Stuntz
  200          6.00   0.00 7-Kane-Hoyer vs 6-Boedeker-Elmendorf
   90          4.00   2.00 8-Rozzell-VanMeter vs 8-Englert-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          5.50   0.50 2-Bazer-Stacy vs 3-Graf-Tessin
  460          3.00   3.00 3-Shepard-Theiss vs 5-Mueller-Harris
  490          5.50   0.50 4-Nance-Watkins vs 7-Nobbman-Williamson
  460          3.00   3.00 5-Brady-Keough vs 2-Dickson-Geishauser
  460          3.00   3.00 6-Beard-Watts vs 4-Stuart-Stuntz
  430          0.50   5.50 7-Kane-Hoyer vs 6-Boedeker-Elmendorf
  430          0.50   5.50 8-Rozzell-VanMeter vs 8-Englert-Turner
----------------------------------------------------------------------