Friday Morning Pairs Friday Morn Session September 22, 2023
Scores after 27 boards  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   65.06   70.26  A   1                 1                2.19(OA) R.J. Englert - Marvin Harris
  7   64.01   69.13  A   2                 2                1.64(OA) Bonnie B Keough - Fred Mueller
  5   55.33   59.76  A   3                 3                1.23(OA) David Rozzell - Rose VanMeter
  1   53.48   57.76  B   4     1           4     1          1.14(OB) Sandie Murphy - Cindy DuBois
  8   49.08   53.01  A                                               Joe Nance - Maxine Nobbman
 10   48.16   52.01  A                                               Richard Duble - Carlos Pace
  4   44.56   48.13  C         2     1           2          0.86(OB) Joy Pruett - Lunette Stacy
  9   43.98   47.50  C                                               Gloria Bazer - Rona Simmons
  2   40.06   43.26  C                                               Pat Graf - Ellen Tessin
  6   36.35   39.26  B                                               Patsy Boedeker - Billie Elmendorf

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   3.00 4-Pruett-Stacy vs 1-Murphy-DuBois
        400    0.00   4.00 6-Boedeker-Elmendorf vs 5-Rozzell-VanMeter
        110    2.50   1.50 7-Keough-Mueller vs 3-Englert-Harris
        110    2.50   1.50 9-Bazer-Simmons vs 2-Graf-Tessin
  100          4.00   0.00 10-Duble-Pace vs 8-Nance-Nobbman
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.50   0.50 4-Pruett-Stacy vs 1-Murphy-DuBois
  650          3.50   0.50 6-Boedeker-Elmendorf vs 5-Rozzell-VanMeter
  500          1.50   2.50 7-Keough-Mueller vs 3-Englert-Harris
  170          0.00   4.00 9-Bazer-Simmons vs 2-Graf-Tessin
  500          1.50   2.50 10-Duble-Pace vs 8-Nance-Nobbman
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.50   2.50 4-Pruett-Stacy vs 1-Murphy-DuBois
        660    1.50   2.50 6-Boedeker-Elmendorf vs 5-Rozzell-VanMeter
        660    1.50   2.50 7-Keough-Mueller vs 3-Englert-Harris
        660    1.50   2.50 9-Bazer-Simmons vs 2-Graf-Tessin
  200          4.00   0.00 10-Duble-Pace vs 8-Nance-Nobbman
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 1-Murphy-DuBois vs 3-Englert-Harris
        600    2.00   2.00 5-Rozzell-VanMeter vs 2-Graf-Tessin
        630    0.00   4.00 7-Keough-Mueller vs 6-Boedeker-Elmendorf
        600    2.00   2.00 8-Nance-Nobbman vs 4-Pruett-Stacy
        600    2.00   2.00 10-Duble-Pace vs 9-Bazer-Simmons
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   4.00 1-Murphy-DuBois vs 3-Englert-Harris
        100    2.00   2.00 5-Rozzell-VanMeter vs 2-Graf-Tessin
   80          3.00   1.00 7-Keough-Mueller vs 6-Boedeker-Elmendorf
        200    1.00   3.00 8-Nance-Nobbman vs 4-Pruett-Stacy
  150          4.00   0.00 10-Duble-Pace vs 9-Bazer-Simmons
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   4.00 1-Murphy-DuBois vs 3-Englert-Harris
         50    3.00   1.00 5-Rozzell-VanMeter vs 2-Graf-Tessin
  100          4.00   0.00 7-Keough-Mueller vs 6-Boedeker-Elmendorf
        100    2.00   2.00 8-Nance-Nobbman vs 4-Pruett-Stacy
        140    1.00   3.00 10-Duble-Pace vs 9-Bazer-Simmons
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   2.00 2-Graf-Tessin vs 4-Pruett-Stacy
        650    0.00   4.00 6-Boedeker-Elmendorf vs 3-Englert-Harris
        620    2.00   2.00 8-Nance-Nobbman vs 7-Keough-Mueller
        620    2.00   2.00 9-Bazer-Simmons vs 5-Rozzell-VanMeter
        170    4.00   0.00 10-Duble-Pace vs 1-Murphy-DuBois
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    4.00   0.00 2-Graf-Tessin vs 4-Pruett-Stacy
        170    3.00   1.00 6-Boedeker-Elmendorf vs 3-Englert-Harris
        420    0.50   3.50 8-Nance-Nobbman vs 7-Keough-Mueller
        400    2.00   2.00 9-Bazer-Simmons vs 5-Rozzell-VanMeter
        420    0.50   3.50 10-Duble-Pace vs 1-Murphy-DuBois
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.50   1.50 2-Graf-Tessin vs 4-Pruett-Stacy
  110          0.50   3.50 6-Boedeker-Elmendorf vs 3-Englert-Harris
  450          4.00   0.00 8-Nance-Nobbman vs 7-Keough-Mueller
  110          0.50   3.50 9-Bazer-Simmons vs 5-Rozzell-VanMeter
  420          2.50   1.50 10-Duble-Pace vs 1-Murphy-DuBois
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 1-Murphy-DuBois vs 6-Boedeker-Elmendorf
        620    1.50   2.50 3-Englert-Harris vs 5-Rozzell-VanMeter
        620    1.50   2.50 7-Keough-Mueller vs 4-Pruett-Stacy
        620    1.50   2.50 9-Bazer-Simmons vs 8-Nance-Nobbman
        620    1.50   2.50 10-Duble-Pace vs 2-Graf-Tessin
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   3.00 1-Murphy-DuBois vs 6-Boedeker-Elmendorf
        170    1.00   3.00 3-Englert-Harris vs 5-Rozzell-VanMeter
   50          4.00   0.00 7-Keough-Mueller vs 4-Pruett-Stacy
        170    1.00   3.00 9-Bazer-Simmons vs 8-Nance-Nobbman
        150    3.00   1.00 10-Duble-Pace vs 2-Graf-Tessin
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          2.50   1.50 1-Murphy-DuBois vs 6-Boedeker-Elmendorf
  680          2.50   1.50 3-Englert-Harris vs 5-Rozzell-VanMeter
  680          2.50   1.50 7-Keough-Mueller vs 4-Pruett-Stacy
  680          2.50   1.50 9-Bazer-Simmons vs 8-Nance-Nobbman
  650          0.00   4.00 10-Duble-Pace vs 2-Graf-Tessin
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   1.50 1-Murphy-DuBois vs 9-Bazer-Simmons
        800    0.00   4.00 2-Graf-Tessin vs 7-Keough-Mueller
  100          2.50   1.50 4-Pruett-Stacy vs 6-Boedeker-Elmendorf
  100          2.50   1.50 8-Nance-Nobbman vs 5-Rozzell-VanMeter
  100          2.50   1.50 10-Duble-Pace vs 3-Englert-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   2.00 1-Murphy-DuBois vs 9-Bazer-Simmons
  100          1.00   3.00 2-Graf-Tessin vs 7-Keough-Mueller
  200          4.00   0.00 4-Pruett-Stacy vs 6-Boedeker-Elmendorf
        100    0.00   4.00 8-Nance-Nobbman vs 5-Rozzell-VanMeter
  150          3.00   1.00 10-Duble-Pace vs 3-Englert-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   3.00 1-Murphy-DuBois vs 9-Bazer-Simmons
   50          2.00   2.00 2-Graf-Tessin vs 7-Keough-Mueller
  750          4.00   0.00 4-Pruett-Stacy vs 6-Boedeker-Elmendorf
  100          3.00   1.00 8-Nance-Nobbman vs 5-Rozzell-VanMeter
        420    0.00   4.00 10-Duble-Pace vs 3-Englert-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   4.00 2-Graf-Tessin vs 1-Murphy-DuBois
  100          2.50   1.50 3-Englert-Harris vs 8-Nance-Nobbman
        120    1.00   3.00 5-Rozzell-VanMeter vs 7-Keough-Mueller
  300          4.00   0.00 9-Bazer-Simmons vs 6-Boedeker-Elmendorf
  100          2.50   1.50 10-Duble-Pace vs 4-Pruett-Stacy
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   3.50 2-Graf-Tessin vs 1-Murphy-DuBois
        140    3.00   1.00 3-Englert-Harris vs 8-Nance-Nobbman
        420    0.50   3.50 5-Rozzell-VanMeter vs 7-Keough-Mueller
        170    2.00   2.00 9-Bazer-Simmons vs 6-Boedeker-Elmendorf
         50    4.00   0.00 10-Duble-Pace vs 4-Pruett-Stacy
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   3.00 2-Graf-Tessin vs 1-Murphy-DuBois
  630          4.00   0.00 3-Englert-Harris vs 8-Nance-Nobbman
        100    0.00   4.00 5-Rozzell-VanMeter vs 7-Keough-Mueller
  600          3.00   1.00 9-Bazer-Simmons vs 6-Boedeker-Elmendorf
  140          2.00   2.00 10-Duble-Pace vs 4-Pruett-Stacy
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   0.00 1-Murphy-DuBois vs 7-Keough-Mueller
        110    3.00   1.00 3-Englert-Harris vs 2-Graf-Tessin
        150    1.50   2.50 4-Pruett-Stacy vs 9-Bazer-Simmons
        600    0.00   4.00 6-Boedeker-Elmendorf vs 8-Nance-Nobbman
        150    1.50   2.50 10-Duble-Pace vs 5-Rozzell-VanMeter
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  790          3.50   0.50 1-Murphy-DuBois vs 7-Keough-Mueller
  790          3.50   0.50 3-Englert-Harris vs 2-Graf-Tessin
  170          2.00   2.00 4-Pruett-Stacy vs 9-Bazer-Simmons
  100          1.00   3.00 6-Boedeker-Elmendorf vs 8-Nance-Nobbman
        620    0.00   4.00 10-Duble-Pace vs 5-Rozzell-VanMeter
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.38   2.63 1-Murphy-DuBois vs 7-Keough-Mueller
        170    3.88   0.13 3-Englert-Harris vs 2-Graf-Tessin
  AVE   AVE    2.00   2.00 4-Pruett-Stacy vs 9-Bazer-Simmons
        480    1.38   2.63 6-Boedeker-Elmendorf vs 8-Nance-Nobbman
        480    1.38   2.63 10-Duble-Pace vs 5-Rozzell-VanMeter
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.00   4.00 2-Graf-Tessin vs 8-Nance-Nobbman
        650    1.50   2.50 4-Pruett-Stacy vs 3-Englert-Harris
        620    3.00   1.00 5-Rozzell-VanMeter vs 1-Murphy-DuBois
        170    4.00   0.00 7-Keough-Mueller vs 9-Bazer-Simmons
        650    1.50   2.50 10-Duble-Pace vs 6-Boedeker-Elmendorf
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.50   2.50 2-Graf-Tessin vs 8-Nance-Nobbman
        680    1.50   2.50 4-Pruett-Stacy vs 3-Englert-Harris
        680    1.50   2.50 5-Rozzell-VanMeter vs 1-Murphy-DuBois
        650    4.00   0.00 7-Keough-Mueller vs 9-Bazer-Simmons
        680    1.50   2.50 10-Duble-Pace vs 6-Boedeker-Elmendorf
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.63   1.38 2-Graf-Tessin vs 8-Nance-Nobbman
        130    0.13   3.88 4-Pruett-Stacy vs 3-Englert-Harris
  100          2.63   1.38 5-Rozzell-VanMeter vs 1-Murphy-DuBois
  AVE   AVE    2.00   2.00 7-Keough-Mueller vs 9-Bazer-Simmons
  100          2.63   1.38 10-Duble-Pace vs 6-Boedeker-Elmendorf
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          4.00   0.00 3-Englert-Harris vs 9-Bazer-Simmons
  420          2.50   1.50 5-Rozzell-VanMeter vs 4-Pruett-Stacy
  420          2.50   1.50 6-Boedeker-Elmendorf vs 2-Graf-Tessin
         50    0.00   4.00 8-Nance-Nobbman vs 1-Murphy-DuBois
  230          1.00   3.00 10-Duble-Pace vs 7-Keough-Mueller
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        720    2.00   2.00 3-Englert-Harris vs 9-Bazer-Simmons
       1470    0.50   3.50 5-Rozzell-VanMeter vs 4-Pruett-Stacy
        660    3.00   1.00 6-Boedeker-Elmendorf vs 2-Graf-Tessin
  100          4.00   0.00 8-Nance-Nobbman vs 1-Murphy-DuBois
       1470    0.50   3.50 10-Duble-Pace vs 7-Keough-Mueller
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   3.00 3-Englert-Harris vs 9-Bazer-Simmons
  130          4.00   0.00 5-Rozzell-VanMeter vs 4-Pruett-Stacy
  110          2.50   1.50 6-Boedeker-Elmendorf vs 2-Graf-Tessin
  110          2.50   1.50 8-Nance-Nobbman vs 1-Murphy-DuBois
         90    0.00   4.00 10-Duble-Pace vs 7-Keough-Mueller
----------------------------------------------------------------------