Monday Morning Pairs Monday Morn Session October 16, 2023
Scores after  7 rounds  Average:   63.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   67.46   85.00  A   1                1.69(A)  Richard Duble - James Evans
  7   62.04   78.17  B   2     1          1.18(A)  R.J. Englert - Fred Mueller
  6   60.65   76.42  B   3     2          0.85(A)  Bonnie B Keough - Bill Brady
  3   47.28   59.57  C               1    0.64(C)  Gloria Bazer - Clark King
  5   46.03   58.00  C                             Linda Hoyer - Kim Kane
  4   35.51   44.74  C                             Nancy Beard - Cindy DuBois
  2   31.00   39.06  B                             Susan Theiss - Billie Watkins

Monday Morning Pairs Monday Morn Session October 16, 2023
Scores after  7 rounds  Average:   63.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   60.59   76.34  B   1     1          1.69(A)  Carlos Pace - Jane Turner
  4   52.31   65.91  C   2     2     1    1.18(A)  Beth Stuart - Shirley Watts
  1   51.79   65.26  C   3     3     2    0.85(A)  Sandie Murphy - David Payne
  2   51.78   65.24  B                             Annette Fleischer - Lynda Shepard
  6   50.46   63.58  B                             Billie Elmendorf - Patsy Boedeker
  8   45.67   57.55  C                             Phil Granberry - Zo Granberry
  7   44.60   56.20  C                             Jackson Davis - Wynette Stuntz
  5   42.44   53.48  B                             Maxine Nobbman - Josephine Williamson

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   3.00 1-Duble-Evans vs 1-Murphy-Payne
        150    4.75   1.25 3-Bazer-King vs 4-Stuart-Watts
        420    0.67   5.33 4-Beard-DuBois vs 6-Elmendorf-Boedeker
        170    3.00   3.00 5-Hoyer-Kane vs 8-Granberry-Granberry
        420    0.67   5.33 6-Keough-Brady vs 3-Pace-Turner
        140    5.92   0.08 7-Englert-Mueller vs 5-Nobbman-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.58   2.42 1-Duble-Evans vs 1-Murphy-Payne
        100    1.83   4.17 3-Bazer-King vs 4-Stuart-Watts
        200    0.08   5.92 4-Beard-DuBois vs 6-Elmendorf-Boedeker
        100    1.83   4.17 5-Hoyer-Kane vs 8-Granberry-Granberry
  110          4.75   1.25 6-Keough-Brady vs 3-Pace-Turner
  150          5.92   0.08 7-Englert-Mueller vs 5-Nobbman-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.33   0.67 1-Duble-Evans vs 1-Murphy-Payne
        130    2.42   3.58 3-Bazer-King vs 4-Stuart-Watts
        150    0.08   5.92 4-Beard-DuBois vs 6-Elmendorf-Boedeker
        130    2.42   3.58 5-Hoyer-Kane vs 8-Granberry-Granberry
  140          5.33   0.67 6-Keough-Brady vs 3-Pace-Turner
        130    2.42   3.58 7-Englert-Mueller vs 5-Nobbman-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.67   5.33 1-Duble-Evans vs 8-Granberry-Granberry
  200          5.92   0.08 2-Theiss-Watkins vs 2-Fleischer-Shepard
   80          3.58   2.42 4-Beard-DuBois vs 5-Nobbman-Williamson
   80          3.58   2.42 5-Hoyer-Kane vs 7-Davis-Stuntz
   80          3.58   2.42 6-Keough-Brady vs 1-Murphy-Payne
        100    0.67   5.33 7-Englert-Mueller vs 4-Stuart-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.33   0.67 1-Duble-Evans vs 8-Granberry-Granberry
        400    1.25   4.75 2-Theiss-Watkins vs 2-Fleischer-Shepard
   50          2.42   3.58 4-Beard-DuBois vs 5-Nobbman-Williamson
        450    0.08   5.92 5-Hoyer-Kane vs 7-Davis-Stuntz
  150          5.33   0.67 6-Keough-Brady vs 1-Murphy-Payne
  100          3.58   2.42 7-Englert-Mueller vs 4-Stuart-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   3.00 1-Duble-Evans vs 8-Granberry-Granberry
  110          4.75   1.25 2-Theiss-Watkins vs 2-Fleischer-Shepard
        150    0.08   5.92 4-Beard-DuBois vs 5-Nobbman-Williamson
        110    1.25   4.75 5-Hoyer-Kane vs 7-Davis-Stuntz
  140          5.92   0.08 6-Keough-Brady vs 1-Murphy-Payne
         50    3.00   3.00 7-Englert-Mueller vs 4-Stuart-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          5.33   0.67 1-Duble-Evans vs 7-Davis-Stuntz
  170          0.67   5.33 2-Theiss-Watkins vs 1-Murphy-Payne
  170          0.67   5.33 3-Bazer-King vs 3-Pace-Turner
  650          3.58   2.42 5-Hoyer-Kane vs 6-Elmendorf-Boedeker
  620          2.42   3.58 6-Keough-Brady vs 8-Granberry-Granberry
  680          5.33   0.67 7-Englert-Mueller vs 2-Fleischer-Shepard
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.17   1.83 1-Duble-Evans vs 7-Davis-Stuntz
        110    0.08   5.92 2-Theiss-Watkins vs 1-Murphy-Payne
        100    1.83   4.17 3-Bazer-King vs 3-Pace-Turner
  150          5.92   0.08 5-Hoyer-Kane vs 6-Elmendorf-Boedeker
   50          4.17   1.83 6-Keough-Brady vs 8-Granberry-Granberry
        100    1.83   4.17 7-Englert-Mueller vs 2-Fleischer-Shepard
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    5.92   0.08 1-Duble-Evans vs 7-Davis-Stuntz
        680    0.08   5.92 2-Theiss-Watkins vs 1-Murphy-Payne
        620    3.00   3.00 3-Bazer-King vs 3-Pace-Turner
        620    3.00   3.00 5-Hoyer-Kane vs 6-Elmendorf-Boedeker
        620    3.00   3.00 6-Keough-Brady vs 8-Granberry-Granberry
        620    3.00   3.00 7-Englert-Mueller vs 2-Fleischer-Shepard
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.33   0.67 1-Duble-Evans vs 6-Elmendorf-Boedeker
        690    0.08   5.92 2-Theiss-Watkins vs 8-Granberry-Granberry
        650    1.83   4.17 3-Bazer-King vs 2-Fleischer-Shepard
        130    3.58   2.42 4-Beard-DuBois vs 4-Stuart-Watts
  100          5.33   0.67 6-Keough-Brady vs 7-Davis-Stuntz
        650    1.83   4.17 7-Englert-Mueller vs 1-Murphy-Payne
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.92   0.08 1-Duble-Evans vs 6-Elmendorf-Boedeker
        100    0.08   5.92 2-Theiss-Watkins vs 8-Granberry-Granberry
  200          4.17   1.83 3-Bazer-King vs 2-Fleischer-Shepard
  120          2.42   3.58 4-Beard-DuBois vs 4-Stuart-Watts
  200          4.17   1.83 6-Keough-Brady vs 7-Davis-Stuntz
         50    1.25   4.75 7-Englert-Mueller vs 1-Murphy-Payne
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1540          5.92   0.08 1-Duble-Evans vs 6-Elmendorf-Boedeker
  300          4.17   1.83 2-Theiss-Watkins vs 8-Granberry-Granberry
        130    0.08   5.92 3-Bazer-King vs 2-Fleischer-Shepard
   50          1.25   4.75 4-Beard-DuBois vs 4-Stuart-Watts
  100          2.42   3.58 6-Keough-Brady vs 7-Davis-Stuntz
  300          4.17   1.83 7-Englert-Mueller vs 1-Murphy-Payne
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.58   2.42 1-Duble-Evans vs 4-Stuart-Watts
        620    1.25   4.75 2-Theiss-Watkins vs 7-Davis-Stuntz
        650    0.08   5.92 3-Bazer-King vs 1-Murphy-Payne
  100          3.58   2.42 4-Beard-DuBois vs 3-Pace-Turner
  100          3.58   2.42 5-Hoyer-Kane vs 5-Nobbman-Williamson
  200          5.92   0.08 7-Englert-Mueller vs 8-Granberry-Granberry
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.42   3.58 1-Duble-Evans vs 4-Stuart-Watts
  100          3.58   2.42 2-Theiss-Watkins vs 7-Davis-Stuntz
  110          5.33   0.67 3-Bazer-King vs 1-Murphy-Payne
        110    1.25   4.75 4-Beard-DuBois vs 3-Pace-Turner
        150    0.08   5.92 5-Hoyer-Kane vs 5-Nobbman-Williamson
  110          5.33   0.67 7-Englert-Mueller vs 8-Granberry-Granberry
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.75   1.25 1-Duble-Evans vs 4-Stuart-Watts
   50          1.83   4.17 2-Theiss-Watkins vs 7-Davis-Stuntz
   50          1.83   4.17 3-Bazer-King vs 1-Murphy-Payne
        100    0.08   5.92 4-Beard-DuBois vs 3-Pace-Turner
  150          5.92   0.08 5-Hoyer-Kane vs 5-Nobbman-Williamson
  100          3.58   2.42 7-Englert-Mueller vs 8-Granberry-Granberry
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.17   1.83 1-Duble-Evans vs 3-Pace-Turner
    PASS       0.08   5.92 2-Theiss-Watkins vs 5-Nobbman-Williamson
  450          5.92   0.08 3-Bazer-King vs 8-Granberry-Granberry
  200          2.42   3.58 4-Beard-DuBois vs 2-Fleischer-Shepard
  420          4.17   1.83 5-Hoyer-Kane vs 4-Stuart-Watts
  170          1.25   4.75 6-Keough-Brady vs 6-Elmendorf-Boedeker
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.58   2.42 1-Duble-Evans vs 3-Pace-Turner
        460    0.08   5.92 2-Theiss-Watkins vs 5-Nobbman-Williamson
        420    1.83   4.17 3-Bazer-King vs 8-Granberry-Granberry
        420    1.83   4.17 4-Beard-DuBois vs 2-Fleischer-Shepard
        100    5.92   0.08 5-Hoyer-Kane vs 4-Stuart-Watts
        150    4.75   1.25 6-Keough-Brady vs 6-Elmendorf-Boedeker
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.00   3.00 1-Duble-Evans vs 3-Pace-Turner
        420    3.00   3.00 2-Theiss-Watkins vs 5-Nobbman-Williamson
  150          5.92   0.08 3-Bazer-King vs 8-Granberry-Granberry
        420    3.00   3.00 4-Beard-DuBois vs 2-Fleischer-Shepard
        420    3.00   3.00 5-Hoyer-Kane vs 4-Stuart-Watts
        450    0.08   5.92 6-Keough-Brady vs 6-Elmendorf-Boedeker
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.00   1.00 1-Duble-Evans vs 2-Fleischer-Shepard
        110    1.50   4.50 2-Theiss-Watkins vs 4-Stuart-Watts
        110    1.50   4.50 3-Bazer-King vs 6-Elmendorf-Boedeker
         50    3.00   3.00 4-Beard-DuBois vs 1-Murphy-Payne
        140    0.00   6.00 5-Hoyer-Kane vs 3-Pace-Turner
  100          4.00   2.00 6-Keough-Brady vs 5-Nobbman-Williamson
  200          6.00   0.00 7-Englert-Mueller vs 7-Davis-Stuntz
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   1.50 1-Duble-Evans vs 2-Fleischer-Shepard
        110    1.50   4.50 2-Theiss-Watkins vs 4-Stuart-Watts
         90    3.00   3.00 3-Bazer-King vs 6-Elmendorf-Boedeker
  100          4.50   1.50 4-Beard-DuBois vs 1-Murphy-Payne
        120    0.00   6.00 5-Hoyer-Kane vs 3-Pace-Turner
  200          6.00   0.00 6-Keough-Brady vs 5-Nobbman-Williamson
        110    1.50   4.50 7-Englert-Mueller vs 7-Davis-Stuntz
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.50   5.50 1-Duble-Evans vs 2-Fleischer-Shepard
        110    2.50   3.50 2-Theiss-Watkins vs 4-Stuart-Watts
        130    0.50   5.50 3-Bazer-King vs 6-Elmendorf-Boedeker
        110    2.50   3.50 4-Beard-DuBois vs 1-Murphy-Payne
        100    4.00   2.00 5-Hoyer-Kane vs 3-Pace-Turner
  150          6.00   0.00 6-Keough-Brady vs 5-Nobbman-Williamson
  140          5.00   1.00 7-Englert-Mueller vs 7-Davis-Stuntz
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.08   5.92 2-Theiss-Watkins vs 3-Pace-Turner
  300          4.17   1.83 3-Bazer-King vs 5-Nobbman-Williamson
  110          2.42   3.58 4-Beard-DuBois vs 7-Davis-Stuntz
  300          4.17   1.83 5-Hoyer-Kane vs 2-Fleischer-Shepard
        100    1.25   4.75 6-Keough-Brady vs 4-Stuart-Watts
  400          5.92   0.08 7-Englert-Mueller vs 6-Elmendorf-Boedeker
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.33   0.67 2-Theiss-Watkins vs 3-Pace-Turner
  170          5.33   0.67 3-Bazer-King vs 5-Nobbman-Williamson
  140          2.42   3.58 4-Beard-DuBois vs 7-Davis-Stuntz
  140          2.42   3.58 5-Hoyer-Kane vs 2-Fleischer-Shepard
   90          0.08   5.92 6-Keough-Brady vs 4-Stuart-Watts
  140          2.42   3.58 7-Englert-Mueller vs 6-Elmendorf-Boedeker
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.25   4.75 2-Theiss-Watkins vs 3-Pace-Turner
   50          3.58   2.42 3-Bazer-King vs 5-Nobbman-Williamson
   50          3.58   2.42 4-Beard-DuBois vs 7-Davis-Stuntz
        170    0.08   5.92 5-Hoyer-Kane vs 2-Fleischer-Shepard
  100          5.92   0.08 6-Keough-Brady vs 4-Stuart-Watts
   50          3.58   2.42 7-Englert-Mueller vs 6-Elmendorf-Boedeker
----------------------------------------------------------------------