Monday Morning Pairs Monday Morn Session November 6, 2023
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   61.83  133.56  B   1     1          1.88(A)  Bonnie B Keough - Marvin Harris
  9   59.90  129.38  C   2     2     1    1.32(A)  Clark King - Phil Granberry
  7   54.31  117.31  C   3     3     2    0.94(A)  David Rozzell - Bill Brady
  3   51.39  111.00  B   4     4          0.66(A)  Susan Theiss - Billie Watkins
  2   48.41  104.56  C                             Nancy Beard - Doreene Boubel
  6   47.02  101.56  B                             Rose VanMeter - Josephine Williamson
  4   45.78   98.88  C                             Cindy DuBois - Beth Stuart
  1   45.69   98.69  B                             Richard Duble - Rona Simmons
 10   45.14   97.50  C                             Lunette Stacy - Gloria Bazer
  8   40.54   87.56  B                             Carlos Pace - Joy Pruett

Monday Morning Pairs Monday Morn Session November 6, 2023
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   72.89  157.44  B   1     1          1.88(A)  Fred Mueller - R.J. Englert
  3   54.60  117.94  C   2     2     1    1.32(A)  Pam Geishauser - Shirley Duble
  7   52.06  112.44  C   3     3     2    0.94(A)  Jackson Davis - Wynette Stuntz
 10   50.69  109.50  C   4     4          0.66(A)  Shirley Watts - Wayne Jordan
  5   50.55  109.19  B                             Joe Nance - Maxine Nobbman
  1   47.19  101.94  B                             Sandie Murphy - Jane Turner
  9   45.43   98.13  B                             Zo Granberry - Sue Lee
  2   45.28   97.81  B                             Lynda Shepard - Annette Fleischer
  8   43.12   93.13  C                             Kim Kane - Linda Hoyer
  6   38.19   82.50  C                             Kathy Dickson - Patsy Boedeker

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   70          2.00   6.00 1-Duble-Simmons vs 1-Murphy-Turner
   50          1.00   7.00 3-Theiss-Watkins vs 4-Mueller-Englert
  450          5.50   2.50 4-DuBois-Stuart vs 6-Dickson-Boedeker
  420          4.00   4.00 5-Keough-Harris vs 8-Kane-Hoyer
  480          7.50   0.50 6-VanMeter-Williamson vs 10-Watts-Jordan
  480          7.50   0.50 7-Rozzell-Brady vs 3-Geishauser-Duble
         50    0.00   8.00 8-Pace-Pruett vs 5-Nance-Nobbman
  200          3.00   5.00 9-King-Granberry vs 7-Davis-Stuntz
  450          5.50   2.50 10-Stacy-Bazer vs 9-Granberry-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          6.00   2.00 1-Duble-Simmons vs 1-Murphy-Turner
  120          6.00   2.00 3-Theiss-Watkins vs 4-Mueller-Englert
  140          8.00   0.00 4-DuBois-Stuart vs 6-Dickson-Boedeker
        100    1.50   6.50 5-Keough-Harris vs 8-Kane-Hoyer
        200    0.00   8.00 6-VanMeter-Williamson vs 10-Watts-Jordan
  110          3.50   4.50 7-Rozzell-Brady vs 3-Geishauser-Duble
        100    1.50   6.50 8-Pace-Pruett vs 5-Nance-Nobbman
  110          3.50   4.50 9-King-Granberry vs 7-Davis-Stuntz
  120          6.00   2.00 10-Stacy-Bazer vs 9-Granberry-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.50   4.50 1-Duble-Simmons vs 1-Murphy-Turner
   90          3.50   4.50 3-Theiss-Watkins vs 4-Mueller-Englert
  140          8.00   0.00 4-DuBois-Stuart vs 6-Dickson-Boedeker
  120          6.00   2.00 5-Keough-Harris vs 8-Kane-Hoyer
        100    1.00   7.00 6-VanMeter-Williamson vs 10-Watts-Jordan
  120          6.00   2.00 7-Rozzell-Brady vs 3-Geishauser-Duble
        150    0.00   8.00 8-Pace-Pruett vs 5-Nance-Nobbman
  120          6.00   2.00 9-King-Granberry vs 7-Davis-Stuntz
         50    2.00   6.00 10-Stacy-Bazer vs 9-Granberry-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1460          5.50   2.50 1-Duble-Simmons vs 10-Watts-Jordan
 1460          5.50   2.50 2-Beard-Boubel vs 2-Shepard-Fleischer
 1460          5.50   2.50 4-DuBois-Stuart vs 5-Nance-Nobbman
  710          1.00   7.00 5-Keough-Harris vs 7-Davis-Stuntz
  710          1.00   7.00 6-VanMeter-Williamson vs 9-Granberry-Lee
 1460          5.50   2.50 7-Rozzell-Brady vs 1-Murphy-Turner
  710          1.00   7.00 8-Pace-Pruett vs 4-Mueller-Englert
 1460          5.50   2.50 9-King-Granberry vs 6-Dickson-Boedeker
 1460          5.50   2.50 10-Stacy-Bazer vs 8-Kane-Hoyer
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.50   6.50 1-Duble-Simmons vs 10-Watts-Jordan
        140    5.00   3.00 2-Beard-Boubel vs 2-Shepard-Fleischer
        140    5.00   3.00 4-DuBois-Stuart vs 5-Nance-Nobbman
  110          8.00   0.00 5-Keough-Harris vs 7-Davis-Stuntz
        300    1.50   6.50 6-VanMeter-Williamson vs 9-Granberry-Lee
        100    7.00   1.00 7-Rozzell-Brady vs 1-Murphy-Turner
        800    0.00   8.00 8-Pace-Pruett vs 4-Mueller-Englert
        170    3.00   5.00 9-King-Granberry vs 6-Dickson-Boedeker
        140    5.00   3.00 10-Stacy-Bazer vs 8-Kane-Hoyer
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.00   3.00 1-Duble-Simmons vs 10-Watts-Jordan
        620    1.00   7.00 2-Beard-Boubel vs 2-Shepard-Fleischer
        620    1.00   7.00 4-DuBois-Stuart vs 5-Nance-Nobbman
  100          7.00   1.00 5-Keough-Harris vs 7-Davis-Stuntz
        170    5.00   3.00 6-VanMeter-Williamson vs 9-Granberry-Lee
        170    5.00   3.00 7-Rozzell-Brady vs 1-Murphy-Turner
        620    1.00   7.00 8-Pace-Pruett vs 4-Mueller-Englert
  200          8.00   0.00 9-King-Granberry vs 6-Dickson-Boedeker
        600    3.00   5.00 10-Stacy-Bazer vs 8-Kane-Hoyer
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   6.00 1-Duble-Simmons vs 9-Granberry-Lee
        140    2.00   6.00 2-Beard-Boubel vs 1-Murphy-Turner
        140    2.00   6.00 3-Theiss-Watkins vs 3-Geishauser-Duble
        110    5.00   3.00 5-Keough-Harris vs 6-Dickson-Boedeker
        140    2.00   6.00 6-VanMeter-Williamson vs 8-Kane-Hoyer
        140    2.00   6.00 7-Rozzell-Brady vs 10-Watts-Jordan
  200          8.00   0.00 8-Pace-Pruett vs 2-Shepard-Fleischer
  100          6.50   1.50 9-King-Granberry vs 5-Nance-Nobbman
  100          6.50   1.50 10-Stacy-Bazer vs 7-Davis-Stuntz
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.50   2.50 1-Duble-Simmons vs 9-Granberry-Lee
  420          5.50   2.50 2-Beard-Boubel vs 1-Murphy-Turner
  170          1.50   6.50 3-Theiss-Watkins vs 3-Geishauser-Duble
  420          5.50   2.50 5-Keough-Harris vs 6-Dickson-Boedeker
  170          1.50   6.50 6-VanMeter-Williamson vs 8-Kane-Hoyer
  170          1.50   6.50 7-Rozzell-Brady vs 10-Watts-Jordan
  420          5.50   2.50 8-Pace-Pruett vs 2-Shepard-Fleischer
  590          8.00   0.00 9-King-Granberry vs 5-Nance-Nobbman
  170          1.50   6.50 10-Stacy-Bazer vs 7-Davis-Stuntz
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   6.50 1-Duble-Simmons vs 9-Granberry-Lee
        140    1.50   6.50 2-Beard-Boubel vs 1-Murphy-Turner
        140    1.50   6.50 3-Theiss-Watkins vs 3-Geishauser-Duble
  100          5.00   3.00 5-Keough-Harris vs 6-Dickson-Boedeker
  200          7.50   0.50 6-VanMeter-Williamson vs 8-Kane-Hoyer
  100          5.00   3.00 7-Rozzell-Brady vs 10-Watts-Jordan
  200          7.50   0.50 8-Pace-Pruett vs 2-Shepard-Fleischer
  100          5.00   3.00 9-King-Granberry vs 5-Nance-Nobbman
        140    1.50   6.50 10-Stacy-Bazer vs 7-Davis-Stuntz
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    4.00   4.00 1-Duble-Simmons vs 8-Kane-Hoyer
        620    4.00   4.00 2-Beard-Boubel vs 10-Watts-Jordan
  100          7.50   0.50 3-Theiss-Watkins vs 2-Shepard-Fleischer
        650    0.50   7.50 4-DuBois-Stuart vs 4-Mueller-Englert
        620    4.00   4.00 6-VanMeter-Williamson vs 7-Davis-Stuntz
  100          7.50   0.50 7-Rozzell-Brady vs 9-Granberry-Lee
        620    4.00   4.00 8-Pace-Pruett vs 1-Murphy-Turner
        650    0.50   7.50 9-King-Granberry vs 3-Geishauser-Duble
        620    4.00   4.00 10-Stacy-Bazer vs 6-Dickson-Boedeker
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   3.00 1-Duble-Simmons vs 8-Kane-Hoyer
         50    2.00   6.00 2-Beard-Boubel vs 10-Watts-Jordan
  100          7.50   0.50 3-Theiss-Watkins vs 2-Shepard-Fleischer
   50          5.00   3.00 4-DuBois-Stuart vs 4-Mueller-Englert
         50    2.00   6.00 6-VanMeter-Williamson vs 7-Davis-Stuntz
  100          7.50   0.50 7-Rozzell-Brady vs 9-Granberry-Lee
         50    2.00   6.00 8-Pace-Pruett vs 1-Murphy-Turner
        200    0.00   8.00 9-King-Granberry vs 3-Geishauser-Duble
   50          5.00   3.00 10-Stacy-Bazer vs 6-Dickson-Boedeker
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   4.50 1-Duble-Simmons vs 8-Kane-Hoyer
        110    0.00   8.00 2-Beard-Boubel vs 10-Watts-Jordan
   50          3.50   4.50 3-Theiss-Watkins vs 2-Shepard-Fleischer
   50          3.50   4.50 4-DuBois-Stuart vs 4-Mueller-Englert
  150          8.00   0.00 6-VanMeter-Williamson vs 7-Davis-Stuntz
   50          3.50   4.50 7-Rozzell-Brady vs 9-Granberry-Lee
   50          3.50   4.50 8-Pace-Pruett vs 1-Murphy-Turner
  100          7.00   1.00 9-King-Granberry vs 3-Geishauser-Duble
   50          3.50   4.50 10-Stacy-Bazer vs 6-Dickson-Boedeker
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.00   2.00 1-Duble-Simmons vs 7-Davis-Stuntz
  620          6.00   2.00 2-Beard-Boubel vs 9-Granberry-Lee
  620          6.00   2.00 3-Theiss-Watkins vs 1-Murphy-Turner
        100    1.50   6.50 4-DuBois-Stuart vs 3-Geishauser-Duble
        100    1.50   6.50 5-Keough-Harris vs 5-Nance-Nobbman
        100    1.50   6.50 7-Rozzell-Brady vs 8-Kane-Hoyer
        100    1.50   6.50 8-Pace-Pruett vs 10-Watts-Jordan
  620          6.00   2.00 9-King-Granberry vs 2-Shepard-Fleischer
  620          6.00   2.00 10-Stacy-Bazer vs 4-Mueller-Englert
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.00   4.00 1-Duble-Simmons vs 7-Davis-Stuntz
  200          2.50   5.50 2-Beard-Boubel vs 9-Granberry-Lee
  200          2.50   5.50 3-Theiss-Watkins vs 1-Murphy-Turner
  170          0.50   7.50 4-DuBois-Stuart vs 3-Geishauser-Duble
 1100          8.00   0.00 5-Keough-Harris vs 5-Nance-Nobbman
  450          6.00   2.00 7-Rozzell-Brady vs 8-Kane-Hoyer
  450          6.00   2.00 8-Pace-Pruett vs 10-Watts-Jordan
  450          6.00   2.00 9-King-Granberry vs 2-Shepard-Fleischer
  170          0.50   7.50 10-Stacy-Bazer vs 4-Mueller-Englert
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    7.00   1.00 1-Duble-Simmons vs 7-Davis-Stuntz
        450    7.00   1.00 2-Beard-Boubel vs 9-Granberry-Lee
        450    7.00   1.00 3-Theiss-Watkins vs 1-Murphy-Turner
        520    2.50   5.50 4-DuBois-Stuart vs 3-Geishauser-Duble
        460    5.00   3.00 5-Keough-Harris vs 5-Nance-Nobbman
        480    4.00   4.00 7-Rozzell-Brady vs 8-Kane-Hoyer
        520    2.50   5.50 8-Pace-Pruett vs 10-Watts-Jordan
       1010    0.50   7.50 9-King-Granberry vs 2-Shepard-Fleischer
       1010    0.50   7.50 10-Stacy-Bazer vs 4-Mueller-Englert
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   6.00 1-Duble-Simmons vs 5-Nance-Nobbman
        110    4.00   4.00 2-Beard-Boubel vs 8-Kane-Hoyer
  400          8.00   0.00 3-Theiss-Watkins vs 10-Watts-Jordan
        130    2.00   6.00 4-DuBois-Stuart vs 2-Shepard-Fleischer
        150    0.00   8.00 5-Keough-Harris vs 4-Mueller-Englert
         50    5.00   3.00 6-VanMeter-Williamson vs 6-Dickson-Boedeker
        130    2.00   6.00 8-Pace-Pruett vs 9-Granberry-Lee
  300          7.00   1.00 9-King-Granberry vs 1-Murphy-Turner
  200          6.00   2.00 10-Stacy-Bazer vs 3-Geishauser-Duble
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   4.50 1-Duble-Simmons vs 5-Nance-Nobbman
  430          7.50   0.50 2-Beard-Boubel vs 8-Kane-Hoyer
  110          3.50   4.50 3-Theiss-Watkins vs 10-Watts-Jordan
         50    1.50   6.50 4-DuBois-Stuart vs 2-Shepard-Fleischer
         50    1.50   6.50 5-Keough-Harris vs 4-Mueller-Englert
  400          6.00   2.00 6-VanMeter-Williamson vs 6-Dickson-Boedeker
  150          5.00   3.00 8-Pace-Pruett vs 9-Granberry-Lee
  430          7.50   0.50 9-King-Granberry vs 1-Murphy-Turner
        100    0.00   8.00 10-Stacy-Bazer vs 3-Geishauser-Duble
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.50   6.50 1-Duble-Simmons vs 5-Nance-Nobbman
        150    6.00   2.00 2-Beard-Boubel vs 8-Kane-Hoyer
  100          8.00   0.00 3-Theiss-Watkins vs 10-Watts-Jordan
        460    0.00   8.00 4-DuBois-Stuart vs 2-Shepard-Fleischer
        180    5.00   3.00 5-Keough-Harris vs 4-Mueller-Englert
   50          7.00   1.00 6-VanMeter-Williamson vs 6-Dickson-Boedeker
        430    1.50   6.50 8-Pace-Pruett vs 9-Granberry-Lee
        400    3.50   4.50 9-King-Granberry vs 1-Murphy-Turner
        400    3.50   4.50 10-Stacy-Bazer vs 3-Geishauser-Duble
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   8.00 1-Duble-Simmons vs 4-Mueller-Englert
         80    1.00   7.00 2-Beard-Boubel vs 6-Dickson-Boedeker
  200          8.00   0.00 3-Theiss-Watkins vs 9-Granberry-Lee
         50    2.50   5.50 4-DuBois-Stuart vs 1-Murphy-Turner
  110          5.00   3.00 5-Keough-Harris vs 3-Geishauser-Duble
  140          6.50   1.50 6-VanMeter-Williamson vs 5-Nance-Nobbman
  140          6.50   1.50 7-Rozzell-Brady vs 7-Davis-Stuntz
         50    2.50   5.50 9-King-Granberry vs 10-Watts-Jordan
  100          4.00   4.00 10-Stacy-Bazer vs 2-Shepard-Fleischer
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   2.00 1-Duble-Simmons vs 4-Mueller-Englert
  140          6.00   2.00 2-Beard-Boubel vs 6-Dickson-Boedeker
        100    2.00   6.00 3-Theiss-Watkins vs 9-Granberry-Lee
        100    2.00   6.00 4-DuBois-Stuart vs 1-Murphy-Turner
        100    2.00   6.00 5-Keough-Harris vs 3-Geishauser-Duble
        100    2.00   6.00 6-VanMeter-Williamson vs 5-Nance-Nobbman
        100    2.00   6.00 7-Rozzell-Brady vs 7-Davis-Stuntz
  620          8.00   0.00 9-King-Granberry vs 10-Watts-Jordan
  140          6.00   2.00 10-Stacy-Bazer vs 2-Shepard-Fleischer
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   8.00 1-Duble-Simmons vs 4-Mueller-Englert
  180          6.50   1.50 2-Beard-Boubel vs 6-Dickson-Boedeker
  150          4.00   4.00 3-Theiss-Watkins vs 9-Granberry-Lee
   90          1.00   7.00 4-DuBois-Stuart vs 1-Murphy-Turner
  630          8.00   0.00 5-Keough-Harris vs 3-Geishauser-Duble
  150          4.00   4.00 6-VanMeter-Williamson vs 5-Nance-Nobbman
  150          4.00   4.00 7-Rozzell-Brady vs 7-Davis-Stuntz
  180          6.50   1.50 9-King-Granberry vs 10-Watts-Jordan
  120          2.00   6.00 10-Stacy-Bazer vs 2-Shepard-Fleischer
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.00   2.00 1-Duble-Simmons vs 3-Geishauser-Duble
        130    2.50   5.50 2-Beard-Boubel vs 5-Nance-Nobbman
        130    2.50   5.50 3-Theiss-Watkins vs 7-Davis-Stuntz
         50    7.50   0.50 4-DuBois-Stuart vs 10-Watts-Jordan
        130    2.50   5.50 5-Keough-Harris vs 2-Shepard-Fleischer
         50    7.50   0.50 6-VanMeter-Williamson vs 4-Mueller-Englert
        130    2.50   5.50 7-Rozzell-Brady vs 6-Dickson-Boedeker
        130    2.50   5.50 8-Pace-Pruett vs 8-Kane-Hoyer
        130    2.50   5.50 10-Stacy-Bazer vs 1-Murphy-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.50   6.50 1-Duble-Simmons vs 3-Geishauser-Duble
        600    1.50   6.50 2-Beard-Boubel vs 5-Nance-Nobbman
        600    1.50   6.50 3-Theiss-Watkins vs 7-Davis-Stuntz
        150    5.50   2.50 4-DuBois-Stuart vs 10-Watts-Jordan
        130    8.00   0.00 5-Keough-Harris vs 2-Shepard-Fleischer
        600    1.50   6.50 6-VanMeter-Williamson vs 4-Mueller-Englert
        150    5.50   2.50 7-Rozzell-Brady vs 6-Dickson-Boedeker
        150    5.50   2.50 8-Pace-Pruett vs 8-Kane-Hoyer
        150    5.50   2.50 10-Stacy-Bazer vs 1-Murphy-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   3.00 1-Duble-Simmons vs 3-Geishauser-Duble
         50    4.00   4.00 2-Beard-Boubel vs 5-Nance-Nobbman
        150    0.00   8.00 3-Theiss-Watkins vs 7-Davis-Stuntz
        100    2.00   6.00 4-DuBois-Stuart vs 10-Watts-Jordan
  150          8.00   0.00 5-Keough-Harris vs 2-Shepard-Fleischer
        100    2.00   6.00 6-VanMeter-Williamson vs 4-Mueller-Englert
  110          6.50   1.50 7-Rozzell-Brady vs 6-Dickson-Boedeker
  110          6.50   1.50 8-Pace-Pruett vs 8-Kane-Hoyer
        100    2.00   6.00 10-Stacy-Bazer vs 1-Murphy-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.50   4.50 1-Duble-Simmons vs 2-Shepard-Fleischer
         50    0.50   7.50 2-Beard-Boubel vs 4-Mueller-Englert
  170          2.00   6.00 3-Theiss-Watkins vs 6-Dickson-Boedeker
  550          8.00   0.00 4-DuBois-Stuart vs 8-Kane-Hoyer
  480          6.50   1.50 5-Keough-Harris vs 1-Murphy-Turner
  420          5.00   3.00 6-VanMeter-Williamson vs 3-Geishauser-Duble
  480          6.50   1.50 7-Rozzell-Brady vs 5-Nance-Nobbman
  400          3.50   4.50 8-Pace-Pruett vs 7-Davis-Stuntz
         50    0.50   7.50 9-King-Granberry vs 9-Granberry-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          6.50   1.50 1-Duble-Simmons vs 2-Shepard-Fleischer
  130          1.00   7.00 2-Beard-Boubel vs 4-Mueller-Englert
  600          2.50   5.50 3-Theiss-Watkins vs 6-Dickson-Boedeker
  600          2.50   5.50 4-DuBois-Stuart vs 8-Kane-Hoyer
  660          6.50   1.50 5-Keough-Harris vs 1-Murphy-Turner
        100    0.00   8.00 6-VanMeter-Williamson vs 3-Geishauser-Duble
 1700          8.00   0.00 7-Rozzell-Brady vs 5-Nance-Nobbman
  620          4.00   4.00 8-Pace-Pruett vs 7-Davis-Stuntz
  630          5.00   3.00 9-King-Granberry vs 9-Granberry-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.19   6.81 1-Duble-Simmons vs 2-Shepard-Fleischer
   90          4.56   3.44 2-Beard-Boubel vs 4-Mueller-Englert
  AVE   AVE    4.00   4.00 3-Theiss-Watkins vs 6-Dickson-Boedeker
  100          7.38   0.63 4-DuBois-Stuart vs 8-Kane-Hoyer
   90          4.56   3.44 5-Keough-Harris vs 1-Murphy-Turner
   90          4.56   3.44 6-VanMeter-Williamson vs 3-Geishauser-Duble
        100    2.31   5.69 7-Rozzell-Brady vs 5-Nance-Nobbman
        150    0.06   7.94 8-Pace-Pruett vs 7-Davis-Stuntz
  100          7.38   0.63 9-King-Granberry vs 9-Granberry-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          8.00   0.00 2-Beard-Boubel vs 3-Geishauser-Duble
   50          4.00   4.00 3-Theiss-Watkins vs 5-Nance-Nobbman
        170    1.00   7.00 4-DuBois-Stuart vs 7-Davis-Stuntz
  100          7.00   1.00 5-Keough-Harris vs 9-Granberry-Lee
   50          4.00   4.00 6-VanMeter-Williamson vs 2-Shepard-Fleischer
        450    0.00   8.00 7-Rozzell-Brady vs 4-Mueller-Englert
   50          4.00   4.00 8-Pace-Pruett vs 6-Dickson-Boedeker
   50          4.00   4.00 9-King-Granberry vs 8-Kane-Hoyer
   50          4.00   4.00 10-Stacy-Bazer vs 10-Watts-Jordan
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.00   6.00 2-Beard-Boubel vs 3-Geishauser-Duble
  660          7.50   0.50 3-Theiss-Watkins vs 5-Nance-Nobbman
  600          2.00   6.00 4-DuBois-Stuart vs 7-Davis-Stuntz
  660          7.50   0.50 5-Keough-Harris vs 9-Granberry-Lee
  630          5.00   3.00 6-VanMeter-Williamson vs 2-Shepard-Fleischer
  180          0.00   8.00 7-Rozzell-Brady vs 4-Mueller-Englert
  630          5.00   3.00 8-Pace-Pruett vs 6-Dickson-Boedeker
  630          5.00   3.00 9-King-Granberry vs 8-Kane-Hoyer
  600          2.00   6.00 10-Stacy-Bazer vs 10-Watts-Jordan
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          7.50   0.50 2-Beard-Boubel vs 3-Geishauser-Duble
  420          4.00   4.00 3-Theiss-Watkins vs 5-Nance-Nobbman
  450          7.50   0.50 4-DuBois-Stuart vs 7-Davis-Stuntz
  420          4.00   4.00 5-Keough-Harris vs 9-Granberry-Lee
         50    0.50   7.50 6-VanMeter-Williamson vs 2-Shepard-Fleischer
         50    0.50   7.50 7-Rozzell-Brady vs 4-Mueller-Englert
  420          4.00   4.00 8-Pace-Pruett vs 6-Dickson-Boedeker
  420          4.00   4.00 9-King-Granberry vs 8-Kane-Hoyer
  420          4.00   4.00 10-Stacy-Bazer vs 10-Watts-Jordan
----------------------------------------------------------------------