Monday Morning Pairs Monday Morn Session November 27, 2023
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   59.00  127.45  A   1                 3                1.64(OA) Kathy Baldwin - Cindy DuBois
  1   56.51  122.07  A   2                 5                1.02(SA) Richard Duble - James Evans
  9   53.79  116.19  A   3                                  0.73(SA) Fred Mueller - R.J. Englert
  5   49.97  107.93  B   4     1                            0.66(SB) Susan Theiss - Billie Watkins
  8   48.98  105.80  C         2                            0.46(SB) Joy Pruett - Clark King
  3   47.43  102.44  A                                               Rose VanMeter - Joe Nance
  7   45.54   98.37  B                                               David Rozzell - Kathy Dickson
  6   45.36   97.97  C                                               Gloria Bazer - Rona Simmons
  2   43.56   94.08  B                                               Nancy Beard - Shirley Duble

Monday Morning Pairs Monday Morn Session November 27, 2023
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   60.99  131.74  B   1     1           1     1          2.92(OA) Sandie Murphy - Sue Lee
  9   60.69  131.10  A   2                 2                2.19(OA) Bill Brady - Maxine Nobbman
  8   58.91  127.24  A   3                 4                1.23(OA) Jane Turner - Carlos Pace
  6   55.68  120.26  A   4                 6                0.69(OA) Bonnie B Keough - Marvin Harris
  2   51.78  111.85  B         2                 2          1.05(OB) Annette Fleischer - Lynda Shepard
  7   51.71  111.70  B         3                 3          0.79(OB) Shirley Watts - Josephine Williamson
  3   51.49  111.21  B                           4          0.59(OB) Billie Elmendorf - Pam Geishauser
  4   44.05   95.15  C                                               Ellen Tessin - Beth Stuart
 10   39.81   85.98  B                                               Zo Granberry - Phil Granberry
  5   27.76   59.96  C                                               Kim Kane - Linda Hoyer

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   4.00 1-Duble-Evans vs 1-Murphy-Lee
         50    7.94   0.06 3-VanMeter-Nance vs 4-Tessin-Stuart
        110    5.69   2.31 4-Baldwin-DuBois vs 6-Keough-Harris
        170    1.75   6.25 5-Theiss-Watkins vs 8-Turner-Pace
        170    1.75   6.25 6-Bazer-Simmons vs 10-Granberry-Granberry
        140    4.00   4.00 7-Rozzell-Dickson vs 3-Elmendorf-Geishauser
        100    6.81   1.19 8-Pruett-King vs 5-Kane-Hoyer
        180    0.06   7.94 9-Mueller-Englert vs 7-Watts-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.38   0.63 1-Duble-Evans vs 1-Murphy-Lee
        110    4.00   4.00 3-VanMeter-Nance vs 4-Tessin-Stuart
        110    4.00   4.00 4-Baldwin-DuBois vs 6-Keough-Harris
        150    0.63   7.38 5-Theiss-Watkins vs 8-Turner-Pace
        110    4.00   4.00 6-Bazer-Simmons vs 10-Granberry-Granberry
        110    4.00   4.00 7-Rozzell-Dickson vs 3-Elmendorf-Geishauser
  100          7.38   0.63 8-Pruett-King vs 5-Kane-Hoyer
        150    0.63   7.38 9-Mueller-Englert vs 7-Watts-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.75   6.25 1-Duble-Evans vs 1-Murphy-Lee
  100          6.25   1.75 3-VanMeter-Nance vs 4-Tessin-Stuart
  200          7.94   0.06 4-Baldwin-DuBois vs 6-Keough-Harris
        170    4.56   3.44 5-Theiss-Watkins vs 8-Turner-Pace
        620    3.44   4.56 6-Bazer-Simmons vs 10-Granberry-Granberry
        680    0.06   7.94 7-Rozzell-Dickson vs 3-Elmendorf-Geishauser
        650    1.75   6.25 8-Pruett-King vs 5-Kane-Hoyer
  100          6.25   1.75 9-Mueller-Englert vs 7-Watts-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.69   2.31 1-Duble-Evans vs 10-Granberry-Granberry
  100          5.69   2.31 2-Beard-Duble vs 2-Fleischer-Shepard
        140    2.31   5.69 4-Baldwin-DuBois vs 5-Kane-Hoyer
  100          5.69   2.31 5-Theiss-Watkins vs 7-Watts-Williamson
        630    1.19   6.81 6-Bazer-Simmons vs 9-Brady-Nobbman
  100          5.69   2.31 7-Rozzell-Dickson vs 1-Murphy-Lee
        650    0.06   7.94 8-Pruett-King vs 4-Tessin-Stuart
  100          5.69   2.31 9-Mueller-Englert vs 6-Keough-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       7.38   0.63 1-Duble-Evans vs 10-Granberry-Granberry
        300    0.06   7.94 2-Beard-Duble vs 2-Fleischer-Shepard
    PASS       7.38   0.63 4-Baldwin-DuBois vs 5-Kane-Hoyer
        110    4.56   3.44 5-Theiss-Watkins vs 7-Watts-Williamson
        150    1.19   6.81 6-Bazer-Simmons vs 9-Brady-Nobbman
        140    2.88   5.13 7-Rozzell-Dickson vs 1-Murphy-Lee
        140    2.88   5.13 8-Pruett-King vs 4-Tessin-Stuart
        100    5.69   2.31 9-Mueller-Englert vs 6-Keough-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.13   2.88 1-Duble-Evans vs 10-Granberry-Granberry
        150    5.13   2.88 2-Beard-Duble vs 2-Fleischer-Shepard
        130    7.94   0.06 4-Baldwin-DuBois vs 5-Kane-Hoyer
        600    0.63   7.38 5-Theiss-Watkins vs 7-Watts-Williamson
        600    0.63   7.38 6-Bazer-Simmons vs 9-Brady-Nobbman
        150    5.13   2.88 7-Rozzell-Dickson vs 1-Murphy-Lee
        150    5.13   2.88 8-Pruett-King vs 4-Tessin-Stuart
        170    2.31   5.69 9-Mueller-Englert vs 6-Keough-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.44   4.56 1-Duble-Evans vs 9-Brady-Nobbman
        730    0.06   7.94 2-Beard-Duble vs 1-Murphy-Lee
        140    2.31   5.69 3-VanMeter-Nance vs 3-Elmendorf-Geishauser
  200          6.81   1.19 5-Theiss-Watkins vs 6-Keough-Harris
  100          4.56   3.44 6-Bazer-Simmons vs 8-Turner-Pace
  200          6.81   1.19 7-Rozzell-Dickson vs 10-Granberry-Granberry
        200    1.19   6.81 8-Pruett-King vs 2-Fleischer-Shepard
  200          6.81   1.19 9-Mueller-Englert vs 5-Kane-Hoyer
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.44   4.56 1-Duble-Evans vs 9-Brady-Nobbman
        100    1.19   6.81 2-Beard-Duble vs 1-Murphy-Lee
        150    0.06   7.94 3-VanMeter-Nance vs 3-Elmendorf-Geishauser
  140          5.13   2.88 5-Theiss-Watkins vs 6-Keough-Harris
  800          7.94   0.06 6-Bazer-Simmons vs 8-Turner-Pace
  150          6.81   1.19 7-Rozzell-Dickson vs 10-Granberry-Granberry
         50    2.31   5.69 8-Pruett-King vs 2-Fleischer-Shepard
  140          5.13   2.88 9-Mueller-Englert vs 5-Kane-Hoyer
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.06   7.94 1-Duble-Evans vs 9-Brady-Nobbman
        100    2.31   5.69 2-Beard-Duble vs 1-Murphy-Lee
  300          7.94   0.06 3-VanMeter-Nance vs 3-Elmendorf-Geishauser
         90    3.44   4.56 5-Theiss-Watkins vs 6-Keough-Harris
        110    1.19   6.81 6-Bazer-Simmons vs 8-Turner-Pace
    PASS       5.69   2.31 7-Rozzell-Dickson vs 10-Granberry-Granberry
         50    4.56   3.44 8-Pruett-King vs 2-Fleischer-Shepard
  200          6.81   1.19 9-Mueller-Englert vs 5-Kane-Hoyer
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.56   3.44 1-Duble-Evans vs 8-Turner-Pace
  100          4.56   3.44 2-Beard-Duble vs 10-Granberry-Granberry
        600    0.63   7.38 3-VanMeter-Nance vs 2-Fleischer-Shepard
  200          7.38   0.63 4-Baldwin-DuBois vs 4-Tessin-Stuart
  200          7.38   0.63 6-Bazer-Simmons vs 7-Watts-Williamson
        600    0.63   7.38 7-Rozzell-Dickson vs 9-Brady-Nobbman
  100          4.56   3.44 8-Pruett-King vs 1-Murphy-Lee
        130    2.31   5.69 9-Mueller-Englert vs 3-Elmendorf-Geishauser
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    2.31   5.69 1-Duble-Evans vs 8-Turner-Pace
        150    4.00   4.00 2-Beard-Duble vs 10-Granberry-Granberry
        200    1.19   6.81 3-VanMeter-Nance vs 2-Fleischer-Shepard
         50    7.94   0.06 4-Baldwin-DuBois vs 4-Tessin-Stuart
        100    6.81   1.19 6-Bazer-Simmons vs 7-Watts-Williamson
        460    0.06   7.94 7-Rozzell-Dickson vs 9-Brady-Nobbman
        130    5.69   2.31 8-Pruett-King vs 1-Murphy-Lee
        150    4.00   4.00 9-Mueller-Englert vs 3-Elmendorf-Geishauser
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.38   0.63 1-Duble-Evans vs 8-Turner-Pace
        110    5.13   2.88 2-Beard-Duble vs 10-Granberry-Granberry
        420    0.06   7.94 3-VanMeter-Nance vs 2-Fleischer-Shepard
        110    5.13   2.88 4-Baldwin-DuBois vs 4-Tessin-Stuart
        170    1.75   6.25 6-Bazer-Simmons vs 7-Watts-Williamson
        170    1.75   6.25 7-Rozzell-Dickson vs 9-Brady-Nobbman
        140    3.44   4.56 8-Pruett-King vs 1-Murphy-Lee
   50          7.38   0.63 9-Mueller-Englert vs 3-Elmendorf-Geishauser
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.44   4.56 1-Duble-Evans vs 7-Watts-Williamson
        560    0.06   7.94 2-Beard-Duble vs 9-Brady-Nobbman
        140    3.44   4.56 3-VanMeter-Nance vs 1-Murphy-Lee
        170    1.19   6.81 4-Baldwin-DuBois vs 3-Elmendorf-Geishauser
  100          6.25   1.75 5-Theiss-Watkins vs 5-Kane-Hoyer
  100          6.25   1.75 7-Rozzell-Dickson vs 8-Turner-Pace
        140    3.44   4.56 8-Pruett-King vs 10-Granberry-Granberry
  110          7.94   0.06 9-Mueller-Englert vs 2-Fleischer-Shepard
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.69   2.31 1-Duble-Evans vs 7-Watts-Williamson
        100    1.19   6.81 2-Beard-Duble vs 9-Brady-Nobbman
         50    2.88   5.13 3-VanMeter-Nance vs 1-Murphy-Lee
  130          5.69   2.31 4-Baldwin-DuBois vs 3-Elmendorf-Geishauser
  130          5.69   2.31 5-Theiss-Watkins vs 5-Kane-Hoyer
        530    0.06   7.94 7-Rozzell-Dickson vs 8-Turner-Pace
         50    2.88   5.13 8-Pruett-King vs 10-Granberry-Granberry
  400          7.94   0.06 9-Mueller-Englert vs 2-Fleischer-Shepard
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.13   2.88 1-Duble-Evans vs 7-Watts-Williamson
  200          5.13   2.88 2-Beard-Duble vs 9-Brady-Nobbman
  150          2.31   5.69 3-VanMeter-Nance vs 1-Murphy-Lee
        200    0.06   7.94 4-Baldwin-DuBois vs 3-Elmendorf-Geishauser
  650          7.94   0.06 5-Theiss-Watkins vs 5-Kane-Hoyer
   90          1.19   6.81 7-Rozzell-Dickson vs 8-Turner-Pace
  620          6.81   1.19 8-Pruett-King vs 10-Granberry-Granberry
  170          3.44   4.56 9-Mueller-Englert vs 2-Fleischer-Shepard
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.94   0.06 1-Duble-Evans vs 5-Kane-Hoyer
         50    1.19   6.81 2-Beard-Duble vs 8-Turner-Pace
        150    0.06   7.94 3-VanMeter-Nance vs 10-Granberry-Granberry
  130          5.13   2.88 4-Baldwin-DuBois vs 2-Fleischer-Shepard
  130          5.13   2.88 5-Theiss-Watkins vs 4-Tessin-Stuart
  130          5.13   2.88 6-Bazer-Simmons vs 6-Keough-Harris
  130          5.13   2.88 8-Pruett-King vs 9-Brady-Nobbman
  110          2.31   5.69 9-Mueller-Englert vs 1-Murphy-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.56   3.44 1-Duble-Evans vs 5-Kane-Hoyer
        800    0.06   7.94 2-Beard-Duble vs 8-Turner-Pace
         50    4.56   3.44 3-VanMeter-Nance vs 10-Granberry-Granberry
  500          7.94   0.06 4-Baldwin-DuBois vs 2-Fleischer-Shepard
        100    2.31   5.69 5-Theiss-Watkins vs 4-Tessin-Stuart
        500    1.19   6.81 6-Bazer-Simmons vs 6-Keough-Harris
  100          6.81   1.19 8-Pruett-King vs 9-Brady-Nobbman
         50    4.56   3.44 9-Mueller-Englert vs 1-Murphy-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.36   4.64 1-Duble-Evans vs 5-Kane-Hoyer
  AVE   AVE    4.00   4.00 2-Beard-Duble vs 8-Turner-Pace
  100          6.57   1.43 3-VanMeter-Nance vs 10-Granberry-Granberry
   50          3.36   4.64 4-Baldwin-DuBois vs 2-Fleischer-Shepard
   50          3.36   4.64 5-Theiss-Watkins vs 4-Tessin-Stuart
        110    0.14   7.86 6-Bazer-Simmons vs 6-Keough-Harris
  620          7.86   0.14 8-Pruett-King vs 9-Brady-Nobbman
   50          3.36   4.64 9-Mueller-Englert vs 1-Murphy-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.13   2.88 1-Duble-Evans vs 4-Tessin-Stuart
        100    2.88   5.13 2-Beard-Duble vs 6-Keough-Harris
        300    0.06   7.94 3-VanMeter-Nance vs 9-Brady-Nobbman
        100    2.88   5.13 4-Baldwin-DuBois vs 1-Murphy-Lee
  140          7.94   0.06 5-Theiss-Watkins vs 3-Elmendorf-Geishauser
  110          6.81   1.19 6-Bazer-Simmons vs 5-Kane-Hoyer
        130    1.19   6.81 7-Rozzell-Dickson vs 7-Watts-Williamson
         50    5.13   2.88 9-Mueller-Englert vs 10-Granberry-Granberry
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.25   1.75 1-Duble-Evans vs 4-Tessin-Stuart
  100          4.56   3.44 2-Beard-Duble vs 6-Keough-Harris
        130    1.19   6.81 3-VanMeter-Nance vs 9-Brady-Nobbman
        130    1.19   6.81 4-Baldwin-DuBois vs 1-Murphy-Lee
        130    1.19   6.81 5-Theiss-Watkins vs 3-Elmendorf-Geishauser
        100    3.44   4.56 6-Bazer-Simmons vs 5-Kane-Hoyer
  400          7.94   0.06 7-Rozzell-Dickson vs 7-Watts-Williamson
  140          6.25   1.75 9-Mueller-Englert vs 10-Granberry-Granberry
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.63   7.38 1-Duble-Evans vs 4-Tessin-Stuart
        100    0.63   7.38 2-Beard-Duble vs 6-Keough-Harris
  300          7.94   0.06 3-VanMeter-Nance vs 9-Brady-Nobbman
  100          3.44   4.56 4-Baldwin-DuBois vs 1-Murphy-Lee
  170          6.25   1.75 5-Theiss-Watkins vs 3-Elmendorf-Geishauser
  170          6.25   1.75 6-Bazer-Simmons vs 5-Kane-Hoyer
  140          4.56   3.44 7-Rozzell-Dickson vs 7-Watts-Williamson
   50          2.31   5.69 9-Mueller-Englert vs 10-Granberry-Granberry
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.13   2.88 1-Duble-Evans vs 3-Elmendorf-Geishauser
  420          7.94   0.06 2-Beard-Duble vs 5-Kane-Hoyer
  170          5.13   2.88 3-VanMeter-Nance vs 7-Watts-Williamson
  170          5.13   2.88 4-Baldwin-DuBois vs 10-Granberry-Granberry
         50    0.63   7.38 5-Theiss-Watkins vs 2-Fleischer-Shepard
         50    0.63   7.38 6-Bazer-Simmons vs 4-Tessin-Stuart
  110          2.31   5.69 7-Rozzell-Dickson vs 6-Keough-Harris
  170          5.13   2.88 8-Pruett-King vs 8-Turner-Pace
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   4.00 1-Duble-Evans vs 3-Elmendorf-Geishauser
  200          7.94   0.06 2-Beard-Duble vs 5-Kane-Hoyer
  150          4.00   4.00 3-VanMeter-Nance vs 7-Watts-Williamson
  170          6.81   1.19 4-Baldwin-DuBois vs 10-Granberry-Granberry
  150          4.00   4.00 5-Theiss-Watkins vs 2-Fleischer-Shepard
  100          0.63   7.38 6-Bazer-Simmons vs 4-Tessin-Stuart
  100          0.63   7.38 7-Rozzell-Dickson vs 6-Keough-Harris
  150          4.00   4.00 8-Pruett-King vs 8-Turner-Pace
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    5.29   2.71 1-Duble-Evans vs 3-Elmendorf-Geishauser
  AVE   AVE    4.00   4.00 2-Beard-Duble vs 5-Kane-Hoyer
        420    5.29   2.71 3-VanMeter-Nance vs 7-Watts-Williamson
        420    5.29   2.71 4-Baldwin-DuBois vs 10-Granberry-Granberry
        420    5.29   2.71 5-Theiss-Watkins vs 2-Fleischer-Shepard
        420    5.29   2.71 6-Bazer-Simmons vs 4-Tessin-Stuart
        450    0.79   7.21 7-Rozzell-Dickson vs 6-Keough-Harris
        450    0.79   7.21 8-Pruett-King vs 8-Turner-Pace
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   1.00 1-Duble-Evans vs 2-Fleischer-Shepard
        150    2.00   6.00 2-Beard-Duble vs 4-Tessin-Stuart
  100          5.00   3.00 3-VanMeter-Nance vs 6-Keough-Harris
  100          5.00   3.00 4-Baldwin-DuBois vs 8-Turner-Pace
        620    0.50   7.50 5-Theiss-Watkins vs 1-Murphy-Lee
  100          5.00   3.00 6-Bazer-Simmons vs 3-Elmendorf-Geishauser
        620    0.50   7.50 7-Rozzell-Dickson vs 5-Kane-Hoyer
  300          8.00   0.00 8-Pruett-King vs 7-Watts-Williamson
        140    3.00   5.00 9-Mueller-Englert vs 9-Brady-Nobbman
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.00   5.00 1-Duble-Evans vs 2-Fleischer-Shepard
  150          6.00   2.00 2-Beard-Duble vs 4-Tessin-Stuart
  130          3.00   5.00 3-VanMeter-Nance vs 6-Keough-Harris
  200          7.00   1.00 4-Baldwin-DuBois vs 8-Turner-Pace
  130          3.00   5.00 5-Theiss-Watkins vs 1-Murphy-Lee
  130          3.00   5.00 6-Bazer-Simmons vs 3-Elmendorf-Geishauser
  300          8.00   0.00 7-Rozzell-Dickson vs 5-Kane-Hoyer
  110          0.00   8.00 8-Pruett-King vs 7-Watts-Williamson
  130          3.00   5.00 9-Mueller-Englert vs 9-Brady-Nobbman
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   5.00 1-Duble-Evans vs 2-Fleischer-Shepard
   50          7.50   0.50 2-Beard-Duble vs 4-Tessin-Stuart
        100    3.00   5.00 3-VanMeter-Nance vs 6-Keough-Harris
        100    3.00   5.00 4-Baldwin-DuBois vs 8-Turner-Pace
        110    1.00   7.00 5-Theiss-Watkins vs 1-Murphy-Lee
         50    5.50   2.50 6-Bazer-Simmons vs 3-Elmendorf-Geishauser
         50    5.50   2.50 7-Rozzell-Dickson vs 5-Kane-Hoyer
        200    0.00   8.00 8-Pruett-King vs 7-Watts-Williamson
   50          7.50   0.50 9-Mueller-Englert vs 9-Brady-Nobbman
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    4.56   3.44 2-Beard-Duble vs 3-Elmendorf-Geishauser
   50          7.94   0.06 3-VanMeter-Nance vs 5-Kane-Hoyer
        510    1.19   6.81 4-Baldwin-DuBois vs 7-Watts-Williamson
        200    6.25   1.75 5-Theiss-Watkins vs 9-Brady-Nobbman
        480    3.44   4.56 6-Bazer-Simmons vs 2-Fleischer-Shepard
        200    6.25   1.75 7-Rozzell-Dickson vs 4-Tessin-Stuart
        510    1.19   6.81 8-Pruett-King vs 6-Keough-Harris
        510    1.19   6.81 9-Mueller-Englert vs 8-Turner-Pace
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   4.00 2-Beard-Duble vs 3-Elmendorf-Geishauser
        100    4.00   4.00 3-VanMeter-Nance vs 5-Kane-Hoyer
        100    4.00   4.00 4-Baldwin-DuBois vs 7-Watts-Williamson
  620          7.94   0.06 5-Theiss-Watkins vs 9-Brady-Nobbman
        100    4.00   4.00 6-Bazer-Simmons vs 2-Fleischer-Shepard
        100    4.00   4.00 7-Rozzell-Dickson vs 4-Tessin-Stuart
        500    0.06   7.94 8-Pruett-King vs 6-Keough-Harris
        100    4.00   4.00 9-Mueller-Englert vs 8-Turner-Pace
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.31   5.69 2-Beard-Duble vs 3-Elmendorf-Geishauser
  170          5.69   2.31 3-VanMeter-Nance vs 5-Kane-Hoyer
  140          3.44   4.56 4-Baldwin-DuBois vs 7-Watts-Williamson
         50    0.06   7.94 5-Theiss-Watkins vs 9-Brady-Nobbman
  170          5.69   2.31 6-Bazer-Simmons vs 2-Fleischer-Shepard
  170          5.69   2.31 7-Rozzell-Dickson vs 4-Tessin-Stuart
  420          7.94   0.06 8-Pruett-King vs 6-Keough-Harris
  100          1.19   6.81 9-Mueller-Englert vs 8-Turner-Pace
----------------------------------------------------------------------