Monday Morning Pairs Monday Morn Session December 11, 2023
Scores after  9 rounds  Average:   94.5      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   59.52  112.50  B   1     1          0.90(A)  R.J. Englert - Phil Granberry
  3   58.99  111.50  A   2                0.63(A)  Fred Mueller - Joe Nance
  1   57.94  109.50  A   3                0.45(A)  Richard Duble - James Evans
  4   50.79   96.00  A   4                0.32(A)  Rose VanMeter - Ellen Tessin
  6   46.83   88.50  A                             Joy Pruett - Carlos Pace
  5   46.56   88.00  A                             Bonnie B Keough - Bill Brady
  2   43.12   81.50  C               1    0.16(C)  Gloria Bazer - Lunette Stacy
  8   36.24   68.50  C                             Clark King - Rona Simmons

Monday Morning Pairs Monday Morn Session December 11, 2023
Scores after  9 rounds  Average:   94.5      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   68.15  128.81  A   1                0.90(A)  Kathy Baldwin - Sue Lee
  1   56.25  106.31  B   2     1          0.63(A)  Sandie Murphy - Cindy DuBois
  8   54.17  102.38  B   3     2          0.45(A)  Shirley Watts - David Payne
  4   53.28  100.69  C   4           1    0.32(A)  Pam Geishauser - Beth Stuart
  7   51.79   97.88  C                             Kim Kane - Linda Hoyer
  6   50.60   95.63  A                             Jane Turner - Marvin Harris
  3   39.88   75.38  B                             Lynda Shepard - Annette Fleischer
  9   38.99   73.69  C                             Jackson Davis - Wynette Stuntz
  5   36.90   69.75  A                             Maxine Nobbman - Josephine Williamson

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   7.00 1-Duble-Evans vs 1-Murphy-DuBois
  450          3.00   4.00 2-Bazer-Stacy vs 3-Shepard-Fleischer
  650          5.50   1.50 3-Mueller-Nance vs 5-Nobbman-Williamson
  690          7.00   0.00 4-VanMeter-Tessin vs 7-Kane-Hoyer
  450          3.00   4.00 5-Keough-Brady vs 9-Davis-Stuntz
  200          1.00   6.00 6-Pruett-Pace vs 2-Baldwin-Lee
  450          3.00   4.00 7-Englert-Granberry vs 4-Geishauser-Stuart
  650          5.50   1.50 8-King-Simmons vs 6-Turner-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   2.00 1-Duble-Evans vs 1-Murphy-DuBois
        100    2.50   4.50 2-Bazer-Stacy vs 3-Shepard-Fleischer
  140          5.00   2.00 3-Mueller-Nance vs 5-Nobbman-Williamson
        110    1.00   6.00 4-VanMeter-Tessin vs 7-Kane-Hoyer
  170          7.00   0.00 5-Keough-Brady vs 9-Davis-Stuntz
        170    0.00   7.00 6-Pruett-Pace vs 2-Baldwin-Lee
  140          5.00   2.00 7-Englert-Granberry vs 4-Geishauser-Stuart
        100    2.50   4.50 8-King-Simmons vs 6-Turner-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   3.00 1-Duble-Evans vs 1-Murphy-DuBois
        180    2.00   5.00 2-Bazer-Stacy vs 3-Shepard-Fleischer
  100          7.00   0.00 3-Mueller-Nance vs 5-Nobbman-Williamson
        180    2.00   5.00 4-VanMeter-Tessin vs 7-Kane-Hoyer
    PASS       6.00   1.00 5-Keough-Brady vs 9-Davis-Stuntz
        180    2.00   5.00 6-Pruett-Pace vs 2-Baldwin-Lee
        120    5.00   2.00 7-Englert-Granberry vs 4-Geishauser-Stuart
        660    0.00   7.00 8-King-Simmons vs 6-Turner-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.00   3.00 1-Duble-Evans vs 9-Davis-Stuntz
  620          4.00   3.00 2-Bazer-Stacy vs 2-Baldwin-Lee
  620          4.00   3.00 3-Mueller-Nance vs 4-Geishauser-Stuart
  620          4.00   3.00 4-VanMeter-Tessin vs 6-Turner-Harris
  620          4.00   3.00 5-Keough-Brady vs 8-Watts-Payne
  500          0.00   7.00 6-Pruett-Pace vs 1-Murphy-DuBois
  620          4.00   3.00 7-Englert-Granberry vs 3-Shepard-Fleischer
  620          4.00   3.00 8-King-Simmons vs 5-Nobbman-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    6.00   1.00 1-Duble-Evans vs 9-Davis-Stuntz
        400    1.50   5.50 2-Bazer-Stacy vs 2-Baldwin-Lee
        170    3.00   4.00 3-Mueller-Nance vs 4-Geishauser-Stuart
  100          7.00   0.00 4-VanMeter-Tessin vs 6-Turner-Harris
        420    0.00   7.00 5-Keough-Brady vs 8-Watts-Payne
        400    1.50   5.50 6-Pruett-Pace vs 1-Murphy-DuBois
        150    4.50   2.50 7-Englert-Granberry vs 3-Shepard-Fleischer
        150    4.50   2.50 8-King-Simmons vs 5-Nobbman-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          7.00   0.00 1-Duble-Evans vs 9-Davis-Stuntz
         50    0.50   6.50 2-Bazer-Stacy vs 2-Baldwin-Lee
  450          5.00   2.00 3-Mueller-Nance vs 4-Geishauser-Stuart
         50    0.50   6.50 4-VanMeter-Tessin vs 6-Turner-Harris
  420          2.50   4.50 5-Keough-Brady vs 8-Watts-Payne
  450          5.00   2.00 6-Pruett-Pace vs 1-Murphy-DuBois
  450          5.00   2.00 7-Englert-Granberry vs 3-Shepard-Fleischer
  420          2.50   4.50 8-King-Simmons vs 5-Nobbman-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.50   5.50 1-Duble-Evans vs 8-Watts-Payne
  650          3.00   4.00 2-Bazer-Stacy vs 1-Murphy-DuBois
  680          5.50   1.50 3-Mueller-Nance vs 3-Shepard-Fleischer
  680          5.50   1.50 4-VanMeter-Tessin vs 5-Nobbman-Williamson
  620          1.50   5.50 5-Keough-Brady vs 7-Kane-Hoyer
  680          5.50   1.50 6-Pruett-Pace vs 9-Davis-Stuntz
  680          5.50   1.50 7-Englert-Granberry vs 2-Baldwin-Lee
  200          0.00   7.00 8-King-Simmons vs 4-Geishauser-Stuart
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.00   2.00 1-Duble-Evans vs 8-Watts-Payne
  420          7.00   0.00 2-Bazer-Stacy vs 1-Murphy-DuBois
  150          3.00   4.00 3-Mueller-Nance vs 3-Shepard-Fleischer
  110          1.00   6.00 4-VanMeter-Tessin vs 5-Nobbman-Williamson
  170          5.00   2.00 5-Keough-Brady vs 7-Kane-Hoyer
  120          2.00   5.00 6-Pruett-Pace vs 9-Davis-Stuntz
  170          5.00   2.00 7-Englert-Granberry vs 2-Baldwin-Lee
        100    0.00   7.00 8-King-Simmons vs 4-Geishauser-Stuart
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.00   1.00 1-Duble-Evans vs 8-Watts-Payne
  200          3.00   4.00 2-Bazer-Stacy vs 1-Murphy-DuBois
  420          6.00   1.00 3-Mueller-Nance vs 3-Shepard-Fleischer
  100          1.00   6.00 4-VanMeter-Tessin vs 5-Nobbman-Williamson
        140    0.00   7.00 5-Keough-Brady vs 7-Kane-Hoyer
  420          6.00   1.00 6-Pruett-Pace vs 9-Davis-Stuntz
  200          3.00   4.00 7-Englert-Granberry vs 2-Baldwin-Lee
  200          3.00   4.00 8-King-Simmons vs 4-Geishauser-Stuart
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   2.00 1-Duble-Evans vs 7-Kane-Hoyer
        170    1.00   6.00 2-Bazer-Stacy vs 9-Davis-Stuntz
        620    0.00   7.00 3-Mueller-Nance vs 2-Baldwin-Lee
  200          5.00   2.00 4-VanMeter-Tessin vs 4-Geishauser-Stuart
  200          5.00   2.00 5-Keough-Brady vs 6-Turner-Harris
  100          2.00   5.00 6-Pruett-Pace vs 8-Watts-Payne
  200          5.00   2.00 7-Englert-Granberry vs 1-Murphy-DuBois
  200          5.00   2.00 8-King-Simmons vs 3-Shepard-Fleischer
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.00   0.00 1-Duble-Evans vs 7-Kane-Hoyer
  170          6.00   1.00 2-Bazer-Stacy vs 9-Davis-Stuntz
  110          1.00   6.00 3-Mueller-Nance vs 2-Baldwin-Lee
  140          3.50   3.50 4-VanMeter-Tessin vs 4-Geishauser-Stuart
  140          3.50   3.50 5-Keough-Brady vs 6-Turner-Harris
  140          3.50   3.50 6-Pruett-Pace vs 8-Watts-Payne
         50    0.00   7.00 7-Englert-Granberry vs 1-Murphy-DuBois
  140          3.50   3.50 8-King-Simmons vs 3-Shepard-Fleischer
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    2.00   5.00 1-Duble-Evans vs 7-Kane-Hoyer
        230    5.50   1.50 2-Bazer-Stacy vs 9-Davis-Stuntz
        480    2.00   5.00 3-Mueller-Nance vs 2-Baldwin-Lee
        480    2.00   5.00 4-VanMeter-Tessin vs 4-Geishauser-Stuart
        980    0.00   7.00 5-Keough-Brady vs 6-Turner-Harris
        230    5.50   1.50 6-Pruett-Pace vs 8-Watts-Payne
        440    4.00   3.00 7-Englert-Granberry vs 1-Murphy-DuBois
  500          7.00   0.00 8-King-Simmons vs 3-Shepard-Fleischer
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.50   1.50 1-Duble-Evans vs 6-Turner-Harris
  200          3.00   4.00 2-Bazer-Stacy vs 8-Watts-Payne
        620    0.50   6.50 3-Mueller-Nance vs 1-Murphy-DuBois
  650          7.00   0.00 4-VanMeter-Tessin vs 3-Shepard-Fleischer
  300          5.50   1.50 5-Keough-Brady vs 5-Nobbman-Williamson
        620    0.50   6.50 6-Pruett-Pace vs 7-Kane-Hoyer
  230          4.00   3.00 7-Englert-Granberry vs 9-Davis-Stuntz
  100          2.00   5.00 8-King-Simmons vs 2-Baldwin-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   3.00 1-Duble-Evans vs 6-Turner-Harris
   50          4.00   3.00 2-Bazer-Stacy vs 8-Watts-Payne
  100          6.50   0.50 3-Mueller-Nance vs 1-Murphy-DuBois
   50          4.00   3.00 4-VanMeter-Tessin vs 3-Shepard-Fleischer
  100          6.50   0.50 5-Keough-Brady vs 5-Nobbman-Williamson
        180    0.00   7.00 6-Pruett-Pace vs 7-Kane-Hoyer
         90    2.00   5.00 7-Englert-Granberry vs 9-Davis-Stuntz
        110    1.00   6.00 8-King-Simmons vs 2-Baldwin-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.50   3.50 1-Duble-Evans vs 6-Turner-Harris
         90    3.50   3.50 2-Bazer-Stacy vs 8-Watts-Payne
  100          6.00   1.00 3-Mueller-Nance vs 1-Murphy-DuBois
        110    1.50   5.50 4-VanMeter-Tessin vs 3-Shepard-Fleischer
  100          6.00   1.00 5-Keough-Brady vs 5-Nobbman-Williamson
        110    1.50   5.50 6-Pruett-Pace vs 7-Kane-Hoyer
  100          6.00   1.00 7-Englert-Granberry vs 9-Davis-Stuntz
        150    0.00   7.00 8-King-Simmons vs 2-Baldwin-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   0.00 1-Duble-Evans vs 5-Nobbman-Williamson
  140          6.00   1.00 2-Bazer-Stacy vs 7-Kane-Hoyer
  120          5.00   2.00 3-Mueller-Nance vs 9-Davis-Stuntz
         50    0.50   6.50 4-VanMeter-Tessin vs 2-Baldwin-Lee
  110          4.00   3.00 5-Keough-Brady vs 4-Geishauser-Stuart
         50    0.50   6.50 6-Pruett-Pace vs 6-Turner-Harris
  100          3.00   4.00 7-Englert-Granberry vs 8-Watts-Payne
   90          2.00   5.00 8-King-Simmons vs 1-Murphy-DuBois
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   6.00 1-Duble-Evans vs 5-Nobbman-Williamson
        100    1.00   6.00 2-Bazer-Stacy vs 7-Kane-Hoyer
  170          6.50   0.50 3-Mueller-Nance vs 9-Davis-Stuntz
  140          4.50   2.50 4-VanMeter-Tessin vs 2-Baldwin-Lee
         50    3.00   4.00 5-Keough-Brady vs 4-Geishauser-Stuart
  170          6.50   0.50 6-Pruett-Pace vs 6-Turner-Harris
  140          4.50   2.50 7-Englert-Granberry vs 8-Watts-Payne
        100    1.00   6.00 8-King-Simmons vs 1-Murphy-DuBois
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          6.00   1.00 1-Duble-Evans vs 5-Nobbman-Williamson
  650          2.00   5.00 2-Bazer-Stacy vs 7-Kane-Hoyer
  650          2.00   5.00 3-Mueller-Nance vs 9-Davis-Stuntz
  680          6.00   1.00 4-VanMeter-Tessin vs 2-Baldwin-Lee
  650          2.00   5.00 5-Keough-Brady vs 4-Geishauser-Stuart
  650          2.00   5.00 6-Pruett-Pace vs 6-Turner-Harris
  680          6.00   1.00 7-Englert-Granberry vs 8-Watts-Payne
  650          2.00   5.00 8-King-Simmons vs 1-Murphy-DuBois
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.00   6.00 1-Duble-Evans vs 4-Geishauser-Stuart
  100          2.50   4.50 2-Bazer-Stacy vs 6-Turner-Harris
  200          5.50   1.50 3-Mueller-Nance vs 8-Watts-Payne
  200          5.50   1.50 4-VanMeter-Tessin vs 1-Murphy-DuBois
  200          5.50   1.50 5-Keough-Brady vs 3-Shepard-Fleischer
  100          2.50   4.50 6-Pruett-Pace vs 5-Nobbman-Williamson
  200          5.50   1.50 7-Englert-Granberry vs 7-Kane-Hoyer
        140    0.00   7.00 8-King-Simmons vs 9-Davis-Stuntz
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   5.50 1-Duble-Evans vs 4-Geishauser-Stuart
        100    1.50   5.50 2-Bazer-Stacy vs 6-Turner-Harris
        100    1.50   5.50 3-Mueller-Nance vs 8-Watts-Payne
  170          6.00   1.00 4-VanMeter-Tessin vs 1-Murphy-DuBois
  100          4.00   3.00 5-Keough-Brady vs 3-Shepard-Fleischer
  620          7.00   0.00 6-Pruett-Pace vs 5-Nobbman-Williamson
  130          5.00   2.00 7-Englert-Granberry vs 7-Kane-Hoyer
        100    1.50   5.50 8-King-Simmons vs 9-Davis-Stuntz
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.00   4.00 1-Duble-Evans vs 4-Geishauser-Stuart
        420    2.00   5.00 2-Bazer-Stacy vs 6-Turner-Harris
        450    0.50   6.50 3-Mueller-Nance vs 8-Watts-Payne
        450    0.50   6.50 4-VanMeter-Tessin vs 1-Murphy-DuBois
        140    5.00   2.00 5-Keough-Brady vs 3-Shepard-Fleischer
  100          7.00   0.00 6-Pruett-Pace vs 5-Nobbman-Williamson
   50          6.00   1.00 7-Englert-Granberry vs 7-Kane-Hoyer
        150    4.00   3.00 8-King-Simmons vs 9-Davis-Stuntz
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          7.00   0.00 1-Duble-Evans vs 3-Shepard-Fleischer
  150          0.50   6.50 2-Bazer-Stacy vs 5-Nobbman-Williamson
  400          4.00   3.00 3-Mueller-Nance vs 7-Kane-Hoyer
  170          2.00   5.00 4-VanMeter-Tessin vs 9-Davis-Stuntz
  150          0.50   6.50 5-Keough-Brady vs 2-Baldwin-Lee
  400          4.00   3.00 6-Pruett-Pace vs 4-Geishauser-Stuart
  400          4.00   3.00 7-Englert-Granberry vs 6-Turner-Harris
  460          6.00   1.00 8-King-Simmons vs 8-Watts-Payne
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.00   3.00 1-Duble-Evans vs 3-Shepard-Fleischer
  650          4.00   3.00 2-Bazer-Stacy vs 5-Nobbman-Williamson
  650          4.00   3.00 3-Mueller-Nance vs 7-Kane-Hoyer
  650          4.00   3.00 4-VanMeter-Tessin vs 9-Davis-Stuntz
        100    0.00   7.00 5-Keough-Brady vs 2-Baldwin-Lee
  690          7.00   0.00 6-Pruett-Pace vs 4-Geishauser-Stuart
  650          4.00   3.00 7-Englert-Granberry vs 6-Turner-Harris
  600          1.00   6.00 8-King-Simmons vs 8-Watts-Payne
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.50   4.50 1-Duble-Evans vs 3-Shepard-Fleischer
        100    4.50   2.50 2-Bazer-Stacy vs 5-Nobbman-Williamson
        100    4.50   2.50 3-Mueller-Nance vs 7-Kane-Hoyer
         50    6.50   0.50 4-VanMeter-Tessin vs 9-Davis-Stuntz
        200    2.50   4.50 5-Keough-Brady vs 2-Baldwin-Lee
         50    6.50   0.50 6-Pruett-Pace vs 4-Geishauser-Stuart
        420    1.00   6.00 7-Englert-Granberry vs 6-Turner-Harris
        480    0.00   7.00 8-King-Simmons vs 8-Watts-Payne
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.50   2.50 1-Duble-Evans vs 2-Baldwin-Lee
  420          4.50   2.50 2-Bazer-Stacy vs 4-Geishauser-Stuart
  920          7.00   0.00 3-Mueller-Nance vs 6-Turner-Harris
  170          0.50   6.50 4-VanMeter-Tessin vs 8-Watts-Payne
  170          0.50   6.50 5-Keough-Brady vs 1-Murphy-DuBois
  400          2.00   5.00 6-Pruett-Pace vs 3-Shepard-Fleischer
  420          4.50   2.50 7-Englert-Granberry vs 5-Nobbman-Williamson
  420          4.50   2.50 8-King-Simmons vs 7-Kane-Hoyer
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   6.00 1-Duble-Evans vs 2-Baldwin-Lee
  100          3.50   3.50 2-Bazer-Stacy vs 4-Geishauser-Stuart
  300          5.50   1.50 3-Mueller-Nance vs 6-Turner-Harris
  400          7.00   0.00 4-VanMeter-Tessin vs 8-Watts-Payne
        150    0.00   7.00 5-Keough-Brady vs 1-Murphy-DuBois
        110    2.00   5.00 6-Pruett-Pace vs 3-Shepard-Fleischer
  300          5.50   1.50 7-Englert-Granberry vs 5-Nobbman-Williamson
  100          3.50   3.50 8-King-Simmons vs 7-Kane-Hoyer
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.50   1.50 1-Duble-Evans vs 2-Baldwin-Lee
         50    0.00   7.00 2-Bazer-Stacy vs 4-Geishauser-Stuart
  420          5.50   1.50 3-Mueller-Nance vs 6-Turner-Harris
  140          1.00   6.00 4-VanMeter-Tessin vs 8-Watts-Payne
  420          5.50   1.50 5-Keough-Brady vs 1-Murphy-DuBois
  420          5.50   1.50 6-Pruett-Pace vs 3-Shepard-Fleischer
  170          2.50   4.50 7-Englert-Granberry vs 5-Nobbman-Williamson
  170          2.50   4.50 8-King-Simmons vs 7-Kane-Hoyer
----------------------------------------------------------------------