Monday Morning Pairs Monday Morn Session April 22, 2024
Scores after  9 rounds  Average:   94.5      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   61.03  115.35  A   1                 1                2.77(OA) Fred Mueller - David Rozzell
  1   58.92  111.35  A   2                 2                2.08(OA) Richard Duble - James Evans
  4   54.65  103.28  A   3                                  0.70(SA) Rose VanMeter - Joe Nance
  5   53.48  101.07  A   4                                  0.49(SA) Bonnie B Keough - Marvin Harris
  3   46.22   87.36  B         1                            0.61(SB) Nancy Beard - Shirley Duble
  7   46.19   87.29  B         2                            0.43(SB) Shirley Watts - Ann Fleischer
  2   39.76   75.14  C                                               Kim Kane - Linda Kane
  8   39.76   75.14  C                                               Sherry Scarborough -  Baer

Monday Morning Pairs Monday Morn Session April 22, 2024
Scores after  9 rounds  Average:   94.5      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   57.99  109.61  B   1     1           3     1          1.56(OA) Doreene Boubel - Zo Granberry
  7   57.83  109.29  A   2                 4                1.17(OA) Bill Brady - Maxine Nobbman
  9   55.44  104.79  B   3     2           5     2          1.05(OB) Joy Pruett - Clark King
  2   54.08  102.22  A   4                                  0.49(SA) Jane Turner - Beth Coker
  1   52.72   99.64  B         3                 3          0.79(OB) Sandie Murphy - Sue Lee
  4   46.65   88.16  B                           4          0.59(OB) David Payne - Deanna Drab
  8   46.60   88.08  C                                               Jackson Davis - Wynette Stuntz
  3   41.71   78.83  B                                               Billie Elmendorf - Pam Geishauser
  5   36.99   69.91  C                                               Mary Dinkel - Jean Foster

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   5.50 1-Duble-Evans vs 1-Murphy-Lee
  110          4.50   2.50 2-Kane-Kane vs 3-Elmendorf-Geishauser
  130          6.50   0.50 3-Beard-Duble vs 5-Dinkel-Foster
  110          4.50   2.50 4-VanMeter-Nance vs 7-Brady-Nobbman
  130          6.50   0.50 5-Keough-Harris vs 9-Pruett-King
         50    1.50   5.50 6-Mueller-Rozzell vs 2-Turner-Coker
         50    1.50   5.50 7-Watts-Fleischer vs 4-Payne-Drab
         50    1.50   5.50 8-Scarborough-Baer vs 6-Boubel-Granberry
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.00   0.00 1-Duble-Evans vs 1-Murphy-Lee
        200    3.00   4.00 2-Kane-Kane vs 3-Elmendorf-Geishauser
  110          5.00   2.00 3-Beard-Duble vs 5-Dinkel-Foster
        800    0.00   7.00 4-VanMeter-Nance vs 7-Brady-Nobbman
        500    1.50   5.50 5-Keough-Harris vs 9-Pruett-King
         90    4.00   3.00 6-Mueller-Rozzell vs 2-Turner-Coker
  140          6.00   1.00 7-Watts-Fleischer vs 4-Payne-Drab
        500    1.50   5.50 8-Scarborough-Baer vs 6-Boubel-Granberry
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  520          4.64   2.36 1-Duble-Evans vs 1-Murphy-Lee
  990          6.93   0.07 2-Kane-Kane vs 3-Elmendorf-Geishauser
  460          2.36   4.64 3-Beard-Duble vs 5-Dinkel-Foster
  520          4.64   2.36 4-VanMeter-Nance vs 7-Brady-Nobbman
  400          0.64   6.36 5-Keough-Harris vs 9-Pruett-King
  520          4.64   2.36 6-Mueller-Rozzell vs 2-Turner-Coker
  AVE   AVE    3.50   3.50 7-Watts-Fleischer vs 4-Payne-Drab
  400          0.64   6.36 8-Scarborough-Baer vs 6-Boubel-Granberry
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.00   4.00 1-Duble-Evans vs 9-Pruett-King
        300    0.00   7.00 2-Kane-Kane vs 2-Turner-Coker
  130          4.00   3.00 3-Beard-Duble vs 4-Payne-Drab
  660          7.00   0.00 4-VanMeter-Nance vs 6-Boubel-Granberry
        100    1.50   5.50 5-Keough-Harris vs 8-Davis-Stuntz
  600          6.00   1.00 6-Mueller-Rozzell vs 1-Murphy-Lee
  180          5.00   2.00 7-Watts-Fleischer vs 3-Elmendorf-Geishauser
        100    1.50   5.50 8-Scarborough-Baer vs 5-Dinkel-Foster
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1370          3.00   4.00 1-Duble-Evans vs 9-Pruett-King
  690          0.50   6.50 2-Kane-Kane vs 2-Turner-Coker
 1470          7.00   0.00 3-Beard-Duble vs 4-Payne-Drab
 1370          3.00   4.00 4-VanMeter-Nance vs 6-Boubel-Granberry
 1370          3.00   4.00 5-Keough-Harris vs 8-Davis-Stuntz
  690          0.50   6.50 6-Mueller-Rozzell vs 1-Murphy-Lee
 1440          5.50   1.50 7-Watts-Fleischer vs 3-Elmendorf-Geishauser
 1440          5.50   1.50 8-Scarborough-Baer vs 5-Dinkel-Foster
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.00   0.00 1-Duble-Evans vs 9-Pruett-King
        100    0.50   6.50 2-Kane-Kane vs 2-Turner-Coker
         50    3.50   3.50 3-Beard-Duble vs 4-Payne-Drab
        100    0.50   6.50 4-VanMeter-Nance vs 6-Boubel-Granberry
         50    3.50   3.50 5-Keough-Harris vs 8-Davis-Stuntz
         50    3.50   3.50 6-Mueller-Rozzell vs 1-Murphy-Lee
         50    3.50   3.50 7-Watts-Fleischer vs 3-Elmendorf-Geishauser
  110          6.00   1.00 8-Scarborough-Baer vs 5-Dinkel-Foster
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    0.00   7.00 1-Duble-Evans vs 8-Davis-Stuntz
  100          1.00   6.00 2-Kane-Kane vs 1-Murphy-Lee
  800          7.00   0.00 3-Beard-Duble vs 3-Elmendorf-Geishauser
  120          2.50   4.50 4-VanMeter-Nance vs 5-Dinkel-Foster
  600          6.00   1.00 5-Keough-Harris vs 7-Brady-Nobbman
  300          5.00   2.00 6-Mueller-Rozzell vs 9-Pruett-King
  200          4.00   3.00 7-Watts-Fleischer vs 2-Turner-Coker
  120          2.50   4.50 8-Scarborough-Baer vs 4-Payne-Drab
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   1.00 1-Duble-Evans vs 8-Davis-Stuntz
        200    3.00   4.00 2-Kane-Kane vs 1-Murphy-Lee
        170    4.00   3.00 3-Beard-Duble vs 3-Elmendorf-Geishauser
   50          6.00   1.00 4-VanMeter-Nance vs 5-Dinkel-Foster
        450    0.00   7.00 5-Keough-Harris vs 7-Brady-Nobbman
   50          6.00   1.00 6-Mueller-Rozzell vs 9-Pruett-King
        420    1.00   6.00 7-Watts-Fleischer vs 2-Turner-Coker
        400    2.00   5.00 8-Scarborough-Baer vs 4-Payne-Drab
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    7.00   0.00 1-Duble-Evans vs 8-Davis-Stuntz
        650    1.00   6.00 2-Kane-Kane vs 1-Murphy-Lee
        620    4.00   3.00 3-Beard-Duble vs 3-Elmendorf-Geishauser
        300    6.00   1.00 4-VanMeter-Nance vs 5-Dinkel-Foster
        620    4.00   3.00 5-Keough-Harris vs 7-Brady-Nobbman
        650    1.00   6.00 6-Mueller-Rozzell vs 9-Pruett-King
        620    4.00   3.00 7-Watts-Fleischer vs 2-Turner-Coker
        650    1.00   6.00 8-Scarborough-Baer vs 4-Payne-Drab
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.00   0.00 1-Duble-Evans vs 7-Brady-Nobbman
        200    0.00   7.00 2-Kane-Kane vs 9-Pruett-King
        100    2.00   5.00 3-Beard-Duble vs 2-Turner-Coker
  110          5.00   2.00 4-VanMeter-Nance vs 4-Payne-Drab
  100          3.00   4.00 5-Keough-Harris vs 6-Boubel-Granberry
  110          5.00   2.00 6-Mueller-Rozzell vs 8-Davis-Stuntz
        170    1.00   6.00 7-Watts-Fleischer vs 1-Murphy-Lee
  110          5.00   2.00 8-Scarborough-Baer vs 3-Elmendorf-Geishauser
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   6.50 1-Duble-Evans vs 7-Brady-Nobbman
  110          7.00   0.00 2-Kane-Kane vs 9-Pruett-King
  100          6.00   1.00 3-Beard-Duble vs 2-Turner-Coker
         50    2.50   4.50 4-VanMeter-Nance vs 4-Payne-Drab
   50          4.50   2.50 5-Keough-Harris vs 6-Boubel-Granberry
         50    2.50   4.50 6-Mueller-Rozzell vs 8-Davis-Stuntz
   50          4.50   2.50 7-Watts-Fleischer vs 1-Murphy-Lee
        420    0.50   6.50 8-Scarborough-Baer vs 3-Elmendorf-Geishauser
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.21   5.79 1-Duble-Evans vs 7-Brady-Nobbman
   50          1.21   5.79 2-Kane-Kane vs 9-Pruett-King
  AVE   AVE    3.50   3.50 3-Beard-Duble vs 2-Turner-Coker
  140          4.64   2.36 4-VanMeter-Nance vs 4-Payne-Drab
 1100          6.93   0.07 5-Keough-Harris vs 6-Boubel-Granberry
   50          1.21   5.79 6-Mueller-Rozzell vs 8-Davis-Stuntz
  300          5.79   1.21 7-Watts-Fleischer vs 1-Murphy-Lee
  100          3.50   3.50 8-Scarborough-Baer vs 3-Elmendorf-Geishauser
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   5.00 1-Duble-Evans vs 6-Boubel-Granberry
        110    5.00   2.00 2-Kane-Kane vs 8-Davis-Stuntz
        120    3.50   3.50 3-Beard-Duble vs 1-Murphy-Lee
        150    1.00   6.00 4-VanMeter-Nance vs 3-Elmendorf-Geishauser
  400          7.00   0.00 5-Keough-Harris vs 5-Dinkel-Foster
         90    6.00   1.00 6-Mueller-Rozzell vs 7-Brady-Nobbman
        120    3.50   3.50 7-Watts-Fleischer vs 9-Pruett-King
        600    0.00   7.00 8-Scarborough-Baer vs 2-Turner-Coker
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.50   0.50 1-Duble-Evans vs 6-Boubel-Granberry
         50    0.50   6.50 2-Kane-Kane vs 8-Davis-Stuntz
  150          5.00   2.00 3-Beard-Duble vs 1-Murphy-Lee
         50    0.50   6.50 4-VanMeter-Nance vs 3-Elmendorf-Geishauser
  140          4.00   3.00 5-Keough-Harris vs 5-Dinkel-Foster
  170          6.50   0.50 6-Mueller-Rozzell vs 7-Brady-Nobbman
  100          2.00   5.00 7-Watts-Fleischer vs 9-Pruett-King
  110          3.00   4.00 8-Scarborough-Baer vs 2-Turner-Coker
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50   5.50 1-Duble-Evans vs 6-Boubel-Granberry
   70          7.00   0.00 2-Kane-Kane vs 8-Davis-Stuntz
        200    1.50   5.50 3-Beard-Duble vs 1-Murphy-Lee
        200    1.50   5.50 4-VanMeter-Nance vs 3-Elmendorf-Geishauser
        110    4.00   3.00 5-Keough-Harris vs 5-Dinkel-Foster
        200    1.50   5.50 6-Mueller-Rozzell vs 7-Brady-Nobbman
    PASS       6.00   1.00 7-Watts-Fleischer vs 9-Pruett-King
        100    5.00   2.00 8-Scarborough-Baer vs 2-Turner-Coker
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.50   4.50 1-Duble-Evans vs 5-Dinkel-Foster
  430          6.00   1.00 2-Kane-Kane vs 7-Brady-Nobbman
         50    0.50   6.50 3-Beard-Duble vs 9-Pruett-King
  400          4.50   2.50 4-VanMeter-Nance vs 2-Turner-Coker
  400          4.50   2.50 5-Keough-Harris vs 4-Payne-Drab
 1100          7.00   0.00 6-Mueller-Rozzell vs 6-Boubel-Granberry
         50    0.50   6.50 7-Watts-Fleischer vs 8-Davis-Stuntz
  150          2.50   4.50 8-Scarborough-Baer vs 1-Murphy-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          6.00   1.00 1-Duble-Evans vs 5-Dinkel-Foster
   50          3.00   4.00 2-Kane-Kane vs 7-Brady-Nobbman
        100    1.00   6.00 3-Beard-Duble vs 9-Pruett-King
  110          4.50   2.50 4-VanMeter-Nance vs 2-Turner-Coker
  400          7.00   0.00 5-Keough-Harris vs 4-Payne-Drab
         50    2.00   5.00 6-Mueller-Rozzell vs 6-Boubel-Granberry
  110          4.50   2.50 7-Watts-Fleischer vs 8-Davis-Stuntz
        500    0.00   7.00 8-Scarborough-Baer vs 1-Murphy-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   4.00 1-Duble-Evans vs 5-Dinkel-Foster
   50          1.00   6.00 2-Kane-Kane vs 7-Brady-Nobbman
   50          1.00   6.00 3-Beard-Duble vs 9-Pruett-King
  130          6.00   1.00 4-VanMeter-Nance vs 2-Turner-Coker
   50          1.00   6.00 5-Keough-Harris vs 4-Payne-Drab
  130          6.00   1.00 6-Mueller-Rozzell vs 6-Boubel-Granberry
  120          4.00   3.00 7-Watts-Fleischer vs 8-Davis-Stuntz
  130          6.00   1.00 8-Scarborough-Baer vs 1-Murphy-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   0.00 1-Duble-Evans vs 4-Payne-Drab
         50    2.00   5.00 2-Kane-Kane vs 6-Boubel-Granberry
  110          5.00   2.00 3-Beard-Duble vs 8-Davis-Stuntz
         50    2.00   5.00 4-VanMeter-Nance vs 1-Murphy-Lee
  110          5.00   2.00 5-Keough-Harris vs 3-Elmendorf-Geishauser
  110          5.00   2.00 6-Mueller-Rozzell vs 5-Dinkel-Foster
        100    0.00   7.00 7-Watts-Fleischer vs 7-Brady-Nobbman
         50    2.00   5.00 8-Scarborough-Baer vs 9-Pruett-King
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.50   4.50 1-Duble-Evans vs 4-Payne-Drab
        130    2.50   4.50 2-Kane-Kane vs 6-Boubel-Granberry
        130    2.50   4.50 3-Beard-Duble vs 8-Davis-Stuntz
        100    6.00   1.00 4-VanMeter-Nance vs 1-Murphy-Lee
        130    2.50   4.50 5-Keough-Harris vs 3-Elmendorf-Geishauser
  100          7.00   0.00 6-Mueller-Rozzell vs 5-Dinkel-Foster
        600    0.00   7.00 7-Watts-Fleischer vs 7-Brady-Nobbman
        110    5.00   2.00 8-Scarborough-Baer vs 9-Pruett-King
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   2.00 1-Duble-Evans vs 4-Payne-Drab
        500    0.00   7.00 2-Kane-Kane vs 6-Boubel-Granberry
        150    1.00   6.00 3-Beard-Duble vs 8-Davis-Stuntz
        130    3.00   4.00 4-VanMeter-Nance vs 1-Murphy-Lee
        130    3.00   4.00 5-Keough-Harris vs 3-Elmendorf-Geishauser
  170          6.00   1.00 6-Mueller-Rozzell vs 5-Dinkel-Foster
 1130          7.00   0.00 7-Watts-Fleischer vs 7-Brady-Nobbman
        130    3.00   4.00 8-Scarborough-Baer vs 9-Pruett-King
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.00   2.00 1-Duble-Evans vs 3-Elmendorf-Geishauser
  100          6.00   1.00 2-Kane-Kane vs 5-Dinkel-Foster
        630    0.00   7.00 3-Beard-Duble vs 7-Brady-Nobbman
        230    2.00   5.00 4-VanMeter-Nance vs 9-Pruett-King
        170    3.00   4.00 5-Keough-Harris vs 2-Turner-Coker
        140    4.00   3.00 6-Mueller-Rozzell vs 4-Payne-Drab
        600    1.00   6.00 7-Watts-Fleischer vs 6-Boubel-Granberry
  400          7.00   0.00 8-Scarborough-Baer vs 8-Davis-Stuntz
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   1.00 1-Duble-Evans vs 3-Elmendorf-Geishauser
  110          6.00   1.00 2-Kane-Kane vs 5-Dinkel-Foster
         90    3.50   3.50 3-Beard-Duble vs 7-Brady-Nobbman
        100    1.50   5.50 4-VanMeter-Nance vs 9-Pruett-King
        100    1.50   5.50 5-Keough-Harris vs 2-Turner-Coker
  110          6.00   1.00 6-Mueller-Rozzell vs 4-Payne-Drab
         90    3.50   3.50 7-Watts-Fleischer vs 6-Boubel-Granberry
        110    0.00   7.00 8-Scarborough-Baer vs 8-Davis-Stuntz
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          5.50   1.50 1-Duble-Evans vs 3-Elmendorf-Geishauser
  150          0.00   7.00 2-Kane-Kane vs 5-Dinkel-Foster
  400          2.00   5.00 3-Beard-Duble vs 7-Brady-Nobbman
  430          5.50   1.50 4-VanMeter-Nance vs 9-Pruett-King
  460          7.00   0.00 5-Keough-Harris vs 2-Turner-Coker
  400          2.00   5.00 6-Mueller-Rozzell vs 4-Payne-Drab
  400          2.00   5.00 7-Watts-Fleischer vs 6-Boubel-Granberry
  420          4.00   3.00 8-Scarborough-Baer vs 8-Davis-Stuntz
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   5.00 1-Duble-Evans vs 2-Turner-Coker
  100          4.00   3.00 2-Kane-Kane vs 4-Payne-Drab
        150    0.00   7.00 3-Beard-Duble vs 6-Boubel-Granberry
  200          6.50   0.50 4-VanMeter-Nance vs 8-Davis-Stuntz
  100          4.00   3.00 5-Keough-Harris vs 1-Murphy-Lee
  200          6.50   0.50 6-Mueller-Rozzell vs 3-Elmendorf-Geishauser
        120    1.00   6.00 7-Watts-Fleischer vs 5-Dinkel-Foster
  100          4.00   3.00 8-Scarborough-Baer vs 7-Brady-Nobbman
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.50   3.50 1-Duble-Evans vs 2-Turner-Coker
        150    3.50   3.50 2-Kane-Kane vs 4-Payne-Drab
        150    3.50   3.50 3-Beard-Duble vs 6-Boubel-Granberry
  140          7.00   0.00 4-VanMeter-Nance vs 8-Davis-Stuntz
        300    1.00   6.00 5-Keough-Harris vs 1-Murphy-Lee
        150    3.50   3.50 6-Mueller-Rozzell vs 3-Elmendorf-Geishauser
        100    6.00   1.00 7-Watts-Fleischer vs 5-Dinkel-Foster
        600    0.00   7.00 8-Scarborough-Baer vs 7-Brady-Nobbman
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   1.50 1-Duble-Evans vs 2-Turner-Coker
        140    0.00   7.00 2-Kane-Kane vs 4-Payne-Drab
   50          2.50   4.50 3-Beard-Duble vs 6-Boubel-Granberry
  100          5.50   1.50 4-VanMeter-Nance vs 8-Davis-Stuntz
  100          5.50   1.50 5-Keough-Harris vs 1-Murphy-Lee
  100          5.50   1.50 6-Mueller-Rozzell vs 3-Elmendorf-Geishauser
        110    1.00   6.00 7-Watts-Fleischer vs 5-Dinkel-Foster
   50          2.50   4.50 8-Scarborough-Baer vs 7-Brady-Nobbman
----------------------------------------------------------------------