Scores posted: 05/08/2008 03:32:06 PM
Errors should be reported to Walter Arnold:
waltarn@sbcglobal.net
If you are not receiving the UNIT 174 EMAIL NEWSLETTER, you should click on:
Unit 174 Webmaster and ask Arlene to be added to
the list.
It is free.
Wednesday Morning Wednesday Mor Session May 7, 2008
Scores after 32 boards Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 61.38 191.50 B 1 1 4 3 2.53(OA) Joyce Gore - Walter Arnold
13 60.58 189.00 A 2 5 1.90(OA) Barbara La Vigne - Richard Wilson
8 58.33 182.00 A 3 1.09(SA) Edward Groner - Jill Hendricks
4 53.21 166.00 A 4/5 0.60(SA) Jack Stone - Marsha Bernstein
10 53.21 166.00 A 4/5 0.60(SA) Jeanne Vogelfang - Brenda Solovitz
2 53.04 165.50 A 6 0.36(SA) Rose Calvin - Bobby Maynard
7 52.72 164.50 B 2 0.89(SB) Elizabeth Ghrist - John Lai
5 50.16 156.50 B 3 0.64(SB) Susan Griffith - William Griffith
16 50.16 156.50 A Audrey Thompson - Tommy Thompson
9 48.40 151.00 A Joyce Ryan - Brigitte Sandifer
6 45.67 142.50 C 4 1 3 1.20(OC) Prem Dewan - Helene Baskir
12 45.35 141.50 B Renee Shapiro - Helen Schaps
14 44.39 138.50 B Ann Mc Dougal - Hallie Eads
11 44.07 137.50 B Marilyn Halpin - Helene Rudick
3 40.71 127.00 C Margie Nagle - Evelyn James
15 38.62 120.50 B Eugene Hanson - Teddine Loftis
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 8 5- 0 1- 8 1- 8 12 3- 11 10 3- 5-
---- ---- ---- -490 -520 -1020 -990 -490 -990 -490 150 -940 50 -150 -940 -520
2> 11 12 7 2 7 2 10 2 7 2 7 7 2
---- ---- ---- 620 630 110 -200 110 -200 300 -200 110 -200 110 110 -200
3> 12 10- 8- 4 4 4 4 0 4 8- 4 10- 4
110 ---- ---- ---- 100 -50 -100 -100 -100 -100 -150 -100 -50 -100 100 -100
4> 11 1- 7 7 7 12 10 7 4 1- 1- 7 1-
200 ---- ---- ---- -130 100 100 100 500 110 100 -100 -130 -130 100 -130
5> 1- 1- 6 8- 1- 1- 10 4 11- 11- 6 6 8-
-590 -590 ---- ---- ---- 50 100 -590 -590 300 -420 650 650 50 50 100
6> 6 2- 11- 8 9- 6 2- 0 2- 9- 6 2- 11-
140 -50 ---- ---- ---- 420 150 400 140 -50 -100 -50 400 140 -50 420
7> 2 12 0 7- 5- 9 2 7- 2 11 5- 4 10
-200 1100 -300 ---- ---- ---- 400 200 500 -200 400 -200 800 200 150 750
8> 1- 6- 8- 5 8- 10- 12 1- 4 6- 1- 1- 10-
-400 -110 50 ---- ---- ---- -150 50 100 150 -400 -300 -110 -400 -400 100
9> 0 10 2- 7 7 2- 12 2- 7 11 7 7 2-
150 460 400 430 ---- ---- ---- 430 400 920 400 430 510 430 430 400
10> 10- 7 4 7 7 7 - 7 12 10- 2- - 2-
630 600 150 600 ---- ---- ---- 600 600 -100 600 660 630 120 -100 120
11> 12 3 5 7- 10 5 - - 5 10 10 7- 2
180 -110 -100 -50 50 ---- ---- ---- -100 -130 -130 -100 50 50 -50 -120
12> 12 10 0 5- 4 10 10 7- 7- 5- 2 2 2
150 50 -490 -420 -430 ---- ---- ---- 50 50 -400 -400 -420 -450 -450 -450
13> 6- 6- 6- 11 11 2 0 6- 6- 6- 2 2 11
1470 1470 1470 2220 2220 1390 ---- ---- ---- 720 1470 1470 1470 1390 1390 2220
14> 9- 9- 3 5 1 12 3 6- 3 8 11 0 6-
300 300 -100 -50 -300 450 ---- ---- ---- -100 50 -100 150 420 -1400 50
15> 7- 0 2- 7- 11 4- 7- 11 1 2- 11 4- 7-
50 -500 -140 50 100 -110 50 ---- ---- ---- 100 -200 -140 100 -110 50
16> 1- 7 10 1- 11- 4- 7 1- 9 4- 1- 7 11-
-140 -50 100 -140 110 -100 -50 ---- ---- ---- -140 80 -100 -140 -50 110
17> 4 6- 5 9 0 2 11- 9 6- 11- 9 2 2
-100 50 -50 90 -130 -110 100 90 ---- ---- ---- 50 100 90 -110 -110
18> 3 3 9- 3 3 9- 3 3 3 9- 9- 9- 9-
-140 -140 50 -140 -140 50 -140 -140 ---- ---- ---- -140 50 50 50 50
19> 11- 0 5- 5- 5- 11- 5- 1 5- 10 5- 5- 5-
300 -750 100 100 100 300 100 -630 100 ---- ---- ---- 200 100 100 100
20> 8 2 9 10- 12 5 10- 5 5 1 5 0 5
100 -170 130 200 600 -100 200 -100 -100 ---- ---- ---- -620 -100 -790 -100
21> 9 2 11- 9 2 5- 5- 9 4 11- 2 7 0
140 PASS 150 140 PASS 100 100 140 50 150 ---- ---- ---- PASS 110 -100
22> 12 7- 2 7- 2 2 7- 7- 7- 2 11 7- 2
130 100 -110 100 -110 -110 100 100 100 -110 ---- ---- ---- 110 100 -110
23> 11- 7- 1 1 7- 1 7- 7- 7- 3 4 11- 7-
-170 -200 -650 -650 -200 -650 -200 -200 -200 -400 -230 ---- ---- ---- -170 -200
24> 10- 6- 2 6- 6- 2 0 10- 6- 6- 6- 2 12
170 100 50 100 100 50 -140 170 100 100 100 ---- ---- ---- 50 300
25> 7- 12 7- - 3- - 3- 7- 7- 7- 11 7- 2
-50 140 -50 -150 -100 -150 -100 -50 -50 -50 110 -50 ---- ---- ---- -110
26> 5- 5- 5- 0 5- 5- 5- 11 5- 5- 5- 5- 12
680 680 680 -200 680 680 680 1400 680 680 680 680 ---- ---- ---- 1430
27> 12 9- 3- 3- 1 7 7 11 3- 9- 3- 0 7
1000 460 420 420 300 430 430 800 420 460 420 -50 430 ---- ---- ----
28> 3- 12 3- 8- 3- 8- 8- 1 0 11 6 3- 8-
110 660 110 150 110 150 150 PASS -100 210 130 110 150 ---- ---- ----
29> 12 3- - 6 3- 11 5 - 9 7 9 9 2
---- 100 -210 -630 -150 -210 -110 -180 -630 -130 -140 -130 -130 -500 ---- ----
30> 4 - 11 8- 4 12 8- 4 8- - 4 8- 4
---- 150 110 210 180 150 400 180 150 180 110 150 180 150 ---- ----
31> 6- 10 6- 8- 1 8- 12 4 11 4 4 1 1
---- ---- -200 50 -200 -130 -450 -130 110 -420 100 -420 -420 -450 -450 ----
32> 9 9 5- 3- 7 12 11 3- 5- 9 0 1 2
---- ---- 100 100 -100 -110 -50 300 200 -110 -100 100 -670 -300 -140 ----
Wednesday Morning Wednesday Mor Session May 7, 2008
Scores after 32 boards Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
11 69.07 215.50 B 1 1 1 1 6.00(OA) Murray Epstein - Sharon Epstein
2 62.98 196.50 A 2 2 4.50(OA) Terri Orlean - Shirley Boyd
5 56.25 175.50 B 3 2 6 1.09(SA) Nadia Branisa - Marcella Thomas
15 54.97 171.50 B 4 3 0.76(SA) Beverly Fanarof - Gabriel Perry
13 54.17 169.00 A 5 0.43(SA) Wanda Meyer - Atsuko Nakamura
16 53.37 166.50 A 6 0.36(SA) Janis Levy - Frances Ryan
10 50.32 157.00 B 4 0.49(SB) Peter Hanson - Don Morgan
12 49.84 155.50 B Beverly Wuntch - Renata Frutiger
9 49.68 155.00 B Susan Kaplan - Karen Nimmons
8 49.20 153.50 A Laima Gaizutis - Ervie Freeman
4 47.44 148.00 A Jere Kemp - Edward Theismann
14 47.28 147.50 B A. J. Kubicek - Patricia Kubicek
1 43.11 134.50 B Bette Liebgold - Jeannette Nestvold
7 41.67 130.00 B Ann Taylor - Margaret Stultz
3 36.70 114.50 C 1 0.80(SC) Alan Bath - Connie Bath
6 33.97 106.00 C Kay Kennedy - Esther Lewitte
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 10- 4 0 4 8- 6- 1 12 2 10- 8- 4 6-
---- 990 ---- 490 ---- -150 490 940 520 -50 1020 150 990 940 490 520
2> 10 2 10 1 5 0 10 5 5 10 5 5 10
---- 200 ---- -300 ---- 200 -620 -110 -630 200 -110 -110 200 -110 -110 200
3> 0 8 12 8 1- 3- 3- 8 8 1- 8 8 8
-110 ---- 100 ---- 150 ---- 100 -100 50 50 100 100 -100 100 100 100
4> 1 2 5 8 10- 10- 5 10- 5 5 5 10- 0
-200 ---- -110 ---- -100 ---- 100 130 130 -100 130 -100 -100 -100 130 -500
5> 2 10- 8 - - 6 6 3- 6 10- 3- 10- 10-
-300 590 ---- 420 ---- -650 ---- -650 -50 -50 -100 -50 590 -100 590 590
6> 9- 9- 12 9- 2- - 6 4 9- 2- - 6 6
50 50 ---- 100 ---- 50 ---- -400 -420 -140 -150 50 -400 -420 -140 -140
7> 0 4- 12 10 1 6- 4- 8 6- 2 3 10 10
-1100 -400 300 ---- 200 ---- -800 ---- -200 -400 -150 -200 -750 -500 200 200
8> 5- 10- 3- 8 5- 10- 7 10- 3- 1- 1- 10- 0
110 400 -50 ---- 300 ---- 110 ---- 400 150 400 -50 -100 -100 400 -150
9> 9- 9- 5 5 1 5 5 5 9- 9- 12 0 2
-400 -400 -430 -430 ---- -510 ---- -430 ---- -430 -430 -400 -400 -150 -920 -460
10> 5 8 0 5 1- 9- 11- 5 9- 5 1- 11- 5
-600 -150 -660 -600 ---- -630 ---- -120 ---- 100 -600 -120 -600 -630 100 -600
11> 7 7 4- 2 2 2 4- 10 7 0 11- 9 11-
100 100 50 -50 -50 ---- -50 ---- 50 ---- 120 100 -180 130 110 130
12> 12 4- 6- 6- 8 10 10 10 2 0 2 2 4-
490 400 420 420 430 ---- 450 ---- 450 ---- 450 -50 -150 -50 -50 400
13> 5- 1 5- 1 10 10 10 1 5- 12 5- 5- 5-
-1470 -2220 -1470 -2220 -1390 -1390 -----1390 -----2220 -----1470 -720 -1470 -1470 -1470
14> 9 7 4 11 1 0 12 5- 2- 9 2- 5- 9
100 50 -150 300 -420 -450 ---- 1400 ---- -50 ---- -300 100 -300 -50 100
15> 4- 9- 1 1 7- 7- 4- 4- 4- 12 1 9- 11
-50 140 -100 -100 110 110 -50 ---- -50 ---- -50 ---- 500 -100 140 200
16> 10- 7- - 10- 7- 5 5 - 10- 5 10- 2 3
140 100 -110 140 100 50 50 ---- -110 ---- 140 ---- 50 140 -100 -80
17> - 12 3 10 10 - 10 3 8 5- 7 5- 3
-100 130 -90 110 110 -100 110 -90 ---- 100 ---- -50 ---- 50 -50 -90
18> 2- 9 2- 2- 2- 9 2- 9 9 9 2- 9 9
-50 140 -50 -50 -50 140 -50 140 ---- 140 ---- 140 ---- -50 140 140
19> 6- 6- - 6- 6- 6- 11 - 6- 12 6- 6- 2
-100 -100 -300 -100 -100 -100 630 -300 -100 ---- 750 ---- -100 ---- -100 -200
20> 0 7 7 12 1- 7 7 4 7 10 3 1- 11
-600 100 100 790 -200 100 100 -100 100 ---- 170 ---- -130 ---- -200 620
21> 10 6- 5 6- 12 3 3 8 10 - - 3 10
PASS -100 -110 -100 100 -140 -140 -50 PASS -150 ---- -150 ---- -140 ---- PASS
22> 1 10 4- 4- 10 4- 0 4- 4- 10 10 4- 10
-110 110 -100 -100 110 -100 -130 -100 -100 110 ---- 110 ---- -100 ---- 110
23> 11 - 4- 4- 4- - 4- 4- 9 11 8 11 4-
650 170 200 200 200 170 200 200 400 650 230 ---- 650 ---- 200 ----
24> 10 10 12 0 1- 1- 5- 5- 5- 10 5- 5- 5-
-50 -50 140 -300 -170 -170 -100 -100 -100 -50 -100 ---- -100 ---- -100 ----
25> 8- 10 4- 4- 4- 0 4- 4- 1 11- 4- 8- 11-
---- 100 110 50 50 50 -140 50 50 -110 150 50 ---- 100 ---- 150
26> 6- 0 1 6- 6- 6- 6- 6- 6- 12 6- 6- 6-
---- -680 -1430 -1400 -680 -680 -680 -680 -680 -680 200 -680 ---- -680 ---- -680
27> 5 1 0 8- 2- 2- 8- 8- 8- 12 11 5 5
-430 ---- -800 -1000 -420 -460 -460 -420 -420 -420 50 -300 -430 ---- -430 ----
28> 3- 11 8- 12 0 1 8- 6 3- 8- 8- 3- 3-
-150 ---- PASS -110 100 -660 -210 -110 -130 -150 -110 -110 -150 ---- -150 ----
29> 7 11- 0 3 8- 5 11- 3 6 3 8- 10 1
---- 180 ---- 630 -100 130 210 140 630 130 150 130 210 500 ---- 110
30> 3- 8 8 3- 11- 11- 1 8 3- 3- 8 8 0
---- -180 ---- -150 -150 -180 -110 -110 -210 -150 -180 -180 -150 -150 ---- -400
31> 3- 0 8 5- 1 2 8 5- 8 3- 11 11 11
130 ---- -110 ---- 420 200 -100 -50 420 200 420 130 450 450 450 ----
32> 0 1 8- 3 6- 3 3 6- 12 8- 11 5 10
-300 ---- -200 ---- 110 -100 100 -100 -100 100 670 110 300 50 140 ----
Wednesday Morning Wednesday Mor Session May 7, 2008
Scores after 32 boards Average: 156.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
13 62.66 195.50 B 1 1 3 2 3.38(OA) Melva Keil - Ralph Herz
12 59.29 185.00 A 2 6/7 1.52(SA) John Lindsey - Theron Lindsey
1 58.33 182.00 A 3 1.09(SA) Arlene Weingarten - Shirley McKee
16 57.85 180.50 A 4 0.76(SA) T. Richard Grammer - John Monroe Jr
8 56.25 175.50 A 5 0.43(SA) Judith Hoffing - Ralda St Pierre
5 55.77 174.00 A 6 0.36(SA) Elsie Reid - Billie Shotwell
9 54.17 169.00 B 2 0.93(SB) Hans Strohmer - Nancy Strohmer
14 53.21 166.00 A Dorothy Forman - Estelle Kastleman
6 51.12 159.50 B 3 0.67(SB) Avik Kaufman - Billie Nicholas
2 47.92 149.50 B 4 0.47(SB) Ed Harper - Naomi Spicer
11 44.39 138.50 B Shyue Yuan Wu - Raj Pruthi
10 41.35 129.00 C 1 0.87(SC) James Morgan - Thelma Morgan
3 40.71 127.00 B Aubrey Farb - Sylvia Farb
7 40.54 126.50 C Jim McCormick - Richard Wright
15 38.30 119.50 B Barbara Harberg - Robin Ladin
4 38.14 119.00 C Betty Daily - Andree Herz
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 4 11 8 4 8 8 4 8 1- 8 1- 0 12
---- ---- ---- -520 -460 -490 -520 -490 -490 -520 -490 -940 -490 -940 -1020 50
2> 8- 3 12 3 3 11 8- 1 8- 8- 6 0 5
---- ---- ---- 110 -200 600 -200 -200 130 110 -300 110 110 50 -500 -100
3> 3- 12 7 11 7 7 7 1 3- 7 1 1 10
-100 ---- ---- ---- 420 -50 180 -50 -50 -50 -150 -100 -50 -150 -150 120
4> 10- 5 10- 9 5 1 0 5 5 5 5 12 5
100 ---- ---- ---- -130 100 -110 -130 -300 -400 -130 -130 -130 -130 200 -130
5> 9- 6- 9- 0 3 12 6- 3 9- 3 9- 3 3
650 100 ---- ---- ---- 650 -590 -420 850 100 -420 650 -420 650 -420 -420
6> 1- 1- 8 6- 10 5 6- 4 10 10 1- 1- 12
-50 -50 ---- ---- ---- 180 170 400 150 170 110 400 400 -50 -50 420
7> 4 8 5 11- 8 3 8 8 8 0 11- 2 1
660 800 750 ---- ---- ---- 1100 800 300 800 800 800 -100 1100 200 100
8> 7 11 2 7 7 7 7 7 12 0 2 7 2
100 150 50 ---- ---- ---- 100 100 100 100 100 470 -140 50 100 50
9> 6- 1 4 6- 12 6- 1 6- 3 10 10 10 1
400 -50 200 400 ---- ---- ---- 460 400 -50 400 150 430 430 430 -50
10> 2 9- 2 0 2 4 5- 5- 9- 9- 9- 9- 9-
-100 600 -100 -200 ---- ---- ---- -100 120 180 180 600 600 600 600 600
11> 5- 1 5- 8- 1 12 8- 1 5- 3 10 11 5-
50 -130 50 100 -130 ---- ---- ---- 650 100 -130 50 -50 150 300 50
12> 11 4- 2- 0 4- 8 1 10 8 8 2- 6 12
-140 -490 -510 -1010 -490 ---- ---- ---- -420 -520 -400 -420 -420 -510 -480 50
13> 9 9 2- 2- 5 9 1 5 0 12 5 9 9
2220 2220 1470 1470 2140 2220 ---- ---- ---- 1390 2140 720 2330 2140 2220 2220
14> 10 - 8- - 8- 5 3- 2 11- 3- 6- 6- 11-
450 -300 420 -300 420 -50 ---- ---- ---- -100 -130 480 -100 50 50 480
15> 4- 7 2 2 0 7 2 4- 10- 10- 10- 7 10-
-110 50 -140 -140 -200 50 -140 ---- ---- ---- -110 100 100 100 50 100
16> 8- 8- 5 1 5 0 5 12 5 10 11 2 5
90 90 -50 -140 -50 -150 -50 ---- ---- ---- 140 -50 100 110 -100 -50
17> 9 3- 11 3- 11 3- - 11 7 6 8 - 3-
90 -110 100 -110 100 -110 -150 100 ---- ---- ---- -50 -90 50 -150 -110
18> 4- 4- 4- 10- 0 4- 4- 4- 10- 10- 10- 4- 4-
-140 -140 -140 50 -420 -140 -140 -140 ---- ---- ---- 50 50 50 -140 -140
19> 12 2 0 7- 7- 9- 2 5 9- 11 5 2 5
800 -600 -630 200 200 300 -600 100 300 ---- ---- ---- 400 100 -600 100
20> 7- 12 5- 9 3- 1 2 11 10 7- 3- 0 5-
-100 660 -170 130 -620 -790 -650 600 200 ---- ---- ---- -100 -620 -1070 -170
21> 10 3 3 5- 10 - 7- 10 7- 3 - 5- 12
140 50 50 100 140 PASS 110 140 110 50 ---- ---- ---- PASS 100 150
22> 9 7 6 1 11- 4 1 9 11- 4 9 1 4
110 100 -50 -140 130 -110 -140 110 130 -110 ---- ---- ---- 110 -140 -110
23> 8 8 8 1 8 1 8 8 8 12 1 3- 3-
-200 -200 -200 -650 -200 -650 -200 -200 -200 100 -650 ---- ---- ---- -620 -620
24> 5 10 10 10 5 1 1 5 5 5 10 1 10
50 100 100 100 50 -140 -140 50 50 50 100 ---- ---- ---- -140 100
25> 2- 8- 2- 11- 11- 2- 0 6 6 8- 2- 6 10
-100 110 -100 140 140 -100 -150 -50 -50 110 -100 -50 ---- ---- ---- 120
26> 8- 3- 8- 0 8- 3- 8- 3- 1 3- 8- 12 8-
680 650 680 230 680 650 680 650 620 650 680 1430 ---- ---- ---- 680
27> 10 7- 1- 0 4 5 1- 11- 7- 3 7- 7- 11-
460 430 170 -50 400 420 170 920 430 300 430 430 920 ---- ---- ----
28> 3 6 1 1 11- 1 11- 7- 9- 4 5 7- 9-
PASS 100 -100 -100 150 -100 150 110 130 50 90 110 130 ---- ---- ----
29> 2 5- 9 5- 11 12 2 2 5- 9 0 9 5-
---- -180 -150 -130 -150 -100 200 -180 -180 -150 -130 -200 -130 -150 ---- ----
30> 4 1- 3 10- 12 0 7 1- 7 7 7 10- 7
---- 130 110 120 180 430 -50 150 110 150 150 150 180 150 ---- ----
31> 10- 10- 5 12 5 5 5 5 0 5 5 5 5
---- ---- -420 -420 -450 -200 -450 -450 -450 -450 -480 -450 -450 -450 -450 ----
32> 9 2- 6 11- 2- 4- - - 4- 11- 7 9 9
---- ---- 200 -110 110 300 -110 100 -140 -140 100 300 150 200 200 ----
Wednesday Morning Wednesday Mor Session May 7, 2008
Scores after 32 boards Average: 156.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 59.29 185.00 A 1 6/7 2.17(SA) Vinh Tran - Ann Brinker Schwall
5 59.13 184.50 A 2 1.52(SA) Oren Moore - Lenny Roberts
4 58.33 182.00 C 3 1 1 4 1 2.13(OC) Jeff Weed - Mary Jane Kinnebrew
2 58.01 181.00 B 4 2 5 1.31(OB) Jim Greaves - William Zelle
1 54.49 170.00 A 5 0.43(SA) Jim Middleton - Robert Cohen
3 54.17 169.00 B 6/7 3 0.70(SB) Nancy Crabtree - David Dyer
14 54.17 169.00 A 6/7 0.34(SA) Chris Curran - Bob Lester
15 52.88 165.00 B 4 0.49(SB) Lois Alexanian - Raymond Alexanian
13 49.52 154.50 B Dorothy Herren - Marion Segger
11 46.96 146.50 C 2 2 1.60(OC) Alan Zane - Julian Silverblatt
6 45.19 141.00 B Ann Ridgeway - Shirley Hooks
16 45.19 141.00 A Carolyn Jackson - Erna Baum
10 44.87 140.00 C 4 0.90(OC) Muriel Gilmour - Susan Theiss
9 39.74 124.00 C Kathy Watkins - Nancy Reader
12 39.10 122.00 C David Evans - V Kitchen
8 38.94 121.50 B Paula Hradecky - Fredi Weinbaum
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 4 8 4 8 10- 1 4 4 10- 8 12 4 0
---- 490 ---- 520 ---- 490 520 940 460 490 490 940 520 1020 490 -50
2> 1 3- 11 3- 3- 9 3- 0 6 9 12 9 7
---- -130 ---- -110 ---- 300 -110 -110 200 -110 -600 -50 200 500 200 100
3> 8- 5 11 8- 0 5 5 11 1 11 5 2 5
100 ---- 50 ---- 150 ---- 100 -420 50 50 150 -180 150 50 -120 50
4> 1- 12 7 7 7 7 1- 7 3 0 7 7 11
-100 ---- 400 ---- 130 ---- 130 130 130 -100 130 110 -200 130 130 300
5> 5- 5- 9 2- 9 2- 2- 12 9 9 9 0 2-
-100 -100 ---- 420 ---- -650 ---- 420 -650 -650 590 420 420 420 -850 -650
6> 5- 10- 8 2 2 4 10- 5- 10- 2 0 7 10-
-170 50 ---- -110 ---- -400 ---- -400 -180 50 -170 50 -400 -420 -150 50
7> 4 4 7 4 12 - - 10 4 11 9 8 4
-800 -800 -750 ---- -800 ---- 100 -----1100 -1100 -200 -800 -100 -300 -660 -800
8> 1 5 10 0 12 10 5 5 5 10 5 5 5
-150 -100 -50 ---- -470 ---- 140 ---- -50 -100 -100 -100 -50 -100 -100 -100
9> 5- 8 9 5- 2 2 2 0 11 5- 5- 11 11
-400 -200 -150 -400 ---- -430 ---- -430 ---- -430 -460 50 -400 -400 50 50
10> 6- 10 2- 12 2- 2- 2- 10 2- 8 10 6- 2-
-180 100 -600 200 ---- -600 ---- -600 ---- -600 100 -600 -120 100 -180 -600
11> 6- 6- 3- 9 11 2 1 6- 0 6- 3- 11 11
-50 -50 -100 50 130 ---- -150 ---- -300 ---- -50 -650 -50 -100 130 130
12> 9- 4 12 4 7- 9- 6 0 4 1 11 7- 2
510 420 1010 420 490 ---- 510 ---- 480 ---- -50 420 140 520 490 400
13> 12 9- 0 7 7 3 3 3 3 11 3 7 9-
-720 -1470 -2330 -2140 -2140 -2220 -----2220 -----2220 -----2220 -1390 -2220 -2140 -1470
14> - 11- 8- 3- 5- 7 5- - 2 8- 11- 10 3-
-480 300 100 -420 -50 50 ---- -50 ---- -480 ---- -450 100 300 130 -420
15> 10 1- 12 1- 5 5 10 1- 7- 5 7- 10 1-
140 -100 200 -100 -50 -50 140 ---- -100 ---- 110 ---- -50 110 140 -100
16> 11 2 7 1 12 10 7 7 3- 3- 0 7 7
140 -100 50 -110 150 100 50 ---- 50 ---- -90 ---- -90 -140 50 50
17> 6 1 4 8- 11- 11- 8- 1 3 8- 1 5 8-
90 -100 -50 110 150 150 110 -100 ---- -90 ---- 110 ---- -100 50 110
18> 1- 12 1- 7- 7- 7- 7- 7- 7- 7- 7- 1- 1-
-50 420 -50 140 140 140 140 140 ---- 140 ---- 140 ---- 140 -50 -50
19> 4- 7 2- 10 10 7 7 0 2- 10 12 4- 1
-200 -100 -300 600 600 -100 -100 -800 -300 ---- 600 ---- 630 ---- -200 -400
20> 8- 8- 11 12 10 6- 1 4- 2 0 6- 3 4-
620 620 790 1070 650 170 -600 100 -200 ---- -660 ---- 170 ---- -130 100
21> 11- 11- 6- 4- 0 2 2 4- 9 9 9 6- 2
PASS PASS -100 -110 -150 -140 -140 -110 -50 -50 ---- -50 ---- -100 ---- -140
22> 3 8 11 11 8 3 3 - 5 8 6 11 -
-110 110 140 140 110 -110 -110 -130 -100 110 ---- 50 ---- 140 ---- -130
23> 11 8- 4 8- 4 4 4 4 0 4 11 11 4
650 620 200 620 200 200 200 200 -100 200 650 ---- 650 ---- 200 ----
24> 11 11 11 2 7 7 7 2 7 2 2 2 7
140 140 140 -100 -50 -50 -50 -100 -50 -100 -100 ---- -100 ---- -50 ----
25> 12 2 6 9- 6 3- 3- 9- 9- - 6 - 9-
---- 150 -120 50 100 50 -110 -110 100 100 -140 50 ---- -140 ---- 100
26> 3- 3- 8- 3- 11 8- 8- 3- 3- 12 0 3- 8-
---- -680 -680 -650 -680 -620 -650 -650 -680 -680 -230 -1430 ---- -680 ---- -650
27> 10- - 2 4- 4- 9 10- 4- 12 4- 8 - 7
-170 ---- -920 -460 -430 -430 -300 -170 -430 50 -430 -400 -920 ---- -420 ----
28> - 4- 9 2- 6 8 11 7 11 4- - 2- 11
-150 ---- -110 PASS -130 -100 -50 100 -90 100 -110 -150 -130 ---- 100 ----
29> 10 10 10 6- 6- 3 3 12 6- 3 1 6- 0
---- 180 ---- 180 180 150 150 130 130 200 150 130 100 150 ---- -200
30> 5 10- 8 5 10- 5 9 5 1- 1- 0 5 12
---- -150 ---- -110 -130 -150 -110 -150 -120 -150 -180 -180 -430 -150 ---- 50
31> 7 7 7 1- 12 1- 7 7 7 0 7 7 7
450 ---- 450 ---- 450 420 480 420 450 450 450 200 450 450 450 ----
32> 7- 11- 11- 3 7- 9- - 6 5 - 3 9- 3
-100 ---- 140 ---- 140 -200 -100 110 -300 -110 -150 -300 -200 110 -200 ----