Friday Evening 199er February 24, 2006
Scores after 12 rounds Average: 132.0 Section F North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 48.67 128.50 B Therese Milford - Robert Preece
2 52.08 137.50 C 4 0.30(SB) Mike Davis - Lyn Davis
3 56.25 148.50 A 3/4 4/5 0.81(OA) David Dickson - Laura Dickson
4 57.01 150.50 B 1/2 1 1/3 1/2 1.69(OA) Mahaley Davis - John Davis
5 53.03 140.00 C 5 3 1 5 2 0.74(OC) Verna Frank - Elizabeth Peterson
6 42.23 111.50 A David Reynolds - Bert Dempsey
7 50.19 132.50 B Joe Dean - Donna Dean
8 47.35 125.00 C Denise Twitty - Mimi Lempert
9 43.56 115.00 B Robert Clarke - Alma Farley
10 47.54 125.50 B Mary Ellen Stanton - Barbara Odom
11 57.01 150.50 A 1/2 1/3 1.69(OA) Betty Gilmore - Ann Overfield
12 56.25 148.50 B 3/4 2 4/5 3 0.91(OB) Jo Nell Scott - Corinne Easley
13 38.83 102.50 B Martha Jacobson - Jeanne Keish
Unit 183 Flight C GNT Saturday, April 29 11:30 at Arlington
Bridge Club
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 11 3- 3- 9 3- 3- 3- 3- 8 10 3- 3-
---- 50 -460 -460 -400 -460 -460 -460 -460 -430 -180 -460 -460
2> 6- 6- 6- 6- 6- - - 2 6- 11 6- 6-
---- -450 -450 -450 -450 -450 -490 -490 -480 -450 -170 -450 -450
3> 4 6- 8- 10- 1- 6- 8- 4 4 10- 1- 0
-110 ---- -50 100 110 -140 -50 100 -110 -110 110 -140 -180
4> 6- 3 9 3 11 10 8 3 3 0 6- 3
170 ---- 150 620 150 680 660 600 150 150 -100 170 150
5> 7 1 7 7 9 3- 1 1 5 10- 10- 3-
-100 -300 ---- -100 -100 100 -200 -300 -300 -130 140 140 -200
6> 3 7- - 10 - 3 9 3 11 7- 5- 5-
-100 110 ---- -150 140 -150 -100 130 -100 150 110 -50 -50
7> 11 2- 7 9 2- 7 2- 2- 2- 7 10 2-
100 -660 -630 ---- -600 -660 -630 -660 -660 -660 -630 -210 -660
8> 7 9 2- 5- 5- 4 11 2- 9 9 1 0
50 100 -150 ---- -50 -50 -110 150 -150 100 100 -170 -200
9> 7 4 10 4 1- 4 7 11 7 1- 0 9
-50 -120 100 -120 ---- -150 -120 -50 140 -50 -150 -380 80
10> 6 2- - 9- 2- 6 6 9- 6 11 6 -
-100 -110 -130 110 ---- -110 -100 -100 110 -100 140 -100 -130
11> 0 6- 8- 1 6- 11 10 8- 3 5 3 3
-490 -400 -200 -460 -400 ---- 100 50 -200 -450 -430 -450 -450
12> 0 6- 10 10 2- 6- 2- 2- 10 2- 6- 6-
-460 -400 50 50 -430 ---- -400 -430 -430 50 -430 -400 -400
13> 10 3 11 3 6 9 3 7 0 3 8 3
1390 640 1440 640 660 1100 ---- 640 690 190 640 800 640
14> 5- 1 1 5- 3 5- 1 10 8- 5- 8- 11
-50 -150 -150 -50 -100 -50 ---- -150 140 110 -50 110 150
15> 4 8- 10- 4 4 0 4 4 4 4 10- 8-
-420 -170 50 -420 -420 -520 -420 ---- -420 -420 -420 50 -170
16> 6- 10 6- 10 6- 4 6- 2 0 10 2 2
140 200 140 200 140 100 140 ---- -50 -140 200 -50 -50
17> 7 11 9- 8 3- 9- 3- 0 3- 3- 3- 3-
-110 150 50 PASS -140 50 -140 -170 ---- -140 -140 -140 -140
18> 2- 2- 10 2- 6- 10 2- 6- 2- 8 10 2-
-140 -140 50 -140 -100 50 -140 -100 ---- -140 -90 50 -140
19> 9- 11 1- 4 6 3 8 6 1- 6 9- 0
170 200 -100 100 140 -50 150 140 -100 ---- 140 170 -110
20> 5- 5- 5- 5- 5- 5- 0 5- 5- 11 5- 5-
PASS PASS PASS PASS PASS PASS -90 PASS PASS ---- 90 PASS PASS
21> 1 2 0 9 9 4- 4- 4- 4- 9 9 9
-490 -460 -920 -400 -400 -420 -420 -420 -420 -400 ---- -400 -400
22> 5 0 10 10 1- 5 5 8 10 5 5 1-
-120 -600 100 100 -150 -120 -120 -90 100 -120 ---- -120 -150
23> 4 8 10- 10- 4 4 4 1 4 8 0 8
650 660 690 690 650 650 650 620 650 660 -100 ---- 660
24> 9 1- 9 6 9 0 9 9 1- 4- 3 4-
140 -110 140 50 140 -150 140 140 -110 -50 -100 ---- -50
25> - 6 2- 6 6 - 9- 4 11 2- 8 9-
-870 130 -100 130 130 -870 400 -50 550 -100 150 400 ----
26> 7 10- 3 7 0 7 10- 7 1 3 3 7
150 200 130 150 -300 150 200 150 -100 130 130 150 ----
Friday Evening 199er February 24, 2006
Scores after 12 rounds Average: 132.0 Section F East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 45.83 121.00 B Travis Roten - Judy Matlock
2 57.01 150.50 C 1 1 1 1/3 1/2 1 1.69(OA) Keith Meyer - Marci Meyer
3 48.11 127.00 A Lewis Brescoll - Zachary Brescoll
4 54.73 144.50 B 3 2 4 0.68(OB) Peter Wersal - Harold Barnett
5 50.76 134.00 A Burtt Lauck - Amy Lauck
6 51.14 135.00 A 5/6 0.20(SA) Betsy Goldsmith - Chuck Brown
7 48.86 129.00 B Melvin Ball - Gay Nell Ball
8 40.53 107.00 C Anne Schmieder - Frank Schmieder
9 55.87 147.50 A 2 6 0.76(SA) Jeri Quinton - Ken Quinton
10 52.46 138.50 A 4 0.38(SA) Larz Smith - Anne Smith
11 46.02 121.50 B Vicky Renzulli - Erica Walker
12 51.14 135.00 B 5/6 3 0.36(SB) Marcia Hansen - Hilda Lacher
13 47.54 125.50 A Doris Doores - Virginia Klinkerman
Unit 183 Flight C GNT Saturday, April 29 11:30 at Arlington
Bridge Club
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 7- 0 7- 7- 3 7- 1 2 7- 7- 7- 7-
---- 460 -50 460 460 430 460 180 400 460 460 460 460
2> 10- 4- 9 4- 4- 4- 0 4- 4- 4- 4- 10-
---- 490 450 480 450 450 450 170 450 450 450 450 490
3> 2- 7 4- 7 2- - - 9- 9- 11 4- 7
-100 ---- 110 50 110 -100 -110 -110 140 140 180 50 110
4> 3 8 8 8 2 11 8 4- 0 8 1 4-
-600 ---- -150 -150 -150 -620 100 -150 -170 -680 -150 -660 -170
5> 10 10 6 4 - 4 - 2 7- 7- 4 10
300 300 ---- 130 100 -140 100 -140 -100 200 200 100 300
6> 3- 8 0 10- 3- 1 5- 10- 5- 8 8 2
-110 100 ---- -150 150 -110 -140 50 150 50 100 100 -130
7> 8- 4 8- 4 2 1 8- 8- 4 0 8- 8-
660 630 660 ---- 630 600 210 660 660 630 -100 660 660
8> 8- 8- 2 2 5- 10 5- 11 7 4 0 2
150 150 -100 ---- -100 50 170 50 200 110 -50 -150 -100
9> 1 4 7 9- 11 9- 2 7 4 4 7 0
-100 50 120 150 ---- 380 150 -80 120 50 50 120 -140
10> 10- 5 1- 0 5 8- 10- 5 5 5 8- 1-
130 100 -110 -140 ---- 100 110 130 100 100 100 110 -110
11> 8 10 6 4- 8 8 0 11 1 4- 2- 2-
450 460 430 400 450 ---- 450 -100 490 -50 400 200 200
12> 1 1 8- 8- 4- 4- 4- 11 8- 4- 8- 1
-50 -50 430 430 400 ---- 400 400 460 430 400 430 -50
13> 8 8 5 3 2 8 1 8 8 4 0 11
-640 -640 -660 -800 -1100 -640 -----1390 -640 -640 -690 -1440 -190
14> 5- 5- 8 2- 5- 0 5- 10 10 1 10 2-
50 50 100 -110 50 -150 ---- 50 150 150 -140 150 -110
15> 7 7 - 11 2- 7 7 2- 7 - 7 7
420 420 -50 520 170 420 420 ---- 170 420 -50 420 420
16> 1 4- 9 7 9 4- 4- 1 9 4- 11 1
-200 -140 50 -100 50 -140 -140 ---- -200 50 -140 140 -200
17> 7- 7- 1- 7- 7- 4 11 0 1- 7- 3 7-
140 140 -50 140 140 110 170 -150 ---- -50 140 PASS 140
18> 4- 1 1 8- 8- 8- 4- 8- 1 8- 8- 3
100 -50 -50 140 140 140 100 140 ---- -50 140 140 90
19> 1- 8 11 3 1- 5 0 9- 9- 7 5 5
-170 50 110 -150 -170 -140 -200 100 100 ---- -100 -140 -140
20> 5- 5- 5- 11 5- 5- 5- 5- 5- 5- 0 5-
PASS PASS PASS 90 PASS PASS PASS PASS PASS ---- PASS -90 PASS
21> 6- 2 6- 10 6- 9 6- 11 2 2 2 2
420 400 420 490 420 460 420 920 400 400 ---- 400 400
22> 6 9- 6 6 3 11 1 1 6 1 9- 6
120 150 120 120 90 600 -100 -100 120 -100 ---- 150 120
23> 3 7 7 10 3 7 - 3 - 11 7 7
-660 -650 -650 -620 -660 -650 -690 -660 -690 100 -650 ---- -650
24> 6- 2 2 2 9- 9- 2 6- 5 8 2 11
50 -140 -140 -140 110 110 -140 50 -50 100 -140 ---- 150
25> 1- 10- 7 5 0 8- 8- 5 3 5 1- 10-
-400 870 50 -130 -550 100 100 -130 -150 -130 -400 870 ----
26> - 4 4 - 10 8 8 4 8 11 4 4
-200 -150 -150 -200 100 -130 -130 -150 -130 300 -150 -150 ----