Saturday Morning Open Pr Saturday Morn Session February 25, 2006
Scores after 5 rounds Average: 50.0 Section I North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 63.00 63.00 A 2 2 2.00(OA) James Walker III - Jane Walker
2 35.50 35.50 B Susan Stell - Philip Metz
3 47.50 47.50 C 1 1 4 3 0.76(SB) Beverly Runyon - Sara Sterling
4 47.00 47.00 C 2 0.53(SB) Carla Guthrie - Susan Flick
5 70.50 70.50 A 1 1 2.67(OA) Dorothy Martin - Charles Wobbeking
6 36.50 36.50 C Mary Anne White - Diane Nicholas
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0 1- 3- 3- 1-
-150 ---- -120 -90 -90 -120
2> 3- 3- 2 1 0
-150 ---- -150 -400 -430 -460
3> - 3- 2 3- -
-150 ---- 110 -100 110 -150
4> 3 0 1 2 4
200 ---- -180 -110 110 500
5> 0 4 2 2 2
-100 ---- 680 650 650 650
6> 1- 0 3 4 1-
PASS -50 ---- 140 200 PASS
7> 1- 1- 3 4 0
100 100 ---- 110 140 PASS
8> 3- 0 1- 3- 1-
140 -100 ---- -50 140 -50
9> 2- 0 4 2- 1
200 -110 ---- 300 200 100
10> 4 1 3 2 0
-110 -150 ---- -130 -140 -240
11> 2 4 - - 3
-150 -100 -400 ---- -400 -120
12> 3 0 4 1- 1-
-100 -500 630 ---- -200 -200
13> 3 - - 4 2
200 -200 -200 ---- 800 -170
14> 4 1- 0 1- 3
170 140 100 ---- 140 150
15> 3 0 2 4 1
-130 -430 -400 ---- -120 -420
16> 0 1 3 4 2
-200 -150 -50 300 ---- -90
17> 2- 0 2- 2- 2-
PASS -50 PASS PASS ---- PASS
18> 4 1- 3 1- 0
620 180 600 180 ---- 100
19> 3- 3- 2 1 0
140 140 110 -100 ---- -110
20> 2- 4 2- - -
90 200 90 -100 ---- -100
21> 4 2 1 0 3
620 140 90 -200 170 ----
22> 3- 0 1 2 3-
420 -50 120 170 420 ----
23> 1 3 0 2 4
-630 100 -680 -620 200 ----
24> 3 0 2 1 4
130 -150 50 -50 400 ----
25> 4 2 0 1 3
450 170 -150 140 420 ----
26> 2 2 2 2 2
---- 650 650 650 650 650
27> 2 4 0 1 3
---- 420 500 -50 100 450
28> 2 0 2 4 2
---- 650 -100 650 680 650
29> 3- 1 2 3- 0
---- 990 200 650 990 -170
30> - 4 - 3 2
---- -100 150 -100 100 -50
Saturday Morning Open Pr Saturday Morn Session February 25, 2006
Scores after 5 rounds Average: 50.0 Section I East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 62.00 62.00 A 1 3 1.50(OA) John Willett - Glen Terrell
2 52.00 52.00 C 2 3 2 0.91(OB) Ellen Heck - Callie Weller
3 52.50 52.50 B 2 2 1.22(OB) Chris Anderson - Donna McKay
4 53.50 53.50 C 2 1 1 4 1 1 1.62(OB) Leta Barragan - Anne Cornwell
5 34.00 34.00 C Jerome Gladysz - Pamela Gladysz
6 46.00 46.00 C Denise Twitty - Mimi Lempert
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 4 - 2- 2- -
150 ---- 90 120 120 90
2> - 3 - 4 2
150 ---- 430 150 460 400
3> 3- - - 3- 2
150 ---- -110 -110 150 100
4> 1 2 4 0 3
-200 ---- -110 180 -500 110
5> 4 2 0 2 2
100 ---- -650 -680 -650 -650
6> 0 4 2- 1 2-
-200 50 ---- PASS -140 PASS
7> 0 2- 4 1 2-
-140 -100 ---- PASS -110 -100
8> - 4 2- 2- -
-140 100 ---- 50 50 -140
9> 1- 4 3 0 1-
-200 110 ---- -100 -300 -200
10> 2 3 4 1 0
140 150 ---- 240 130 110
11> 0 1 3- 2 3-
100 120 400 ---- 150 400
12> 4 2- 0 1 2-
500 200 -630 ---- 100 200
13> 3- 2 3- 1 0
200 170 200 ---- -200 -800
14> 2- 1 4 0 2-
-140 -150 -100 ---- -170 -140
15> 4 3 2 1 0
430 420 400 ---- 130 120
16> 2 1 4 0 3
90 50 200 -300 ---- 150
17> 1- 1- 1- 1- 4
PASS PASS PASS PASS ---- 50
18> 4 1 0 2- 2-
-100 -600 -620 -180 ---- -180
19> 4 2 - 3 -
110 -110 -140 100 ---- -140
20> 3- 1- 1- 3- 0
100 -90 -90 100 ---- -200
21> 3 0 4 2 1
-90 -620 200 -140 -170 ----
22> 3 - 2 4 -
-120 -420 -170 50 -420 ----
23> 4 3 2 1 0
680 630 620 -100 -200 ----
24> 2 1 3 4 0
-50 -130 50 150 -400 ----
25> 4 0 3 2 1
150 -450 -140 -170 -420 ----
26> 2 2 2 2 2
---- -650 -650 -650 -650 -650
27> 4 2 3 0 1
---- 50 -420 -100 -500 -450
28> 2 2 0 4 2
---- -650 -650 -680 100 -650
29> 2 - - 3 4
---- -650 -990 -990 -200 170
30> 3- 3- 1 0 2
---- 100 100 -100 -150 50