EVENT>Sat Aft 299er Pairs |SESSION> |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 5, 2010 |SANCTION>S1006048 | 06/05/2010 17:09|EVENT CODE>0503
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft. Worth, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>300/200/100 |TOURN>Fort Western Summer Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=12/C=11 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Birdie Taylor Pamela Rowen A . . . | 3 . . 150.50 57.01 0.58(SA)
2 Sue Thompson Carey Cole C . . . | . . . 143.14 54.22
3 Earl Mast John Robbins C . . . | . . . 136.82 51.83
4 Diane Segel Carol Bice C 3 2 1 | 1 1 1 158.14 59.90 1.62(OC)
5 Ruth Greig Judy Hill C . . . | . . . 94.95 35.97
6 Glenda Franks Barbara Allen C . . . | . . . 80.14 30.36
7 Elrica Tarpley Sharon McBee C . . . | . . . 100.70 38.14
8 Charles McCarty Anna Lanette McCarty C . . . | . . . 127.45 48.28
9 James Jay Ann Jay C 5 4 2 | 2 2 2 156.45 59.26 1.22(OC)
10 Carol Hendrix Kathleen Lamsens C . . . | . . . 131.68 49.88
11 David Baltimore Nancy Baltimore C . . 4 | 4 3 3 145.95 55.28 0.68(OC)
12 Cheryl Clark Sharon Tomnitz B . . . | 5 4 . 145.32 55.05 0.37(SB)
13 Ginger Kennedy Dana Pickett C . . . | . 5 4 143.45 54.34 0.31(SC)
Totals 1714.69
LECTURE at 7:00PM - Jim Thurtell on "Hand Evaluation"
COME ONE, COME ALL
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 0 8 10- 1- 1- 3 4- 8 4- 8 10- 6
---- -50 130 150 80 80 90 110 130 110 130 150 120
2> 1.14 9.32 1.14 4.95 1.14 4.95 4.95 7.68 10.95 9.32 4.95
---- -140 100 -140 -110 -140 NP -110 -110 -80 110 100 -110
3> - 11 7- 4 3 2 - 9- 5- 5- 9- 7-
-50 ---- 1020 940 490 460 150 -50 990 920 920 990 940
4> 8- - 2 - 6 8- 6 3 10 4 6 11
300 ---- -200 -100 -200 200 300 200 140 620 170 200 930
5> 3- 6- 9 0 1 3- 3- 6- 9 11 9 3-
-120 -90 ---- 50 -430 -180 -120 -120 -90 50 150 50 -120
6> 10- 1 6 6 1 1 6 4 10- 9 3 8
200 -100 ---- 100 100 -100 -100 100 90 200 150 -50 120
7> 6 8- 8- - 8- 8- 11 2 4- 4- 3 -
-130 -110 -110 ---- -600 -110 -110 -100 -200 -150 -150 -170 -600
8> 2 9- 2 6 9- 6 9- 2 6 2 9- 2
-430 50 -430 ---- -400 50 -400 50 -430 -400 -430 50 -430
9> 8- 8- 3- 3- 3- 3- 0 3- 3- 7 11 10
-230 -230 -650 -650 ---- -650 -650 -680 -650 -650 -620 100 -170
10> 6- 9- 0 9- 1- 3 1- 4 9- 6- 9- 5
600 630 -200 630 ---- -100 80 -100 120 630 600 630 180
11> 7- 3- 7- 11 3- 3- 3- 7- 0 1 10 7-
520 460 520 1020 460 ---- 460 460 520 420 440 990 520
12> 10 2- 2- 0 1 8 4- 8 8 11 4- 6
200 100 100 -100 50 ---- 170 140 170 170 260 140 150
13> 8- 0 3- 8- 3- 3- 8- 3- 3- 11 3- 8-
-200 -730 -650 -200 -650 -650 ---- -200 -650 -650 -170 -650 -200
14> 6- 6- 9 4 2 10- 2 2 0 10- 5 8
110 110 150 50 -50 170 ---- -50 -50 -100 170 90 130
15> 8- 8- 11 4- 1- 1- 1- 6 4- 8- 1- 8-
150 150 630 100 -100 -100 -100 ---- 140 100 150 -100 150
16> 7 5- 1 8 0 2 3 10 10 4 10 5-
170 -150 -710 200 -1370 -620 -600 ---- 450 450 -260 450 -150
17> 3 11 7 4- 7 1 4- 9 7 1 1 10
-90 180 120 110 120 -100 110 140 ---- 120 -100 -100 150
18> 6- 10 11 6- 3 1- 6- 6- 0 6- 1- 6-
-510 -200 200 -510 -980 -1010 -510 -510 -----1310 -510 -1010 -510
19> 8 4 9- 9- 6 0 1- 6 11 6 3 1-
-120 -150 100 100 -140 -630 -600 -140 140 ---- -140 -170 -600
20> 9 9 2 3- 3- 1 5- 5- 11 9 0 7
300 300 -200 -150 -150 -300 -100 -100 400 ---- 300 -600 -90
21> 4- 7 0 4- 9- 6 1 11 8 3 2 9-
100 600 -300 100 660 130 -200 720 630 50 ---- -100 660
22> 5 3 2 9 8 0 5 7 5 10- 10- 1
-50 -100 -110 300 200 -500 -50 100 -50 500 ---- 500 -300
23> 5- 5- 5- 5- 5- 0 5- 5- 11 5- 5- 5-
-650 -650 -650 -650 -650 -680 -650 -650 -620 -650 -650 ---- -650
24> 6- 3- 2 11 9- 8 5 3- 9- 6- 1 0
110 90 -50 170 150 140 100 90 150 110 -160 ---- -200
25> 1- 9- 11 9- 7 4- 1- 4- 7 1- 1- 7
-1370 -170 100 -170 -620 -660 -1370 -660 -620 -1370 -1370 -620 ----
26> 7 9- 9- 9- 1 4 5- 3 9- 1 1 5-
100 200 200 200 -600 -150 -140 -180 200 -600 -600 -140 ----
EVENT>Sat Aft 299er Pairs |SESSION> |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 5, 2010 |SANCTION>S1006048 | 06/05/2010 17:09|EVENT CODE>0503
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft. Worth, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>300/200/100 |TOURN>Fort Western Summer Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=12/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Peggy Thomas Stan Carr B 1 1 . | 1 1 . 178.00 67.42 2.32(OA)
2 Sue Kay Reeder G Morey C 6 5 3 | 4 3 1 153.55 58.16 0.91(OC)
3 Nelle Hixson Ann Curry A 2 . . | 2 . . 161.36 61.12 1.74(OA)
4 A Webster Tenney Laura Lowe B . . . | . . . 129.05 48.88
5 Ann Pennington Marcia Delue C . . . | . . . 95.68 36.24
6 Sue Fiaccone Dan Maclemore C . . . | . . . 102.32 38.76
7 Majorie Deutsch Natole Tripode B . . . | . . . 138.86 52.60
8 Robert Bradley Patricia Bradley C . . . | . . . 93.05 35.25
9 Kay Dierks Robert Auvenshine C . . 5 | . 5 2 145.05 54.94 0.51(OC)
10 Margaret Mason John Mason C . . . | . . 3 117.68 44.58 0.36(SC)
11 Stephen Wuller Eugene Wuller B 4 3 . | 3 2 . 157.86 59.80 1.18(OB)
12 Dennie Saul Doris Bunch C . . . | . . . 95.55 36.19
13 Melanie Watson Kim Brinkman B . 6 . | 5 4 . 148.70 56.33 0.50(OB)
Totals 1716.71
LECTURE at 7:00PM - Jim Thurtell on "Hand Evaluation"
COME ONE, COME ALL
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 6- 11 3 3 6- - 3 9- - 9- 5 8
---- -110 50 -130 -130 -110 -150 -130 -80 -150 -80 -120 -90
2> 6.05 9.86 6.05 1.68 3.32 9.86 0.05 6.05 1.68 9.86 6.05
---- 110 140 110 -100 80 140 -110 110 -100 140 110 NP
3> 10- 1- 0 5- 3- 5- 7 1- 8 3- 9 10-
50 ---- -990 -1020 -920 -940 -920 -490 -990 -460 -940 -150 50
4> 5 8 10- 1 9 7 10- 5 5 0 2- 2-
-200 ---- -140 200 -620 100 -170 200 -200 -200 -930 -300 -300
5> 4- 4- 2 2 0 11 2 10 7- 7- 7- 7-
90 90 ---- -50 -50 -150 430 -50 180 120 120 120 120
6> 10 7 - 5 2 5 8 10 3 10 - 5
100 -90 ---- -200 -100 -150 -100 50 100 -120 100 -200 -100
7> 9 2- 6- 6- 10- 8 2- 10- 2- 5 0 2-
200 110 150 ---- 150 600 170 110 600 110 130 100 110
8> 9 9 5 9 5 1- 1- 9 5 9 1- 1-
430 430 400 ---- 430 400 -50 -50 430 400 430 -50 -50
9> 7- 7- 7- 4 0 7- 1 7- 2- 11 2- 7-
650 650 650 620 ---- -100 650 170 650 230 680 230 650
10> 11 1- 1- 4- 1- 9- 6 8 4- 9- 1- 7
200 -630 -630 -600 ---- -630 100 -180 -80 -600 100 -630 -120
11> 11 0 10 7- 1 3- 7- 3- 7- 7- 3- 3-
-420 -1020 -440 -460 -990 ---- -520 -460 -520 -460 -460 -520 -520
12> 3 11 0 10 6- 5 3 1 6- 8- 3 8-
-170 100 -260 -50 -140 ---- -150 -170 -200 -140 -100 -170 -100
13> 2- 0 7- 7- 7- 2- 2- 2- 11 7- 7- 7-
200 170 650 650 650 200 ---- 200 200 730 650 650 650
14> 7 - 9 6 - 3 4- 9 4- 9 2 11
-50 -170 50 -90 -170 -130 ---- -110 50 -110 50 -150 100
15> 2- 9- 9- 9- 2- 9- 2- 2- 5 0 6- 6-
-150 100 100 100 -150 100 -150 ---- -150 -140 -630 -100 -100
16> 7 11 1 9 5- 8 4 5- 1 10 1 3
260 1370 -450 620 150 600 -170 ---- 150 -450 710 -450 -200
17> 4 10 10 1 6- 8 2 0 4 4 6- 10
-120 100 100 -150 -110 90 -140 -180 ---- -120 -120 -110 100
18> 8 9- 9- 4- 4- 4- 4- 1 0 11 4- 4-
980 1010 1010 510 510 510 510 200 ---- -200 1310 510 510
19> 8 11 9- 9- 3 5 7 0 1- 1- 5 5
170 630 600 600 120 140 150 -140 -100 ---- -100 140 140
20> 11 10 4 5- 2 5- 2 0 9 7- 2 7-
600 300 90 100 -300 100 -300 -400 200 ---- 150 -300 150
21> 5 1- 10 6- 0 4 3 11 8 6- 1- 9
-130 -660 200 -100 -720 -600 -630 300 -50 -100 ---- -660 100
22> 11 10 6 6 4 8 6 9 - 2 3 -
500 300 50 50 -100 100 50 110 -500 -300 ---- -200 -500
23> 5- 5- 5- 5- 5- 0 5- 5- 5- 5- 5- 11
650 650 650 650 650 620 650 650 650 650 650 ---- 680
24> 11 6 4- 7- 7- 1- 9 4- 0 10 1- 3
200 -100 -110 -90 -90 -150 50 -110 -170 160 -150 ---- -140
25> 9- 9- 6- 1- 4 0 9- 1- 9- 4 4 6-
1370 1370 660 170 620 -100 1370 170 1370 620 620 660 ----
26> 5- 4 8 1- 1- 1- 10 1- 10 10 5- 7
140 -100 180 -200 -200 -200 600 -200 600 600 140 150 ----
EVENT>Sat Aft Open Pairs |SESSION> |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 5, 2010 |SANCTION>S1006048 | 06/05/2010 17:07|EVENT CODE>0502
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft. Worth, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/750 |TOURN>Fort Western Summer Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Edwina Corn Margot Hirsch B 4/5 1 . | 1 1 . 161.00 60.98 3.94(OB)
2 Rosalee Hacker Roma Allison C . . . | . . . 118.00 44.70
3 Linda Spangler Jerry Derby A . . . | 3 . . 151.50 57.39 0.96(SA)
4 Kay Jones Mel Bason B . . . | . 4 . 130.50 49.43 0.47(SB)
5 Donna Jordan David Sterner C . . 4 | . 3 1 132.50 50.19 0.95(OC)
6 J'Neane Huey Cynthia Ritchie A . . . | . . . 113.50 42.99
7 Patsy Walters Olive Wood B . . . | . . . 97.50 36.93
8 Narendra Amin Martha Jacobson C . . . | . . . 115.50 43.75
9 Pam Aikman Gail Wells A . . . | 4 . . 149.50 56.63 0.67(SA)
10 Barbara Traphagen Billie McMahan B . . . | . . . 121.50 46.02
11 Bill Ream Amy Percy A . . . | 2 . . 153.50 58.14 1.34(SA)
12 Harriet Woldt Ann Thompson C . . . | . . 2 122.50 46.40 0.57(SC)
13 Jimmy Wright Sandra Campbell B . 3 . | 5 2 . 149.00 56.44 2.22(OB)
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 0 3 6 11 1- 5 1- 8- 4 7 8- 10
---- -100 PASS 130 430 -50 110 -50 180 90 150 180 400
2> 0 11 6- 1 2 3 6- 9- 6- 9- 4 6-
---- -800 100 -110 -500 -470 -200 -110 50 -110 50 -140 -110
3> 7- 3 7- 11 7- 0 2 7- 7- 7- 1 4
990 ---- 920 990 1020 990 460 520 990 990 990 490 940
4> 5 10- 3 7 0 1- 1- 8- 8- 5 5 10-
-100 ---- 620 -110 140 -300 -200 -200 170 170 -100 -100 620
5> 5- 10 2 11 5- 2 2 7- 2 7- 2 9
-90 100 ---- -100 150 -90 -100 -100 50 -100 50 -100 80
6> 10 4- 10 2 4- 10 2 6 0 2 7- 7-
300 110 ---- 300 100 110 300 100 120 -100 100 200 200
7> - 3 9- - 8 5- 2 11 5- 9- 5- 5-
-600 -300 -110 ---- -600 -130 -150 -500 100 -150 -110 -150 -150
8> 2- 9 10- 6 2- 0 10- 2- 2- 8 6 6
-430 -130 50 ---- -400 -430 -460 50 -430 -430 -180 -400 -400
9> 11 7 2 8 2 2 2 5- 9- 5- 2 9-
-170 -600 -650 -230 ---- -650 -650 -650 -620 -200 -620 -650 -200
10> 10 1 6 1 6 6 6 6 6 1 6 11
630 -100 600 -100 ---- 600 600 600 600 600 -100 600 660
11> 10- 9 10- 6- 2 2 2 6- 2 2 6- 6-
940 920 940 520 490 ---- 490 490 520 490 490 520 520
12> 7 5 10 3 1 2 8- 5 5 8- 11 0
230 200 630 170 130 ---- 150 620 200 200 620 650 100
13> 4- 10 4- 4- 4- 4- 4- 4- 4- 11 4- 4-
-650 -500 -650 -650 -650 -650 ---- -650 -650 -650 -100 -650 -650
14> 6 2 - 10 6 11 - 4 8 9 6 3
110 -50 -100 450 110 500 ---- -100 100 140 170 110 90
15> 4- 9 9 4- 1- 11 7 1- 4- 4- 0 9
120 150 150 120 -100 200 140 ---- -100 120 120 -300 150
16> 4 2 9- - 9- 6- 3 6- 6- 11 - 6-
-50 -300 450 -710 450 420 -100 ---- 420 420 650 -710 420
17> 11 0 4 7 7 1- 1- 10 4 7 4 9
250 -150 -50 120 120 -100 -100 150 ---- -50 120 -50 140
18> 8- 8- 3 3 8- 0 8- 3 8- 3 8- 3
-510 -510 -1010 -1010 -510 -1510 -510 -1010 ---- -510 -1010 -510 -1010
19> 3- 5 9 0 6- 9 1 11 9 2 3- 6-
-150 -140 100 -600 -100 100 -300 200 100 ---- -170 -150 -100
20> 10 2- 8 4- 2- 0 8 6 11 8 1 4-
200 -150 -90 -120 -150 -200 -90 -100 670 ---- -90 -180 -120
21> 11 2- 4- 0 4- 9 8 10 6- 2- 6- 1
630 50 100 -200 100 300 150 600 130 50 ---- 130 -100
22> 9- 11 8 9- 3- 3- 3- 6- 1 6- 3- 0
300 500 140 300 -100 -100 -100 -50 -300 -50 ---- -100 -500
23> 5- 5- 5- 5- 5- 5- 5- 5- 0 11 5- 5-
-650 -650 -650 -650 -650 -650 -650 -650 -680 -200 -650 ---- -650
24> 5- 5- 3 10- 3 3 0 9 7- 1 7- 10-
100 100 -50 300 -50 -50 -260 140 110 -100 110 ---- 300
25> 4 6 4 8- 8- 4 1- 1- 7 0 10- 10-
-1370 -720 -1370 -660 -660 -1370 -1390 -1390 -690 -1440 -170 -170 ----
26> 4 0 3 9 9 5- 11 1- 7 5- 1- 9
-200 -630 -300 100 100 -140 300 -600 -120 -140 -600 100 ----
EVENT>Sat Aft Open Pairs |SESSION> |SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 5, 2010 |SANCTION>S1006048 | 06/05/2010 17:07|EVENT CODE>0502
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft. Worth, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/750 |TOURN>Fort Western Summer Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Vesta Snider Charlotte Krupp B . . . | . . . 126.50 47.92
2 Martin Schwartz David Adams C . . 5 | . . . 130.50 49.43 0.71(OC)
3 Millie Williams Steve Shirey A 3 . . | 1 . . 171.50 64.96 4.60(OA)
4 James Walker III Jane Walker B . . . | . 4 . 131.00 49.62 0.47(SB)
5 Marilyn Farris Sarah Jones C . . . | . . . 91.00 34.47
6 Thomas Hughes Jr Randy Ausmus A . . . | 5/6 . . 137.00 51.89 0.35(SA)
7 Dewitt Hudson Jr William Morris Jr B . 2 . | 2 1 . 149.50 56.63 2.96(OB)
8 Jane Clark Carol Claybrook C . . . | . . . 104.00 39.39
9 Chris Compton Candyce Pfluger A . . . | . . . 129.00 48.86
10 Jane Hopkins Joyce Stone B . . . | . . . 123.50 46.78
11 Kate Hopkins Jane Kirby C . . 3 | 5/6 3 2 137.00 51.89 1.26(OC)
12 Tony Morinello Bob Joyce C . 4 1 | 3 2 1 145.00 54.92 2.24(OC)
13 John McConnell Bobby Jaeger A . . . | 4 . . 140.50 53.22 0.67(SA)
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 9- 11 2- 8 7 5 4 0 2- 9- 1 6
---- 50 100 -180 PASS -90 -130 -150 -430 -180 50 -400 -110
2> 4- 11 1- 0 4- 4- 1- 10 7 9 4- 8
---- 110 800 -50 -100 110 110 -50 500 140 470 110 200
3> 9 3- 8 3- 3- 3- 0 10 3- 7 11 3-
-520 ---- -990 -920 -990 -990 -990 -1020 -490 -990 -940 -460 -990
4> 9- 2- - 2- 8 6 4 6 11 - 9- 6
200 ---- -170 -620 -170 110 100 -140 100 300 -620 200 100
5> 1 3- 9 9 3- 0 9 5- 2 9 5- 9
-100 -50 ---- 100 100 -50 -150 100 90 -80 100 90 100
6> 6- 5 11 1 9 9 3- 6- 3- 1 1 9
-110 -120 ---- 100 -300 -100 -100 -200 -110 -200 -300 -300 -100
7> 0 1- 5- 1- 10- 5- 3 5- 5- 10- 9 8
-100 110 150 ---- 110 600 150 130 150 150 600 500 300
8> 8- - 8- 3 5 5 8- 5 11 8- - 2
430 -50 430 ---- 180 400 400 430 400 460 430 -50 130
9> 9 1- 3 5- 9 9 1- 9 0 9 4 5-
650 200 230 620 ---- 650 650 200 650 170 650 600 620
10> 5 5 10 10 5 5 0 5 1 5 10 5
-600 -600 100 100 ---- -600 -600 -660 -600 -630 -600 100 -600
11> 9 4- 9 9 4- 4- 9 - 9 2 4- -
-490 -520 -490 -490 -520 ---- -520 -490 -940 -490 -920 -520 -940
12> 6 8 2- 10 0 11 9 4 2- 6 6 1
-200 -170 -620 -130 -650 ---- -100 -150 -230 -620 -200 -200 -630
13> 6- 0 6- 6- 6- 6- 6- 6- 1 6- 6- 6-
650 100 650 650 650 650 ---- 650 650 500 650 650 650
14> 1 2 5 5 0 8 5 10- 9 7 10- 3
-450 -170 -110 -110 -500 -90 ---- -110 100 50 -100 100 -140
15> 6- 9- 11 0 2 4 6- 2 9- 2 6- 6-
-120 100 300 -200 -150 -140 -120 ---- -150 100 -150 -120 -120
16> 0 1- 10- 4- 4- 8 7 9 4- 1- 4- 10-
-650 -450 710 -420 -420 100 50 ---- 300 -420 -450 -420 710
17> 4 7 9- 2 9- 0 1 11 7 7 4 4
-120 50 100 -140 100 -250 -150 150 ---- 50 50 -120 -120
18> 2- 2- 11 8 2- 2- 8 2- 8 2- 8 8
510 510 1510 1010 510 510 1010 510 ---- 1010 510 1010 1010
19> 7- 2 4- 10 7- 0 6 2 2 11 9 4-
150 -100 100 300 150 -200 140 -100 -100 ---- 600 170 100
20> 10 11 6- 3 1 5 8- 0 3 6- 3 8-
180 200 120 90 -200 100 150 -670 90 ---- 120 90 150
21> 2 10 3 0 1 8- 4- 6- 8- 11 6- 4-
-300 100 -150 -630 -600 -50 -130 -100 -50 200 ---- -100 -130
22> 7- 11 7- 1- 4- 0 10 3 4- 1- 7- 7-
100 500 100 -300 50 -500 300 -140 50 -300 ---- 100 100
23> 5- 5- 5- 5- 5- 11 5- 0 5- 5- 5- 5-
650 650 650 650 650 680 650 200 650 650 650 ---- 650
24> - 11 5- 2 5- 3- 8 10 - 3- 8 8
-300 260 -100 -140 -100 -110 50 100 -300 -110 50 ---- 50
25> 9- 7 9- 5 4 7 11 2- - 2- - 7
1390 1370 1390 720 690 1370 1440 660 170 660 170 1370 ----
26> 0 7 9- 11 4 8 5- 2 9- 2 2 5-
-300 200 600 630 120 300 140 -100 600 -100 -100 140 ----
EVENT>Sat Aft Open Pairs |SESSION> |SECTION> H N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 5, 2010 |SANCTION>S1006048 | 06/05/2010 17:07|EVENT CODE>0502
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft. Worth, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/750 |TOURN>Fort Western Summer Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Carol McConnell Joyce Zachry B . . . | . . . 110.00 41.67
2 William Walker Janet Walker C . . . | . . 2 114.00 43.18 0.57(SC)
3 Bill Staats Mike Bukala A . . . | 4 . . 143.00 54.17 0.67(SA)
4 Barbara Clinkscales Judy Staser B . . . | . 1 . 136.50 51.70 1.27(SB)
5 Linda Williams Charles Raines C . . . | . 3 1 125.00 47.35 0.82(SC)
6 Melody Gann Gary Neisler A 6 . . | 2 . . 157.00 59.47 1.94(OA)
7 Claybourne Waldrop Jr Virginia Sherman B . . . | . 2 . 132.00 50.00 0.89(SB)
8 Sara Sterling Sara Funkhouser C . . . | . . . 111.00 42.05
9 Barbara Butler Darlene Shirey A . . . | 5 . . 137.00 51.89 0.38(SA)
10 Jim Harp Rene Franco B . . . | . . . 119.50 45.27
11 Derrell Childs Joy Hardy A 1 . . | 1 . . 180.00 68.18 8.17(OA)
12 John Cisman Ivan Uys C . . . | . . . 106.00 40.15
13 Charles Price Nagy Kamel A . . . | 3 . . 145.00 54.92 0.96(SA)
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 8- 0 8- 6 10- 3- 1- 10- 1- 6 6 3-
---- 150 -300 150 120 400 110 -50 400 -50 120 120 110
2> 5- 4 3 5- 9- 11 9- 2 0 8 1 7
---- 50 -100 -120 50 150 670 150 -150 -500 110 -200 100
3> 6 3 6 10 6 6 1- 6 10 10 1- 0
990 ---- 420 990 1020 990 990 -50 990 1020 1020 -50 -100
4> 1 6- 1 10 9 1 5 8 3 4 6- 11
-100 ---- 140 -100 790 730 -100 110 620 PASS 100 140 800
5> 4- 0 4- 9 3 6 1- 8 7 10- 1- 10-
50 -800 ---- 50 120 -90 80 -200 100 90 150 -200 150
6> 2- 8 2- 8 0 8 1 8 4 11 8 5
90 200 ---- 90 200 -100 200 -90 200 120 300 200 150
7> 2 6- 10- 2 8 6- 5 0 9 10- 4 2
-600 -150 100 ---- -600 -130 -150 -200 -630 -110 100 -300 -600
8> 8 11 8 3 0 3 8 3 8 3 8 3
-400 50 -400 ---- -430 -460 -430 -400 -430 -400 -430 -400 -430
9> - - 9- 11 7 3 5- 3 3 8 5- 9-
-680 -680 -140 300 ---- -200 -650 -620 -650 -650 -170 -620 -140
10> 9 1 4- 9 4- 4- 9 1 4- 9 1 9
630 -100 600 630 ---- 600 600 630 -100 600 630 -100 630
11> 3 - 9- 6 - 9- 6 3 9- 6 3 9-
490 460 940 520 460 ---- 940 520 490 940 520 490 940
12> 10 1 2 11 5- 0 5- 9 5- 5- 5- 5-
230 140 150 260 170 ---- 100 170 200 170 170 170 170
13> 2 9- 9- 6 0 7 4 4 9- 4 1 9-
-800 -200 -200 -620 -1130 -300 ---- -650 -650 -200 -650 -990 -200
14> 5- 2- 7 0 2- 10- 8- 8- 1 10- 4 5-
140 110 200 -200 110 450 ---- 420 420 -150 450 130 140
15> 7 2 4- 9- 4- 9- 4- 9- 4- 9- 0 1
200 120 150 600 150 600 150 ---- 600 150 600 -100 100
16> 6- 0 6- 10- 6- 6- 1 2 6- 10- 6- 3
450 -1540 450 650 450 450 -1050 ---- -100 450 650 450 420
17> 3 4 8 7 5 6 1- 0 1- 9- 9- 11
50 90 140 120 100 110 -50 -100 ---- -50 170 170 420
18> - 8- 4 - 8- 8- 8- 4 4 8- 8- 2
-1510 -510 -1010 -1510 -510 -510 -510 -1010 -----1010 -510 -510 -1310
19> 10- 0 5- 4 7- 9 7- 1 2- 10- 5- 2-
200 -630 -100 -110 100 140 100 -600 -140 ---- 200 -100 -140
20> 11 9- 0 4 1 7- 4 4 4 9- 4 7-
200 -90 -200 -120 -150 -100 -120 -120 -120 ---- -90 -120 -100
21> 0 9- 11 2- 1 8 7 6 4- 2- 4- 9-
-100 660 690 130 50 620 600 500 150 130 ---- 150 660
22> 4- 6 8 8 3 11 - 4- 10 8 - 2
110 200 300 300 100 1100 -300 110 470 300 ---- -300 -50
23> 5 5 5 0 11 5 10 5 5 5 5 5
-650 -650 -650 -680 100 -650 -600 -650 -650 -650 -650 ---- -650
24> 1- 1- 10 4 8- 1- 8- 1- 5- 5- 7 11
-50 -50 420 50 300 -50 300 -50 100 100 170 ---- 430
25> 2- 6- 2- 9 6- 8 11 2- 10 2- 2- 2-
-1370 -690 -1370 -170 -690 -660 200 -1370 -150 -1370 -1370 -1370 ----
26> 4 7 4 9 0 1- 6 11 10 4 1- 8
-600 -140 -600 100 -660 -630 -300 300 200 -600 -630 -100 ----
EVENT>Sat Aft Open Pairs |SESSION> |SECTION> H E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 5, 2010 |SANCTION>S1006048 | 06/05/2010 17:07|EVENT CODE>0502
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft. Worth, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
