Bridge Club of South Texas
Wednesday's Game -- Latest Results
Wednesday, March 3, 2010
- Club Manager: Bob Gerberich (361-992-6517)
- Game Director: Bill MacDonald (361-993-1325)
-
Charity Club Championship -- 9.5 Tables.
GAME SUMMARY
Mic McKinney Directed.
Wednesday Afternoon Pairs Wednesday Aft Session March 3, 2010
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 61.57 133.00 A 1 2 2.50(OA) Dee Schade - Marion Strunk
6 60.16 129.94 B 2 1 3 2 1.87(OA) Mary Jo Andersen - Ralph Andersen
5 55.21 119.25 B 3 2 5 4 1.05(OA) Cynthia Struve - Joyce Wormser
10 52.61 113.63 A 4 0.58(SA) Eleanor Sherwyn - Jack Farmer
3 51.04 110.25 A Libby Boeye - Ronald Francey
9 51.04 110.25 A Bill Clark - Marilyn German
7 47.40 102.38 A Kay Mrazek - Frances Galbraith
8 46.09 99.56 B Martha Northup - Diana Afflerbach
4 42.71 92.25 B David Wilson - Donald Skewis
2 30.73 66.38 C Patricia Kaddatz - Claude Melton
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5 1- 7 4 7 1- 1- 1- 7
420 170 450 200 450 170 170 170 450 ----
2> 7- 1- 5- 1- 0 7- 3- 5- 3-
50 -170 -100 -170 -200 50 -140 -100 -140 ----
3> 7 8 2 2 5- 2 2 5- 2
-660 -650 -690 -690 -680 -690 -690 -680 -690 ----
4> 1- 5 4 7- 7- 1- 1- 1- 6
-100 140 120 650 ---- 650 -100 -100 -100 620
5> 1- 1- 7- 7- 1- 5- 1- 4 5-
-140 -140 130 130 ---- -140 50 -140 -110 50
6> 4 - 6 2- 6 6 - 2- 8
-140 -650 100 -170 ---- 100 100 -650 -170 200
7> 4 4 4 8 4 4 4 0 4
620 ---- 620 620 680 620 620 620 200 620
8> 2- 1 0 7 7 4- 4- 7 2-
-100 ---- -110 -130 140 140 -50 -50 140 -100
9> 7 4- 2- 2- 7 1 7 0 4-
490 ---- 460 430 430 490 180 490 170 460
10> 0 5- 5- 1- 1- 5- 5- 5- 5-
-200 620 620 170 170 620 620 620 ---- 620
11> 5 2 8 6- 2 2 6- 2 2
-80 -110 110 50 -110 -110 50 -110 ---- -110
12> 1 0 4 2 7 8 3 5 6
680 240 800 690 1460 1470 720 1430 ---- 1440
13> 3 0 1 6- 6- 6- 3 3 6-
620 100 200 650 650 650 ---- 620 620 650
14> 7- 0 7- 2 4 6 2 2 5
50 -460 50 -400 -210 -120 ---- -400 -400 -150
15> 7 0 2- 2- 1 4 5- 5- 8
110 -430 -120 -120 -200 -100 ---- 50 50 140
16> 4 0 4 7 1- 1- 4 7 7
430 -50 430 ---- 460 400 400 430 460 460
17> 6- 1- 1- 1- 4- 4- 8 6- 1-
-170 -450 -450 ---- -450 -200 -200 -150 -170 -450
18> 4 - 6- 6- 4 8 4 2 -
50 -170 620 ---- 620 50 850 50 -140 -170
19> 2- 2- 2- 2- 2- 2- 6- 6- 8
-630 -630 -630 -630 -630 -630 -600 ---- -600 100
20> 8 1- 5 1- 4 7 6 1- 1-
620 -100 140 -100 120 170 150 ---- -100 -100
21> 3- 3- 3- 7- 7- 3- 0 3- 3-
-480 -480 -480 -450 -450 -480 -980 ---- -480 -480
22> 5 1- 5 1- 5 5 5 8 0
420 170 ---- 420 170 420 420 420 450 -50
23> 6- 3- 1 8 3- 6- 0 3- 3-
680 650 ---- 600 1430 650 680 -200 650 650
24> 5- 1 3- 5- 8 0 7 3- 2
120 -90 ---- 110 120 150 -140 140 110 -50
25> 8 5- 2- 2- 5- 4 1 7 0
300 100 -170 -170 100 ---- -50 -210 200 -620
26> 8 6- 2 4 4 1 0 4 6-
110 100 -110 -100 -100 ---- -140 -200 -100 100
27> 8 6 - 2 - 3- 5 7 3-
590 150 -450 -200 -450 ---- -100 100 200 -100
Wednesday Afternoon Pairs Wednesday Aft Session March 3, 2010
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 62.27 134.50 B 1 1 1 1 3.33(OA) Bobbie Saulter - R Saulter
5 57.64 124.50 B 2 2 4 3 1.40(OA) Janet Daniel - Jason Kiker
6 53.01 114.50 A 3 6 0.84(SA) Alma Grady - Pat Shoesmith
8 50.69 109.50 A 4 0.58(SA) Betty Marriett - Joyce Seitz
3 47.45 102.50 B Edythe Laser - Pauletta Myers
9 46.99 101.50 C Mabel Byrnes - Larry Nagel
2 46.76 101.00 A Ann Crumpler - Martha De Cou
1 42.59 92.00 C Nancy Markman - Lawrence Caplan
4 42.59 92.00 B Patsy Denson - Jay Gueldner
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3 6- 6- 6- 1 1 4 1 6-
-420 -170 -170 -170 -450 -450 -200 -450 -170
2> - - 6- 4- 2- 8 6- 4- 2-
-50 -50 170 140 100 200 170 140 100
3> 1 6 0 6 6 2- 6 6 2-
660 690 650 690 690 680 690 690 680
4> - 3 6- 4 6- - 6- 2 6-
-650 -140 100 -120 100 -650 100 -620 100
5> 6- 6- 2- - 6- - 4 2- 6-
140 140 -50 -130 140 -130 110 -50 140
6> 2 7- 2 2 7- 5- 5- 0 4
-100 650 -100 -100 650 170 170 -200 140
7> 4 4 4 4 4 8 0 4 4
-620 -620 -620 -620 -620 -200 -680 -620 -620
8> 5- 3- 7 3- 8 1 1 5- 1
100 50 110 50 130 -140 -140 100 -140
9> 3- 7 3- 1 5- 8 5- 1 1
-460 -180 -460 -490 -430 -170 -430 -490 -490
10> 2- 2- 2- 6- 2- 2- 8 2- 6-
-620 -620 -620 -170 -620 -620 200 -620 -170
11> 1- 0 6 1- 6 6 3 6 6
-50 -110 110 -50 110 110 80 110 110
12> 5 4 3 6 2 8 7 0 1
-720 -800 -1430 -690 -1440 -240 -680 -1470 -1460
13> 7 5 1- 5 1- 5 1- 8 1-
-200 -620 -650 -620 -650 -620 -650 -100 -650
14> - 6 6 6 4 - 2 8 3
-50 400 400 400 210 -50 120 460 150
15> 5- 2- 5- 2- 7 1 4 8 0
120 -50 120 -50 200 -110 100 430 -140
16> 4 1 1 1 4 6- 8 6- 4
-430 -460 -460 -460 -430 -400 50 -400 -430
17> 0 6- 1- 6- 1- 3- 6- 3- 6-
150 450 170 450 170 200 450 200 450
18> 4 7- 6 1- 4 4 7- 0 1-
-50 170 140 -620 -50 -50 170 -850 -620
19> 5- 1- 5- 5- 5- 0 1- 5- 5-
630 600 630 630 630 -100 600 630 630
20> 6- 6- 4 0 1 6- 2 3 6-
100 100 -120 -620 -170 100 -150 -140 100
21> - 4- - 4- 4- 4- 8 4- 4-
450 480 450 480 480 480 980 480 480
22> 0 6- 3 3 6- 3 8 3 3
-450 -170 -420 -420 -170 -420 50 -420 -420
23> 4- 0 1- 4- 4- 1- 4- 8 7
-650 -1430 -680 -650 -650 -680 -650 200 -600
24> 4- 2- 2- 0 7 8 6 1 4-
-110 -120 -120 -150 90 140 50 -140 -110
25> 2- 0 8 2- 4 5- 7 5- 1
-100 -300 620 -100 50 170 210 170 -200
26> 4 0 1- 1- 7 6 8 4 4
100 -110 -100 -100 140 110 200 100 100
27> 7- 0 4- 2 4- 7- 3 6 1
450 -590 100 -150 100 450 -100 200 -200
Wednesday Afternoon Pairs, Wednesday Aft, March 3, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 3.00 1-Schade-Strunk vs 1-Markman-Caplan
170 1.50 6.50 2-Kaddatz-Melton vs 3-Laser-Myers
450 7.00 1.00 3-Boeye-Francey vs 5-Daniel-Kiker
200 4.00 4.00 4-Wilson-Skewis vs 7-Saulter-Saulter
450 7.00 1.00 5-Struve-Wormser vs 6-Grady-Shoesmith
170 1.50 6.50 6-Andersen-Andersen vs 2-Crumpler-De Cou
170 1.50 6.50 7-Mrazek-Galbraith vs 4-Denson-Gueldner
170 1.50 6.50 8-Northup-Afflerbach vs 9-Byrnes-Nagel
450 7.00 1.00 9-Clark-German vs 8-Marriett-Seitz
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.50 0.50 1-Schade-Strunk vs 1-Markman-Caplan
170 1.50 6.50 2-Kaddatz-Melton vs 3-Laser-Myers
100 5.50 2.50 3-Boeye-Francey vs 5-Daniel-Kiker
170 1.50 6.50 4-Wilson-Skewis vs 7-Saulter-Saulter
200 0.00 8.00 5-Struve-Wormser vs 6-Grady-Shoesmith
50 7.50 0.50 6-Andersen-Andersen vs 2-Crumpler-De Cou
140 3.50 4.50 7-Mrazek-Galbraith vs 4-Denson-Gueldner
100 5.50 2.50 8-Northup-Afflerbach vs 9-Byrnes-Nagel
140 3.50 4.50 9-Clark-German vs 8-Marriett-Seitz
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 7.00 1.00 1-Schade-Strunk vs 1-Markman-Caplan
650 8.00 0.00 2-Kaddatz-Melton vs 3-Laser-Myers
690 2.00 6.00 3-Boeye-Francey vs 5-Daniel-Kiker
690 2.00 6.00 4-Wilson-Skewis vs 7-Saulter-Saulter
680 5.50 2.50 5-Struve-Wormser vs 6-Grady-Shoesmith
690 2.00 6.00 6-Andersen-Andersen vs 2-Crumpler-De Cou
690 2.00 6.00 7-Mrazek-Galbraith vs 4-Denson-Gueldner
680 5.50 2.50 8-Northup-Afflerbach vs 9-Byrnes-Nagel
690 2.00 6.00 9-Clark-German vs 8-Marriett-Seitz
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 6.50 1-Schade-Strunk vs 9-Byrnes-Nagel
140 5.00 3.00 2-Kaddatz-Melton vs 2-Crumpler-De Cou
120 4.00 4.00 3-Boeye-Francey vs 4-Denson-Gueldner
650 7.50 0.50 4-Wilson-Skewis vs 6-Grady-Shoesmith
650 7.50 0.50 6-Andersen-Andersen vs 1-Markman-Caplan
100 1.50 6.50 7-Mrazek-Galbraith vs 3-Laser-Myers
100 1.50 6.50 8-Northup-Afflerbach vs 5-Daniel-Kiker
100 1.50 6.50 9-Clark-German vs 7-Saulter-Saulter
620 6.00 2.00 10-Sherwyn-Farmer vs 8-Marriett-Seitz
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 6.50 1-Schade-Strunk vs 9-Byrnes-Nagel
140 1.50 6.50 2-Kaddatz-Melton vs 2-Crumpler-De Cou
130 7.50 0.50 3-Boeye-Francey vs 4-Denson-Gueldner
130 7.50 0.50 4-Wilson-Skewis vs 6-Grady-Shoesmith
140 1.50 6.50 6-Andersen-Andersen vs 1-Markman-Caplan
50 5.50 2.50 7-Mrazek-Galbraith vs 3-Laser-Myers
140 1.50 6.50 8-Northup-Afflerbach vs 5-Daniel-Kiker
110 4.00 4.00 9-Clark-German vs 7-Saulter-Saulter
50 5.50 2.50 10-Sherwyn-Farmer vs 8-Marriett-Seitz
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 4.00 1-Schade-Strunk vs 9-Byrnes-Nagel
650 0.50 7.50 2-Kaddatz-Melton vs 2-Crumpler-De Cou
100 6.00 2.00 3-Boeye-Francey vs 4-Denson-Gueldner
170 2.50 5.50 4-Wilson-Skewis vs 6-Grady-Shoesmith
100 6.00 2.00 6-Andersen-Andersen vs 1-Markman-Caplan
100 6.00 2.00 7-Mrazek-Galbraith vs 3-Laser-Myers
650 0.50 7.50 8-Northup-Afflerbach vs 5-Daniel-Kiker
170 2.50 5.50 9-Clark-German vs 7-Saulter-Saulter
200 8.00 0.00 10-Sherwyn-Farmer vs 8-Marriett-Seitz
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 4.00 1-Schade-Strunk vs 8-Marriett-Seitz
620 4.00 4.00 3-Boeye-Francey vs 3-Laser-Myers
620 4.00 4.00 4-Wilson-Skewis vs 5-Daniel-Kiker
680 8.00 0.00 5-Struve-Wormser vs 7-Saulter-Saulter
620 4.00 4.00 6-Andersen-Andersen vs 9-Byrnes-Nagel
620 4.00 4.00 7-Mrazek-Galbraith vs 2-Crumpler-De Cou
620 4.00 4.00 8-Northup-Afflerbach vs 4-Denson-Gueldner
200 0.00 8.00 9-Clark-German vs 6-Grady-Shoesmith
620 4.00 4.00 10-Sherwyn-Farmer vs 1-Markman-Caplan
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 5.50 1-Schade-Strunk vs 8-Marriett-Seitz
110 1.00 7.00 3-Boeye-Francey vs 3-Laser-Myers
130 0.00 8.00 4-Wilson-Skewis vs 5-Daniel-Kiker
140 7.00 1.00 5-Struve-Wormser vs 7-Saulter-Saulter
140 7.00 1.00 6-Andersen-Andersen vs 9-Byrnes-Nagel
50 4.50 3.50 7-Mrazek-Galbraith vs 2-Crumpler-De Cou
50 4.50 3.50 8-Northup-Afflerbach vs 4-Denson-Gueldner
140 7.00 1.00 9-Clark-German vs 6-Grady-Shoesmith
100 2.50 5.50 10-Sherwyn-Farmer vs 1-Markman-Caplan
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 7.00 1.00 1-Schade-Strunk vs 8-Marriett-Seitz
460 4.50 3.50 3-Boeye-Francey vs 3-Laser-Myers
430 2.50 5.50 4-Wilson-Skewis vs 5-Daniel-Kiker
430 2.50 5.50 5-Struve-Wormser vs 7-Saulter-Saulter
490 7.00 1.00 6-Andersen-Andersen vs 9-Byrnes-Nagel
180 1.00 7.00 7-Mrazek-Galbraith vs 2-Crumpler-De Cou
490 7.00 1.00 8-Northup-Afflerbach vs 4-Denson-Gueldner
170 0.00 8.00 9-Clark-German vs 6-Grady-Shoesmith
460 4.50 3.50 10-Sherwyn-Farmer vs 1-Markman-Caplan
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 8.00 1-Schade-Strunk vs 7-Saulter-Saulter
620 5.50 2.50 2-Kaddatz-Melton vs 6-Grady-Shoesmith
620 5.50 2.50 3-Boeye-Francey vs 2-Crumpler-De Cou
170 1.50 6.50 4-Wilson-Skewis vs 4-Denson-Gueldner
170 1.50 6.50 5-Struve-Wormser vs 9-Byrnes-Nagel
620 5.50 2.50 6-Andersen-Andersen vs 8-Marriett-Seitz
620 5.50 2.50 7-Mrazek-Galbraith vs 1-Markman-Caplan
620 5.50 2.50 8-Northup-Afflerbach vs 3-Laser-Myers
620 5.50 2.50 10-Sherwyn-Farmer vs 5-Daniel-Kiker
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 5.00 3.00 1-Schade-Strunk vs 7-Saulter-Saulter
110 2.00 6.00 2-Kaddatz-Melton vs 6-Grady-Shoesmith
110 8.00 0.00 3-Boeye-Francey vs 2-Crumpler-De Cou
50 6.50 1.50 4-Wilson-Skewis vs 4-Denson-Gueldner
110 2.00 6.00 5-Struve-Wormser vs 9-Byrnes-Nagel
110 2.00 6.00 6-Andersen-Andersen vs 8-Marriett-Seitz
50 6.50 1.50 7-Mrazek-Galbraith vs 1-Markman-Caplan
110 2.00 6.00 8-Northup-Afflerbach vs 3-Laser-Myers
110 2.00 6.00 10-Sherwyn-Farmer vs 5-Daniel-Kiker
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.00 7.00 1-Schade-Strunk vs 7-Saulter-Saulter
240 0.00 8.00 2-Kaddatz-Melton vs 6-Grady-Shoesmith
800 4.00 4.00 3-Boeye-Francey vs 2-Crumpler-De Cou
690 2.00 6.00 4-Wilson-Skewis vs 4-Denson-Gueldner
1460 7.00 1.00 5-Struve-Wormser vs 9-Byrnes-Nagel
1470 8.00 0.00 6-Andersen-Andersen vs 8-Marriett-Seitz
720 3.00 5.00 7-Mrazek-Galbraith vs 1-Markman-Caplan
1430 5.00 3.00 8-Northup-Afflerbach vs 3-Laser-Myers
1440 6.00 2.00 10-Sherwyn-Farmer vs 5-Daniel-Kiker
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 5.00 1-Schade-Strunk vs 6-Grady-Shoesmith
100 0.00 8.00 2-Kaddatz-Melton vs 8-Marriett-Seitz
200 1.00 7.00 3-Boeye-Francey vs 1-Markman-Caplan
650 6.50 1.50 4-Wilson-Skewis vs 3-Laser-Myers
650 6.50 1.50 5-Struve-Wormser vs 5-Daniel-Kiker
650 6.50 1.50 6-Andersen-Andersen vs 7-Saulter-Saulter
620 3.00 5.00 8-Northup-Afflerbach vs 2-Crumpler-De Cou
620 3.00 5.00 9-Clark-German vs 4-Denson-Gueldner
650 6.50 1.50 10-Sherwyn-Farmer vs 9-Byrnes-Nagel
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.50 0.50 1-Schade-Strunk vs 6-Grady-Shoesmith
460 0.00 8.00 2-Kaddatz-Melton vs 8-Marriett-Seitz
50 7.50 0.50 3-Boeye-Francey vs 1-Markman-Caplan
400 2.00 6.00 4-Wilson-Skewis vs 3-Laser-Myers
210 4.00 4.00 5-Struve-Wormser vs 5-Daniel-Kiker
120 6.00 2.00 6-Andersen-Andersen vs 7-Saulter-Saulter
400 2.00 6.00 8-Northup-Afflerbach vs 2-Crumpler-De Cou
400 2.00 6.00 9-Clark-German vs 4-Denson-Gueldner
150 5.00 3.00 10-Sherwyn-Farmer vs 9-Byrnes-Nagel
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.00 1.00 1-Schade-Strunk vs 6-Grady-Shoesmith
430 0.00 8.00 2-Kaddatz-Melton vs 8-Marriett-Seitz
120 2.50 5.50 3-Boeye-Francey vs 1-Markman-Caplan
120 2.50 5.50 4-Wilson-Skewis vs 3-Laser-Myers
200 1.00 7.00 5-Struve-Wormser vs 5-Daniel-Kiker
100 4.00 4.00 6-Andersen-Andersen vs 7-Saulter-Saulter
50 5.50 2.50 8-Northup-Afflerbach vs 2-Crumpler-De Cou
50 5.50 2.50 9-Clark-German vs 4-Denson-Gueldner
140 8.00 0.00 10-Sherwyn-Farmer vs 9-Byrnes-Nagel
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.00 4.00 1-Schade-Strunk vs 5-Daniel-Kiker
50 0.00 8.00 2-Kaddatz-Melton vs 7-Saulter-Saulter
430 4.00 4.00 3-Boeye-Francey vs 9-Byrnes-Nagel
460 7.00 1.00 5-Struve-Wormser vs 4-Denson-Gueldner
400 1.50 6.50 6-Andersen-Andersen vs 6-Grady-Shoesmith
400 1.50 6.50 7-Mrazek-Galbraith vs 8-Marriett-Seitz
430 4.00 4.00 8-Northup-Afflerbach vs 1-Markman-Caplan
460 7.00 1.00 9-Clark-German vs 3-Laser-Myers
460 7.00 1.00 10-Sherwyn-Farmer vs 2-Crumpler-De Cou
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.50 1.50 1-Schade-Strunk vs 5-Daniel-Kiker
450 1.50 6.50 2-Kaddatz-Melton vs 7-Saulter-Saulter
450 1.50 6.50 3-Boeye-Francey vs 9-Byrnes-Nagel
450 1.50 6.50 5-Struve-Wormser vs 4-Denson-Gueldner
200 4.50 3.50 6-Andersen-Andersen vs 6-Grady-Shoesmith
200 4.50 3.50 7-Mrazek-Galbraith vs 8-Marriett-Seitz
150 8.00 0.00 8-Northup-Afflerbach vs 1-Markman-Caplan
170 6.50 1.50 9-Clark-German vs 3-Laser-Myers
450 1.50 6.50 10-Sherwyn-Farmer vs 2-Crumpler-De Cou
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-Schade-Strunk vs 5-Daniel-Kiker
170 0.50 7.50 2-Kaddatz-Melton vs 7-Saulter-Saulter
620 6.50 1.50 3-Boeye-Francey vs 9-Byrnes-Nagel
620 6.50 1.50 5-Struve-Wormser vs 4-Denson-Gueldner
50 4.00 4.00 6-Andersen-Andersen vs 6-Grady-Shoesmith
850 8.00 0.00 7-Mrazek-Galbraith vs 8-Marriett-Seitz
50 4.00 4.00 8-Northup-Afflerbach vs 1-Markman-Caplan
140 2.00 6.00 9-Clark-German vs 3-Laser-Myers
170 0.50 7.50 10-Sherwyn-Farmer vs 2-Crumpler-De Cou
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.50 5.50 1-Schade-Strunk vs 4-Denson-Gueldner
630 2.50 5.50 2-Kaddatz-Melton vs 9-Byrnes-Nagel
630 2.50 5.50 3-Boeye-Francey vs 8-Marriett-Seitz
630 2.50 5.50 4-Wilson-Skewis vs 1-Markman-Caplan
630 2.50 5.50 5-Struve-Wormser vs 3-Laser-Myers
630 2.50 5.50 6-Andersen-Andersen vs 5-Daniel-Kiker
600 6.50 1.50 7-Mrazek-Galbraith vs 7-Saulter-Saulter
600 6.50 1.50 9-Clark-German vs 2-Crumpler-De Cou
100 8.00 0.00 10-Sherwyn-Farmer vs 6-Grady-Shoesmith
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 8.00 0.00 1-Schade-Strunk vs 4-Denson-Gueldner
100 1.50 6.50 2-Kaddatz-Melton vs 9-Byrnes-Nagel
140 5.00 3.00 3-Boeye-Francey vs 8-Marriett-Seitz
100 1.50 6.50 4-Wilson-Skewis vs 1-Markman-Caplan
120 4.00 4.00 5-Struve-Wormser vs 3-Laser-Myers
170 7.00 1.00 6-Andersen-Andersen vs 5-Daniel-Kiker
150 6.00 2.00 7-Mrazek-Galbraith vs 7-Saulter-Saulter
100 1.50 6.50 9-Clark-German vs 2-Crumpler-De Cou
100 1.50 6.50 10-Sherwyn-Farmer vs 6-Grady-Shoesmith
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.50 4.50 1-Schade-Strunk vs 4-Denson-Gueldner
480 3.50 4.50 2-Kaddatz-Melton vs 9-Byrnes-Nagel
480 3.50 4.50 3-Boeye-Francey vs 8-Marriett-Seitz
450 7.50 0.50 4-Wilson-Skewis vs 1-Markman-Caplan
450 7.50 0.50 5-Struve-Wormser vs 3-Laser-Myers
480 3.50 4.50 6-Andersen-Andersen vs 5-Daniel-Kiker
980 0.00 8.00 7-Mrazek-Galbraith vs 7-Saulter-Saulter
480 3.50 4.50 9-Clark-German vs 2-Crumpler-De Cou
480 3.50 4.50 10-Sherwyn-Farmer vs 6-Grady-Shoesmith
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 3.00 1-Schade-Strunk vs 3-Laser-Myers
170 1.50 6.50 2-Kaddatz-Melton vs 5-Daniel-Kiker
420 5.00 3.00 4-Wilson-Skewis vs 9-Byrnes-Nagel
170 1.50 6.50 5-Struve-Wormser vs 2-Crumpler-De Cou
420 5.00 3.00 6-Andersen-Andersen vs 4-Denson-Gueldner
420 5.00 3.00 7-Mrazek-Galbraith vs 6-Grady-Shoesmith
420 5.00 3.00 8-Northup-Afflerbach vs 8-Marriett-Seitz
450 8.00 0.00 9-Clark-German vs 1-Markman-Caplan
50 0.00 8.00 10-Sherwyn-Farmer vs 7-Saulter-Saulter
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 6.50 1.50 1-Schade-Strunk vs 3-Laser-Myers
650 3.50 4.50 2-Kaddatz-Melton vs 5-Daniel-Kiker
600 1.00 7.00 4-Wilson-Skewis vs 9-Byrnes-Nagel
1430 8.00 0.00 5-Struve-Wormser vs 2-Crumpler-De Cou
650 3.50 4.50 6-Andersen-Andersen vs 4-Denson-Gueldner
680 6.50 1.50 7-Mrazek-Galbraith vs 6-Grady-Shoesmith
200 0.00 8.00 8-Northup-Afflerbach vs 8-Marriett-Seitz
650 3.50 4.50 9-Clark-German vs 1-Markman-Caplan
650 3.50 4.50 10-Sherwyn-Farmer vs 7-Saulter-Saulter
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.50 2.50 1-Schade-Strunk vs 3-Laser-Myers
90 1.00 7.00 2-Kaddatz-Melton vs 5-Daniel-Kiker
110 3.50 4.50 4-Wilson-Skewis vs 9-Byrnes-Nagel
120 5.50 2.50 5-Struve-Wormser vs 2-Crumpler-De Cou
150 8.00 0.00 6-Andersen-Andersen vs 4-Denson-Gueldner
140 0.00 8.00 7-Mrazek-Galbraith vs 6-Grady-Shoesmith
140 7.00 1.00 8-Northup-Afflerbach vs 8-Marriett-Seitz
110 3.50 4.50 9-Clark-German vs 1-Markman-Caplan
50 2.00 6.00 10-Sherwyn-Farmer vs 7-Saulter-Saulter
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 8.00 0.00 1-Schade-Strunk vs 2-Crumpler-De Cou
100 5.50 2.50 2-Kaddatz-Melton vs 4-Denson-Gueldner
170 2.50 5.50 3-Boeye-Francey vs 6-Grady-Shoesmith
170 2.50 5.50 4-Wilson-Skewis vs 8-Marriett-Seitz
100 5.50 2.50 5-Struve-Wormser vs 1-Markman-Caplan
50 4.00 4.00 7-Mrazek-Galbraith vs 5-Daniel-Kiker
210 1.00 7.00 8-Northup-Afflerbach vs 7-Saulter-Saulter
200 7.00 1.00 9-Clark-German vs 9-Byrnes-Nagel
620 0.00 8.00 10-Sherwyn-Farmer vs 3-Laser-Myers
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.00 0.00 1-Schade-Strunk vs 2-Crumpler-De Cou
100 6.50 1.50 2-Kaddatz-Melton vs 4-Denson-Gueldner
110 2.00 6.00 3-Boeye-Francey vs 6-Grady-Shoesmith
100 4.00 4.00 4-Wilson-Skewis vs 8-Marriett-Seitz
100 4.00 4.00 5-Struve-Wormser vs 1-Markman-Caplan
140 1.00 7.00 7-Mrazek-Galbraith vs 5-Daniel-Kiker
200 0.00 8.00 8-Northup-Afflerbach vs 7-Saulter-Saulter
100 4.00 4.00 9-Clark-German vs 9-Byrnes-Nagel
100 6.50 1.50 10-Sherwyn-Farmer vs 3-Laser-Myers
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
590 8.00 0.00 1-Schade-Strunk vs 2-Crumpler-De Cou
