| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 No Games (Labor Day) |
2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 Charity Game |
11 | 12 | 13 |
| 14 Club Championship |
15 Club Championship |
16 | 17 | 18 No Game (Austin Sectional) |
19 No Game (Austin Sectional) |
20 (Austin Sectional) |
| 21 No Game (Austin Sectional) |
22 | 23 | 24 | 25 Club Championship |
26 | 27 |
| 28 | 29 | 30 |
![]() |
|||
EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 2, 2003 |CLUB NO.>206698 | 09/03/2003 14:52
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/1250/750 |CLUB>HILL COUNTRY BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=3 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 1198637 Jackie Fiegel P532059 Pat White C . . . 62.30 37.08
2 Howard Krogh R076611 Judy Krogh B . . . 80.78 48.08
3 L824233 Eve Bindeman O535585 Karen Snyder A . . . 84.29 50.17
4 J412590 Josephine Ku L276791 Betty Daniel A 1 . . 97.84 58.24 0.80(A)
5 N405807 Pattie Pels K719274 Evelyn Cloninger B 2 1 . 96.76 57.60 0.56(A)
6 Don Vinson Mary Vinson C . . . 73.10 43.51
7 L048365 Mary Parchman 4512944 Bob Pflugbell C . 2 1 81.78 48.68 0.28(B)
8 Q048339 Kevin Perkins N578108 Jackson Bradley A 3 . . 92.84 55.26 0.40(A)
Totals 669.69
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1.25 3.58 2.42 4.75 0.08 5.92
-150 ---- -130 -140 ---- -100 -170 50
2> 3 3 5.92 0.08 3 3
50 ---- 50 100 ---- -140 50 50
3> 0.08 2.42 2.42 2.42 5.92 4.75
-150 ---- -100 -100 ---- -100 200 -50
4> 3 5.92 3 4.75 1.25 0.08
-150 ---- 100 -150 ---- -120 -200 -600
5> 4.17 1.83 0.08 4.17 5.92 1.83
---- 90 ---- -100 -300 90 100 -100
6> 1.25 4.17 2.42 0.08 4.17 5.92
---- 110 ---- 140 120 90 140 300
7> 1.25 5.92 1.25 4.17 1.25 4.17
---- -100 ---- 800 -100 140 -100 140
8> 5.33 5.33 3 1.25 0.08 3
---- 50 ---- 50 -140 -150 -400 -140
9> 4.17 4.17 0.67 5.92 0.67 2.42
110 110 -50 ---- 140 ---- -50 100
10> 4.17 0.08 1.25 5.92 2.42 4.17
-130 -600 -150 ---- 100 ---- -140 -130
11> 3.58 1.25 4.75 5.92 1.25 1.25
420 -50 480 ---- 540 ---- -50 -50
12> 3.58 1.83 1.83 5.33 0.08 5.33
-90 -150 -150 ---- 50 ---- -180 50
13> 3.58 1.25 5.92 4.75 2.42 0.08
-90 ---- -120 200 ---- 100 -110 -380
14> 0.08 1.25 4.75 5.92 3 3
-110 ---- -50 100 ---- 120 PASS PASS
15> 1.25 5.33 1.25 1.25 3.58 5.33
-100 ---- 620 -100 ---- -100 140 620
16> 5.92 2.42 4.75 0.08 2.42 2.42
100 ---- -620 -90 ---- -690 -620 -620
17> 0.08 2.42 4.75 1.25 4.75 4.75
-300 -50 100 -110 100 ---- ---- 100
18> 2.42 3.58 0.08 5.92 1.25 4.75
100 130 -400 870 -200 ---- ---- 600
19> 3.58 0.08 1.25 3.58 5.92 3.58
100 -140 -50 100 300 ---- ---- 100
20> 0.08 3.58 5.33 5.33 2.42 1.25
-630 -170 100 100 -600 ---- ---- -620
21> 0.08 3.58 1.83 5.92 1.83 4.75
-200 90 ---- -100 110 -100 ---- 100
22> 1.25 3.58 1.25 5.92 4.75 1.25
-630 -130 ---- -630 100 -100 ---- -630
23> 5.33 3.58 1.25 1.25 1.25 5.33
100 -620 ---- -650 -650 -650 ---- 100
24> 2.42 5.92 3.58 4.75 0.08 1.25
130 550 ---- 400 420 -140 ---- -50
25> - 5 - 3- 2 3- 6
100 300 100 170 130 170 420 ----
26> 1- 1- 5 5 1- 1- 5
650 650 680 680 650 650 680 ----
27> 1 3- 3- 3- 0 3- 6
-170 -140 -140 -140 -300 -140 110 ----
28> 1- 4- 1- 4- 6 0 3
-200 100 -200 100 150 -300 -100 ----
29> 0.67 4.17 0.67 2.42 5.92 4.17
---- 100 300 100 200 670 300 ----
30> 4.17 5.92 0.08 1.83 1.83 4.17
---- 130 170 -50 110 110 130 ----
31> 0.67 3 3 5.92 4.75 0.67
---- -200 -170 -170 50 -150 -200 ----
32> 3.58 3.58 5.92 1.25 0.08 3.58
---- -50 -50 100 -110 -300 -50 ----
EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 2, 2003 |CLUB NO.>206698 | 09/03/2003 14:52
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/1250/750 |CLUB>HILL COUNTRY BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=3 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 J976664 Emma Jordan J976583 Frank Jordan B 3 1 . 91.76 54.62 0.40(A)
2 P836546 Nancy Jo Gordy J052233 Marilou Powell A 1 . . 103.17 61.41 0.80(A)
3 K695227 Rosemary Kelley M180119 Mary Anne Laier A 2 . . 92.92 55.31 0.56(A)
4 3374734 Lucille Salinas 9120661 Jim Williams C . . . 73.91 43.99
5 4860772 Richard Spilo 3048357 Martha Norman C . . . 71.16 42.36
6 P252056 Nancy Joe Q473013 Louis Sachar B . . . 74.40 44.29
7 8213933 Jenny Stocker L130371 Kathy McCabe C . 2 1 80.67 48.02 0.28(B)
Totals 587.99
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4.75 1.25 2.42 5.92 3.58 0.08
150 ---- 100 130 170 140 -50 ----
2> 3 5.92 3 3 0.08 3
-50 ---- 140 -50 -50 -100 -50 ----
3> 5.92 3.58 3.58 0.08 3.58 1.25
150 ---- 100 100 -200 100 50 ----
4> 3 1.25 0.08 4.75 3 5.92
150 ---- 120 -100 200 150 600 ----
5> 1.83 1.83 0.08 4.17 4.17 5.92
-90 -90 ---- -100 100 100 300 ----
6> 5.92 4.75 1.83 1.83 0.08 3.58
-90 -110 ---- -140 -140 -300 -120 ----
7> 1.83 4.75 4.75 0.08 1.83 4.75
-140 100 ---- 100 -800 -140 100 ----
8> 4.75 0.67 5.92 0.67 3 3
150 -50 ---- 400 -50 140 140 ----
9> 1.83 5.33 5.33 3.58 0.08 1.83
-110 50 50 ---- -100 -140 -110 ----
10> 5.92 3.58 4.75 1.83 0.08 1.83
600 140 150 ---- 130 -100 130 ----
11> 4.75 4.75 1.25 4.75 0.08 2.42
50 50 -480 ---- 50 -540 -420 ----
12> 4.17 5.92 4.17 0.67 0.67 2.42
150 180 150 ---- -50 -50 90 ----
13> 3.58 4.75 5.92 0.08 2.42 1.25
110 120 380 -200 ---- 90 -100 ----
14> 3 4.75 3 1.25 5.92 0.08
PASS 50 PASS -100 ---- 110 -120 ----
15> 2.42 0.67 0.67 4.75 4.75 4.75
-140 -620 -620 100 ---- 100 100 ----
16> 3.58 3.58 3.58 1.25 0.08 5.92
620 620 620 90 ---- -100 690 ----
17> 1.25 1.25 4.75 5.92 1.25 3.58
-100 -100 110 300 -100 ---- 50 ----
18> 5.92 1.25 0.08 3.58 4.75 2.42
400 -600 -870 -100 200 ---- -130 ----
19> 4.75 2.42 2.42 2.42 0.08 5.92
50 -100 -100 -100 -300 ---- 140 ----
20> 0.67 4.75 0.67 5.92 3.58 2.42
-100 620 -100 630 600 ---- 170 ----
21> 1.25 4.17 5.92 0.08 2.42 4.17
-100 100 200 -110 -90 100 ---- ----
22> 4.75 4.75 4.75 0.08 2.42 1.25
630 630 630 -100 130 100 ---- ----
23> 0.67 4.75 0.67 4.75 2.42 4.75
-100 650 -100 650 620 650 ---- ----
24> 4.75 2.42 3.58 1.25 0.08 5.92
50 -400 -130 -420 -550 140 ---- ----
25> 2- 5- 4 1 2- 5- 0
-170 -100 -130 -300 -170 -100 -420 ----
26> 1 4- 4- 4- 4- 1 1
-680 -650 -650 -650 -650 -680 -680 ----
27> 2- 5 6 2- 2- 2- 0
140 170 300 140 140 140 -110 ----
28> 1- 4- 0 1- 6 4- 3
-100 200 -150 -100 300 200 100 ----
29> 3.58 5.33 0.08 1.83 1.83 5.33
---- -200 -100 -670 -300 -300 -100 ----
30> 4.17 1.83 4.17 0.08 1.83 5.92
---- -110 -130 -110 -170 -130 50 ----
31> 0.08 5.33 1.25 3 5.33 3
---- -50 200 150 170 200 170 ----
32> 4.75 2.42 5.92 2.42 2.42 0.08
---- 110 50 300 50 50 -100 ----
----------------------------------------------------------------------------------------------------------------------
EVENT>Open Pairs |SESSION>Tuesday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>September 2, 2003 |CLUB NO.>197798 | 09/02/2003 21:59
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 55.0 |TOP> 5 |MP LIMITS>None/1000/500 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=4 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 9767819 Dave Hettema 7377096 Terry Richardson C 2 1 1 70.40 64.00 0.73(A)
2 N770386 George Shelley 2547252 Greg Kania A 4 . . 57.50 52.27 0.36(A)
3 N774608 Louise Kennedy P621248 James Garner A 3 . . 66.00 60.00 0.52(A)
4 P697481 Chris Hull K846888 Marilyn Jackson A 1 . . 72.05 65.50 1.04(A)
5 M558138 Mike Stout O023215 Larry Davis A 5 . . 55.00 50.00 0.21(A)
6 N597811 L A Merrifield Robert Merrifield B . 3 . 50.05 45.50 0.28(B)
7 P819951 Donna Lantz 7819943 Ronald Lantz B . . . 46.20 42.00
9 3879135 G Perrizo N772044 Jerry Jungmichel A . . . 51.15 46.50
10 P637047 Tom Smith P692056 Mozelle Carr B . 2 . 51.15 46.50 0.39(B)
11 6439071 Donna Livingston 9911421 Harriette Bowles C . . . 48.40 44.00
12 7719817 Phyliss Tate P712979 Shirley Holland C . . 2 48.95 44.50 0.22(C)
13 4258606 Diana Rogers 5961351 Stan Bowen C . . . 42.90 39.00
14 L047954 Robert Chambers R414762 B J Bettersworth A . . . 53.90 49.00
Totals 713.65
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 3- 3- 1- 1- 3- - 4- 1- 3- - 4- 1-
460* 460* -460 -460 460* 430* ---- ---- -430 -460 460* 430* -430 -460
2> 3- 3- 5 4 0 5 3 1- 1 2 0 1-
400* 400* 100 50 -100* 430* ---- ---- -150 -400 -50* 150* -430 -400
3> 2- 5 - 4- 2- - 2- 1 4- 4 2- 0
100* 150* 50* -50 -100 50* -100 ---- ---- -130 -50 130* 100* -150
4> 3- 3- 3- 5 1- 0 1- 4 1- 1 3- 1-
100* 100* 100* 620 -100 -620* -100 ---- ---- 110 -100 -110* 100* -100
5> 2 1- 0 3 3- 3- 1- 0 5 1 4 5
-90 -50* -100* 90* 50 50 -50* ---- -200 200* -100 100* ---- 100
6> 4 2- 5 1 1 2- 4 2- 2- 5 0 0
-110 140* 180* 110* -150 -140 150* ---- -140 140* 100 -100* ---- -180
7> 5 2- 5 2- 2- 0 2- 2- 2- 0 2- 2-
200 100 110* -100* -100* ---- -110 ---- 100 100 -100* -200* -100* 100
8> 1 3 2 5 2 3 3 5 0 4 2 0
170 420 -420* 50* -420* ---- 420 ---- 420 450 -450* -170* -420* -50
9> 5 1 5 3 0 2 3 2 0 4 3 2
100* -180* 420 ---- 50* -420* -50 ---- 50* -50 -100 180 50* -50
10> 4- 2 3 2 2 - 4- 5 - 3 0 3
-630* -660* 660 ---- -660* -660* 630 ---- -630* 690 630 660 -690* 660
11> 1- 3- 3- 5 5 2 0 0 4 1- 1 3
-140 140* 140* 50 420* 110* -50* ---- -420 ---- -100 -140 100* -110
12> 2 3 1 5 5 2 0 0 1 4 4 3
-200 200* -110* 300 1100* 100* -300* -----1100 ---- -500 110 500* -100
13> 3 2 3 1 5 0 1 0 4 4 2 5
200 130 -130* -300* ---- 300* -380* ---- -200 -300 200* 300 -200* 380
14> 3 0 5 2 2 2 3 3 2 3 2 3
100 -110 110* -100* ---- -100* -100* ---- 100 100 -100* 100 -100* 100
15> 4- 4- 4- - 2- 2- 4- 2- - - 2- -
170* 110 110 -110* 100* -100 170* ---- 100* -170 -170 -100 -110* ----
16> 2 3 3 2 2 0 2 5 3 3 3 2
620* -620 -620 620* 620* -630 620* ---- 630* -620 -620 -620 620* ----
17> 2- 0 4 1 4- 2- 4- 2- 2- - 5 -
---- -170* -490* 420 -420* -150* 170 ---- -150* -170* 170 150 490 150
18> 0 5 3 2 4 3 2 2 5 1 0 3
---- 130* 990* -480 480* 520* -480 ---- 480* 480* -130 -520 -990 -480
19> 2 4 3 4- 3 2 4- 1 0 - - 5
-110 200 110* 140* 100 -100* 140* ---- -200* -300* ---- -140 -140 300
20> 5 4 0 5 2 3 3 1 3 2 0 2
620 600 -620* 200* -100 100* 100* ---- -600* 100* ---- -100 -200 -100
21> 5 2 4 3 1 1 4 0 1 1 4 4
200* 300 620 -300* -620* 170 -170* ---- -200 -620* -620* ---- 620 620
22> 1- 1 3- 4 5 3- 1- 3- 1- 1- 0 3-
-430* 130 430 -130* -110* 430 -430* ---- 430 -430* -430* ---- 110 430
EVENT>Open Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 3, 2003 |CLUB NO.>206698 | 09/03/2003 14:39
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1100/700 |CLUB>HILL COUNTRY BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=2 ,---,-------------------------,------,--------,---------,
-----------------------------------------------------------------| | Section | | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ -------- ---------
1 L047954 Bob Chambers P712979 Shirley Holland A . . . 87.32 40.43
2 M198727 Jerry Bigler N771412 Al Inks A . . . 101.67 47.07 -4.00
3 L048365 Mary Parchman N612624 David Beam B 5 3 . 111.84 51.78 0.28(B)
4 N597811 Lee Ann Merrifield K400979 Irene Parker B . . . 102.11 47.27
5 J841033 Darlene Gilmore O112536 Shirley Henry C . . 1 110.86 51.32 0.16(C)
6 K097990 Elizabeth Tobias J883607 Paul Tobias A 1 . . 128.82 59.64 1.20(A)
7 Mary Vinson 3137546 Doreen Harris C . . . 87.56 40.54
8 O738184 Louallen Leach M180119 Mary Anne Laier A 4 . . 114.05 52.80 0.42(A)
9 N578108 Jackson Bradley N405807 Pattie Pels B 2 1 . 119.98 55.55 0.84(A)
10 N775620 Erlyne Pankratz N775612 Alice White B . . . 98.94 45.81
11 P252056 Nancy Joe 8247536 Stephen Campbell B 3 2 . 117.96 54.61 0.60(A)
12 O080480 Charles Hampton L824233 Eve Bindeman A . . . 107.75 49.88
Totals 1288.86 -4.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2.31 2.31 2.31 6.81 2.31 2.31 6.81 6.81
480 ---- ---- ---- 480 480 ---- 980 480 480 980 980
2> 5.13 5.13 5.13 5.13 5.13 0.63 5.13 0.63
650 ---- ---- ---- 650 650 ---- 650 650 -100 650 -100
3> 6.25 2.31 4.56 7.94 2.31 0.06 6.25 2.31
-230 ---- ---- ---- -680 -300 ---- -170 -680 -800 -230 -680
4> 6.25 3.44 4.56 6.25 1.75 7.94 0.06 1.75
---- -170 ---- ---- ---- -620 -200 -170 -650 -140 -680 -650
5> 5.69 5.69 2.31 0.06 7.94 5.69 2.31 2.31
---- 630 ---- ---- ---- 630 600 -300 660 630 600 600
6> 1.75 7.38 7.38 0.06 4 1.75 4 5.69
---- -620 ---- ---- ---- 100 100 -800 -170 -620 -170 -140
7> 5.29 0.14 6.57 2.07 3.20 7.86 4 2.07
-600 -1370 -500 ---- ---- ---- -660 ---- AVE- -170 -620 -660
8> 0.06 7.94 5.69 2.31 6.81 2.31 4.56 2.31
-530 1400 100 ---- ---- ---- -100 ---- 430 -100 -50 -100
9> 1.75 5.69 1.75 4 6.81 4 7.94 0.06
-660 -600 -660 ---- ---- ---- -630 ---- -100 -630 100 -1100
10> 5.13 2.31 0.06 5.13 5.13 1.19 5.13 7.94
170 ---- 110 -200 ---- ---- ---- 170 170 -100 170 620
11> 4 1.75 1.75 5.69 7.94 6.81 4 0.06
-400 ---- -460 -460 ---- ---- ---- -210 150 50 -400 -500
12> 0.06 5.69 2.31 5.69 5.69 5.69 1.19 5.69
-460 ---- -150 -170 ---- ---- ---- -150 -150 -150 -400 -150
13> 2.31 7.38 2.31 2.31 4.56 0.06 5.69 7.38
200 650 200 200 500 ---- ---- ---- ---- -100 620 650
14> 3.44 3.44 7.94 3.44 3.44 3.44 3.44 3.44
-450 -450 50 -450 -450 ---- ---- ---- ---- -450 -450 -450
15> 0.06 6.25 1.19 6.25 7.94 4.56 3.44 2.31
-400 50 -200 50 800 ---- ---- ---- ---- -110 -150 -180
16> 6.25 1.75 1.75 0.06 6.25 6.25 3.44 6.25
100 -600 ---- -600 -800 100 ---- ---- ---- 100 -130 100
17> 0.06 3.44 3.44 3.44 3.44 3.44 7.38 7.38
-650 480 ---- 480 480 480 ---- ---- ---- 480 980 980
18> 2.88 2.88 7.38 5.13 0.06 5.13 7.38 1.19
80 80 ---- 150 100 -100 ---- ---- ---- 100 150 50
19> 6- 2 2 2 6- 6- 2 6- 2
-620 -650 -650 -650 -620 -620 -650 ---- ---- ---- -620 -650
20> 1 7 3 6 8 0 2 4- 4-
-100 750 620 680 850 -200 300 ---- ---- ---- 650 650
21> 3- 3- 3- 7- 7- 3- 0 3- 3-
50 50 50 100 100 50 -400 ---- ---- ---- 50 50
22> 0.63 2.88 2.88 4.56 6.25 6.25 0.63 7.94
-200 -170 -170 ---- -110 100 100 -200 ---- ---- ---- 200
23> 3.44 0.63 7.38 2.31 7.38 4.56 0.63 5.69
140 -200 650 ---- -100 650 170 -200 ---- ---- ---- 620
24> 2.07 2.07 2.07 5.29 7.86 2.07 6.57
-420 -420 -420 ---- -300 100 -420 NP ---- ---- ---- 50
25> 8 2- 7 2- 2- 2- 2- 2- 6
-500 -650 -600 -650 -650 -650 -650 -650 -620 ---- ---- ----
26> 6- 6- 4 1 2 4 4 8 0
-120 -120 -150 -300 -200 -150 -150 -90 -580 ---- ---- ----
27> 1 4- 4- 4- 8 4- 4- 0 4-
-100 -50 -50 -50 110 -50 -50 -500 -50 ---- ---- ----
28> 1.19 5.69 1.19 5.69 1.19 5.69 5.69 5.69
---- 600 630 600 ---- 630 600 630 630 630 ---- ----
29> 6.81 1.75 1.75 3.44 7.94 5.13 5.13 0.06
---- 110 -120 -120 ---- -110 140 -90 -90 -150 ---- ----
30> 1.75 3.44 5.13 7.94 1.75 0.06 6.81 5.13
---- -400 -150 -50 ---- 130 -400 -430 110 -50 ---- ----
31> 6- 4 1 8 3 6- 1 1 5
---- ---- -120 -400 -460 50 -430 -120 -460 -460 -210 ----
32> 4 8 4 4 4 0 4 4 4
---- ---- -620 -170 -620 -620 -620 -690 -620 -620 -620 ----
33> 6- 6- 0 2- 2- 6- 2- 2- 6-
---- ---- 400 400 -50 150 150 400 150 150 400 ----
34> 3.44 0.06 6.25 3.44 6.25 7.94 1.19 3.44
---- ---- ---- 600 -200 630 600 630 660 100 600 ----
35> 2.31 6.25 7.94 1.19 6.25 4 4 0.06
---- ---- ---- -150 420 750 -200 420 130 130 -250 ----
36> 6.25 6.25 2.31 2.31 6.25 0.06 6.25 2.31
---- ---- ---- -170 -170 -200 -200 -170 -620 -170 -200 ----
EVENT>Open Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 3, 2003 |CLUB NO.>206698 | 09/03/2003 14:39
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1100/700 |CLUB>HILL COUNTRY BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=5/C=4 ,---,-------------------------,------,--------,---------,
-----------------------------------------------------------------| | Section | | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ -------- ---------
1 3686396 Mark McAllister 7991444 Laura Delfeld C . . . 94.68 43.83
2 P621248 James Garner L276791 Betty Daniel A . . . 104.45 48.36
3 8448760 Madeline Randolph K719274 Evelyn Cloninger C . . . 75.55 34.98
4 N774608 Louise Kennedy N770289 Art Miles A . . . 100.39 46.48
5 8770557 Lawton Hutchison M600290 E Meyer C 4 1 1 111.46 51.60 0.42(A)
6 4258606 Diana Rogers 7278675 Betty Hahn C . 2 2 103.31 47.83 0.28(B)
7 P836546 Nancy Jo Gordy J052233 Marilou Powell A 2 . . 132.95 61.55 0.84(A)
8 Q473013 Louis Sachar O023215 Larry Davis A 5 . . 108.75 50.35 0.24(A)
9 M645278 Gloria Peterson N770386 George Shelley A 3 . . 119.95 55.53 0.60(A)
10 O535585 Karen Snyder K695227 Rosemary Kelley A 1 . . 134.65 62.34 1.20(A)
11 N804841 Joan Dixon N936403 Sue Justice B . . . 102.86 47.62
Totals 1189.00 0.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5.69 1.19 5.69 5.69 5.69 1.19 5.69 1.19
-480 ---- -980 ---- -480 ---- -480 -480 -980 -480 -980 ----
2> 2.88 2.88 2.88 7.38 2.88 2.88 2.88 7.38
-650 ---- -650 ---- -650 ---- 100 -650 -650 -650 100 ----
3> 1.75 0.06 5.69 7.94 5.69 1.75 3.44 5.69
230 ---- 170 ---- 680 ---- 800 680 230 300 680 ----
4> 1.75 1.75 6.25 0.06 7.94 4.56 6.25 3.44
170 170 ---- 650 ---- 140 ---- 680 620 650 200 ----
5> 7.94 2.31 0.06 2.31 5.69 2.31 5.69 5.69
300 -630 ---- -660 ---- -630 ---- -600 -630 -600 -600 ----
6> 7.94 6.25 4 6.25 4 0.63 2.31 0.63
800 620 ---- 170 ---- 620 ---- 170 -100 140 -100 ----
7> 7.86 4.80 1.43 0.14 4 5.93 5.93 2.71
1370 AVE+ 500 ---- 170 ---- 620 ---- 660 660 600 ----
8> 0.06 1.19 2.31 5.69 3.44 5.69 5.69 7.94
-1400 -430 -100 ---- 100 ---- 50 ---- 100 100 530 ----
9> 2.31 1.19 6.25 4 0.06 7.94 4 6.25
600 100 660 ---- 630 ---- -100 ---- 1100 630 660 ----
10> 2.88 5.69 6.81 7.94 2.88 0.06 2.88 2.88
-170 -110 100 200 ---- -170 ---- -620 ---- -170 -170 ----
11> 0.06 6.25 1.19 6.25 4 7.94 4 2.31
-150 460 -50 460 ---- 400 ---- 500 ---- 400 210 ----
12> 2.31 2.31 2.31 5.69 6.81 2.31 7.94 2.31
150 150 150 170 ---- 400 ---- 150 ---- 460 150 ----
13> 5.69 7.94 5.69 2.31 3.44 0.63 5.69 0.63
-200 100 -200 -620 -500 ---- -650 ---- -200 ---- -650 ----
14> 0.06 4.56 4.56 4.56 4.56 4.56 4.56 4.56
-50 450 450 450 450 ---- 450 ---- 450 ---- 450 ----
15> 6.81 3.44 1.75 4.56 0.06 5.69 7.94 1.75
200 110 -50 150 -800 ---- 180 ---- 400 ---- -50 ----
16> 1.75 6.25 4.56 7.94 1.75 1.75 1.75 6.25
-100 600 130 800 -100 -100 ---- -100 ---- 600 ---- ----
17> 4.56 4.56 0.63 4.56 0.63 4.56 7.94 4.56
-480 -480 -980 -480 -980 -480 ---- 650 ---- -480 ---- ----
18> 2.88 0.63 0.63 2.88 6.81 7.94 5.13 5.13
-100 -150 -150 -100 -50 100 ---- -80 ---- -80 ---- ----
19> 6 1- 1- 6 1- 1- 6 6 6
650 620 620 650 620 620 650 ---- 650 ---- 650 ----
20> 2 3- 0 3- 8 7 6 1 5
-680 -650 -850 -650 200 100 -300 ---- -750 ---- -620 ----
21> - 4- - 4- 4- 4- 8 4- 4-
-100 -50 -100 -50 -50 -50 400 ---- -50 ---- -50 ----
22> 3.44 0.06 1.75 7.38 1.75 5.13 7.38 5.13
---- 110 -200 -100 200 -100 170 200 ---- 170 ---- ----
23> 5.69 2.31 0.63 4.56 3.44 7.38 7.38 0.63
---- 100 -620 -650 -140 -170 200 200 ---- -650 ---- ----
24> 2.71 1.43 0.14 5.93 5.93 5.93 5.93
---- 300 -50 -100 420 420 420 NP ---- 420 ---- ----
25> 5- 5- 0 5- 5- 5- 1 2 5-
650 ---- 650 500 650 650 650 600 620 ---- 650 ----
26> 6 4 1- 4 1- 0 4 8 7
200 ---- 150 120 150 120 90 150 580 ---- 300 ----
27> 0 3- 7 3- 3- 8 3- 3- 3-
-110 ---- 50 100 50 50 500 50 50 ---- 50 ----
28> 2.31 6.81 6.81 2.31 2.31 2.31 6.81 2.31
---- -630 ---- -600 -600 -630 -630 -630 -600 -630 ---- ----
29> 4.56 0.06 1.19 2.88 6.25 2.88 6.25 7.94
---- 110 ---- -140 -110 90 120 90 120 150 ---- ----
30> 0.06 6.25 6.25 7.94 4.56 1.19 2.88 2.88
---- -130 ---- 400 400 430 150 -110 50 50 ---- ----
31> 0 5 1- 1- 7 4 7 7 3
-50 ---- 430 ---- 120 120 460 400 460 460 210 ----
32> 4 4 8 4 4 0 4 4 4
620 ---- 620 ---- 690 620 620 170 620 620 620 ----
33> 5- 5- 1- 1- 5- 1- 5- 8 1-
-150 ---- -150 ---- -400 -400 -150 -400 -150 50 -400 ----
34> 4.56 1.75 0.06 4.56 6.81 7.94 4.56 1.75
---- -600 ---- -630 ---- -660 -600 -100 200 -600 -630 ----
35> 6.81 1.75 4 5.69 4 1.75 7.94 0.06
---- 200 ---- -420 ---- -130 150 -130 -420 250 -750 ----
36> 5.69 1.75 7.94 1.75 1.75 1.75 5.69 5.69
