| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
![]() |
1 | |||||
| 2 | 3 | 4 | 5 | 6 Junior Fund Game |
7 | 8 |
| 9 | 10 | 11 Senior Center No Game Vetern's Day |
12 Club Championship |
13 | 14 Club Championship |
15 Unit Individual Game |
| 16 | 17 | 18 Club Championship |
19 | 20 | 21 | 22 Non-LM Tournament |
| 23 Non-LM Tournament |
24 | 25 | 26 | 27 Beth Israel No Game Thanksgiving |
28 No Game |
29 |
| 30 | ||||||
Saturday Evening Teams November 1, 2003
| MPs | Rank | Names | Score | 0.40 | |
Dennis Sorensen - George Pisk - Pat Hood - Earl Jennings | 58.00
| | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday Afternoon Pairs Sunday Aft Session November 2, 2003
Section A North-South
A | B | C | Names | Score
| George Watkins - Robert Munday | 99.50
| Shirley George - Allen Ward | 89.50
| Millie Sherrod - Marge Bartel | 84.00
| Flora Pettit - Kyong Shuey | 82.00
| Section A East-West
A | B | C | Names | Score
| Evelyn Cloninger - Mary Kocurek | 90.00
| Mark Heep - Jim Wueste | 88.50
| David Warner - Larry Smith | 84.50
| | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Monday Aft Session November 3, 2003
Section A North-South
A | B | C | Names | Score
| Greg Kania - George Shelley | 105.00
| James Wueste - E Robinson | 90.50
| Leona Rieger - Shirley Holland | 90.00
| Barbara Williams - Marilyn Jackson | 89.50
| Gloria Cook - Virginia Horsman | 85.50
| Section A East-West
A | B | C | Names | Score
| Joyce Cooper - Jenny Stocker | 103.00
| M Randolph - Frances Adkins | 97.00
| Linda Anthony - Terry Pierce | 94.00
| Louise Kennedy - Mark McAllister | 91.00
| | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Monday Eve Session November 3, 2003
Section A North-South
A | B | Names | Score
| Paul Kelley Jr - Paul Tobias | 96.00
| Scott Humphrey - Jeff Ford | 90.00
| Nancy Joe - Larry Smith | 87.00
| Alice White - Erlyne Pankratz | 84.00
| Section A East-West
A | B | Names | Score
| David Sokolow - Jerry Bigler | 107.50
| Wendy Faulkner - John Taylor | 93.00
| Alan Laverty - Raymond Heitmann | 82.00
| | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newplicate 0 To 200 Monday Eve Session November 3, 2003
Section B North-South
A | B | Names | Score
| R Ellmer - B Brockner | 51.50
| Ellen Young - M Crumpton | 45.00
| Section B East-West
A | B | Names | Score
| Mark Heep - Jerry Webster | 44.00
| John Nichols - Rusty Cribbs | 43.50
| Maggie Castleman - Diana Apgar | 41.00
| | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Tuesday Morn Session November 4, 2003
Section A
A | B | C | Names | Score
| Joanna Cadden - Frances Pruett | 64.00
| Josephine Ku - Betty Daniel | 61.00
| Carol Nelson - Diane Ebert | 59.00
| Claudette Hartman - Louis Sachar | 56.50
| Pat White - Jackie Fiegel | 53.00
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Tuesday Eve Session November 4, 2003
Section A
A | B | C | Names | Score
| Chris Hull - B J Bettersworth | 88.50
| Louise Kennedy - James Garner | 77.50
| Tom Smith - R Harry Akin | 76.00
| Martha Bullington - Tom Bullington | 71.00
| George Shelley - Greg Kania | 70.50
| Stan Bowen - Diana Rogers | 68.50
| Paulette Henke - George Jones | 66.00
| Donna Livingston - Harriette Bowles | 65.50
| | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Wednesday Mor Session November 5, 2003
Section A North-South
A | B | C | Names | Score
| Darlene Gilmore - Shirley Henry | 133.44
| Pug Mahon - Chris Hull | 122.56
| Dorothy Burns - Vera Chimene | 118.50
| Dean Truair - Lawton Hutchison | 113.50
| Section A East-West
A | B | C | Names | Score
| Louise Kennedy - Bobbie Mayer | 133.00
| Louis Sachar - Paul Tobias | 124.94
| Rosemary Kelley - Eve Bindeman | 121.50
| James Glathar - Dianne Decker | 114.44
| Pat White - Donna Lantz | 106.94
| Mark McAllister - Laura Delfeld | 104.81
| | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 - 750 Pairs Thursday Morn Session November 6, 2003
Section A North-South
A | B | C | Names | Score
| Leona Rieger - Elly Robinson | 102.57
| Riley King - Gene Cavanaugh | 96.50
| Frances Adkins - Eli Margolin | 95.57
| Dorothy Bradley - Jackson Bradley | 90.36
| June McQuilkin - M Dalrymple | 85.50
| Danna Redford - Peggy Stewart | 69.29
| Section A East-West
A | B | C | Names | Score
| Terry Richardson - David Hettema | 102.50
| K Sato - Bonnie Cahill | 94.00
| James Glathar - Joan Glathar | 93.50
| Phyllis Tate - Evelyn Cloninger | 89.50
| J Black - Diana Rogers | 83.50
| | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior Fund Game November 6, 2003
| MPs | A | B | C | Names | Score | 2.50 | |
David Sokolow - Alexander Labry | 63.50
| 1.88 |
Marge Bartel - Marilyn Jackson | 57.00
| 1.41 |
Eve Bindeman - Charles Hampton | 52.00
| 1.73 |
Howard Krogh - Judy Krogh | 51.00
| 1.30 |
Pam Phillips - Kathy McCabe | 49.50
| | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Friday Aft Session November 7, 2003
Section A North-South
A | B | C | Names | Score
| Pat White - Al Inks | 107.50
| J Fiegel - Jewel Stewart-Dahl | 103.00
| Mozelle Carr - Martha Bullington | 92.50
| Frances Adkins - Theo Windsor | 89.50
| Don Shimmon - Margery Shimmon | 83.50
| Section A East-West
A | B | C | Names | Score
| Jim Glathar - Mary Parchman | 107.50
| George Shelley - Greg Kania | 103.00
| Donna Lantz - Marilyn Jackson | 94.50
| L A Merrifield - Malou Flato | 89.50
| Louise Thompson - Elaine McCarty | 84.50
| Curtis Hitt - Judy Hitt | 78.50
| | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Game - Corpus Regional
Open Pairs Sunday Aft Session November 9, 2003
Section A North-South
A | B | Names | Score
| Jerry Bigler - David Sokolow | 63.00
| Marilyn Jackson - Millie Sherrod | 57.00
| Mark Craig - Sharon Hoger | 45.50
| Section A East-West
A | B | Names | Score
| Marilou Powell - Louis Sachar | 57.00
| Vera Chimene - Diana Rogers | 56.50
| | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Monday Aft Session November 10, 2003
Section A North-South
A | B | C | Names | Score
| Pug Mahon - Bobbie Mayer | 170.00
| Elaine McCarty - Mozelle Carr | 160.50
| J Fiegel - Linda Anthony | 142.50
| Al Inks - Mary Anne Laier | 142.00
| Lucille Davis - Martha Bullington | 131.00
| Diane Decker - James Wueste | 131.00
| Peggy Stewart - Danna Redford | 129.50
| Section A East-West
A | B | C | Names | Score
| Carol Kiehl - B Tranchon | 178.00
| Rosemary Kelley - Eve Bindeman | 150.00
| Robert Foster - Robert Marcott | 148.00
| Billie Graves - Jo Graves | 146.00
| Frances Adkins - M Randolph | 137.50
| Mary Parchman - Robert Pflugbell | 133.00
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Monday Eve Session November 10, 2003
Section A North-South
A | B | Names | Score
| Terry Richardson - David Hettema | 83.88
| Marge Bartel - Betty Daniel | 83.07
| Mark Craig - Patrick Long | 74.08
| Section A East-West
A | B | Names | Score
| Rosemary Kelley - Scott Humphrey | 87.11
| Alan Laverty - Raymond Heitmann | 78.60
| Marilou Powell - Marcia Powell | 72.10
| Jeff Ford - Larry Smith | 67.60
| | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newplicate 0 To 200 Monday Eve Session November 10, 2003
Section B North-South
A | B | Names | Score
| Brenda Tranchon - Carol Kiehl | 48.00
| Betty Hahn - Dixie Richardson | 46.50
| Micah Markman - Cheng Zhou | 36.00
| Section B East-West
A | B | Names | Score
| John Nichols - Rusty Cribbs | 44.50
| June Wylie - Judi Shimek | 44.00
| | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Tuesday Morn Session November 11, 2003
Section A
A | B | Names | Score
| Louis Sachar - Claudette Hartman | 48.67
| Scott Humphrey - Paul Kelley Jr | 48.33
| Marilou Powell - Rosemary Kelley | 45.30
| Sonje Hinich - Diana Rogers | 43.17
| | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Championship November 12, 2003
| MPs | A | B | C | Names | Score | 2.38 | |
David Sokolow - Jerry Bigler | 161.50
| 1.79 |
Dorothy Bradley - Jackson Bradley | 149.00
| 1.34 |
Art Miles - Louise Kennedy | 148.00
| 1.10 |
Dean Truair - Lawton Hutchison | 147.50
| 0.84 |
Dorothy Burns - Vera Chimene | 147.00
| 0.56 |
Rosemary Kelley - Elizabeth Tobias | 146.50
| 0.83 |
Ginger Lake - Joyce Cooper | 137.00
| 0.62 |
Kathy McCabe - Patricia Moore | 135.00
| 0.47 |
Diana Rogers - Dianne Decker | 134.00
| | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 - 750 Pairs Thursday Morn Session November 13, 2003
Section A North-South
A | B | C | Names | Score
| Terry Pierce - Virginia Horsman | 146.00
| Don Shimmon - Margery Shimmon | 145.00
| Gloria Cook - Anne Seiders | 142.50
| G Perrizo - Mickie Robinson | 141.50
| Evelyn Cloninger - Marge Beasley | 137.00
| Bill Ferguson - James Glathar | 136.00
| Section A East-West
A | B | C | Names | Score
| Judy Hitt - Jackie Fiegel | 177.50
| Tony Eckman - Dean Truair | 150.00
| Mary Parchman - Mary Hahn | 149.00
| Linda Anthony - Diana Rogers | 148.00
| Billie Graves - Jo Graves | 134.50
| Dianne Decker - Madeline Randolph | 132.50
| Mark McAllister - Laura Delfeld | 132.50
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stratified Open Pairs Thursday Aft Session November 13, 2003
Section A
A | B | C | Names | Score
| Pam Phillips - Kathy McCabe | 88.50
| George Shelley - G Kania | 80.50
| Louise Kennedy - J Black | 79.50
| Marilou Powell - Marilyn Jackson | 69.00
| Elizabeth Tobias - Paul Tobias | 69.00
| Sonje Hinich - Lee Ann Merrifield | 68.00
| Martha Bullington - Billie Valentine | 63.50
| Howard Krogh - Judy Krogh | 63.50
| | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Championship November 14, 2003
| MPs | A | B | C | Names | Score | 1.91 | |
Rosemary Kelley - Eve Bindeman | 168.81
| 1.43 |
Pat Hood - Earl Jennings | 159.77
| 1.07 |
Marilou Powell - Karen Snyder | 154.09
| 0.81 |
Marilyn Jackson - Louise Thompson | 148.18
| 1.56 |
Jim Glathar - Mary Parchman | 143.63
| 0.48 |
Al Inks - Pat White | 143.09
| 1.17 |
Mozelle Carr - Martha Bullington | 140.32
| 0.88 |
Kathy McCabe - Lydia Bearden | 135.85
| 1.21 |
Evelyn Cloninger - M Hinich | 132.82
| 0.91 |
Kathleen Sato - Bonnie Cahill | 132.49
| 0.68 |
Billie Graves - Jo Graves | 130.28
| | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit 207 Individual November 15, 2003
| MPs | Rank | Names | Score | 2.28 | |
Mary Anne Laier | 136.50
| 1.71 |
Billie Graves | 133.50
| 1.12 |
Eve Bindeman | 132.00
| 1.12 |
Pattie Pels | 132.00
| 0.72 |
Kyong Shuey | 131.00
| 0.55 |
Rosemary Kelley | 130.50
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Sunday Aft Session November 16, 2003
Section A
A | B | C | Names | Score
| Nancy Connolly - Diana Rogers | 80.50
| Marge Bartel - Millie Sherrod | 80.50
| Mark Craig - Sharon Hoger | 76.50
| Larry Smith - Wan-Wan Ren | 76.00
| Jeff Ford - Nick Jong | 75.50
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Monday Aft Session November 17, 2003
Section A North-South
A | B | C | Names | Score
| Eve Bindeman - Al Inks | 162.77
| Gail Coffee - Eli Margolin | 152.36
| Danna Redford - Peggy Stewart | 150.69
| James Wueste - Diane Decker | 140.28
| Terry Pierce - Linda Anthony | 135.99
| Section A East-West
A | B | C | Names | Score
| M Hinich - Orpha Gips | 154.05
| Pattie Pels - Art Miles | 152.34
| Robert Marcott - Robert Foster | 144.83
| Jackson Bradley - Mary Parchman | 138.62
| George Shelley - Greg Kania | 135.87
| Billie Graves - Jo Graves | 134.36
| | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Monday Eve Session November 17, 2003
Section A North-South
A | B | Names | Score
| James Griffin - William Erwin | 103.00
| Lois Goodman - Elizabeth Tobias | 96.00
| Jeff Ford - Jonobie Ford | 90.50
| Section A East-West
A | B | Names | Score
| Paul Tobias - Geoff Blandy | 99.50
| Scott Humphrey - Patricia Griffin | 93.50
| Larry Davis - Mike Stout | 90.50
| Joyce Cooper - Linda Anthony | 81.50
| | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newplicate 0 To 200 Monday Eve Session November 17, 2003
Section B
A | B | Names | Score
| Maggie Castleman - Diana Apgar | 24.00
| Carol Kiehl - Brenda Tranchon | 22.50
| | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Championship November 18, 2003
| MPs | A | B | C | Names | Score | 2.28 | |
Greg Kania - George Shelley | 130.50
| 1.71 |
Earl Jennings - Pat Hood | 129.50
| 1.28 |
Mary Anne Laier - Clint Schuhmacher | 126.00
| 1.24 |
Kevin Perkins - Charles Hampton | 118.00
| 1.30 |
Joanna Cadden - Pattie Pels | 116.50
| 0.82 |
Marilyn Jackson - Marge Bartel | 116.50
| 0.50 |
Larry Davis - Lydia Bearden | 115.50
| 0.98 |
Louis Sachar - Claudette Hartman | 115.50
| 0.73 |
Pam Phillips - Kathy McCabe | 105.50
| 0.55 |
Diana Rogers - Laura Delfeld | 102.00
| | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Tuesday Eve Session November 18, 2003
Section A
A | B | C | Names | Score
| George Shelley - Larry Davis | 87.50
| Larry Smith - David Warner | 80.00
| L A Merrifield - Robert Merrifield | 71.00
| Charles Hampton - Mike Stout | 68.50
| R Harry Akin - Tom Smith | 68.00
| B J Bettersworth - Chris Hull | 67.50
| John Taylor - Anthony Eckman | 66.50
| Donna Livingston - Harriette Bowles | 65.00
| | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Wednesday Mor Session November 19, 2003
Section A North-South
A | B | C | Names | Score
| Joan Dixon - Sue Justice | 100.00
| Darlene Gilmore - Shirley Henry | 91.00
| Elizabeth Tobias - Marilou Powell | 89.50
| Martha Bullington - Marilyn Jackson | 89.00
| Erlyne Pankratz - Alice White | 87.00
| Nancy Connolly - Elaine Jordan | 84.00
| Don Shimmon - Margery Shimmon | 82.00
| Section A East-West
A | B | C | Names | Score
| Diana Rogers - Dianne Decker | 98.00
| Lois Goodman - Rosemary Kelley | 92.50
| Louis Sachar - Paul Tobias | 91.50
| Bobbie Mayer - Louise Kennedy | 90.50
| Lee Ann Merrifield - Donna Lantz | 88.00
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 - 750 Pairs Thursday Morn Session November 20, 2003
Section A North-South
A | B | C | Names | Score
| Irene Parker - Lee Ann Merrifield | 107.13
| G Perrizo - Frances Adkins | 95.21
| Leona Rieger - Elly Robinson | 90.14
| Gene Cavanaugh - Riley King | 85.93
| Danna Redford - Peggy Stewart | 85.50
| Section A East-West
A | B | C | Names | Score
| Mark McAllister - Laura Delfeld | 104.87
| Ron Cherry - Jim Mareck | 96.86
| Jackie Fiegel - Judy Hitt | 96.50
| Dorothy Bradley - Jackson Bradley | 96.29
| | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stratified Open Pairs Thursday Aft Session November 20, 2003
Section A
A | B | Names | Score
| Eve Bindeman - Karen Snyder | 52.50
| Howard Krogh - Judy Krogh | 47.50
| Elizabeth Tobias - Paul Tobias | 46.00
| Emma Jordan - Frank Jordan | 39.00
| | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Friday Aft Session November 21, 2003
Section A North-South
A | B | C | Names | Score
| Martha Bullington - Marilyn Jackson | 102.43
| G Perrizo - Brockett Hudson | 100.00
| Frances Adkins - Theo Windsor | 89.86
| Don Shimmon - Margery Shimmon | 86.50
| Pattie Pels - Anne Seiders | 86.31
| Section A East-West
A | B | C | Names | Score
| Larry Davis - Louis Sachar | 102.60
| Doris Warlick - Jerry Hunt | 91.29
| Elaine McCarty - Louise Thompson | 90.07
| George Shelley - Greg Kania | 89.93
| Bonnie Cahill - Kathleen Sato | 89.71
| Robert Foster - Robert Marcott | 89.58
| | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin NLM Tournament Results
Open Pairs Sunday Aft Session November 23, 2003
Section A
A | B | Names | Score
| James Griffin - Patricia Griffin | 49.50
| Charles Hampton - Thad Son | 49.00
| Eve Bindeman - Mike Stout | 43.00
| James Hamilton - Billie Coopwood | 41.00
| | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Monday Eve Session November 24, 2003
Section A
A | B | C | Names | Score
| Eve Bindeman - Robert Munday | 60.50
| Lois Goodman - Elizabeth Tobias | 58.50
| Alice White - Erlyne Pankratz | 57.50
| J Black - Diana Rogers | 56.50
| Larry Smith - Jeff Ford | 50.50
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newplicate 0 To 200 Monday Eve Session November 24, 2003
Section B
A | B | Names | Score
| Micah Markman - Cheng Zhou | 27.50
| Kay Koprivnikar - Rita Idson | 23.50
| Margaret Bennett - Mena Ramon | 18.50
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Tuesday Morn Session November 25, 2003
Section A
A | B | Names | Score
| Eve Bindeman - Charles Hampton | 54.00
| Sonje Hinich - Kevin Perkins | 46.50
| Marilou Powell - Karen Snyder | 46.00
| Greg Kania - George Shelley | 42.50
| | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Wednesday Mor Session November 26, 2003
Section A
A | B | C | Names | Score
| Pug Mahon - Bill Ferguson | 64.50
| Greg Kania - Larry Davis | 58.00
| Mark McAllister - Chris Hull | 57.50
| Anne Seiders - Kyong Shuey | 56.50
| Kathy McCabe - Pam Phillips | 56.00
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Game - Thanksgiving
No Game - Thanksgiving
No Game - Thanksgiving
Open Pairs Sunday Aft Session November 30, 2003
Section A
A | B | C | Names | Score
| Marilou Powell - Lois Goodman | 80.50
| Mark Craig - Sharon Hoger | 77.00
| Mark McAllister - J Black | 76.50
| Mike Stout - Eve Bindeman | 74.00
| Donna Livingston - Harriette Bowles | 71.50
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|