| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 Club Championship |
2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 Christmas Party |
10 | 11 | 12 | 13 |
| 14 Unit Christmas Party 2 single sessions |
15 | 16 | 17 | 18 Christmas Party |
19 | 20 |
| 21 | 22 | 23 | 24 No Game Christmas Eve |
25 Beth Israel No Game Christmas |
26 | 27 |
| 28 Club Championship |
29 | 30 | 31 |
![]() |
||
Club Championship December 1, 2003
| MPs | A | B | C | Names | Score | 1.99 | |
Rosemary Kelley - Paul Kelley Jr | 158.30
| 1.49 |
M Randolph - Frances Adkins | 155.23
| 1.12 |
Eve Bindeman - Al Inks | 152.68
| 1.10 |
L A Merrifield - M Hinich | 150.14
| 0.63 |
Pattie Pels - Art Miles | 148.76
| 0.73 |
Billie Valentine - Louise Kennedy | 147.76
| 0.83 |
Shirley Henry - Darlene Gilmore | 147.64
| 0.62 |
Orpha Gips - Jackson Bradley | 147.12
| 1.21 |
Darrell Ingram - Sandra Ingram | 137.50
| 0.91 |
Billie Graves - Jo Graves | 134.18
| 0.68 |
Robert Marcott - Robert Foster | 129.19
| | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Monday Eve Session December 1, 2003
Section A
A | B | C | Names | Score
| Eve Bindeman - Robert Munday | 81.50
| Jeff Ford - Larry Smith | 74.50
| Laura Delfeld - Nancy Joe | 74.00
| Raymond Heitmann - Alan Laverty | 71.50
| Virgil Massey - Charlene Sands | 71.50
| Kyong Shuey - Greg Schepens | 70.00
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newplicate 0 To 200 Monday Eve Session December 1, 2003
Section B North-South
A | B | Names | Score
| R Ellmer - B Brockner | 51.00
| Micah Markman - Cheng Zhou | 46.50
| Margaret Rodgers - Lee Ross | 40.00
| Section B East-West
A | B | Names | Score
| Carol Kiehl - Brenda Tranchon | 50.50
| Diana Apgar - Margaret Bennett | 44.00
| Peggy Stewart - Kent Stewart | 40.50
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Tuesday Morn Session December 2, 2003
Section A North-South
A | B | C | Names | Score
| Marilou Powell - Trish Kane | 99.50
| Charles Hampton - Kevin Perkins | 90.50
| Louis Sachar - William Erwin | 90.50
| Chris Hull - Bob Pflugbell | 79.50
| Dorothy Burns - Vera Chimene | 79.50
| Section A East-West
A | B | C | Names | Score
| Robert Donathan - Larry Davis | 93.50
| Rosemary Kelley - Karen Snyder | 90.50
| Lois Goodman - Mark McAllister | 89.50
| | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Tuesday Eve Session December 2, 2003
Section A
A | B | C | Names | Score
| Marilyn Jackson - Chris Hull | 51.64
| B J Bettersworth - Robert Chambers | 48.89
| Donna Livingston - Harriette Bowles | 44.89
| Phyliss Tate - Shirley Holland | 44.64
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Wednesday Mor Session December 3, 2003
Section A North-South
A | B | C | Names | Score
| Elizabeth Tobias - Lois Goodman | 108.36
| Nancy Connolly - Elaine Jordan | 102.79
| Martha Bullington - Marilyn Jackson | 90.14
| Mary Anne Laier - Eve Bindeman | 86.30
| Jackie Fiegel - Jewel Stewart-Dahl | 82.93
| Section A East-West
A | B | C | Names | Score
| Louis Sachar - Claudette Hartman | 99.64
| Bobbie Mayer - Louise Kennedy | 95.43
| Rosemary Kelley - Marilou Powell | 94.14
| James Garner - Betty Daniel | 88.50
| Sandra Ebert - George Richards | 82.71
| Malou Flato - Jane Smith | 79.36
| | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 - 750 Pairs Thursday Morn Session December 4, 2003
Section A North-South
A | B | C | Names | Score
| Madeline Randolph - Elaine Jordan | 103.77
| Shirley Holland - Barbara King | 103.69
| Frances Adkins - Mickie Robinson | 94.51
| Riley King - Gene Cavanaugh | 93.65
| Darlene Gilmore - Shirley Henry | 90.13
| Margaret Scholtes - Larry Smith | 86.22
| Section A East-West
A | B | C | Names | Score
| Robert Foster - Allen Ward | 108.73
| Margot Carpenter - Bob Bradbury | 97.80
| K Sato - Bonnie Cahill | 92.35
| Harriette Bowles - M Dalrymple | 89.21
| Malou Flato - Linda Anthony | 88.43
| | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stratified Open Pairs Thursday Aft Session December 4, 2003
Section A
A | B | Names | Score
| Robert Donathan - James Garner | 27.00
| Marge Bartel - Marilyn Jackson | 26.50
| Stephen Campbell - Louis Sachar | 26.00
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Friday Aft Session December 5, 2003
Section A North-South
A | B | C | Names | Score
| Dave Hettema - Terry Richardson | 100.00
| Don Shimmon - Margery Shimmon | 100.00
| Pattie Pels - Art Miles | 97.00
| James Wueste - M Randolph | 91.43
| Section A East-West
A | B | C | Names | Score
| George Shelley - Greg Kania | 104.50
| Pug Mahon - Eve Bindeman | 92.50
| Joyce Cooper - Linda Anthony | 92.50
| Donna Lantz - Orpha Gips | 88.50
| Billie Graves - Jo Graves | 84.50
| | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stratified Open Pairs Friday Aft Session December 5, 2003
Section A
A | B | Names | Score
| Margie McClurg - Mary Craddock | 39.50
| Sandra Helton - Kevin Perkins | 37.50
| Paulette Henke - Mickie Robinson | 32.00
| Joann Thomas - Immie Pamplin | 31.00
| Doris Warlick - Mary Jo Culver | 31.00
| | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Game - San Antonio Sectional
Open Pairs Sunday Aft Session December 7, 2003
Section A
A | B | C | Names | Score
| Swadesh Mahajan - Kalpana Sutaria | 64.69
| Louise Kennedy - J Black | 63.50
| Thad Son - Charles Hampton | 59.06
| Marilou Powell - Chris Hull | 57.38
| Sharon Hoger - Mark Craig | 54.56
| Kyong Shuey - Wynnell Noelke | 54.56
| Jonathan Wildstrom - Greg Rybczynski | 50.06
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Monday Aft Session December 8, 2003
Section A North-South
A | B | C | Names | Score
| Al Inks - Larry Davis | 160.00
| Carol Mencke - Lydia Bearden | 146.00
| Mozelle Carr - Elaine McCarty | 142.00
| Greg Kania - Mary Anne Laier | 140.00
| Bobbie Mayer - Pug Mahon | 138.00
| Gail Coffee - Eli Margolin | 132.50
| Marjie Webb - Jim Lang | 129.50
| Section A East-West
A | B | C | Names | Score
| L A Merrifield - Jenny Stocker | 158.00
| Rosemary Kelley - Eve Bindeman | 153.50
| Theo Windsor - Louise Thompson | 143.50
| B.J. Davis - Mark Miller | 142.50
| Peggy Stewart - Danna Redford | 140.50
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Monday Eve Session December 8, 2003
Section A
A | B | C | Names | Score
| Swadesh Mahajan - Kalpana Sutaria | 63.00
| Scott Humphrey - Rosemary Kelley | 62.50
| Marcia Powell - Marilou Powell | 58.50
| Wan-Wan Ren - Larry Smith | 56.00
| Kyong Shuey - Greg Schepens | 55.50
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newplicate 0 To 200 Monday Eve Session December 8, 2003
Section B
A | B | Names | Score
| Mark Heep - Jerry Webster | 39.29
| Ken Wolf - J P Sugarbroad | 38.51
| Setta Smith - Linda Bush | 37.46
| Marilyn Love - Jeff Emmert | 30.17
| | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Tuesday Morn Session December 9, 2003
Section A
A | B | C | Names | Score
| Claudette Hartman - Louis Sachar | 49.50
| Rosemary Kelley - Marilou Powell | 47.00
| Betty Daniel - Marge Bartel | 45.50
| Larry Davis - Karen Snyder | 45.00
| Laura Delfeld - Tamas Hausel | 39.50
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christmas Charity Game December 9, 2003
| MPs | A | B | C | Names | Score | 3.17 | |
George Shelley - Greg Kania | 119.00
| 2.38 |
Flora Pettit - Kyong Shuey | 104.00
| 1.78 |
Rosemary Kelley - Paul Kelley Jr | 102.50
| 1.53 |
Eugene Cavanaugh - Riley King | 100.00
| 1.08 |
Trish Kane - Lois Goodman | 99.50
| 0.66 |
Clint Schuhmacher - Mary Anne Laier | 97.00
| 1.53 |
Leona Rieger - E Robinson | 97.00
| 0.96 |
R Harry Akin - Tom Smith | 96.50
| 0.67 |
Marilyn Jackson - Louise Thompson | 94.50
| 1.15 |
David Warner - Larry Smith | 94.00
| 0.79 |
Barbara King - Shirley Holland | 86.00
| 0.76 |
Robert Marcott - Robert Foster | 86.00
| | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Wednesday Mor Session December 10, 2003
Section A North-South
A | B | C | Names | Score
| Lawton Hutchison - Linda Bishop | 106.00
| Charles Cree - Jackson Bradley | 98.50
| Lydia Bearden - Kathy McCabe | 96.00
| Darlene Gilmore - Shirley Henry | 95.00
| Section A East-West
A | B | C | Names | Score
| Diana Rogers - Clint Schuhmacher | 101.50
| David Warner - Larry Smith | 95.50
| Mark McAllister - Laura Delfeld | 94.50
| Karen Snyder - Lois Goodman | 89.50
| | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 - 750 Pairs Thursday Morn Session December 11, 2003
Section A North-South
A | B | C | Names | Score
| Mark McAllister - J Black | 127.00
| Brenda Tranchon - Carol Kiehl | 124.00
| Riley King - Gene Cavanaugh | 121.00
| Elly Robinson - Margot Carpenter | 120.00
| G Perrizo - Mickie Robinson | 119.00
| Linda Neuenschwander - Lee Ann Merrifield | 115.50
| Section A East-West
A | B | C | Names | Score
| Martha Norman - Richard Spilo | 139.00
| Wan-Wan Ren - Larry Smith | 127.50
| James Glathar - Linda Anthony | 126.50
| Allen Ward - Robert Foster | 120.50
| Lawton Hutchison - George Richards | 118.00
| Pug Mahon - Bill Ferguson | 112.00
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stratified Open Pairs Thursday Aft Session December 11, 2003
Section A
A | B | Names | Score
| Nancy Joe - Louis Sachar | 50.50
| Marilou Powell - Tricia Kane | 47.00
| Eve Bindeman - Jim Hull | 45.50
| Pam Phillips - Kathy McCabe | 40.50
| | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Friday Aft Session December 12, 2003
Section A North-South
A | B | C | Names | Score
| Mary Anne Laier - Marilou Powell | 112.00
| Eugene Cavanaugh - Robert Pflugbell | 100.50
| Linda Neuenschwander - M Hinich | 93.50
| Pat White - Al Inks | 87.00
| Dean Truair - Lawton Hutchison | 82.00
| Section A East-West
A | B | C | Names | Score
| Eve Bindeman - Rosemary Kelley | 116.50
| Dave Hettema - Terry Richardson | 101.00
| Betty Daniel - Barbara Williams | 96.00
| George Shelley - Jackson Bradley | 92.50
| Jim Glathar - Mary Parchman | 89.50
| Diane Ebert - Bonnie Smith | 72.50
| | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stratified Open Pairs Friday Aft Session December 12, 2003
Section A
A | B | Names | Score
| Sandra Helton - Dionne Green | 35.50
| Jacqueline Fiegel - Judy Hitt | 35.00
| Doris Warlick - Mary Jo Culver | 33.50
| Velma Jordan - Gayle Hansen | 33.00
| Mary Craddock - Margie McClurg | 30.50
| | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Game
Unit 207 Christmas Party December 14, 2003
| MPs | A | B | C | Names | Score | 5.53 | |
Billie Coopwood - James Hamilton | 424.50
| 4.15 |
William Erwin - George Pisk | 420.00
| 3.11 |
Mildred Breed - Patrick Long | 409.00
| 2.76 |
Diana Rogers - Stan Bowen | 402.50
| 1.75 |
Trish Kane - George Watkins | 398.00
| 1.93 |
Paul Kelley Jr - Scott Humphrey | 396.50
| 2.05 |
Lois Goodman - Karen Snyder | 368.00
| 1.54 |
Evelyn Cloninger - Pattie Pels | 365.50
| 1.15 |
Lydia Bearden - Doreen Harris | 365.00
| 0.86 |
Billie Valentine - Jerome Valentine | 363.50
| 1.73 |
Lynn Gunn - Danna Redford | 360.50
| 1.29 |
Flora Pettit - Kyong Shuey | 349.50
| 1.10 |
B.J. Davis - Mark Miller | 346.00
| 0.64 |
Jenny Stocker - Marjorie Knowles | 341.00
| 0.77 |
Diana Apgar - Maggie Castleman | 341.00
| | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit 207 Christmas Party December 14, 2003
| MPs | A | B | C | Names | Score | 4.96 | |
Gary Powell - Marcia Powell | 301.33
| 3.72 |
James Griffin - Patricia Griffin | 293.21
| 2.79 |
Mildred Breed - Patrick Long | 285.33
| 3.30 |
Lydia Bearden - Doreen Harris | 282.17
| 1.57 |
B Powell - Marilou Powell | 280.79
| 1.24 |
Eve Bindeman - Charles Hampton | 278.98
| 2.48 |
Diana Rogers - Stan Bowen | 269.43
| 1.86 |
L A Merrifield - Robert Merrifield | 264.24
| 1.52 |
Barbara Hutchison - Lawton Hutchison | 262.48
| 1.08 |
Darlene Gilmore - Shirley Henry | 261.00
| 0.78 |
Kathy McCabe - Pam Phillips | 258.67
| 1.14 |
Flora Pettit - Kyong Shuey | 252.48
| 0.86 |
Lynn Gunn - Danna Redford | 247.98
| 0.64 |
Jenny Stocker - Marjorie Knowles | 246.48
| 0.92 |
Linda Bush - Dianne Blackwood | 243.67
| | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Monday Aft Session December 15, 2003
Section A North-South
A | B | C | Names | Score
| Al Inks - Eve Bindeman | 108.00
| Shirley Henry - Darlene Gilmore | 98.50
| Mozelle Carr - Millie Sherrod | 89.50
| Lucille Davis - Martha Bullington | 80.50
| Frances Adkins - G Perrizo | 79.00
| Leona Rieger - E Robinson | 76.00
| Section A East-West
A | B | C | Names | Score
| Mark McAllister - Marilyn Jackson | 104.50
| Orpha Gips - M Hinich | 95.50
| Greg Kania - Mary Anne Laier | 92.00
| B Tranchon - Carol Kiehl | 92.00
| Rosemary Kelley - Karen Snyder | 92.00
| Robert Foster - Robert Marcott | 69.50
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Monday Eve Session December 15, 2003
Section A
A | B | C | Names | Score
| Scott Humphrey - Patricia Griffin | 65.00
| Eve Bindeman - Robert Munday | 65.00
| David Warner - Larry Smith | 58.50
| James Griffin - William Erwin | 58.00
| Alan Laverty - Raymond Heitmann | 52.00
| Jeff Ford - Matthew Fleming | 49.50
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newplicate 0 To 200 Monday Eve Session December 15, 2003
Section B
A | B | C | Names | Score
| J P Sugarbroad - Ken Wolf | 36.50
| B Brockner - R Ellmer | 34.50
| Rusty Cribbs - John Nichols | 33.00
| Brenda Tranchon - Carol Kiehl | 33.00
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Tuesday Morn Session December 16, 2003
Section A North-South
A | B | Names | Score
| Larry Davis - Robert Donathan | 98.50
| Hal DeShong - Clint Schuhmacher | 96.00
| Joanna Cadden - Pattie Pels | 94.50
| Section A East-West
A | B | Names | Score
| Eve Bindeman - Charles Hampton | 99.00
| Jenny Stocker - Kathy McCabe | 92.00
| Margery Knowles - Mary Anne Laier | 89.50
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Tuesday Eve Session December 16, 2003
Section A
A | B | C | Names | Score
| Stan Bowen - Diana Rogers | 64.35
| Donna Lantz - Ronald Lantz | 63.80
| George Shelley - Greg Kania | 61.60
| L A Merrifield - Robert Merrifield | 60.50
| Anthony Eckman - John Taylor | 60.10
| George Jones - Alma Harrington | 56.54
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Wednesday Mor Session December 17, 2003
Section A North-South
A | B | C | Names | Score
| George Ricker - J Martin | 100.00
| Bill Ferguson - Pug Mahon | 98.00
| Sonje Hinich - Bob Chambers | 91.50
| Richard Spilo - Martha Norman | 91.00
| Section A East-West
A | B | C | Names | Score
| Eve Bindeman - Mary Anne Laier | 100.00
| Rosemary Kelley - Lois Goodman | 97.50
| Lee Ann Merrifield - Donna Lantz | 89.00
| Lawton Hutchison - Dean Truair | 88.50
| | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 - 750 Christmas Party December 18, 2003
| MPs | A | B | C | Names | Score | 2.17 | |
Shirley Henry - Darlene Gilmore | 162.00
| 1.91 |
Bob Marcott - Frances Adkins | 154.50
| 1.43 |
Diana Frankeny - Setta Smith | 154.00
| 1.56 |
James Glathar - Joan Glathar | 148.00
| 1.03 |
June McQuilkin - M Dalrymple | 146.00
| 1.03 |
David Warner - Larry Smith | 146.00
| 0.66 |
Danna Redford - Lynn Gunn | 142.50
| 0.49 |
Wan-Wan Ren - Jeff Ford | 139.00
| | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stratified Open Pairs Thursday Aft Session December 18, 2003
Section A
A | B | C | Names | Score
| Elizabeth Tobias - Paul Tobias | 49.50
| Marilyn Jackson - Sonje Hinich | 40.00
| Emma Jordan - Frank Jordan | 40.00
| Robert Munday - Eve Bindeman | 36.00
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Friday Aft Session December 19, 2003
Section A North-South
A | B | C | Names | Score
| Pat Hood - Earl Jennings | 104.55
| Al Inks - Pat White | 90.10
| James Wueste - Evelyn Cloninger | 89.93
| Pug Mahon - Greg Kania | 89.34
| Chris Hull - Louise Thompson | 80.17
| Don Shimmon - Margery Shimmon | 79.29
| Section A East-West
A | B | C | Names | Score
| Larry Davis - Marilyn Jackson | 106.80
| Louise Kennedy - Betty Daniel | 99.00
| Rosemary Kelley - Eve Bindeman | 94.74
| Marilou Powell - Nancy Gordy | 92.00
| Mary Parchman - Jim Glathar | 91.62
| Robert Marcott - Robert Foster | 85.61
| June McQuilkin - Mickie Robinson | 74.21
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westwood Charity Game December 19, 2003
| MPs | A | B | Names | Score | 1.59 | |
Curtis Hitt - Judy Hitt | 42.50
| 1.19 |
Joann Thomas - Immie Pamplin | 33.50
| 0.89 |
Mary Craddock - Patricia Davis | 32.00
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Game
Open Pairs Sunday Aft Session December 21, 2003
Section A
A | B | C | Names | Score
| Nancy Jo Gordy - Louis Sachar | 82.13
| Mark Craig - Sharon Hoger | 82.00
| Laura Delfeld - Mark McAllister | 80.50
| Kalpana Sutaria - Swadesh Mahajan | 68.06
| Jeff Ford - Jonobie Ford | 65.81
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Monday Aft Session December 22, 2003
Section A North-South
A | B | C | Names | Score
| Danna Redford - Lynn Gunn | 99.00
| Robert Marcott - Robert Foster | 90.50
| E Robinson - June McQuilkin | 88.00
| Section A East-West
A | B | C | Names | Score
| Marilyn Jackson - Barbara Williams | 98.50
| Jim Glathar - Mary Parchman | 95.00
| Theo Windsor - Louise Thompson | 91.00
| Billie Graves - Jo Graves | 90.00
| | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Monday Eve Session December 22, 2003
Section A
A | B | C | Names | Score
| Eve Bindeman - Robert Munday | 65.50
| Gary Powell - Scott Humphrey | 62.50
| Swadesh Mahajan - Kalpana Sutaria | 61.00
| Lois Goodman - Elizabeth Tobias | 59.50
| Raymond Heitmann - Alan Laverty | 57.50
| Greg Schepens - Kyong Shuey | 55.00
| David Hettema - Terry Richardson | 49.00
| | ||||||||||||||||||||||||||||||||
