EVENT>Open Pairs |SESSION>Monday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 26, 2004 |CLUB NO.>206698 | 01/26/2004 22:15
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1600/400 |CLUB>HILL COUNTRY BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J617346 Gary Powell J052233 Marilou Powell A . . . | . . . 85.00 50.60
2 K339080 Charlene Sands 2753685 Virgil Massey A . . . | 3 . . 89.00 52.98 0.75(SA)
3 Q473013 Louis Sachar L824233 Eve Bindeman A . . . | . . . 77.00 45.83
4 N584728 William Erwin N772052 George Pisk A 4 . . | 1 . . 95.50 56.85 1.50(SA)
5 Q019258 Swadesh Mahajan Q019266 Kalpana Sutaria B . . . | . . . 88.00 52.38
6 9767819 David Hettema 7377096 Terry Richardson C . . 3 | . . 1 78.50 46.73 0.68(OC)
7 9787704 J P Sugarbroad Ken Wolf C . . . | . . . 65.50 38.99
8 O023215 Larry Davis N770386 George Shelley B 5 4 . | 2 1 . 95.00 56.55 1.05(SA)
9 N942918 Lois Goodman K097990 Elizabeth Tobias B . . . | . . . 78.00 46.43
10 N775612 Alice White N775620 Erlyne Pankratz B . . . | 4 2 . 88.50 52.68 0.53(SA)
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5- 5- 4 7 3 2 0 1
---- ---- 450 450 430 590 420 400 170 200
2> 5- 2- 2- 2- 2- 7 0 5-
---- ---- -170 -420 -420 -420 -420 50 -500 -170
3> 3- 3- 3- - 3- 6 - 7
---- ---- -630 -630 -630 -660 -630 -600 -660 400
4> 0 1- 4- 7 3 1- 4- 6
-200 ---- ---- -130 140 400 -100 -130 140 200
5> 0 6- 2- 6- 2- 4 5 1
-200 ---- ---- 140 -110 140 -110 110 120 -130
6> 4- 1- 1- 0 4- 7 4- 4-
-50 ---- ---- -100 -100 -300 -50 PASS -50 -50
7> 7 5- 2- 0 2- 2- 2- 5-
-170 -620 ---- ---- -650 -680 -650 -650 -650 -620
8> 5 1 5 5 0 5 2 5
100 -100 ---- ---- 100 100 -400 100 50 100
9> 3 3 7 0 5 6 3 1
170 170 ---- ---- 500 -50 200 420 170 140
10> 1 4- 1 4- 7 4- 4- 1
-620 100 -620 ---- ---- 100 730 100 100 -620
11> - 5 3 5 7 - 5 2
-140 120 110 ---- ---- 120 130 -140 120 -50
12> 5 5 2 7 3 0 1 5
50 50 -110 ---- ---- 150 -90 -140 -120 50
13> 5- 3- 0 7 2 1 3- 5-
100 -110 -620 200 ---- ---- -170 -200 -110 100
14> 3 5- 5- 7 - 3 3 -
-170 50 50 170 ---- ---- -420 -170 -170 -420
15> 5 2 4 6 0 7 2 2
-180 -430 -400 -140 ---- ---- -800 -130 -430 -430
16> 0 4- 4- 1 2- 2- 7 6
-500 -50 -50 -150 -100 ---- ---- -100 550 130
17> 3 7 4- 0 2 4- 6 1
-170 650 -150 -1090 -550 ---- ---- -150 50 -650
18> 1- 1- 1- 6 6 4 1- 6
-420 -420 -420 100 100 ---- ---- -140 -420 100
19> 4- 3 2 4- 6- 0 6- 1
170 -50 -100 170 420 -130 ---- ---- 420 -110
20> 5- 0 5- 2- 7 2- 1 4
-110 -750 -110 -150 670 -150 ---- ---- -600 -140
21> 1 3 5 0 6- 3 6- 3
-90 110 130 -100 150 110 ---- ---- 150 110
22> 6 2 7 4- 2 2 0 4-
110 -50 300 90 -50 -50 -150 ---- ---- 90
23> 3- 3- 3- 3- 3- 3- 0 7
-660 -660 -660 -660 -660 -660 -690 ---- ---- -630
24> 6 1 0 7 3- 5 2 3-
110 -100 -470 570 50 100 -90 ---- ---- 50
25> 6 0 2- 6 6 1 2- 4
400 -150 -50 400 400 -100 -50 90 ---- ----
26> 4 6- 1 2 4 6- 0 4
110 500 -100 100 110 500 -170 110 ---- ----
27> 4- 4- 1- 7 0 4- 1- 4-
-50 -50 -120 100 -150 -50 -120 -50 ---- ----
28> 7 1- 1- 1- 1- 4 6 5
---- 600 -200 -200 -200 -200 90 300 110 ----
29> 3- 3- 7 3- 3- 3- 3- 0
---- -100 -100 600 -100 -100 -100 -100 -200 ----
30> 7 3- 2 - - 6 5 3-
---- 50 -120 -150 -400 -400 -90 -110 -120 ----
EVENT>Open Pairs |SESSION>Monday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 26, 2004 |CLUB NO.>206698 | 01/26/2004 22:15
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1600/400 |CLUB>HILL COUNTRY BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O080634 Geoff Blandy J883607 Paul Tobias A . . . | . . . 85.50 50.89
2 1202413 Raymond Heitmann L636992 Alan Laverty B . . . | . . . 87.50 52.08
3 7278667 Malou Flato N540631 Marge Bartel B 3 3 . | 3 3 . 99.50 59.23 1.52(OA)
4 4063007 Greg Schepens 6568149 Kyong Shuey C . . . | . . . 47.50 28.27
5 4280385 John Taylor 8789347 Wendy Faulkner C . . . | . . . 74.00 44.05
6 9772618 Larry Smith 9683674 David Warner C 1 1 1 | 1 1 1 103.50 61.61 2.71(OA)
7 K719274 Evelyn Cloninger 7719817 Phyllis Tate B 6 5 . | 4 4 . 94.00 55.95 0.64(OA)
8 4258606 Diana Rogers 4258673 Joe Giordano C . . 2 | . . 2 88.50 52.68 0.91(OC)
9 K512289 Andras Budinszky 9358358 Tamas Hausel B 2 2 . | 2 2 . 100.50 59.82 2.03(OA)
10 9651837 Ron Cherry Jonathan Heeth C . . . | . . . 59.50 35.42
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 4 1- 5 1- 7 3 6
---- -590 ---- -420 -450 -400 -450 -170 -430 -200
2> 4- 4- 1- 0 4- 7 4- 1-
---- 420 ---- 420 170 -50 420 500 420 170
3> 6- 3- 3- 1 3- 6- 3- 0
---- 660 ---- 630 630 600 630 660 630 -400
4> 7 4 5- 5- 2- 2- 1 0
200 ---- 100 ---- 130 130 -140 -140 -200 -400
5> 7 4- 3 - 2 4- 6 -
200 ---- 110 ---- -110 -140 -120 110 130 -140
6> 2- 2- 0 5- 2- 5- 2- 7
50 ---- 50 ---- PASS 100 50 100 50 300
7> 4- 1- 4- 4- 4- 1- 7 0
650 620 ---- 650 ---- 650 650 620 680 170
8> 7 6 2 5 2 2 2 2
400 100 ---- -100 ---- -50 -100 -100 -100 -100
9> 2 4 1 4 0 6 7 4
-200 -170 ---- -420 ---- -170 -500 -140 50 -170
10> 2- 2- 6 2- 6 2- 6 0
-100 -100 620 ---- -100 ---- 620 -100 620 -730
11> 2 6- 4 2 5 2 6- 0
-120 140 -110 ---- -120 ---- 50 -120 140 -130
12> 2 7 5 6 2 0 2 4
-50 140 110 ---- 120 ---- -50 -150 -50 90
13> 6 7 3- 0 1- 1- 5 3-
200 620 110 -200 ---- -100 ---- -100 170 110
14> 4 1- 4 0 6- 4 6- 1-
170 -50 170 -170 ---- 420 ---- 170 420 -50
15> 0 3 5 1 5 2 7 5
130 400 430 140 ---- 430 ---- 180 800 430
16> 2- 0 6 1 4- 7 2- 4-
50 -550 150 -130 100 ---- 500 ---- 50 100
17> 2- 1 7 6 5 4 0 2-
150 -50 1090 650 550 ---- 170 ---- -650 150
18> 5- 5- 1 1 1 5- 5- 3
420 420 -100 -100 -100 ---- 420 ---- 420 140
19> - 2- 6 - 2- 7 4 5
-420 -170 110 -420 -170 130 ---- 50 ---- 100
20> 6 4- 3 0 1- 4- 7 1-
600 150 140 -670 110 150 ---- 750 ---- 110
21> - 7 4 - 6 4 4 2
-150 100 -110 -150 90 -110 ---- -110 ---- -130
22> 2- 2- 5 1 5 5 7 0
-90 -90 50 -110 50 50 150 ---- -300 ----
23> 3- 0 3- 3- 3- 3- 7 3-
660 630 660 660 660 660 690 ---- 660 ----
24> 0 3- 3- 1 2 6 5 7
-570 -50 -50 -110 -100 100 90 ---- 470 ----
25> 1 1 6 7 4- 4- 3 1
---- -400 -400 100 150 50 50 -90 ---- -400
26> 3 3 - - 7 6 3 5
---- -110 -110 -500 -500 170 100 -110 ---- -100
27> 7 2- 2- 2- 5- 5- 2- 0
---- 150 50 50 50 120 120 50 ---- -100
28> 5- 5- 0 3 5- 1 5- 2
200 ---- 200 -600 -90 200 -300 200 -110 ----
29> 3- 3- 3- 3- 3- 3- 0 7
100 ---- 100 100 100 100 100 -600 200 ----
30> 6- 6- 0 1 3- 2 5 3-
400 ---- 400 -50 90 120 110 150 120 ----