EVENT>Open Pairs               |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 2, 2004      |CLUB NO.>206698    | 03/02/2004 14:45
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins   |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/1500      |CLUB>HILL COUNTRY BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=3                                           ,---,-------------------,------,---------,
-----------------------------------------------------------------|   |      Section      |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ------- ------ --------- 
 1 N942918 Lois Goodman           Q473013 Louis Sachar             B    .     .     81.94  48.77          
 2 L609111 Millie Sherrod         9911421 Harriette Bowles         A    .     .     61.83  36.80          
 3 3137546 Doreen Harris          N771412 Al Inks                  A    .     .     84.30  50.18          
 4 J412590 Josephine Ku           L276791 Betty Daniel             A    .     .     78.87  46.95          
 5 J617346 Gary Powell            P781180 Scott Humphrey           A    1     .    109.09  64.93  0.80(A) 
 6 J052233 Marilou Powell         N162602 Trish Kane               A    3     .     85.58  50.94  0.40(A) 
 7 L130371 Kathy McCabe           8213933 Jenny Stocker            B    .     .     79.93  47.58          
 8 P252056 Nancy Joe              N578108 Jackson Bradley          B    2     1     86.33  51.39  0.56(A) 
                                                          Totals                   667.87       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>               4.17  5.92  4.17  1.25  2.42  0.08
         ----  ---- -130    50  -130  -400  -150  -550 

   2>               0.08  4.75  5.92  3.58  1.83  1.83
         ----  ---- -150    50   100   -90  -110  -110 

   3>               2.42  3.58  5.92  0.67  4.75  0.67
         ----  ---- -110   -50   400  -930   100  -930 

   4>               5.92    3   4.75  0.67    3   0.67
         ----  ----  200  -620   100  -650  -620  -650 

   5>   5.92  1.25        0.08  4.75        2.42  3.58
         660  -100   ---- -200   500   ----  130   170 

   6>   2.42  2.42        2.42  5.92        2.42  2.42
        -650  -650   ---- -650  -300   ---- -650  -650 

   7>   5.92  0.67        2.42  3.58        0.67  4.75
        1100  -120   ---- PASS   100   ---- -120   180 

   8>   2.42  0.67        0.67  5.33        5.33  3.58
        -140  -150   ---- -150  -110   ---- -110  -130 

   9>   4.75        0.08        2.42  2.42  2.42  5.92
         400   ----  110   ----  180   180   180   430 

  10>   4.75        2.42        5.92  0.08  2.42  2.42
         630   ----  600   ----  800  -100   600   600 

  11>   4.75        1.25        4.75  4.75  1.25  1.25
         -50   ---- -100   ----  -50   -50  -100  -100 

  12>   5.33        5.33        1.83  3.58  1.83  0.08
         660   ----  660   ---- -100   630  -100  -200 

  13>   1.83  1.83  4.75  1.83        5.92        1.83
        -200  -200  -100  -200   ----  100   ---- -200 

  14>     3     3     3     3           3           3 
         450   450   450   450   ----  450   ----  450 

  15>   1.83  0.08  1.83  5.92        4.17        4.17
        -100  -200  -100   150   ----  110   ----  110 

  16>   3.58  1.25  0.08  5.92        2.42        4.75
        -100  -680  -800   300   ---- -170   ----  200 

  17>   3.58  0.67        0.67  2.42        5.92  4.75
        -170  -480   ---- -480  -420   ----   50  -130 

  18>   0.08  3.58        3.58  3.58        5.92  1.25
        -140  PASS   ---- PASS  PASS   ----   50  -110 

  19>   1.25  2.42        4.75  0.08        3.58  5.92
        -110   140   ----  430  -670   ----  200   500 

  20>   2.42  0.67        0.67  5.92        4.75  3.58
        -130  -140   ---- -140   140   ----  110  -110 

  21>   0.08  5.92  1.25  3.58  4.75  2.42            
        -100   630   110   170   600   150   ----  ----

  22>     3   1.25  5.92  4.75  0.08    3             
        -120  -150   200  PASS  -600  -120   ----  ----

  23>   3.58  3.58  5.92  0.67  3.58  0.67            
         110   110   200    80   110    80   ----  ----

  24>   0.08  1.25  4.17  2.42  5.92  4.17            
        -100   -50   450   170   980   450   ----  ----

  25>   0.08  4.75  5.92          3     3   1.25      
        -200   920   990   ----  490   490   420   ----

  26>   1.83  1.83  4.75        5.92  1.83  1.83      
        -620  -620  -170   ----  100  -620  -620   ----

  27>   5.33  5.33  1.83        1.83  1.83  1.83      
        -400  -400  -430   ---- -430  -430  -430   ----

  28>   2.42  3.58  0.67        4.75  5.92  0.67      
        -100    50  -140   ----  100   120  -140   ----

  29>            -    4     4     4     4      -    4 
         ----  600   650   650   650   650   600   650 

  30>           1     3     1     1     5-    5-    4 
         ----  -50  PASS   -50   -50   140   140    50 

  31>           2-    2-    0     2-    2-    6     5 
         ---- -100  -100  -140  -100  -100    90    50 

  32>           3     1     2     4-    6     0     4-
         ----  110    90   100   120   150  -360   120 









EVENT>Open Pairs               |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 2, 2004      |CLUB NO.>206698    | 03/02/2004 14:45
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins   |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/1500      |CLUB>HILL COUNTRY BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5                                           ,---,-------------------,------,---------,
-----------------------------------------------------------------|   |      Section      |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ------- ------ --------- 

 2 3029158 Sonje Hinich           N771595 Frances Pruett           B    2     2     96.83  57.64  0.56(A) 
 3 J976583 Frank Jordan           J976664 Emma Jordan              B    1     1    100.09  59.58  0.80(A) 
 4 K719274 Evelyn Cloninger       N405807 Pattie Pels              B    .     .     72.75  43.30          
 5 L824233 Eve Bindeman           K097990 Elizabeth Tobias         A    3     .     93.66  55.75  0.40(A) 
 6 O380743 Lydia Bearden          Q048339 Kevin Perkins            B    .     .     75.83  45.14          
 7 K695227 Rosemary Kelley        O535585 Karen Snyder             A    .     .     90.16  53.67          
 8 Q459231 Elaine Jordan          4258606 Diana Rogers             B    .     .     58.64  34.90          
                                                          Totals                   587.96       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>               4.75  1.83  3.58  0.08  5.92  1.83
         ----  ----  400   130   150   -50   550   130 

   2>               2.42  5.92  4.17  1.25  4.17  0.08
         ----  ----   90   150   110   -50   110  -100 

   3>               5.33  3.58  1.25  2.42  5.33  0.08
         ----  ----  930   110  -100    50   930  -400 

   4>               5.33  0.08    3     3   5.33  1.25
         ----  ----  650  -200   620   620   650  -100 

   5>         4.75        3.58  5.92  2.42  1.25  0.08
         ----  100   ---- -130   200  -170  -500  -660 

   6>         3.58        3.58  3.58  3.58  0.08  3.58
         ----  650   ----  650   650   650   300   650 

   7>         5.33        5.33  3.58  1.25  2.42  0.08
         ----  120   ----  120  PASS  -180  -100 -1100 

   8>         5.33        0.67  5.33  2.42  0.67  3.58
         ----  150   ----  110   150   130   110   140 

   9>         3.58  5.92        0.08  3.58  1.25  3.58
         ---- -180  -110   ---- -430  -180  -400  -180 

  10>         3.58  3.58        3.58  0.08  1.25  5.92
         ---- -600  -600   ---- -600  -800  -630   100 

  11>         4.75  4.75        4.75  1.25  1.25  1.25
         ----  100   100   ----  100    50    50    50 

  12>         4.17  0.67        5.92  4.17  0.67  2.42
         ----  100  -660   ----  200   100  -660  -630 

  13>         1.25  4.17  4.17        4.17  0.08  4.17
         ----  100   200   200   ----  200  -100   200 

  14>           3     3     3           3     3     3 
         ---- -450  -450  -450   ---- -450  -450  -450 

  15>         4.17  1.83  0.08        4.17  1.83  5.92
         ----  100  -110  -150   ----  100  -110   200 

  16>         5.92  1.25  0.08        2.42  3.58  4.75
         ----  800  -200  -300   ----  100   170   680 

  17>         1.25  5.33  2.42  3.58        5.33  0.08
         ----  130   480   170   420   ----  480   -50 

  18>         4.75  2.42  5.92  2.42        2.42  0.08
         ----  110  PASS   140  PASS   ---- PASS   -50 

  19>         0.08  1.25  4.75  5.92        3.58  2.42
         ---- -500  -430   110   670   ---- -140  -200 

  20>         2.42  5.33  3.58  0.08        5.33  1.25
         ----  110   140   130  -140   ----  140  -110 

  21>         2.42  5.92  1.25  0.08  3.58        4.75
         ---- -170   100  -600  -630  -150   ---- -110 

  22>         1.25    3   5.92  4.75    3         0.08
         ---- PASS   120   600   150   120   ---- -200 

  23>         5.33  2.42  2.42  2.42  5.33        0.08
         ----  -80  -110  -110  -110   -80   ---- -200 

  24>         3.58  5.92  0.08  4.75  1.83        1.83
         ---- -170   100  -980    50  -450   ---- -450 

  25>         5.92    3   1.25    3   0.08  4.75      
         ----  200  -490  -920  -490  -990  -420   ----

  26>         4.17  0.08  4.17  4.17  1.25  4.17      
         ----  620  -100   620   620   170   620   ----

  27>         0.67  4.17  0.67  4.17  4.17  4.17      
         ----  400   430   400   430   430   430   ----

  28>         3.58  1.25  2.42  0.08  5.33  5.33      
         ----  100  -100   -50  -120   140   140   ----

  29>           2     5-    2     2     5-    2     2 
         ---- -650  -600  -650  -650  -600  -650  -650 

  30>           5     5      -    3      -    5     2 
         ----   50    50  -140  PASS  -140    50   -50 

  31>           3-    3-    3-    3-    0     6     1 
         ----  100   100   100   100   -90   140   -50 

  32>           1-    3     0     5     6     4     1-
         ---- -120  -110  -150   -90   360  -100  -120