EVENT>Newplicate 0 To 200 |SESSION>Monday Eve |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 12, 2004 |CLUB NO.>206698 | 04/12/2004 21:34
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis |RATING>Club Championship (70%, 30% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 40.0 |TOP> 4 |MP LIMITS>200/5 |CLUB>HILL COUNTRY BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 3057399 Cheng Zhou 9782893 James Keiger B 2/3 2/3 | 1/2 1/2 44.00 55.00 0.80(OA)
2 3130339 Linda Bush 7269862 Ginger Lake A . . | . . 38.00 47.50
3 Jeff Emmert Marilyn Love B 2/3 2/3 | 1/2 1/2 44.00 55.00 0.80(OA)
4 4258665 Jane Giordano 4258673 Joe Giordano B . . | . . 39.00 48.75
5 9785280 Dave Dickson 9785272 Laura Dickson A . . | . . 33.00 41.25
6 3966151 Kay Koprivnikar 3966763 Rita Idson B . . | . . 42.00 52.50
Totals 240.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0 2- 1 4 2-
-130 ---- 50 -50 100 50
2> 0 2 3 4 1
-800 ---- -130 50 100 -430
3> 4 3 0 2 1
130 ---- -50 -150 -110 -130
4> 1 3 1 1 4
PASS ---- 120 PASS PASS 200
5> 0 1- 3 1- 4
-300 -100 ---- 140 -100 620
6> 1- 1- 4 0 3
-50 -50 ---- 530 -90 140
7> 4 0 2- 2- 1
200 -110 ---- 100 100 90
8> 3 4 1 2 0
150 200 ---- -110 100 -140
9> 4 0 1 3 2
100 -660 -630 ---- -110 -150
10> 4 1 3 2 0
1370 650 720 ---- 690 -100
11> - 3- 2 - 3-
-150 140 -50 ---- -150 140
12> 4 0 2 2 2
140 -200 -100 ---- -100 -100
13> 4 0 1 3 2
100 -300 -140 -90 ---- -110
14> 1- 1- 1- 4 1-
-490 -490 -490 -460 ---- -490
15> 1 4 3 1 1
PASS 120 50 PASS ---- PASS
16> 2 4 0 2 2
-50 140 -650 -50 ---- -50
17> 3 4 1 2 0
140 400 100 130 -50 ----
18> 3- 2 1 3- 0
100 -170 -200 100 -420 ----
19> 0 3 3 1 3
-50 430 430 120 430 ----
20> 3 1 4 0 2
-140 -500 200 -620 -170 ----
21> - 2 3 - 4
---- -100 PASS 170 -100 200
22> 4 2 3 - -
---- 420 PASS 170 -140 -140
23> 1 4 1 1 3
---- -200 110 -200 -200 -110
24> 1- 3 0 1- 4
---- -150 -100 -500 -150 -50
EVENT>Newplicate 0 To 200 |SESSION>Monday Eve |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 12, 2004 |CLUB NO.>206698 | 04/12/2004 21:34
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis |RATING>Club Championship (70%, 30% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 40.0 |TOP> 4 |MP LIMITS>200/5 |CLUB>HILL COUNTRY BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Jonathan Heeth Amy Earle B 1 1 | 1 1 49.00 61.25 1.21(OA)
2 3735265 Jerry Webster 4556216 Mark Heep A 4 . | 2 . 43.50 54.38 0.51(OA)
3 2114240 Vivian Collins 3735257 Beth Bennett A . . | . . 39.00 48.75
4 Lura Schwartz Wanda Fielder B . . | . 2/3 38.00 47.50 0.07(SB)
5 Ken Wolf 4593472 Anne Chang B . . | . . 32.50 40.63
6 9147985 John Nichols 3568733 Rusty Cribbs B . . | . 2/3 38.00 47.50 0.07(SB)
Totals 240.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 4 0 1- 1- 3
130 ---- -100 -50 -50 50
2> 4 0 2 3 1
800 ---- -100 130 430 -50
3> 0 2 1 3 4
-130 ---- 110 50 130 150
4> 3 3 1 0 3
PASS ---- PASS -120 -200 PASS
5> 2- 2- 0 1 4
100 100 ---- -620 -140 300
6> 4 2- 1 0 2-
90 50 ---- -140 -530 50
7> 1- 4 3 1- 0
-100 110 ---- -90 -100 -200
8> 2 0 4 3 1
-100 -200 ---- 140 110 -150
9> 4 2 3 0 1
660 150 630 ---- -100 110
10> 3 4 1 0 2
-650 100 -720 -----1370 -690
11> - - 2 3- 3-
-140 -140 50 ---- 150 150
12> 4 2 2 0 2
200 100 100 ---- -140 100
13> 2 3 0 1 4
110 140 -100 90 ---- 300
14> 2- 2- 2- 0 2-
490 490 490 460 ---- 490
15> 3 1 3 3 0
PASS -50 PASS PASS ---- -120
16> 2 4 2 2 0
50 650 50 50 ---- -140
17> 3 1 2 0 4
-100 -140 -130 -400 50 ----
18> 3 - - 2 4
200 -100 -100 170 420 ----
19> 1 4 3 1 1
-430 50 -120 -430 -430 ----
20> 0 1 4 3 2
-200 140 620 500 170 ----
21> 1 3- 3- 2 0
---- -170 100 100 PASS -200
22> 1 0 3- 2 3-
---- -170 -420 140 PASS 140
23> 3 3 3 0 1
---- 200 200 200 -110 110
24> 4 2- 2- 1 0
---- 500 150 150 100 50