EVENT>Open Pairs               |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 24, 2004     |SANCTION>L404207B  | 04/24/2004 15:44
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins   |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/500  |CLUB>HILL COUNTRY BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=2                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 9783288 Danna Redford          3000346 Charles Aufill           C   .     .     .   |   .     .     .     82.04  37.98          
 2 P781180 Scott Humphrey         J052233 Marilou Powell           A   1     .     .   |   1     .     .    148.04  68.54  2.98(OA)
 3 L609111 Millie Sherrod         9911421 Harriette Bowles         B   .     .     .   |   .     .     .    110.82  51.31          
 4 P532059 Pat White              N771412 Al Inks                  B   .     .     .   |   .     .     .     92.71  42.92          
 5 P697481 Chris Hull             P819951 Donna Lantz              B   6     4     .   |   4     3     .    119.46  55.31  0.91(OB)
 6 K255960 Jim Wueste             7719817 Phyllis Tate             B   5     3     .   |   3     2     .    120.76  55.91  1.21(OB)
 7 O023215 Larry Davis            M180119 Mary Anne Laier          A   .     .     .   |   .     .     .     99.01  45.84          
 8 N774608 Louise Kennedy         P621248 James Garner             A   .     .     .   |   .     .     .     85.65  39.65          
 9 3879135 G Perrizo              5727022 Mickie Robinson          C   .     .     .   |   .     .     1     93.59  43.33  0.55(SC)
10 O080480 Charles Hampton        M558138 Mike Stout               B   3     2     .   |   2     1     .    136.85  63.36  1.68(OA)
11 R373896 Pat Davidson           3137546 Doreen Harris            B   .     .     .   |   .     .     .    103.13  47.75          
                                                          Totals                                           1192.06       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>         1.19  7.38    4     4         0.06    4     4   7.38      
         ----  300   450   420   420   ---- -100   420   420   450   ----

   2>         2.88  2.88  6.25  7.94        0.06  4.56  1.19  6.25      
         ----  170   170   620   650   ---- -100   200   110   620   ----

   3>           4     4   0.63  7.94        6.81    4   0.63    4       
         ----  110   110   -50   130   ----  120   110   -50   110   ----

   4>                 3     5     5     8     7     2     1     0     5 
         ----  ---- -110   -90   -90   300   100  -120  -150  -200   -90 

   5>                 5     2-    5      -    5      -    7     8     2-
         ----  ----  170   140   170    50   170    50   300   620   140 

   6>                 4     1     4     1     7-    1     4     6     7-
         ----  -----1430 -1460 -1430 -1460  -680 -1460 -1430 -1400  -680 

   7>   0.63              0.63  4.56  7.94        4.56  4.56  4.56  4.56
        -110   ----  ---- -110  -100   100   ---- -100  -100  -100  -100 

   8>   0.63              3.44  0.63  3.44        6.81  6.81  6.81  3.44
        -490   ----  ---- -460  -490  -460   ---- -430  -430  -430  -460 

   9>   5.13              5.13  7.94  5.13        1.19  1.19  5.13  1.19
        -650   ----  ---- -650  -620  -650   ---- -660  -660  -650  -660 

  10>   0.06                      4     4     4     4     4   7.94    4 
        -680   ----  ----  ---- -650  -650  -650  -650  -650   100  -650 

  11>     4                       4   6.81  1.19    4   0.06  7.94    4 
        -110   ----  ----  ---- -110   -50  -120  -110  -130    50  -110 

  12>   1.19                    4.56  6.81  1.19  1.19  4.56  4.56  7.94
        -450   ----  ----  ---- -420    50  -450  -450  -420  -420   620 

  13>   5.69  7.94  6.81              1.19  1.19        1.19    4     4 
        -100   790   500   ----  ---- -500  -500   ---- -500  -200  -200 

  14>   1.19  7.94  6.81              3.44  1.19        4.56  5.69  1.19
        -110   140   110   ----  ---- -100  -110   ----   50   100  -110 

  15>   7.38  7.38  0.06              1.19  5.69          4     4   2.31
         110   110  -400   ----  ---- -110    90   ----   50    50  -100 

  16>   2.31  7.38        2.31              2.31  5.69  7.38  2.31  2.31
         480   980   ----  480   ----  ----  480   490   980   480   480 

  17>   1.19  2.88        5.69              7.94  6.81  4.56  2.88  0.06
        -140  -100   ----   90   ----  ----  150   100    50  -100  -300 

  18>   2.88  0.06        1.19              2.88  5.13  5.13  7.38  7.38
         630  -200   ---- -100   ----  ----  630   680   680  1430  1430 

  19>     4     4   7.38  1.75  1.75              0.06        5.69  7.38
         420   420   480   200   200   ----  ----  -50   ----  450   480 

  20>   3.44  5.69  3.44  3.44  1.19              0.06        7.94  6.81
        -100   110  -100  -100  -300   ----  ---- -400   ----  600   150 

  21>   6.81  7.94  0.06  2.31  4.56              1.19        4.56  4.56
          90   100 -1100  -100  PASS   ----  ---- -200   ---- PASS  PASS 

  22>   5.69  7.38  0.06          4   7.38                4   2.31  1.19
         100   110  -180   ---- -110   110   ----  ---- -110  -120  -130 

  23>   6.25  7.94  2.31        2.31  2.31              2.31  6.25  2.31
         100   200  -140   ---- -140  -140   ----  ---- -140   100  -140 

  24>   1.75  6.81  1.75        4.56  7.94              4.56  0.06  4.56
        -140   120  -140   ----   50   130   ----  ----   50  -570    50 

  25>   2.88  6.25  4.56  1.19  0.06  2.88  6.25                    7.94
        -140   100  -130  -300  -500  -140   100   ----  ----  ----  200 

  26>   2.31  6.25  1.19  7.94  6.25  3.44  4.56                    0.06
        -120    90  -150   100    90  -100   -90   ----  ----  ---- -200 

  27>   2.88  4.56  0.63  2.88  7.94  6.25  6.25                    0.63
          50   100  -120    50   500   150   150   ----  ----  ---- -120 

  28>   0.06  6.81  6.81  6.81          4     4   1.19              2.31
        -400    50    50    50   ---- -130  -130  -300   ----  ---- -150 

  29>   1.19  6.81    4   1.19        6.81  6.81  1.19                4 
         170   650   620   170   ----  650   650   170   ----  ----  620 

  30>     4     4   7.38  0.63        7.38  0.63    4                 4 
         400   400   430   150   ----  430   150   400   ----  ----  400 

  31>     5     5     7-    7-    5     3     1     2     0             
          50    50   710   710    50  -140  -200  -170  -420   ----  ----

  32>     3-    3-    3-    3-    3-    3-    3-    8     3-            
        -620  -620  -620  -620  -620  -620  -620   100  -620   ----  ----

  33>     0     7     8     5-    5-    3     1     3     3             
        -110   140   150   100   100    50   -90    50    50   ----  ----









EVENT>Open Pairs               |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 24, 2004     |SANCTION>L404207B  | 04/24/2004 15:44
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins   |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/500  |CLUB>HILL COUNTRY BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L824233 Eve Bindeman           7621655 Mary Dood                A   .     .     .   |   .     .     .    105.15  48.68          

 3 N540631 Marge Bartel           K846888 Marilyn Jackson          B   .     .     .   |   .     .     .    106.40  49.26          
 4 7781350 Curtis Hitt            P719825 Judy Hitt                B   .     5     .   |   3     2     .    113.21  52.41  0.76(SB)
 5 9212590 Jeff Ford              3686396 Mark McAllister          C   2     1     1   |   1     1     1    144.40  66.85  2.24(OA)
 6 9683674 David Warner           9772618 Larry Smith              C   .     .     .   |   .     .     .     93.85  43.45          
 7 3384772 Bill Ferguson          5770866 Bob Marcott              C   .     .     .   |   .     .     .     89.03  41.22          
 8 6568149 Kyong Shuey            Q021112 Flora Pettit             C   .     .     2   |   4     3     2    108.45  50.21  0.97(OC)
 9 4508343 Brenda Tranchon        9018921 Carol Kiehl              C   .     .     3   |   .     .     .    103.08  47.72  0.73(OC)
10 L130371 Kathy McCabe           4258606 Diana Rogers             B   .     .     .   |   .     .     .     89.70  41.53          
11 K097990 Elizabeth Tobias       J883607 Paul Tobias              A   4     .     .   |   2     .     .    126.95  58.77  1.26(OA)
                                                          Totals                                           1080.22       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>                     7.94  6.81    4   0.63    4     4   0.63    4 
         ----  ----  ----  100  -300  -420  -450  -420  -420  -450  -420 

   2>                     7.94  5.13  3.44  5.13  6.81  1.75  1.75  0.06
         ----  ----  ----  100  -170  -200  -170  -110  -620  -620  -650 

   3>                     1.19    4     4     4   7.38  7.38    4   0.06
         ----  ----  ---- -120  -110  -110  -110    50    50  -110  -130 

   4>     0           1           6     5     7     3     8     3     3 
        -300   ---- -100   ----  120   110   150    90   200    90    90 

   5>     7-          3           7-    3     1     5-    0     3     5-
         -50   ---- -170   ----  -50  -170  -300  -140  -620  -170  -140 

   6>     7            -          7     4     4     7     2     4      -
        1460   ----  680   ---- 1460  1430  1430  1460  1400  1430   680 

   7>   7.38              3.44        3.44  7.38  3.44  3.44  3.44  0.06
         110   ----  ----  100   ----  100   110   100   100   100  -100 

   8>   7.38              1.19        1.19  4.56  1.19  7.38  4.56  4.56
         490   ----  ----  430   ----  430   460   430   490   460   460 

   9>   2.88              6.81        6.81  2.88  2.88  0.06  6.81  2.88
         650   ----  ----  660   ----  660   650   650   620   660   650 

  10>     4           4           4         0.06    4     4     4   7.94
         650   ----  650   ----  650   ---- -100   650   650   650   680 

  11>   6.81          4         7.94        0.06    4     4   1.19    4 
         120   ----  110   ----  130   ----  -50   110   110    50   110 

  12>   6.81        6.81        3.44        3.44  3.44  0.06  1.19  6.81
         450   ----  450   ----  420   ----  420   420  -620   -50   450 

  13>   0.06        1.19  6.81          4           4   6.81  2.31  6.81
        -790   ---- -500   500   ----  200   ----  200   500   100   500 

  14>   0.06        1.19  3.44        2.31        6.81  4.56  6.81  6.81
        -140   ---- -110   -50   ---- -100   ----  110   100   110   110 

  15>   0.63        7.94    4           4         5.69  6.81  0.63  2.31
        -110   ----  400   -50   ----  -50   ----  100   110  -110   -90 

  16>   2.31        0.63  5.69  5.69        5.69        5.69  5.69  0.63
        -490   ---- -980  -480  -480   ---- -480   ---- -480  -480  -980 

  17>   1.19        3.44  2.31  5.13        7.94        6.81  0.06  5.13
        -100   ----  -50   -90   100   ----  300   ----  140  -150   100 

  18>   2.88        2.88  6.81  0.63        0.63        5.13  5.13  7.94
        -680   ---- -680   100 -1430   -----1430   ---- -630  -630   200 

  19>   0.63        6.25  2.31  6.25  0.63          4           4   7.94
        -480   ---- -200  -450  -200  -480   ---- -420   ---- -420    50 

  20>   4.56        4.56  0.06  6.81  1.19        4.56        2.31  7.94
         100   ----  100  -600   300  -150   ----  100   ---- -110   400 

  21>   7.94        5.69  3.44  3.44  3.44        1.19        0.06  6.81
        1100   ----  100  PASS  PASS  PASS   ----  -90   ---- -100   200 

  22>     4         5.69    4   6.81  0.63  2.31        0.63        7.94
         110   ----  120   110   130  -110  -100   ---- -110   ----  180 

  23>   5.69        1.75  5.69  5.69  5.69  1.75        0.06        5.69
         140   ---- -100   140   140   140  -100   ---- -200   ----  140 

  24>   3.44        7.94  3.44  3.44  0.06  6.25        1.19        6.25
         -50   ----  570   -50   -50  -130   140   ---- -120   ----  140 

  25>   6.81        7.94  0.06  5.13  5.13  1.75  1.75        3.44      
         300   ----  500  -200   140   140  -100  -100   ----  130   ----

  26>   0.06        1.75  7.94  4.56  5.69  3.44  1.75        6.81      
        -100   ----  -90   200   100   120    90   -90   ----  150   ----

  27>   5.13        0.06  7.38  1.75  5.13  1.75  3.44        7.38      
         -50   ---- -500   120  -150   -50  -150  -100   ----  120   ----

  28>               5.69    4   7.94    4   1.19  6.81  1.19        1.19
         ----  ----  150   130   400   130   -50   300   -50   ----  -50 

  29>                 4   1.19  6.81  1.19  1.19  6.81    4         6.81
         ----  ---- -620  -650  -170  -650  -650  -170  -620   ---- -170 

  30>                 4   0.63    4   7.38    4     4   0.63        7.38
         ----  ---- -400  -430  -400  -150  -400  -400  -430   ---- -150 

  31>     3           5     3     7     3     6      -    8      -      
         -50   ----  140   -50   200   -50   170  -710   420  -710   ----

  32>     4-          4-    4-    4-    4-    0     4-    4-    4-      
         620   ----  620   620   620   620  -100   620   620   620   ----

  33>     2-          5     8     7     1     5     0     5     2-      
        -100   ----  -50   110    90  -140   -50  -150   -50  -100   ----