NRC = Northwest Recreation Center SAC = Senior Activity Center CBI = Congregation Beth Israel
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 1 1:30 NWC |
2 12:30 SAC 7:00 NWC |
3 11:30 NWC 7:00 SAC |
4 11:30 NWC |
5 11:30 NWC 12:00 CBI InterClub Championship |
6 12:30 SAC |
7 No Game |
| 8 1:30 NWC |
9 12:30 SAC 7:00 NWC |
10 11:30 NWC Club Championship 7:00 SAC |
11 11:30 NWC |
12 11:30 NWC 12:00 CBI NAP Game |
13 12:30 SAC |
14 12:30 NWC 7:30 Boner's House |
| 15 1:30 NWC |
16 12:30 SAC 7:00 NWC NAP Game |
17 11:30 NWC 7:00 SAC |
18 11:30 NWC Club Championship |
19 11:30 NWC 12:00 CBI |
20 12:30 SAC |
21 12:30 NWC Ice Cream Social |
| 22 1:30 NWC Junior Fund Game |
23 12:30 SAC 7:00 NWC |
24 11:30 NWC NAP Game 7:00 SAC |
25 11:30 NWC |
26 11:30 NWC 12:00 CBI |
27 12:30 SAC Club Championship |
28 12:30 NWC 7:30 Frankeny's House |
| 29 1:30 NWC NAP Game |
30 12:30 SAC 7:00 NWC |
31 11:30 NWC 7:00 SAC |
![]() |
|||
Open Pairs Sunday Aft Session August 1, 2004
Section A
A | B | Names | Score
| Shaishav Parikh - Larry Smith | 52.50
| Kevin Perkins - Mike Stout | 49.50
| Karen Snyder - Marilou Powell | 47.50
| Chris Hull - Shirley Henry | 42.50
| | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Monday Aft Session August 2, 2004
Section A North-South
A | B | C | Names | Score
| James Wueste - E Robinson | 98.00
| Eve Bindeman - Al Inks | 96.50
| Shirley Henry - Darlene Gilmore | 92.00
| Bobbie Mayer - Pug Mahon | 91.00
| Leona Rieger - Shirley Holland | 88.50
| Section A East-West
A | B | C | Names | Score
| George Shelley - Art Miles | 103.00
| Flora Pettit - Pattie Pels | 101.50
| Robert Foster - Robert Marcott | 101.00
| Theo Windsor - Louise Thompson | 95.50
| Mary Parchman - Linda Anthony | 91.00
| Robert Merrifield - Dutch Foster | 70.50
| | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Monday Eve Session August 2, 2004
Section A
A | B | C | Names | Score
| Swadesh Mahajan - Kalpana Sutaria | 78.00
| Jeff Ford - Scott Humphrey | 75.00
| Larry Smith - David Warner | 72.50
| Danny Feng - Eve Bindeman | 70.50
| Greg Schepens - Kyong Shuey | 69.50
| Marilou Powell - Lois Goodman | 69.50
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newplicate 0 To 200 Monday Eve Session August 2, 2004
Section B North-South
A | B | Names | Score
| Joyce Spilo - Richard Spilo | 52.50
| R Ellmer - B Brockner | 46.50
| Barbara Vervenne - Charles O'Neil | 35.00
| Section B East-West
A | B | Names | Score
| May Crumpton - Ellen Young | 48.00
| Marilyn Love - Jeff Emmert | 45.00
| | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Tuesday Morn Session August 3, 2004
Section A North-South
A | B | C | Names | Score
| Marilou Powell - George Pisk | 79.92
| Josephine Ku - Betty Daniel | 75.25
| Joanna Cadden - Pattie Pels | 74.67
| Emma Jordan - Frank Jordan | 72.92
| Flora Pettit - Lee Ann Merrifield | 67.08
| Section A East-West
A | B | C | Names | Score
| Robert Donathan - Eve Bindeman | 80.50
| Rosemary Kelley - Karen Snyder | 80.00
| Orpha Gips - Art Miles | 74.00
| | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Tuesday Eve Session August 3, 2004
Section B
A | B | C | Names | Score
| Diana Rogers - Stan Bowen | 52.50
| L A Merrifield - Robert Merrifield | 49.00
| Wynnell Noelke - Flora Pettit | 44.00
| Linda Anthony - Martha Norman | 43.75
| Donna Lantz - Ronald Lantz | 43.75
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Wednesday Mor Session August 4, 2004
Section A North-South
A | B | C | Names | Score
| Mozelle Carr - Billie Valentine | 103.97
| Doreen Harris - Al Inks | 96.42
| Wan-Wan Ren - Tony Eckman | 96.09
| Karen Snyder - Marilou Powell | 91.62
| Irene Parker - Lee Ann Merrifield | 87.90
| Section A East-West
A | B | C | Names | Score
| Donna Lantz - Pat White | 103.94
| Louise Kennedy - Bobbie Mayer | 102.48
| Dean Truair - Lawton Hutchison | 87.12
| Evelyn Cloninger - Madeline Randolph | 85.59
| | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 - 750 Pairs Thursday Morn Session August 5, 2004
Section A North-South
A | B | C | Names | Score
| Marge Beasley - Evelyn Cloninger | 156.40
| Mark McAllister - Laura Delfeld | 147.46
| Kathleen Sato - Rita Idson | 145.34
| Gene Cavanaugh - Riley King | 139.83
| Anne Seiders - Gloria Cook | 139.43
| Section A East-West
A | B | C | Names | Score
| Tony Eckman - Dean Truair | 166.23
| Bill Ferguson - Mary Parchman | 162.96
| Diane Sobolak - Ed Sobolak | 156.30
| Robert Foster - Allen Ward | 150.54
| Diana Rogers - Clint Schuhmacher | 138.26
| Harriette Bowles - M Dalrymple | 130.25
| | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Thursday Aft Session August 5, 2004
Section A
A | B | Names | Score
| Marge Bartel - Marilou Powell | 28.00
| Sonje Hinich - Joanna Cadden | 27.00
| David Beam - Charles Hampton | 24.50
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Friday Aft Session August 6, 2004
Section A North-South
MPs | A | B | C | Names | Score
| 0.88 | Louise Kennedy - Betty Daniel | 114.50
| 0.62 | James Wueste - M Randolph | 93.06
| 0.44 | Jean Lehrburger - Lyman Lehrburger | 92.50
| 0.31 | Mozelle Carr - Martha Bullington | 86.29
| 0.28 | Pattie Pels - Anne Seiders | 84.49
| 0.16 | Danna Redford - Charlie Aufill | 80.08
| Section A East-West
MPs | A | B | C | Names | Score
| 0.88 | Donna Lantz - Orpha Gips | 100.57
| 0.62 | Carol Mencke - Ruth Massey | 95.43
| 0.44 | George Shelley - Art Miles | 93.86
| 0.45 | Elaine McCarty - Louise Thompson | 92.29
| 0.32 | Gene Cavanaugh - Robert Pflugbell | 91.57
| 0.22 | George Richards - Don Shimmon | 87.65
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Game
Open Pairs Sunday Aft Session August 8, 2004
Section A
A | B | C | Names | Score
| Curtis Hitt - Judy Hitt | 54.00
| Evelyn Cloninger - Harriette Bowles | 41.50
| Barbara Hutchison - Lawton Hutchison | 36.00
| Sharon Hoger - Mark Craig | 33.00
| David Warner - Shaishav Parikh | 33.00
| Mary Dood - Tommy Birch | 33.00
| Marilyn Jackson - Pattie Pels | 33.00
| Robert Purvis - Greg Schepens | 33.00
| | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Monday Aft Session August 9, 2004
Section A North-South
MPs | A | B | C | Names | Score
| 0.88 | Jean Lehrburger - Lyman Lehrburger | 102.00
| 0.62 | Marilyn Jackson - Millie Sherrod | 99.93
| 0.44 | Charles Hampton - Al Inks | 95.72
| 0.50 | David Beam - Mary Parchman | 88.43
| 0.36 | Shirley Henry - Darlene Gilmore | 85.21
| 0.25 | Frances Adkins - James Wueste | 82.78
| Section A East-West
MPs | A | B | C | Names | Score
| 0.88 | Eve Bindeman - Rosemary Kelley | 101.43
| 0.62 | Mark McAllister - Louise Kennedy | 95.71
| 0.44 | Betty Daniel - Pattie Pels | 95.57
| 0.48 | George Shelley - Art Miles | 91.99
| 0.34 | Harriette Bowles - Tommy Birch | 90.93
| 0.22 | M Hinich - Joe Black | 77.43
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Monday Eve Session August 9, 2004
Section A
A | B | C | Names | Score
| Eve Bindeman - Danny Feng | 44.50
| David Warner - Shaishav Parikh | 40.00
| Kyong Shuey - Robert Purvis | 39.50
| Larry Davis - Eugene Gath | 38.50
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newplicate 0 To 200 Monday Eve Session August 9, 2004
Section B North-South
A | B | C | Names | Score
| Rita Idson - Kay Koprivnikar | 68.50
| Charles O'Neil - Barbara Vervenne | 59.50
| Jeff Emmert - Marilyn Love | 53.00
| Section B East-West
A | B | C | Names | Score
| Beth Bennett - Vivian Collins | 61.83
| Brenda Tranchon - Carol Kiehl | 60.67
| Mark Heep - Micah Markman | 54.83
| Diana Apgar - Betty Evans | 54.83
| | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Championship August 10, 2004
| MPs | A | B | C | Names | Score | 1.95 | |
Marge Bartel - Betty Daniel | 108.00
| 1.46 |
Rosemary Kelley - Marilou Powell | 96.50
| 1.10 |
Tommy Birch - Eve Bindeman | 95.50
| 0.72 |
Earl Jennings - Pat Hood | 93.50
| 0.72 |
Lydia Bearden - Wan-Wan Ren | 93.50
| 1.30 |
Pam Phillips - Kathy McCabe | 88.00
| 0.98 |
Alice White - Erlyne Pankratz | 84.50
| 0.85 |
Orpha Gips - Art Miles | 83.00
| 0.55 |
Joanna Cadden - Frances Pruett | 79.50
| | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Tuesday Eve Session August 10, 2004
Section A
MPs | A | B | C | Names | Score
| 0.95 | George Jones - Mary Dood | 75.00
| 0.95 | Dean Truair - Anthony Eckman | 75.00
| 0.56 | Donna Lantz - Ronald Lantz | 73.50
| 0.39 | Martha Bullington - Tom Bullington | 71.50
| 0.34 | Joyce Spilo - Richard Spilo | 69.50
| 0.19 | Wynnell Noelke - Flora Pettit | 68.00
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Wednesday Mor Session August 11, 2004
Section A North-South
A | B | C | Names | Score
| Charles Hampton - Hal DeShong | 98.50
| Joan Dixon - Sue Justice | 95.50
| Doreen Harris - Al Inks | 91.00
| Charles Cree - Jackson Bradley | 85.00
| Section A East-West
A | B | C | Names | Score
| Elizabeth Tobias - Rosemary Kelley | 103.50
| Louise Kennedy - Sue B. Gerard (De) | 97.50
| Ron Cherry - Bob Bradbury | 90.50
| Dean Truair - Lawton Hutchison | 86.00
| | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAP Club Qualifier August 12, 2004
| MPs | A | B | C | Names | Score | 2.50 | |
Marilou Powell - Tricia Kane | 60.50
| 1.88 |
Rosemary Kelley - Karen Snyder | 51.92
| 1.83 |
David Beam - Charles Hampton | 46.67
| 1.05 |
Eve Bindeman - Wanwan Ren | 42.58
| 1.37 |
Emma Jordan - Frank Jordan | 40.83
| | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Friday Aft Session August 13, 2004
Section A North-South
A | B | C | Names | Score
| Margot Carpenter - Eli Margolin | 96.50
| M Randolph - James Wueste | 95.50
| Marilou Powell - Mary Anne Laier | 93.50
| Pat White - Al Inks | 91.00
| Jean Lehrburger - Lyman Lehrburger | 89.00
| Section A East-West
A | B | C | Names | Score
| Don Shimmon - George Richards | 102.00
| Barbara Williams - Betty Daniel | 98.00
| Marge Bartel - Trish Kane | 93.50
| Louise Kennedy - Bobbie Mayer | 93.00
| Robert Marcott - Robert Foster | 90.00
| Orpha Gips - Doreen Harris | 85.50
| | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Saturday Aft Session August 14, 2004
Section A
A | B | Names | Score
| Kalpana Sutaria - Scott Humphrey | 48.00
| Don Shimmon - Shirley George | 47.00
| Stan Kurtzer - Lydia Bearden | 46.50
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday Evening Teams August 14, 2004
| MPs | Rank | Names | Score | 0.40 | |
Richard Boner - Paul Burka - James Griffin - Patricia Griffin | 78.00
| | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Sunday Aft Session August 15, 2004
Section A North-South
A | B | C | Names | Score
| Marilou Powell - Karen Snyder | 76.42
| Mark Craig - Sharon Hoger | 72.92
| Flora Pettit - Kyong Shuey | 72.33
| Section A East-West
A | B | C | Names | Score
| Evelyn Cloninger - Jim Wueste | 79.00
| Jeff Ford - Eve Bindeman | 78.00
| Curtis Hitt - Judy Hitt | 70.50
| | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Monday Aft Session August 16, 2004
Section A North-South
A | B | C | Names | Score
| Eve Bindeman - Al Inks | 98.07
| Mozelle Carr - Millie Sherrod | 92.07
| Robert Pflugbell - Gene Cavanaugh | 90.29
| Carol Mencke - Michele Damon | 87.65
| James Wueste - Shirley Holland | 85.50
| Section A East-West
A | B | C | Names | Score
| Rosemary Kelley - Karen Snyder | 117.71
| Charles Hampton - Larry Davis | 112.70
| Louise Kennedy - Art Miles | 99.43
| Sandra Cox - Tom Cox | 80.43
| Frances Adkins - M Randolph | 79.21
| Louise Thompson - Theo Windsor | 75.14
| Jim Glathar - Joan Glathar | 71.50
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAP Club Qualifier August 16, 2004
| MPs | A | B | Names | Score | 4.17 | |
Virgil Massey - Charlene Sands | 103.00
| 3.13 |
David Warner - Larry Smith | 98.00
| 2.35 |
Mary Anne Laier - Patrick Long | 97.50
| 1.76 |
Scott Humphrey - Patricia Griffin | 95.50
| 1.34 |
Andras Budinszky - Tamas Hausel | 93.50
| 1.01 |
Charles Hampton - Mike Stout | 92.50
| 0.76 |
Sue B. Gerard (De) - John Taylor | 92.00
| | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAP Club Qualifier C Flight August 16, 2004
| MPs | Rank | Names | Score | 1.21 | |
Bonnie Cahill - Kathleen Sato | 47.00
| 0.91 |
Marilyn Love - Jeff Emmert | 46.50
| 0.68 |
David Hettema - Susan Hettema | 46.00
| 0.51 |
Jerry Webster - Mark Heep | 45.00
| | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Tuesday Morn Session August 17, 2004
Section A North-South
A | B | C | Names | Score
| Flora Pettit - Lee Ann Merrifield | 77.58
| Doreen Harris - Al Inks | 73.50
| Josephine Ku - Kevin Perkins | 73.50
| Section A East-West
A | B | C | Names | Score
| Rosemary Kelley - Elizabeth Tobias | 86.00
| Emma Jordan - Frank Jordan | 74.00
| Jenny Stocker - Kathy McCabe | 72.50
| | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Tuesday Eve Session August 17, 2004
Section A
A | B | C | Names | Score
| Joe Black - Louise Kennedy | 93.00
| Martha Bullington - Tom Bullington | 91.50
| Charles Hampton - Mike Stout | 91.00
| Richard Ryan - Ruby Handcox | 85.00
| Kyong Shuey - Harvey Browning | 80.50
| George Shelley - Greg Kania | 79.50
| James Wueste - Evelyn Cloninger | 78.50
| Hal DeShong - Stan Bowen | 77.50
| L A Merrifield - Robert Merrifield | 77.00
| R Harry Akin - Tom Smith | 77.00
| | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Championship August 18, 2004
| MPs | A | B | C | Names | Score | 2.28 | |
Martha Bullington - Marilyn Jackson | 138.00
| 1.71 |
Paul Tobias - Rosemary Kelley | 129.50
| 0.99 |
Mozelle Carr - Billie Valentine | 117.00
| 0.99 |
Charles Cree - Jackson Bradley | 117.00
| 0.99 |
Charles Strawn - George Jones | 117.00
| 0.55 |
Bob Bradbury - Ron Cherry | 113.50
| | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 - 750 Pairs Thursday Morn Session August 19, 2004
Section A North-South
A | B | C | Names | Score
| Anne Seiders - Gloria Cook | 156.91
| Barbara King - Shirley Holland | 150.50
| Marge Beasley - Evelyn Cloninger | 149.09
| Gene Cavanaugh - Riley King | 146.27
| Irene Parker - Dick Parker | 140.90
| Diane Sobolak - Ed Sobolak | 136.73
| Charles Aufill - Diana Apgar | 129.77
| Section A East-West
A | B | C | Names | Score
| M Dalrymple - June McQuilkin | 155.40
| Anita Cokins - Lawton Hutchison | 146.41
| Bonnie Cahill - Kathleen Sato | 145.09
| Diana Rogers - Joe Black | 141.50
| Bill Ferguson - James Glathar | 134.73
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Thursday Aft Session August 19, 2004
Section A
A | B | Names | Score
| Joanna Cadden - David Beam | 62.00
| Elizabeth Tobias - Paul Tobias | 61.50
| Rosemary Kelley - Eve Bindeman | 60.50
| Kathy McCabe - Pam Phillips | 59.50
| Orpha Gips - Kevin Perkins | 58.50
| Emma Jordan - Frank Jordan | 58.50
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Friday Aft Session August 20, 2004
Section A North-South
A | B | C | Names | Score
| M Randolph - Chris Hull | 103.07
| Al Inks - Pat White | 96.86
| Mary Anne Laier - Marilou Powell | 92.00
| Paulette Henke - Mickie Robinson | 91.36
| Millie Sherrod - Martha Bullington | 89.50
| Margot Carpenter - Evelyn Cloninger | 84.21
| Section A East-West
A | B | C | Names | Score
| Billie Graves - Jo Graves | 96.64
| Betty Daniel - Art Miles | 95.64
| Robert Marcott - Robert Foster | 92.93
| Pam Phillips - Diana Rogers | 90.50
| Curtis Hitt - Judy Hitt | 84.50
| | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ice Cream Social August 21, 2004
| MPs | A | B | C | Names | Score | 3.40 | |
Jackie Fiegel - Linda Anthony | 194.83
| 2.55 |
Rosemary Kelley - Paul Kelley Jr | 194.61
| 1.91 |
Jean Lehrburger - Lyman Lehrburger | 191.57
| 1.43 |
Millie Sherrod - Theo Windsor | 191.22
| 1.22 |
Mark McAllister - Carl Berg | 186.59
| 0.85 |
Marge Bartel - Marilyn Jackson | 185.60
| 0.91 |
Pug Mahon - Mary Dood | 181.65
| 0.80 |
Kalpana Sutaria - Swadesh Mahajan | 167.10
| 0.73 |
Tamas Hausel - Andras Szenes | 163.81
| | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior Fund Game August 22, 2004
| MPs | A | B | C | Names | Score | 2.67 | |
Larry Davis - Mary Anne Laier | 83.50
| 2.00 |
Louis Sachar - Marilou Powell | 80.50
| 1.50 |
Rosemary Kelley - Paul Kelley Jr | 72.50
| 1.87 |
Mary Kocurek - Evelyn Cloninger | 71.50
| 1.40 |
John Taylor - Sue B. Gerard (De) | 70.00
| 1.05 |
Mickie Damon - Beverly Greer | 68.50
| | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Monday Aft Session August 23, 2004
Section A North-South
A | B | C | Names | Score
| Sandra Cox - Tom Cox | 153.50
| L A Merrifield - Linda Neuenschwander | 143.50
| David Beam - Mary Parchman | 138.50
| Millie Sherrod - Martha Bullington | 136.50
| Shirley Henry - Darlene Gilmore | 134.50
| Section A East-West
A | B | C | Names | Score
| Eve Bindeman - Rosemary Kelley | 166.00
| Art Miles - George Shelley | 158.00
| Mark McAllister - Shirley Holland | 145.50
| Paulette Henke - Harriette Bowles | 137.50
| Theo Windsor - Louise Thompson | 134.50
| M Randolph - Linda Anthony | 130.00
| | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Monday Eve Session August 23, 2004
Section A North-South
A | B | Names | Score
| Clint Schuhmacher - Mildred Breed | 95.50
| Marilou Powell - Gary Powell | 88.00
| Virgil Massey - Charlene Sands | 87.50
| David Warner - Larry Smith | 87.50
| Section A East-West
A | B | Names | Score
| Kalpana Sutaria - Swadesh Mahajan | 114.00
| Eve Bindeman - Danny Feng | 84.50
| David Hettema - Terry Richardson | 84.00
| Robert Pruiett - Alan Laverty | 76.00
| | |||||||||||||||||||||||||||||||||
