NRC = Northwest Recreation Center SAC = Senior Activity Center FPC = First Presbyterian Church
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 1 12:30 SAC 7:00 NRC |
2 11:30 NRC 7:00 SAC |
3 11:30 NRC |
4 11:30 NRC 11:30 FPC |
5 12:30 SAC |
6 No Game |
|
| 7 1:30 NRC |
8 12:30 SAC 7:00 NRC |
9 11:30 NRC Club Championship 7:00 SAC |
10 11:30 NRC |
11 11:30 FPC Both Games |
12 12:30 SAC |
13 12:30 NRC 7:30 Frankeny's House |
| 14 1:30 NRC |
15 12:30 SAC 7:00 NRC |
16 11:30 NRC Junior Fund Game 7:00 SAC |
17 11:30 NRC Club Championship |
18 11:30 NRC Both Games |
19 12:30 SAC Club Championship |
20 |
| 21 1:30 NRC |
22 12:30 SAC 7:00 NRC |
23 11:30 NRC 7:00 SAC |
24 11:30 NRC |
25 No Game Thanksgiving |
26 No Game |
27 No Game |
| 28 1:30 NRC |
29 12:30 SAC 7:00 NRC |
30 11:30 NRC 7:00 SAC |
![]() |
|||
Open Pairs Monday Aft Session November 1, 2004
Section A North-South
A | B | C | Names | Score
| Eve Bindeman - Al Inks | 111.36
| Chris Hull - Mark McAllister | 102.07
| Robert Chambers - Irene Parker | 95.71
| Jackie Fiegel - Linda Anthony | 89.07
| B.J. Davis - Mark Miller | 86.30
| Section A East-West
A | B | C | Names | Score
| Karen Snyder - Rosemary Kelley | 105.71
| Darlene Gilmore - Shirley Henry | 96.50
| Robert Foster - Robert Marcott | 96.43
| Jackson Bradley - Orpha Gips | 93.70
| L A Merrifield - Sonje Hinich | 87.29
| Harriette Bowles - Paulette Henke | 83.50
| | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Monday Eve Session November 1, 2004
Section A North-South
A | B | C | Names | Score
| Erlyne Pankratz - Alice White | 130.50
| Mike Stout - Pat Davidson | 122.50
| Jim Griffin - Pat Griffin | 121.00
| Swadesh Mahajan - Kalpana Sutaria | 115.00
| Section A East-West
A | B | C | Names | Score
| Marilyn Jackson - Marge Bartel | 133.00
| Rosemary Kelley - Beth Tobias | 119.50
| Larry Smith - Vikas Phadke | 118.50
| Jeff Ford - Scott Humphrey | 118.00
| Robert Pruiett - Alan Laverty | 103.00
| | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newplicate 0 To 200 Monday Eve Session November 1, 2004
Section B North-South
A | B | C | Names | Score
| Glorianne Perrizo - Brock Hudson | 47.00
| Jeff Emmert - Marilyn Love | 44.00
| Wanda Fielder - Lura Schwartz | 41.00
| Section B East-West
A | B | C | Names | Score
| Brenda Tranchon - Carol Kiehl | 52.00
| Ellen Young - May Crumpton | 49.50
| Cheng Zhou - James Keiger | 39.50
| | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Tuesday Morn Session November 2, 2004
Section A North-South
A | B | C | Names | Score
| Pat Davidson - Delois Nell | 123.00
| Carol Mencke - Sonje Hinich | 120.50
| Robert Donathan - Larry Davis | 118.00
| Lydia Bearden - Stan Kurtzer | 115.50
| Section A East-West
A | B | C | Names | Score
| Jackson Bradley - George Jones | 128.00
| Clint Schuhmacher - Diana Rogers | 127.50
| Louis Sachar - Claudette Hartman | 124.50
| Sally Sekac - Marge Bartel | 117.00
| | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Tuesday Eve Session November 2, 2004
Section A
A | B | C | Names | Score
| Larry Davis - Sally Sekac | 76.13
| Robert Chambers - Darlene Gilmore | 60.40
| L A Merrifield - Robert Merrifield | 58.40
| Joe Black - Louise Kennedy | 56.50
| G Perrizo - Edna Whitworth | 56.20
| Donna Lantz - Ronald Lantz | 54.48
| Stan Bowen - Diana Rogers | 50.30
| George Jones - Paulette Henke | 42.63
| | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Wednesday Mor Session November 3, 2004
Section A North-South
A | B | C | Names | Score
| Darlene Gilmore - Shirley Henry | 159.00
| Beth Tobias - Lois Goodman | 158.00
| Louis Sachar - Paul Tobias | 146.50
| Al Inks - Doreen Harris | 145.50
| Dean Truair - Hutch Hutchison | 142.00
| Mozelle Carr - Billie Valentine | 138.00
| Section A East-West
A | B | C | Names | Score
| Marilou Powell - Rosemary Kelley | 166.50
| Louise Kennedy - Bobbie Mayer | 154.00
| Joyce Cooper - Ginger Lake | 140.00
| Jim Fleming - Dean Yarian | 140.00
| Evelyn Cloninger - Madeline Randolph | 137.00
| Billie Graves - Jo Graves | 129.50
| Laura Delfeld - Hal DeShong | 128.00
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 - 600 Pairs Thursday Morn Session November 4, 2004
Section A North-South
A | B | C | Names | Score
| Mark Miller - Ben Joyce Davis | 101.00
| Leona Rieger - Elly Robinson | 94.50
| Flora Pettit - Elaine McCarty | 92.00
| Harriette Bowles - Dianne Decker | 84.00
| Section A East-West
A | B | C | Names | Score
| Terry Richardson - David Hettema | 107.00
| Madeline Randolph - Linda Anthony | 91.50
| Anita Cokins - George Richards | 90.00
| Diane Sobolak - Ed Sobolak | 84.00
| | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Thursday Aft Session November 4, 2004
Section A
A | B | C | Names | Score
| Robert Chambers - Donna Lantz, TX | 48.50
| Marilou Powell, TX; Louis Sachar, TX | 47.00
| Josephine Ku - Marge Bartel, TX | 45.50
| Joanna Cadden - Patricia Pels, TX | 45.50
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Friday Aft Session November 5, 2004
Section A North-South
A | B | C | Names | Score
| Pat Hood - Earl Jennings | 162.50
| Pat White - Al Inks | 159.00
| Flora Pettit - Theo Windsor | 145.50
| Chris Hull - Robert Pflugbell | 142.50
| Carol Nelson - Diane Ebert | 142.00
| G Perrizo - Brock Hudson | 141.50
| Linda Neuenschwander - Sonje Hinich | 139.00
| Section A East-West
A | B | C | Names | Score
| Billie Graves - Jo Graves | 148.00
| Mary Parchman - Bill Ferguson | 147.00
| James Wueste - M Randolph | 145.00
| Louise Kennedy - Betty Daniel | 140.00
| Mary Anne Laier - Marilou Powell | 140.00
| George Jones - Chuck Strawn | 138.00
| Greg Kania - George Shelley | 138.00
| Dionne Green - Sandra Helton | 137.50
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Game
Open Pairs Sunday Aft Session November 7, 2004
Section A North-South
A | B | Names | Score
| George Watkins - Bob Munday | 95.50
| Pat White - Bob Pflugbeil | 91.50
| Paulette Henke - Harriette Bowles | 89.00
| Section A East-West
A | B | Names | Score
| Albert Sekac - Sally Sekac | 106.50
| Marilyn Jackson - Marge Bartel | 89.50
| Stan Kurtzer - Zane O'Keefe | 85.00
| Renee Beckett - Felice Coltin | 80.00
| | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Monday Aft Session November 8, 2004
Section A North-South
A | B | C | Names | Score
| Charlie Aufill - Danna Redford | 100.00
| Barbara Williams - Billie Valentine | 93.14
| Linda Neuenschwander - L A Merrifield | 89.21
| Shirley Holland - E Robinson | 88.50
| Section A East-West
A | B | C | Names | Score
| Claudette Hartman - Mildred Breed | 111.15
| Larry Davis - Sally Sekac | 96.00
| Jackson Bradley - George Shelley | 91.07
| Robert Foster - Robert Marcott | 84.93
| Jackie Fiegel - Linda Anthony | 82.00
| | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Monday Eve Session November 8, 2004
Section A North-South
A | B | C | Names | Score
| Steve Wood - Geoff Blandy | 105.00
| Alice White - Erlyne Pankratz | 99.00
| Swadesh Mahajan - Kalpana Sutaria | 94.50
| Section A East-West
A | B | C | Names | Score
| Rosemary Kelley - Scott Humphrey | 111.00
| Larry Smith - David Warner | 102.50
| Greg Schepens - Kyong Shuey | 79.50
| | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newplicate 0 To 200 Monday Eve Session November 8, 2004
Section B
A | B | C | Names | Score
| Brenda Tranchon - Carol Kiehl | 39.00
| Dick Spilo - Joyce Spilo | 37.50
| Ellen Young - May Crumpton | 35.50
| Cheng Zhou - James Keiger | 29.00
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Championship November 9, 2004
| MPs | A | B | C | Names | Score | 2.28 | |
David Begin - Ruth Green | 125.31
| 1.71 |
George Pisk - Marilou Powell | 124.20
| 1.28 |
Joanna Cadden - Frances Pruett | 121.33
| 1.10 |
Louis Sachar - Claudette Hartman | 121.10
| 0.77 |
Robert Donathan - Larry Davis | 118.14
| 0.55 |
Louise Kennedy - George Shelley | 116.35
| 0.59 |
Emma Jordan - Frank Jordan | 110.92
| 0.85 |
Sonje Hinich - Diana Rogers | 107.71
| | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Tuesday Eve Session November 9, 2004
Section A
A | B | C | Names | Score
| Charles Hampton - Patrick Long | 86.58
| Larry Davis - Sally Sekac | 81.21
| Greg Kania - George Shelley | 79.26
| Chris Hull - Bill Ferguson | 72.41
| Diana Rogers - Stan Bowen | 70.08
| Mary Kocurek - Evelyn Cloninger | 67.57
| Wynnell Noelke - Flora Pettit | 65.33
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Wednesday Mor Session November 10, 2004
Section A North-South
A | B | C | Names | Score
| Kathy McCabe - Vera Chimene | 154.00
| Lois Goodman - Trish Kane | 154.00
| Marge Bartel - Millie Sherrod | 151.00
| Laura Delfeld - Bob Buttram | 151.00
| Clint Schuhmacher - Hal DeShong | 140.50
| Dean Truair - Hutch Hutchison | 137.50
| Section A East-West
A | B | C | Names | Score
| Louise Kennedy - Art Miles | 163.00
| George Richards - Anita Cokins | 156.00
| Ron Cherry - Robert Bradbury | 147.50
| Harriette Bowles - Bill Ferguson | 146.00
| Eve Bindeman - Robert Donathan | 146.00
| Claudette Hartman - Rosemary Kelley | 141.50
| Louis Sachar - Sonje Hinich | 133.50
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westwood Pairs Wednesday Aft Session November 10, 2004
Section A
A | B | Names | Score
| Jacqueline Fiegel - Judy Hitt | 29.50
| Sandra Helton - Dionne Green | 26.00
| Velma Jordan - Bonnie Smith | 24.50
| Mary Ellen Harvey - Carolyn Easter | 24.50
| | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stratified 0-600 Pairs Thursday Morn Session November 11, 2004
Section B North-South
A | B | C | Names | Score
| Dianne Decker - Ginger Lake | 106.00
| Elly Robinson - Virginia Shotts | 101.00
| Barbara Hutchison - Lawton Hutchison | 91.00
| James Wueste - Frances Adkins | 91.00
| Section B East-West
A | B | C | Names | Score
| Laura Delfeld - Diana Rogers | 101.00
| Mark McAllister - Robert Pflugbeil | 94.00
| Wynnell Noelke - Flora Pettit | 91.50
| Brenda Tranchon - Carol Kiehl | 88.50
| | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Thursday Aft Session November 11, 2004
Section A
A | B | C | Names | Score
| Donna Lantz - Patricia White | 52.00
| Nancy Joe - Louis Sachar | 45.50
| Anne Seiders - Evelyn Cloninger | 44.50
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Friday Aft Session November 12, 2004
Section A North-South
A | B | C | Names | Score
| Charlie Aufill - Danna Redford | 99.21
| Flora Pettit - Theo Windsor | 95.50
| Pat White - Al Inks | 92.00
| Betty Daniel - George Shelley | 90.93
| Linda Neuenschwander - Sonje Hinich | 82.79
| Section A East-West
A | B | C | Names | Score
| Linda Anthony - Joyce Cooper | 110.79
| Marilyn Jackson - Louise Thompson | 105.79
| Billie Graves - Jo Graves | 96.50
| Louise Kennedy - Sue Gerard | 92.07
| Orpha Gips - Bill Ferguson | 90.78
| Robert Marcott - Robert Foster | 89.36
| Diane Ebert - Carol Nelson | 84.00
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Sunday Aft Session November 14, 2004
Section A
A | B | C | Names | Score
| Pat Long - Mary Anne Laier | 69.00
| George Watkins - Bob Munday | 66.00
| Curtis Hitt - Judy Hitt | 56.50
| Pattie Pels - Marilyn Jackson | 55.00
| Diana Frankeny - Richard Frankeny | 55.00
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Monday Aft Session November 15, 2004
Section A North-South
A | B | C | Names | Score
| Flora Pettit - Pattie Pels | 108.50
| L A Merrifield - Linda Neuenschwander | 98.86
| Charlie Aufill - Danna Redford | 97.00
| Eve Bindeman - Al Inks | 90.50
| Jackie Fiegel - Linda Anthony | 86.36
| Section A East-West
A | B | C | Names | Score
| Mark McAllister - Marilyn Jackson | 108.00
| Betty Daniel - Bobbie Mayer | 101.50
| Karen Snyder - Rosemary Kelley | 97.14
| Orpha Gips - Sonje Hinich | 93.79
| Theo Windsor - Louise Thompson | 89.50
| Frances Adkins - M Randolph | 78.00
| Robert Marcott - Robert Foster | 76.50
| Chuck Strawn - George Jones | 65.70
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Monday Eve Session November 15, 2004
Section A North-South
A | B | C | Names | Score
| Jim Griffin - Bill Erwin | 98.00
| Swadesh Mahajan - Kalpana Sutaria | 87.00
| Alice White - Erlyne Pankratz | 86.00
| Kyong Shuey - Greg Schepens | 86.00
| Section A East-West
A | B | C | Names | Score
| Mildred Breed - Clint Schuhmacher | 100.00
| Adam Ruprecht - Jeff Ford | 96.50
| John Taylor - Sue Gerard | 89.00
| | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newplicate 0 To 200 Monday Eve Session November 15, 2004
Section B
A | B | C | Names | Score
| Brenda Tranchon - Carol Kiehl | 32.50
| Micah Markman - Jerry Webster | 29.50
| Dave Dickson - Laura Dickson | 26.50
| Beth Bennett - Marcia Jameson | 26.00
| May Crumpton - Ellen Young | 23.50
| Cheng Zhou - James Keiger | 22.50
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northwest Recreation Center | MPs | A | B | C | Names | Score | 2.83 | |
Mildred Breed - Claudette Hartman, Austin TX | 105.00 | 2.12 |
Marilou Powell, Round Rock TX; Louis Sachar, Austin TX | 104.50 | 1.59 |
George Shelley - Greg Kania, Austin TX | 98.50 | 1.19 |
Louise Kennedy - Betty Daniel, Austin TX | 93.00 | 1.87 |
Flora Pettit - Lee Ann Merrifield, Austin TX | 89.00 | 1.40 |
Dorothy Burns - Vera Chimene, Austin TX | 86.50 | 1.30 |
Frances Pruett - Pat Carpenter, Austin TX | 80.00
| | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Senior Activity Center
| ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
A | B | C | Names | Score
| Martha Bullington - Tom Bullington, Austin TX | 66.20
| George Shelley - Larry Davis, Austin TX | 60.80
| R Harry Akin - Tom Smith, Austin TX | 60.38
| Wynnell Noelke - Flora Pettit, Austin TX | 60.30
| Robert Chambers - Shirley Henry, Austin TX | 58.50
| Donna Livingston - Harriette Bowles, Austin TX | 55.00
| | |||||||||||||||||||||||
Northwest Recreation Center | MPs | A | B | C | Names | Score | 2.38 | |
Dean Truair - Hutch Hutchison, Austin TX | 151.17 | 1.79 |
Pat Hood - Earl Jennings, Austin TX | 125.74 | 1.34 |
Laura Delfeld - Vera Chimene, Austin TX | 123.29 | 1.00 |
Doreen Harris - Al Inks, Austin TX | 118.23 | 0.75 |
Erlyne Pankratz - Betty Daniel, Austin TX | 115.26 | 0.88 |
Louis Sachar - Claudette Hartman, Austin TX | 113.91 | 0.66 |
Shirley Henry, Austin TX; Darlene Gilmore, Smithville TX | 111.16 | 1.13 |
Madeline Randolph - Evelyn Cloninger, Austin TX | 109.46 | 0.85 |
Jackson Bradley - Charles Cree, Austin TX | 105.94
| | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Thursday Aft Session November 18, 2004
Section B
MPs | A | B | C | Names | Score
| 1.50 | Beth Tobias - Paul Tobias | 55.50
| 1.13 | Bob Chambers - Laura Delfeld | 46.50
| 0.84 | Marge Bartel - Lois Goodman | 42.50
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Thursday Aft Session November 18, 2004
Section A North-South
MPs | A | B | Names | Score
| 0.56 | Mark McAllister - Bob Pflugbeil | 71.50
| 0.39 | Elly Robinson - Leona Rieger | 68.00
| 0.28 | Jim Wueste - Frances Adkins | 66.80
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | Names | Score
| 0.56 | Sandra Cox - Tom Cox | 78.70
| 0.39 | Jackie Fiegel - Judy Hitt | 64.00
| 0.28 | Jim Glathar - Joan Glathar | 59.50
| | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Senior Activity Center | MPs | A | B | C | Names | Score | 2.25 | |
Robert Pflugbell - Gene Cavanaugh, Austin TX | 163.36
| 1.69 |
Pam Phillips - Kathy McCabe, Austin TX | 160.41
| 1.27 |
Harriette Bowles - Evelyn Cloninger, Austin TX | 153.09
| 0.95 |
Mary Anne Laier, Austin TX; Marilou Powell, Round Rock TX | 150.18
| 0.81 |
Donna Lantz - L A Merrifield, Austin TX | 147.00
| 0.64 |
Linda Neuenschwander - Sonje Hinich, Austin TX | 145.00
| 0.45 |
Pattie Pels - Anne Seiders, Austin TX | 144.50
| 1.30 |
Robert Marcott - Robert Foster, Austin TX | 143.69
| 0.98 |
Margot Carpenter - Eli Margolin, Austin TX | 135.50
| 0.73 |
Billie Graves - Jo Graves, Austin TX | 127.91
| 0.55 |
Jerry Hunt - Doris Warlick, Austin TX | 126.14
| | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Saturday Aft Session November 20, 2004
Section A
MPs | A | B | C | Names | Score
| 1.40 | Jeff Ford - Adam Ruprecht | 95.34
| 0.98 | Marilyn Jackson - Marge Bartel | 89.16
| 0.70 | Bob Pflugbeil - Pat White | 87.59
| 0.49 | Kalpana Sutaria - Swadesh Mahajan | 86.35
| 0.28 | Mike Miller - Marilou Powell | 85.52
| 0.23 | Eve Bindeman - Scott Humphrey | 81.91
| 0.22 | Zane O'Keefe - Stan Kurtzer | 80.80
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swiss Teams at the Kelley's - November 20, 2004
| Rank | Names | Score | |
Paul Kelley Jr - Rosemary Kelley - Paul Tobias - Elizabeth Tobias, Austin TX | 42.00
|
Richard Frankeny - Diana Frankeny - Stephen Bruce - Dena Bruce | 30.00
|
Scott Humphrey - Adrian Gencia - Stan Kurtzer - Zane O'Keefe | 18.00
| | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Sunday Aft Session November 21, 2004
Section A North-South
MPs | A | B | C | Names | Score
| 0.80 | Beth Tobias - Paul Tobias | 100.50
| 0.56 | Harriette Bowles - Anne Seiders | 96.50
| 0.40 | George Watkins - Bob Munday | 92.00
| 0.28 | Marilyn Jackson - Pattie Pels | 79.50
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 0.80 | Marilou Powell - Louis Sachar | 109.50
| 0.56 | Rosemary Kelley - Paul Kelley Jr | 97.50
| 0.41 | Zane O'Keefe - Stan Kurtzer | 88.50
| 0.41 | Larry Smith - Jeff Ford | 88.50
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Monday Aft Session November 22, 2004
Section A North-South
MPs | A | B | C | Names | Score
| 0.96 | William Erwin - Ronald Visconti | 167.50
| 0.67 | David Beam - Mary Parchman | 160.50
| 0.56 | Donna Lantz - Shirley Henry | 144.00
| 0.39 | Mozelle Carr - Harriette Bowles | 136.00
| 0.19 | Robert Chambers - Sonje Hinich | 134.50
| 0.32 | George Ricker - J Martin | 131.00
| 0.22 | Gene Cavanaugh - Riley King | 124.00
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
