EVENT>Open Pairs               |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 1, 2004        |CLUB NO.>206698    | 05/02/2004 02:12
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins   |RATING>Upgraded Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  143.0 |TOP>  11 |MP LIMITS>None/1400/500  |CLUB>HILL COUNTRY BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Q127174 Don Shimmon            7348045 George Richards          C   .     4     3   |   .     2     2    147.24  51.48  1.05(OC)
 2 3000346 Charles Aufill         9358331 Diana Apgar              C   .     .     .   |   .     .     .    121.24  42.39          
 3 N771439 Earl Jennings          N630843 Pat Hood                 A   5     .     .   |   3     .     .    157.53  55.08  1.21(OA)
 4 2171694 Lynn Gunn              9783288 Danna Redford            C   3     2     2   |   1     1     1    161.32  56.41  2.15(OA)
 5 Q444773 Anne Seiders           6568149 Kyong Shuey              B   .     .     .   |   .     .     .    133.15  46.56          
 6 L048330 Theo Windsor           9911421 Harriette Bowles         B   .     .     .   |   .     3     .    138.13  48.30  0.60(SB)
 7 N540631 Marge Bartel           K846888 Marilyn Jackson          A   .     .     .   |   .     .     .    147.24  51.48          
 8 1198637 Jackie Fiegel          P532059 Pat White                B   .     .     .   |   .     .     .    136.94  47.88          
 9 9880887 Charles Cree           N578108 Jackson Bradley          C   .     .     .   |   .     .     .    125.57  43.91          
10 O023215 Larry Davis            Q473013 Louis Sachar             A   6     .     .   |   4     .     .    155.90  54.51  0.91(OA)
11 K256606 Billie Graves          J632663 Jo Graves                C   .     .     .   |   .     .     .    126.11  44.09          
12 N772052 George Pisk            N584728 William Erwin            A   4     .     .   |   2     .     .    157.73  55.15  1.62(OA)
13 M558138 Mike Stout             L950980 Thad Son                 A   .     .     .   |   5     .     .    152.11  53.19  0.38(SA)
                                                          Totals                                           1860.21       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           2     1     4     5     6-    0     3     8    10    10     6-   10 
         ---- -150  -180  -120  -110  -100  -460  -140   -50    50    50  -100    50 

   2>           9     1     2-   11     0     9     9     4-    6-    2-    6-    4-
         ----   50  -200  -140    90  -470    50    50  -110  -100  -140  -100  -110 

   3>     9-    6     6    11     2     1     9-          6     0     3     6     6 
         100  -110  -110   200  -130  -580   100   ---- -110  -870  -120  -110  -110 

   4>     7     7     7     7     7     7     7           2     1     0     7     7 
         100   100   100   100   100   100   100   ---- -140  -300  -620   100   100 

   5>     7           7     7      -     -    4    11     7    10     2-    7     2-
         140   ----  140   140  -100  -100   110   730   140   300    50   140    50 

   6>     1-          4-    9-    1-   11     1-    4-    8     6     1-    7     9-
        -620   ---- -170   200  -620   670  -620  -170   100  -140  -620   -50   200 

   7>     7-    3     3     7-   10     3     7-    5            -     -   11     7-
         100  -130  -130   100   110  -130   100   -90   ---- -150  -150   200   100 

   8>    10     8-    2      -    4     4     4      -          6    11     7     8-
         500   420   100   -50   150   150   150   -50   ----  170   800   200   420 

   9>     4     1           6-   10     6-   11     4     2     9     8     0     4 
        -130  -180   ---- -120   -50  -120   130  -130  -150   -90  -100  -300  -130 

  10>     3     7           4     5    11     9     9      -    2     6     9      -
          80   600   ----   90   110   660   630   630  -200  -100   130   630  -200 

  11>     5     8-    8-    8-    8-    1-    3     1-    0           8-    4     8-
        -100    50    50    50    50  -420  -400  -420  -530   ----   50  -140    50 

  12>     2     5     6     4     9     9     0     3     9           9     9     1 
        -500  -200  -170  -230  -140  -140  -590  -420  -140   ---- -140  -140  -530 

  13>     6      -    2           3-    3-     -    9-    6     9-    6    11     8 
        -130  -600  -200   ---- -150  -150  -600   100  -130   100  -130   140  -120 

  14>     9-    0    11           8     5     2     5     5     5     5     9-    1 
         150   -90   180   ----  110   100    50   100   100   100   100   150   -50 

  15>     7     1     7     7     3-   10     3-    0     7    11           2     7 
         100  -150   100   100    50   300    50  -500   100  1100   ---- -120   100 

  16>     1     2-   11     0     2-    4     9     9     5-    9           7     5-
        -130  -110   150  -170  -110  -100   120   120   -80   120   ----  100   -80 

  17>     8     1-    4     6-          6-   10     1-    0     4    10     4    10 
         990   460   490   800   ----  800  1100   460  -500   490  1100   490  1100 

  18>     5-    5-    5-    5-          5-    5-    5-    5-    5-    5-    5-    5-
        -420  -420  -420  -420   ---- -420  -420  -420  -420  -420  -420  -420  -420 

  19>     7     7    11     7     3-    7     1-    1-    0    10     3-          7 
         420   420  1100   420   -50   420  -100  -100  -620   450   -50   ----  420 

  20>     0     7-    9    10     4     4    11     4     4     1     4           7-
        -870  -100   100   110  -140  -140   150  -140  -140  -730  -140   ---- -100 

  21>     5-    7     5-    9-    2           9-   11     8      -     -    3-    3-
        -100   140  -100   620  -500   ----  620   650   580  -800  -800  -200  -200 

  22>   4.41  4.41  4.41 10.41  4.41        4.41 10.41  4.41  4.41  4.41  6.60  4.41
        -620  -620  -620   200  -620   ---- -620   200  -620  -620  -620  AVE+  -620 

  23>     6-    1-   11     4     5     6-    8     3     9    10     1-    0       
        -110  -600   670  -170  -130  -110   100  -200   300   500  -600  -670   ----

  24>    11     9     8    10     5-    1-    5-    5-    1-    5-    0     3       
          50   -90  -110   -80  -140  -170  -140  -140  -170  -140  -500  -150   ----

  25>     7     1     3-    7     1    11           3-   10     7     7     7     1 
         420  -100   -50   420  -100   880   ----  -50   800   420   420   420  -100 

  26>     1     6-    6-    0     6-    2           6-    3    10-    6-    6-   10-
        -100   110   110  -110   110   -80   ----  110   100   200   110   110   200 









EVENT>Open Pairs               |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 1, 2004        |CLUB NO.>206698    | 05/02/2004 02:12
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins   |RATING>Upgraded Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  143.0 |TOP>  11 |MP LIMITS>None/1400/500  |CLUB>HILL COUNTRY BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 2 P781180 Scott Humphrey         L824233 Eve Bindeman             A   .     .     .   |   3     .     .    150.59  52.65  0.96(SA)
 3 8329214 Joyce Cooper           8213933 Jenny Stocker            C   .     .     .   |   .     .     .    132.59  46.36          
 4 N597811 Lee Ann Merrifield     P697481 Chris Hull               B   .     .     .   |   .     .     .    116.59  40.77          
 5 Q021112 Flora Pettit           N405807 Pattie Pels              B   .     5     .   |   .     3     .    138.59  48.46  0.76(OB)
 6 K039591 Stephen Wood           M710398 Patricia Griffin         A   .     .     .   |   .     .     .    141.59  49.51          
 7 Q019258 Swadesh Mahajan        Q019266 Kalpana Sutaria          B   .     3     .   |   5     2     .    148.59  51.95  1.35(OB)
 8 9772618 Larry Smith            9683674 David Warner             C   1     1     1   |   1     1     1    168.09  58.77  3.83(OA)
 9 3374734 Lucille Salinas        O080480 Charles Hampton          B   .     .     .   |   .     .     .    126.59  44.26          
10 M180119 Mary Anne Laier        N772680 Mildred Breed            A   2     .     .   |   2     .     .    167.59  58.60  2.87(OA)
11 8697868 Clint Schuhmacher      6078532 Hal DeShong              C   .     .     .   |   .     .     .    132.59  46.36          
12 N776031 Kenneth Schutze        P502648 James Griffin            A   .     .     .   |   4     .     .    149.09  52.13  0.67(SA)
13 K695227 Rosemary Kelley        K059487 Paul Kelley Jr           A   .     .     .   |   .     .     .    144.60  50.56          
                                                          Totals                                           1717.09       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           8     9     3    10     1     7     1     6     4-    4-    1    11 
         ----  140   150    50   180   -50   120   -50   110   100   100   -50   460 

   2>           2     2     6-   10     4-    8-    8-    0     4-   11     6-    2 
         ----  -50   -50   110   200   100   140   140   -90   100   470   110   -50 

   3>           5     5     5    11     0     8     9     5    10     5     1-    1-
         ----  110   110   110   870  -200   120   130   110   580   110  -100  -100 

   4>           4     9     4    10     4    11     4     4     4     4     4     4 
         ---- -100   140  -100   300  -100   620  -100  -100  -100  -100  -100  -100 

   5>           4     4     1     4     8-   10-    4    10-    8-    7     4     0 
         ---- -140  -140  -300  -140   -50   100  -140   100   -50  -110  -140  -730 

   6>           3     6-    5     1-    9-    9-    4     0     1-    9-    9-    6-
         ---- -100   170   140  -200   620   620    50  -670  -200   620   620   170 

   7>           8    10-    3-   10-    1     0     8     3-    3-    3-    6     8 
         ----  130   150  -100   150  -110  -200   130  -100  -100  -100    90   130 

   8>           9     5    10-    0     7     4     7     2-    7     1    10-    2-
         ---- -100  -170    50  -800  -150  -200  -150  -420  -150  -500    50  -420 

   9>           2     4-    3     1    11     4-    7     0     7     7    10     9 
         ----   90   120   100    50   300   120   130  -130   130   130   180   150 

  10>           9     7     5     6     2     0    10-    2     8     2     4    10-
         ----  100   -90  -130  -110  -630  -660   200  -630   -80  -630  -600   200 

  11>           2-    2-    2-    7     9-    2-    8     6     9-    2-   11     2-
         ----  -50   -50   -50   140   420   -50   400   100   420   -50   530   -50 

  12>           7     2     2     2     2    10    11     9     8     6     2     5 
         ----  230   140   140   140   140   530   590   500   420   200   140   170 

  13>           5     7-    0     7-    3    10-    5     1-   10-    5     9     1-
         ----  130   150  -140   150   120   600   130  -100   600   130   200  -100 

  14>           6     3     1-    6    10     9     1-    6    11     6     0     6 
         ---- -100  -110  -150  -100    50   -50  -150  -100    90  -100  -180  -100 

  15>           7-    9     1     4     7-    4    11    10     4     4     0     4 
         ----  -50   120  -300  -100   -50  -100   500   150  -100  -100 -1100  -100 

  16>           8-    4     7     5-    2    10     2     8-    5-    0     2    11 
         ----  110  -100   100    80  -120   130  -120   110    80  -150  -120   170 

  17>           7     4-    1     1     3     9-    9-   11     7     7     4-    1 
         ---- -490  -800 -1100 -1100  -990  -460  -460   500  -490  -490  -800 -1100 

  18>           5-    5-    5-    5-    5-    5-    5-    5-    5-    5-    5-    5-
         ----  420   420   420   420   420   420   420   420   420   420   420   420 

  19>           4     4     9-    4     9-    4    11     0     1     4     7-    7-
         ---- -420  -420   100  -420   100  -420   620 -1100  -450  -420    50    50 

  20>           7     3-    0    11     7     3-    7     2    10     1     7     7 
         ----  140   100  -150   870   140   100   140  -100   730  -110   140   140 

  21>           7-    1-    5-    0     4     3     5-   10-    1-   10-    9     7-
         ----  200  -620   100  -650  -140  -580   100   800  -620   800   500   200 

  22>         6.59  6.59  6.59  0.59  6.59  6.59  6.59  6.59  0.59  6.59  6.59  6.60
         ----  620   620   620  -200   620   620   620   620  -200   620   620  AVE+ 

  23>           3     4-    8     9-    2     0     1     7     9-    6    11     4-
         ---- -100   110   200   600  -300  -670  -500   170   600   130   670   110 

  24>           5-    0     5-    2     9-    3     5-    1    11     5-    8     9-
         ----  140   -50   140    90   170   110   140    80   500   140   150   170 

  25>           4     7-   10     1     7-    4     4     4    10     4     0    10 
         ---- -420    50   100  -800    50  -420  -420  -420   100  -420  -880   100 

  26>          10     4-    4-    8     4-     -   11     4-    4-    4-    9      -
         ----  100  -110  -110  -100  -110  -200   110  -110  -110  -110    80  -200