EVENT>Open Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 12, 2004 |SANCTION>L406207A | 06/12/2004 15:48
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>HILL COUNTRY BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P781180 Scott Humphrey J052233 Marilou Powell A 2 . . | 2 . . 121.00 56.02 2.34(OA)
2 N540631 Marge Bartel L609111 Millie Sherrod A . . . | . . . 111.00 51.39
3 N771439 Earl Jennings N630843 Pat Hood A . . . | . . . 102.00 47.22
4 P532059 Pat White N771412 Al Inks A . . . | . . . 90.00 41.67
5 5771994 J Martin 3720977 George Ricker C . . . | . . . 106.00 49.07
6 Q021112 Flora Pettit 6568149 Kyong Shuey C . . 3 | 5 . 1 115.00 53.24 0.78(OC)
7 N772044 Jerry Jungmichel N772036 Edna Whitworth A . . . | . . . 90.00 41.67
8 4508343 Brenda Tranchon 9018921 Carol Kiehl C . . . | . . . 102.50 47.45
9 K255960 Jim Wueste K719274 Evelyn Cloninger B . . . | . . . 102.00 47.22
10 L276791 Betty Daniel N774608 Louise Kennedy A . . . | 4 . . 115.50 53.47 0.55(SA)
11 N405807 Pattie Pels 7760922 Gloria Cook B 1 1 . | 1 1 . 122.50 56.71 3.12(OA)
12 5896185 Frances Adkins O425321 Marge Beasley B 3 2 . | 3 2 . 118.50 54.86 1.76(OA)
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4 8 - 4 6- 2 4 - 6-
---- ---- ---- -50 200 -150 -50 110 -100 -50 -150 110
2> 7 4 2- 1 8 2- 6 5 0
---- ---- ---- 170 90 PASS -200 620 PASS 150 100 -300
3> 2- 1 2- 6 6 6 0 6 6
---- ---- ---- -150 -200 -150 -130 -130 -130 -500 -130 -130
4> - 5 8 3- 3- - 6 2 7
-200 ---- ---- ---- -100 180 -120 -120 -200 -90 -140 150
5> 3- 3- 3- 7- 3- 0 3- 7- 3-
-510 ---- ---- ---- -510 -510 -480 -510 -1010 -510 -480 -510
6> 0 2- 8 1 4- 7 6 2- 4-
-50 ---- ---- ---- 110 550 90 120 400 130 110 120
7> 1- 0 5- 3- 7- 1- 5- 7- 3-
170 140 ---- ---- ---- 620 200 790 170 620 790 200
8> 3 3 7- 3 3 3 3 3 7-
-480 -480 ---- ---- ---- -450 -480 -480 -480 -480 -480 -450
9> 4- 4- 0 4- 4- 4- 4- 4- 4-
450 450 ---- ---- ---- 420 450 450 450 450 450 450
10> 3- 7- 3- - - 3- 3- 7- 6
-600 100 -600 ---- ---- ---- -630 -630 -600 -600 100 -500
11> 6 3- 8 1 5 1 1 7 3-
90 PASS 300 ---- ---- ---- -50 50 -50 -50 100 PASS
12> 7- 2 4- 0 3 4- 6 7- 1
140 -140 -100 ---- ---- ---- -300 -110 -100 50 140 -150
13> 4- 7 4- 4- 0 8 2 4- 1
150 180 150 150 ---- ---- ---- -200 630 -100 150 -110
14> 0 6 6 1- 3 6 6 1- 6
-250 -100 -100 -150 ---- ---- ---- -140 -100 -100 -150 -100
15> 0 8 6- 3- 1 3- 6- 3- 3-
-630 50 -300 -420 ---- ---- ---- -450 -420 -300 -420 -420
16> 7 7 0 5 3- 3- 1- 7 1-
450 450 100 430 420 ---- ---- ---- 420 170 450 170
17> 6 8 1- 1- 1- 4 5 7 1-
-90 80 -420 -420 -420 ---- ---- ---- -170 -130 50 -420
18> 2 8 6 0 6 2 2 6 4
-140 170 130 -200 130 ---- ---- ---- -140 -140 130 50
19> 8 5- 3 7 0 3 5- 1 3
1090 490 420 920 170 420 ---- ---- ---- 490 400 420
20> 7- 7- 1- 1- 1- 1- 5- 4 5-
200 200 -650 -650 -650 -650 ---- ---- ---- 100 -630 100
21> 7- 4 4 4 4 0 4 1 7-
660 630 630 630 630 -200 ---- ---- ---- 630 -100 660
22> 6 - 4 2- 6 6 - 2- 8
100 -650 PASS -620 100 100 -650 ---- ---- ---- -620 200
23> 7 1- 1- 1- 7 4- 7 4- 1-
-170 -620 -620 -620 -170 -300 -170 ---- ---- ---- -300 -620
24> 6 1- 7- 3- 0 5 1- 3- 7-
-230 -480 100 -450 -500 -420 -480 ---- ---- ---- -450 100
25> 8 0 2 7 4- 6 2 4- 2
920 170 400 490 420 460 400 420 ---- ---- ---- 400
26> 4- 1- 6 0 7 8 3 1- 4-
200 -100 300 -170 500 600 100 -100 ---- ---- ---- 200
27> 1 4 2- 0 5- 5- 2- 7 8
-110 -50 -90 -120 50 50 -90 150 ---- ---- ---- 200
28> 1- 1- 0 3- 6 8 3- 6 6
-140 -140 -500 PASS 50 90 PASS 50 50 ---- ---- ----
29> 6- 6- 2- 2- 6- 2- 0 2- 6-
100 100 -620 -620 100 -620 -650 -620 100 ---- ---- ----
30> 8 4- 1- 6 0 7 4- 3 1-
170 -50 -120 50 -130 140 -50 -100 -120 ---- ---- ----
31> 3- 2 6 3- - 6 - 6 8
---- -130 -430 -120 -130 -460 -120 -460 -120 50 ---- ----
32> 4- 7 0 4- 4- 4- 1- 1- 8
---- 450 510 -100 450 450 450 -50 -50 520 ---- ----
33> 0 3 8 3 6- 3 6- 3 3
---- -50 480 1100 480 510 480 510 480 480 ---- ----
34> 6 2 8 0 6 3 6 1 4
---- ---- 110 -170 130 -800 110 50 110 -200 90 ----
35> - 4- 2 4- 4- 7 4- - 8
---- -----1440 -690 -720 -690 -690 -620 -690 -1440 100 ----
36> 7 1 2 4 6 0 4 8 4
---- ---- 150 -200 -100 90 120 -300 90 300 90 ----
EVENT>Open Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 12, 2004 |SANCTION>L406207A | 06/12/2004 15:48
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>HILL COUNTRY BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=7 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L824233 Eve Bindeman M180119 Mary Anne Laier A . . . | 4 . . 115.50 53.47 0.55(SA)
2 K400979 Irene Parker N597811 Lee Ann Merrifield B . . . | 5/7 4/5 . 111.50 51.62 0.30(SB)
3 4856686 Gary Knight 3879135 G Perrizo C . . . | . . . 100.00 46.30
4 4593448 George Jones 3966267 Charles Strawn C . . . | . . . 85.50 39.58
5 5961351 Stan Bowen 4258606 Diana Rogers C 6 5 2 | 3 3 2 116.00 53.70 1.04(OC)
6 K397269 Margot Carpenter N544351 Orpha Gips B 4 3 . | 1 1 . 117.50 54.40 1.56(SA)
7 K432188 Ed Davis Zane O'Keefe A . . . | . . . 105.50 48.84
8 O080480 Charles Hampton M558138 Mike Stout A . . . | 5/7 . . 111.50 51.62 0.26(SA)
9 3686396 Mark McAllister 7991444 Laura Delfeld C . . 4 | 5/7 4/5 3 111.50 51.62 0.58(OC)
10 9212590 Jeff Ford 9772618 Larry Smith C . . . | . . . 105.00 48.61
11 3568733 Rusty Cribbs 9147985 John Nichols C . . . | . . . 99.50 46.06
12 K256606 Billie Graves J632663 Jo Graves C 5 4 1 | 2 2 1 117.00 54.17 1.38(OC)
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4 1- 6 4 4 0 7- 7- 1-
---- 50 ---- -110 ---- 100 50 50 -200 150 150 -110
2> 7 0 5- 1 2 4 3 5- 8
---- 200 ---- -620 ---- PASS -170 -150 -90 -100 PASS 300
3> 2 2 2 5- 8 7 2 5- 2
---- 130 ---- 130 ---- 130 150 500 200 130 150 130
4> 7- 4- 7- 2 3 6 0 1 4-
200 ---- 120 ---- 200 ---- 90 100 140 -180 -150 120
5> 4- 4- 8 4- 4- - 4- 4- -
510 ---- 510 ---- 1010 ---- 510 510 480 510 510 480
6> 8 3- 1 2 5- 5- 0 3- 7
50 ---- -120 ---- -400 ---- -130 -110 -110 -550 -120 -90
7> - 8 6- 2- - 2- 4- 4- 6-
-790 -140 ---- -170 ---- -620 ---- -790 -620 -200 -200 -170
8> 5 5 5 5 5 - - 5 5
480 480 ---- 480 ---- 480 ---- 480 450 450 480 480
9> 3- 3- 3- 3- 3- 8 3- 3- 3-
-450 -450 ---- -450 ---- -450 ---- -450 -420 -450 -450 -450
10> - 4- 4- 4- - 2 7- 4- 7-
-100 600 600 ---- 600 ---- -100 ---- 500 630 600 630
11> 4- 7 0 7 1 4- 7 2 3
PASS 50 -300 ---- 50 ---- -100 ---- PASS 50 -90 -50
12> 6 3- 3- 2 - 7 8 - 5
140 100 100 ---- -50 ---- -140 ---- 150 300 -140 110
13> 0 3- 6 3- 3- 7 3- 8 1
-630 -150 100 -150 ---- -150 ---- 110 ---- -150 200 -180
14> 2 2 2 6- 6- 2 8 5 2
100 100 100 150 ---- 150 ---- 100 ---- 250 140 100
15> 4- 1- 1- 4- 4- 4- 8 7 0
420 300 300 420 ---- 420 ---- 420 ---- 630 450 -50
16> 8 6- 3 1 4- 6- 1 1 4-
-100 -170 -430 -450 -420 ---- -170 ---- -450 ---- -450 -420
17> 6- 3 6- 1 6- 6- 2 0 4
420 130 420 -50 420 ---- 420 ---- 90 ---- -80 170
18> 2 6 8 2 2 4 6 0 6
-130 140 200 -130 -130 ---- -50 ---- 140 ---- -170 140
19> 2- 1 7 8 5 5 0 2- 5
-490 -920 -400 -170 -420 -420 -----1090 ---- -490 ---- -420
20> 2- 6- 4 6- 2- 6- - - 6-
-100 650 630 650 -100 650 ---- -200 ---- -200 ---- 650
21> 4 4 7 4 - 8 - 4 4
-630 -630 100 -630 -660 200 ---- -660 ---- -630 ---- -630
22> 5- 5- 2 0 2 2 7- 7- 4
620 620 -100 -200 -100 -100 650 ---- 650 ---- PASS ----
23> 6- 3- 1 6- 3- 1 1 6- 6-
620 300 170 620 300 170 170 ---- 620 ---- 620 ----
24> 4- 4- 8 - 3 2 6- 6- -
450 450 500 -100 420 230 480 ---- 480 ---- -100 ----
25> 3- 6 2 0 6 8 3- 6 1
---- -420 -400 -460 -920 -400 -170 -420 ---- -400 ---- -490
26> 1 3- 0 3- 5 6- 6- 2 8
---- -500 -200 -600 -200 -100 100 100 ---- -300 ---- 170
27> 2- 0 2- 7 5- 4 1 5- 8
---- -50 -200 -50 110 90 50 -150 ---- 90 ---- 120
28> 2 0 6- 4- 6- 2 8 2 4-
-50 ---- -90 140 PASS 140 -50 500 -50 ---- PASS ----
29> 1- 5- 1- 8 1- 5- 5- 1- 5-
-100 ---- 620 -100 650 -100 620 620 -100 ---- 620 ----
30> 8 1 0 3- 3- 5 6- 6- 2
130 ---- -140 -170 50 50 100 120 120 ---- -50 ----
31> 7- 2 4- 7- 6 2 2 0 4-
---- 460 ---- 120 130 460 430 120 120 -50 ---- 130
32> 3- 3- 3- 6- 1 6- 8 0 3-
---- -450 ---- -450 -450 50 -510 50 100 -520 ---- -450
33> 1- 5 8 1- 5 5 0 5 5
---- -510 ---- -480 50 -510 -480 -480 -1100 -480 ---- -480
34> 8 2 5 2 2 6 7 0 4
800 ---- -110 ---- -50 -110 -110 170 200 -130 -90 ----
35> 3- 3- 1 7- 3- 3- 7- 6 0
690 ---- 690 ---- 620 1440 690 690 1440 720 -100 ----
36> 4 2 8 1 4 7 0 6 4
-90 ---- -120 ---- 300 -150 -90 200 -300 100 -90 ----