EVENT>Open Pairs |SESSION>Monday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 26, 2004 |CLUB NO.>206698 | 07/27/2004 19:15
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/1000 |CLUB>HILL COUNTRY BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P781180 Scott Humphrey J052233 Marilou Powell A 2 . . | 1 . . 132.66 61.42 2.12(OA)
2 8022895 Wynnell Noelke Q021112 Flora Pettit C . . . | . . . 88.34 40.90
3 O080480 Charles Hampton M558138 Mike Stout B . 5 . | . 3 . 107.13 49.60 0.47(OB)
4 N775620 Erlyne Pankratz N775612 Alice White C . . 2 | . . 1 101.86 47.16 0.91(OC)
5 Q019266 Kalpana Sutaria Q019258 Swadesh Mahajan B 4 1 . | 2 1 . 122.59 56.75 1.47(OB)
6 K097990 Elizabeth Tobias N942918 Lois Goodman B . . . | . . . 100.32 46.44
7 J617346 Gary Powell P940238 Marcia Powell A 5 . . | 3 . . 121.97 56.47 0.89(OA)
8 2753685 Virgil Massey K339080 Charlene Sands B . 4 . | 4 2 . 109.08 50.50 0.62(OB)
9 O905943 Mike Miller N755913 Richard Wall A . . . | . . . 104.30 48.29
10 3029093 Chris Kelly O023215 Larry Davis B . . . | . . . 90.30 41.81
Totals 1078.55
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0.63 6.25 6.25 2.88 0.63 2.88 6.25 6.25
---- -420 -170 -170 -200 -420 -200 -170 -170 ----
2> 0.63 0.63 4.56 7.94 3.44 6.25 2.31 6.25
---- -400 -400 -70 500 -100 140 -200 140 ----
3> 0.63 5.69 5.69 5.69 2.31 3.44 7.94 0.63
---- -630 100 100 100 -130 -120 200 -630 ----
4> 5.13 1.19 1.19 7.94 5.13 5.13 5.13 1.19
200 ---- -620 -620 990 ---- 200 200 200 -620
5> 6.81 1.19 2.88 2.88 7.94 0.06 5.69 4.56
100 ---- -130 -90 -90 ---- 120 -280 90 50
6> 1.19 3.44 1.19 1.19 4.56 7.94 6.25 6.25
-170 ---- -140 -170 -170 ---- -130 -50 -110 -110
7> 3.44 3.44 6.81 1.19 7.94 3.44 0.06 5.69
---- -630 ---- -630 -110 -650 100 -630 -660 -600
8> 2.88 2.88 6.25 2.88 2.88 0.06 6.25 7.94
---- -50 ---- -50 140 -50 -50 -70 140 170
9> 6.81 4 4 7.94 4 1.19 4 0.06
---- 100 ---- -600 -600 400 -600 -630 -600 -660
10> 6.25 0.06 6.25 4 4 7.94 1.75 1.75
90 -500 90 ---- -100 -100 ---- 150 -200 -200
11> 7.94 6.25 3.44 4.56 0.63 0.63 2.31 6.25
170 150 110 ---- 140 -50 ---- -50 90 150
12> 4.56 0.06 7.94 5.69 2.31 2.31 2.31 6.81
500 -90 1130 ---- 620 170 ---- 170 170 800
13> 7.38 5.69 2.88 2.88 7.38 0.06 2.88 2.88
-170 ---- -500 -620 ---- -620 -170 -650 -620 -620
14> 7.38 3.44 5.13 7.38 1.19 5.13 1.19 1.19
150 ---- -120 50 ---- 150 -400 50 -400 -400
15> 6.25 2.88 6.25 0.06 7.94 4.56 2.88 1.19
170 ---- 100 170 ---- -90 200 150 100 50
16> 4 6.81 1.19 4 1.19 1.19 5.69 7.94
130 170 -140 130 -140 ---- -140 ---- 150 590
17> 7.94 4.56 4.56 0.63 6.81 4.56 2.31 0.63
PASS -150 -150 -400 -140 ---- -150 ---- -300 -400
18> 1.19 2.31 5.13 5.13 5.13 5.13 7.94 0.06
-400 -200 50 50 50 ---- 50 ---- 300 -460
19> 5.69 6.81 0.06 4.56 2.31 7.94 2.31 2.31
130 420 ---- -100 110 -50 ---- 450 -50 -50
20> 4.56 6.81 2.31 0.06 7.94 4.56 1.19 4.56
-640 -620 ---- -720 -1470 100 ---- -640 -1370 -640
21> 5.69 1.19 4.56 2.31 3.44 6.81 7.94 0.06
180 100 ---- 170 140 150 ---- 500 630 -90
22> 5.13 1.19 7.38 5.13 2.31 7.38 0.06 3.44
420 -150 450 420 -100 450 -300 ---- ---- 170
23> 2.88 1.19 6.25 6.25 2.88 6.25 6.25 0.06
600 -100 630 630 600 630 630 ---- ---- -200
24> 5.13 0.63 2.31 0.63 7.94 5.13 5.13 5.13
1510 1010 1020 1010 1520 1510 1510 ---- ---- 1510
25> 2.31 6.81 3.44 5.13 0.06 7.94 1.19 5.13
-80 110 -50 ---- 100 -110 200 -90 ---- 100
26> 2.88 7.38 7.38 5.69 2.88 2.88 2.88 0.06
-100 120 120 ---- 90 -100 -100 -100 ---- -200
27> 5.13 7.94 0.06 1.75 5.13 1.75 5.13 5.13
50 100 -420 ---- -400 50 -400 50 ---- 50
28> 4 0 4 8 4 4 4 4 4
-440 -940 -440 -300 -440 -440 -440 -440 -440 ----
29> 1- 1- 1- 7 7 5 4 1- 7
-650 -650 -650 100 100 -200 -620 -650 100 ----
30> 7 2 4 - 6 4 4 8 -
450 170 420 100 430 420 420 500 100 ----
EVENT>Open Pairs |SESSION>Monday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 26, 2004 |CLUB NO.>206698 | 07/27/2004 19:15
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/1000 |CLUB>HILL COUNTRY BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 9683674 David Warner Vikas Phadke C . 3 1 | . 2 1 110.36 51.09 1.21(OC)
2 N540631 Marge Bartel K846888 Marilyn Jackson B . 2 . | 4 1 . 117.09 54.21 1.10(OB)
3 L824233 Eve Bindeman 3701123 Danny Feng A 6 . . | 3 . . 118.87 55.03 0.80(SA)
4 P502648 James Griffin M710398 Patricia Griffin A 1 . . | 1 . . 138.48 64.11 2.82(OA)
5 2512246 Robert Pruiett L636992 Alan Laverty C . . . | . . . 91.72 42.46
6 O080634 Geoff Blandy J883607 Paul Tobias A 3 . . | 2 . . 125.69 58.19 1.59(OA)
7 9212590 Jeff Ford 9782591 Adam Ruprecht C . . . | . . . 91.34 42.29
8 9767819 David Hettema 7377096 Terry Richardson C . . 3 | . . 2 98.91 45.79 0.68(OC)
9 6568149 Kyong Shuey 4063007 Greg Schepens C . . . | . . . 79.83 36.96
Totals 972.29
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7.38 7.38 5.13 1.75 1.75 1.75 1.75 5.13
---- 420 420 200 170 170 170 170 200 ----
2> 4.56 7.38 1.75 7.38 5.69 3.44 1.75 0.06
---- 100 400 -140 400 200 70 -140 -500 ----
3> 5.69 7.38 4.56 2.31 0.06 2.31 7.38 2.31
---- 130 630 120 -100 -200 -100 630 -100 ----
4> 2.88 2.88 6.81 2.88 6.81 2.88 0.06 6.81
-200 ---- -200 620 -200 620 -200 -990 620 ----
5> 1.19 0.06 6.81 7.94 5.13 2.31 5.13 3.44
-100 ---- -120 130 280 90 -90 90 -50 ----
6> 6.81 3.44 4.56 0.06 6.81 1.75 6.81 1.75
170 ---- 130 140 50 170 110 170 110 ----
7> 0.06 4.56 4.56 4.56 7.94 1.19 2.31 6.81
-100 630 ---- 630 630 660 110 600 650 ----
8> 5.13 5.13 7.94 5.13 1.75 1.75 0.06 5.13
50 50 ---- 70 50 -140 -140 -170 50 ----
9> 4 1.19 6.81 4 4 4 7.94 0.06
600 -100 ---- 630 600 600 600 660 -400 ----
10> 7.94 0.06 1.75 6.25 4 6.25 4 1.75
500 -150 -90 ---- 200 100 200 100 -90 ----
11> 1.75 7.38 4.56 5.69 3.44 1.75 7.38 0.06
-150 50 -110 ---- -90 -140 -150 50 -170 ----
12> 7.94 5.69 0.06 5.69 2.31 1.19 5.69 3.44
90 -170 -1130 ---- -170 -620 -800 -170 -500 ----
13> 7.94 2.31 5.13 5.13 5.13 5.13 0.63 0.63
650 500 620 620 ---- 620 620 170 170 ----
14> 2.88 4.56 6.81 2.88 6.81 0.63 0.63 6.81
-50 120 400 -50 ---- 400 -150 -150 400 ----
15> 3.44 5.13 5.13 1.75 6.81 7.94 1.75 0.06
-150 -100 -100 -170 ---- -50 90 -170 -200 ----
16> 6.81 2.31 4 0.06 6.81 4 6.81 1.19
140 -150 -130 -590 140 ---- -130 140 -170 ----
17> 3.44 5.69 7.38 7.38 1.19 0.06 3.44 3.44
150 300 400 400 140 ---- PASS 150 150 ----
18> 2.88 0.06 2.88 7.94 2.88 6.81 2.88 5.69
-50 -300 -50 460 -50 ---- 400 -50 200 ----
19> 5.69 7.94 5.69 3.44 2.31 5.69 1.19 0.06
50 100 50 -110 -130 50 ---- -420 -450 ----
20> 6.81 5.69 3.44 7.94 3.44 0.06 1.19 3.44
1370 720 640 1470 640 -100 ---- 620 640 ----
21> 0.06 3.44 7.94 5.69 2.31 4.56 6.81 1.19
-630 -170 90 -140 -180 -150 ---- -100 -500 ----
22> 2.88 4.56 5.69 2.88 0.63 6.81 7.94 0.63
-420 -170 100 -420 -450 150 300 ---- -450 ----
23> 1.75 7.94 5.13 5.13 1.75 6.81 1.75 1.75
-630 200 -600 -600 -630 100 -630 ---- -630 ----
24> 7.38 2.88 0.06 2.88 2.88 7.38 2.88 5.69
-1010 -1510 -1520 -1510 -1510 -1010 -1510 -----1020 ----
25> 2.88 2.88 5.69 7.94 1.19 0.06 4.56 6.81
-100 -100 80 110 -110 -200 50 90 ---- ----
26> 7.94 2.31 5.13 5.13 0.63 5.13 0.63 5.13
200 -90 100 100 -120 100 -120 100 ---- ----
27> 2.88 6.25 2.88 2.88 0.06 6.25 7.94 2.88
-50 400 -50 -50 -100 400 420 -50 ---- ----
28> 4 4 4 8 4 4 4 0 4
440 440 440 940 440 440 440 300 440 ----
29> 1 6- 3 6- 4 6- 6- 1 1
-100 650 200 650 620 650 650 -100 -100 ----
30> 2 1 4 6 4 4 0 7- 7-
-430 -450 -420 -170 -420 -420 -500 -100 -100 ----