EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 10, 2004 |CLUB NO.>206698 | 08/10/2004 15:01
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/1000/850 |CLUB>HILL COUNTRY BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N942918 Lois Goodman N162602 Trish Kane A . . . | 3 . . 89.00 52.98 0.40(SA)
2 N771439 Earl Jennings N630843 Pat Hood A 4/5 . . | 1/2 . . 93.50 55.65 0.72(OA)
3 R570144 Joanna Cadden N771595 Frances Pruett B . 4 . | . . . 79.50 47.32 0.55(OB)
4 N612624 David Beam L048365 Mary Parchman B . . . | . . . 72.00 42.86
5 Q021112 Flora Pettit N597811 Lee Ann Merrifield C . . . | . . . 72.00 42.86
6 L853098 Pam Phillips L130371 Kathy McCabe C . 1 1 | . 1 1 88.00 52.38 1.30(OB)
7 O380743 Lydia Bearden 9358315 Wan-Wan Ren A 4/5 . . | 1/2 . . 93.50 55.65 0.72(OA)
8 N775612 Alice White N775620 Erlyne Pankratz B . 2 . | . 2 . 84.50 50.30 0.98(OB)
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3 3 3 5- 1 0 5-
---- 50 50 50 100 -450 -500 100
2> 3 5- 1- 4 5- 1- 0
---- 50 140 -200 110 140 -200 -300
3> 6 2 - 4 - 4 4
---- 110 -100 -150 -50 -150 -50 -50
4> 5- 2- 0 5- 1 2- 4
---- 110 -100 -200 110 -110 -100 -90
5> 4- 6 2 4- 3 1 0
-100 ---- 50 -420 -100 -170 -450 -500
6> 1 4- 2- 2- 6 0 4-
-600 ---- 200 100 100 300 -660 200
7> 5 2- 4 2- 6 0 1
170 ---- -90 100 -90 200 -170 -100
8> 6 0 3 3 5 3 1
500 ---- -690 -100 -100 300 -100 -140
9> 4 4 1 1 4 6 1
-650 -650 ---- -680 -680 -650 -300 -680
10> 3 3 - 3 5- 5- -
200 200 ---- 100 200 230 230 100
11> 4 1 6 1 4 1 4
-150 -400 ---- 50 -400 -150 -400 -150
12> 6 - 2- 2- 5 - 4
90 -200 ---- -150 -150 -100 -200 -110
13> 4 6 - - 3 5 2
110 400 -200 ---- -200 -120 140 -150
14> 2- 4 1 0 5 6 2-
-90 -50 -110 ---- -170 50 100 -90
15> 3- 5- 2 0 3- 5- 1
120 150 90 ---- -200 120 150 -100
16> 4 1 4 0 2 6 4
140 110 140 ---- 90 120 200 140
17> 1 4 3 1 1 5- 5-
-130 100 -110 -130 ---- -130 140 140
18> 1- 1- 4 6 1- 1- 5
140 140 170 1070 ---- 140 140 620
19> 4- 4- 2- 1 2- 6 0
100 100 PASS -90 ---- PASS 200 -110
20> 3 3 5 1 0 3 6
-170 -170 -110 -200 ---- -620 -170 200
21> 3- 5- 2 5- - - 3-
-400 50 -430 50 -460 ---- -460 -400
22> - 5- 4 2- - 5- 2-
-130 300 -100 -110 -130 ---- 300 -110
23> 2- 2- 5 0 2- 6 2-
-650 -650 -200 -850 -650 ---- -170 -650
24> 3 3 5- 1 5- 0 3
50 50 100 -50 100 ---- -90 50
25> 1 6 1 4 4 1 4
-650 100 -650 -620 -620 -650 ---- -620
26> 5- 2 0 2 4 2 5-
200 -630 -660 -630 -110 -630 ---- 200
27> 5- 0 2 2 5- 2 4
-300 -510 -480 -480 -300 -480 ---- -420
28> - 4 - 4 4 4 4
710 1460 710 1460 1460 1460 ---- 1460
29> 5- 0 2- 2- 2- 2- 5-
650 -200 620 620 620 620 650 ----
30> 3 3 3 6 0 3 3
-90 -90 -90 50 -120 -90 -90 ----
31> - - 2 4- 3 6 4-
-430 -430 -150 -130 -140 50 -130 ----
32> - 6 4 2- - 2- 5
-650 500 100 -200 -650 -200 300 ----
EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 10, 2004 |CLUB NO.>206698 | 08/10/2004 15:01
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/1000/850 |CLUB>HILL COUNTRY BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 1052462 Sandra Cox 1052322 Tom Cox C . . . | . . . 51.00 30.36
2 4512944 Bob Pflugbell 3568725 James Glathar C . . . | . . . 70.50 41.96
3 3029158 Sonje Hinich 4258606 Diana Rogers C . . . | . 2 2 79.00 47.02 0.22(SB)
4 N736412 Bobbie Mayer N774608 Louise Kennedy A . . . | . . . 88.50 52.68
5 K695227 Rosemary Kelley J052233 Marilou Powell A 2 . . | 2 . . 96.50 57.44 1.46(OA)
6 N540631 Marge Bartel L276791 Betty Daniel A 1 . . | 1 . . 108.00 64.29 1.95(OA)
7 N344417 Tommy Birch L824233 Eve Bindeman A 3 . . | 3 . . 95.50 56.85 1.10(OA)
8 N544351 Orpha Gips N770289 Art Miles C . 3 2 | . 1 1 83.00 49.40 0.85(OC)
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> - 3 5 3 6 3 -
---- -100 -50 450 -50 500 -50 -100
2> 2 3 - - 4- 4- 6
---- -110 -50 -140 -140 200 200 300
3> 2 0 5- 4 2 5- 2
---- 50 -110 150 100 50 150 50
4> - - 5 3- 3- 6 2
---- -110 -110 110 100 100 200 90
5> 1- 3 0 5 4 6 1-
100 ---- 170 -50 450 420 500 100
6> 5 0 1- 6 3- 1- 3-
600 ---- -300 -200 660 -100 -200 -100
7> 1 0 3- 6 2 5 3-
-170 ---- -200 90 170 -100 100 90
8> 0 1 6 3 3 5 3
-500 ---- -300 690 100 100 140 100
9> 2 2 0 5 5 5 2
650 650 ---- 300 680 680 680 650
10> - 3 - 5- 5- 3 3
-230 -200 ---- -230 -100 -100 -200 -200
11> 2 5 5 0 2 5 2
150 400 ---- 400 -50 150 400 150
12> 1 5- 5- 3- 2 3- 0
100 200 ---- 200 150 110 150 -90
13> 0 1 5- 4 5- 2 3
-400 -140 200 ---- 150 200 -110 120
14> 2 0 5 3- 6 3- 1
50 -100 110 ---- 90 170 90 -50
15> - - 4 5 6 2- 2-
-150 -150 -90 ---- 100 200 -120 -120
16> 5 0 2 2 6 2 4
-110 -200 -140 ---- -140 -90 -140 -120
17> - 3 - 5 5 5 2
-140 110 -140 130 ---- 130 130 -100
18> 4- 2 1 0 4- 4- 4-
-140 -170 -620 -1070 ---- -140 -140 -140
19> 0 3- 6 5 1- 3- 1-
-200 PASS 110 90 ---- -100 PASS -100
20> 3 1 0 5 3 6 3
170 110 -200 200 ---- 170 620 170
21> 4 2- - 2- 5- - 5-
430 400 -50 400 460 ---- -50 460
22> 2 3- 3- 5- 5- - -
100 110 110 130 130 ---- -300 -300
23> 1 3- 6 3- 3- 3- 0
200 650 850 650 650 ---- 650 170
24> - 3 5 3 - 3 6
-100 -50 50 -50 -100 ---- -50 90
25> 2 2 5 2 0 5 5
620 620 650 620 -100 650 ---- 650
26> - 4 - 2 4 4 6
-200 630 -200 110 630 630 ---- 660
27> 2 4 - - 6 4 4
420 480 300 300 510 480 ---- 480
28> 2 2 5- 2 2 2 5-
-1460 -1460 -710 -1460 -1460 -1460 ---- -710
29> 3- - 3- 6 3- 3- -
-620 -650 -620 200 -620 -620 -650 ----
30> 0 3 6 3 3 3 3
-50 90 120 90 90 90 90 ----
31> 1- 5- 3 5- 0 4 1-
130 430 140 430 -50 150 130 ----
32> 3- 5- 5- 0 3- 2 1
200 650 650 -500 200 -100 -300 ----