EVENT>0 - 600 Pairs |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 30, 2004 |CLUB NO.>206698 | 09/30/2004 14:29
---------------------,-- ------------------- -------------,---------------------
DIR> Mary Anne Laier |RATING>Club Championship (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>600/300/200 |CLUB>HILL COUNTRY BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3000346 Charles Aufill 9358331 Diana Apgar C . . . | . . . 74.50 44.35
2 Elly Robinson Virginia Shotts A . . . | . . . 81.50 48.51
3 8633177 Terry Pierce 8046867 Virginia Horsman B . . . | . . . 72.50 43.15
4 P420293 Barbara King P420285 Riley King A . . . | . . . 82.00 48.81
5 2256355 Dianne Decker 7269862 Ginger Lake C . . . | 4 . . 87.50 52.08 0.25(SA)
6 4508343 Brenda Tranchon 9018921 Carol Kiehl C 2/3 1/2 1/2 | 1 1 1 99.00 58.93 1.22(OB)
7 9880887 Charles Cree N578108 Jackson Bradley A . . . | 3 . . 91.00 54.17 0.36(SA)
8 3130452 June McQuilkin 7608462 M Dalrymple B 4 3 . | 2 2 . 94.50 56.25 0.78(OB)
9 1586939 Barbara Hutchison 8770557 Lawton Hutchison A . . . | . . . 73.50 43.75
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1 3 1 6- 5 4 1 6-
-110 ---- -100 -110 100 90 50 -110 100
2> 0 1 6 5 3 7 3 3
-300 ---- -200 100 90 -100 500 -100 -100
3> 4- - 4- 4- 4- 4- 4- -
-680 ---- -710 -680 -680 -680 -680 -680 -710
4> 7 1- 1- 1- 1- 4- 4- 6
100 -140 ---- -140 -140 -140 -110 -110 -100
5> 1 0 7 3 5- 3 5- 3
150 140 ---- 660 600 630 600 630 600
6> 4- 2 1 4- 7 0 4- 4-
120 100 ---- -110 120 150 -670 120 120
7> 0 5 4 6- 6- 3 1- 1-
-170 100 -100 ---- 200 200 -110 -140 -140
8> 3 6 3 3 7 3 3 0
-480 -200 -480 ---- -480 -150 -480 -480 -510
9> 3- 0 5- 2 3- 5- 7 1
400 -50 430 ---- 180 400 430 590 130
10> 7 4- 1- 1- 3 4- 6 0
790 200 -200 -200 ---- 100 200 620 -800
11> 4 5 2 - - 6- 3 6-
150 170 100 -50 ---- -50 400 140 400
12> 5 7 2 1 3 0 5 5
50 100 -140 -200 ---- -110 -470 50 50
13> 4- - 4- 2 - 7 4- 4-
PASS -170 PASS -140 -170 ---- 120 PASS PASS
14> 1 3 0 7 5- 3 5- 3
50 100 -100 420 140 ---- 100 140 100
15> 6- 4 1 5 6- 3 1 1
150 110 -100 140 150 ---- 100 -100 -100
16> 4 6- 0 4 1- 1- 4 6-
-100 -50 -150 -100 -130 -130 ---- -100 -50
17> 3 6- 4 0 5 6- 1- 1-
130 200 140 90 180 200 ---- 110 110
18> 3- 1 3- 7 5 1 6 1
-420 -450 -420 300 50 -450 ---- 100 -450
19> 1 1 1 3- 6 7 3- 5
-170 -170 -170 -140 100 400 -140 ---- -100
20> 2 2 7 2 4 5- 5- 0
-90 -90 200 -90 80 100 100 ---- -100
21> 1- 5 6- 3- 0 3- 6- 1-
-140 50 100 -100 -420 -100 100 ---- -140
22> 4 4 2 6 0 7 1 4
-90 -90 -110 80 -180 100 -120 -90 ----
23> 1 2 6 4 0 6 6 3
100 140 620 600 -100 620 620 200 ----
24> 2 7 2 4- 4- 2 0 6
50 500 50 100 100 50 -170 150 ----
25> 4- 4- 4- 4- 1 2 0 7
---- 400 400 400 400 150 210 -100 430
26> 3- 3- 3- 3- 3- 3- 3- 3-
---- -100 -100 -100 -100 -100 -100 -100 -100
27> 0 4- 1- 4- 4- 4- 7 1-
---- -100 420 400 420 420 420 430 400
EVENT>0 - 600 Pairs |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 30, 2004 |CLUB NO.>206698 | 09/30/2004 14:29
---------------------,-- ------------------- -------------,---------------------
DIR> Mary Anne Laier |RATING>Club Championship (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>600/300/200 |CLUB>HILL COUNTRY BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 2171694 Lynn Gunn 9783288 Danna Redford C . . . | . . . 88.00 52.38
2 8329214 Joyce Cooper 8213933 Jenny Stocker A 1 . . | 1 . . 102.00 60.71 1.65(OA)
3 1052462 Sandra Cox 1052322 Tom Cox B . . . | . . . 85.00 50.60
4 8475423 Robert Foster 3130460 Allen Ward C . . . | 4 3 . 90.50 53.87 0.28(SB)
5 5727022 Mickie Robinson 3879135 G Perrizo B . . . | . . . 75.50 44.94
6 7377096 Terry Richardson 9767819 David Hettema C 2/3 1/2 1/2 | 2 1 1 99.00 58.93 1.22(OB)
7 K693453 Pug Mahon L384772 Bill Ferguson A . . . | . . . 65.50 38.99
8 9911421 Harriette Bowles 9181555 Linda Anthony C 5 4 3 | 3 2 2 91.50 54.46 0.60(OC)
9 9320962 Nancy Ring 9792953 Nancy Dean C . . . | . . . 59.00 35.12
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6 2 3 4 6 6 - -
110 -90 ---- -50 100 110 110 -100 -100
2> 7 4 0 6 4 1 4 2
300 100 ---- -500 200 100 -100 100 -90
3> 2- 2- 2- 6- 2- 2- 6- 2-
680 680 ---- 680 710 680 680 710 680
4> 5- 5- 2- 2- 5- 1 5- 0
140 140 110 ---- 110 140 100 140 -100
5> 1- 7 4 1- 0 4 4 6
-630 -140 -600 ---- -630 -660 -600 -600 -150
6> 0 5 7 2- 6 2- 2- 2-
-150 -100 670 ---- -120 110 -120 -120 -120
7> 2 4 3 5- 5- - 7 -
-100 110 100 140 ---- 140 -200 170 -200
8> 1 4 4 4 7 4 4 0
200 480 480 480 ---- 510 480 480 150
9> 7 1- 1- 0 6 5 3- 3-
50 -430 -430 -590 ---- -130 -180 -400 -400
10> 2- 5- 1 5- 7 0 4 2-
-200 200 -620 200 800 ---- -790 -100 -200
11> - 5 4 6- - 3 6- 2
-400 -100 -140 50 -400 ---- -150 50 -170
12> 7 5 2 6 2 2 4 0
470 140 -50 200 -50 ---- -50 110 -100
13> 2- 2- 5 2- 6- 2- 6- 0
PASS PASS 140 PASS 170 PASS ---- 170 -120
14> 7 1- 0 4 1- 6 4 4
100 -140 -420 -100 -140 -50 ---- -100 -100
15> 6 6 2 6 - - 3 4
100 100 -140 100 -150 -150 ---- -110 -100
16> 3 3 - 5- 3 5- - 7
100 100 50 130 100 130 50 ---- 150
17> 5- 7 5- 2 4 - - 3
-110 -90 -110 -180 -130 -200 -200 ---- -140
18> 1 0 6 2 3- 6 6 3-
-100 -300 450 -50 420 450 450 ---- 420
19> 3- 2 1 6 0 6 3- 6
140 100 -100 170 -400 170 140 170 ----
20> 5 7 3 5 1- 5 1- 0
90 100 -80 90 -100 90 -100 -200 ----
21> 3- 5- 7 5- 3- 2 - -
100 140 420 140 100 -50 -100 -100 ----
22> 7 3 0 3 6 5 3 1
---- 180 90 -100 90 120 110 90 -80
23> 7 6 1 5 1 1 4 3
---- 100 -100 -620 -140 -620 -620 -200 -600
24> 2- 5 5 0 7 5 1 2-
---- -100 -50 -50 -500 170 -50 -150 -100
25> 2- 6 2- 5 2- 7 2- 0
-400 ---- -150 -400 -210 -400 100 -400 -430
26> 3- 3- 3- 3- 3- 3- 3- 3-
100 ---- 100 100 100 100 100 100 100
27> 2- 2- 7 2- 2- 0 5- 5-
-420 ---- -420 100 -420 -420 -430 -400 -400