EVENT>Open Pairs               |SESSION>Sunday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 31, 2004   |SANCTION>L410207A  | 10/31/2004 17:08
---------------------,-- ------------------- -------------,---------------------
DIR> Scott Humphrey  |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1200/900  |CLUB>HILL COUNTRY BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=6                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 R373896 Pat Davidson           9911421 Harriette Bowles         C   .     .     .   |   6     4     2    162.64  52.13  0.58(SC)
 2 P532059 Pat White              M512944 Bob Pflugbeil            B   .     .     .   |   .     .     .    158.08  50.67          
 3 K846888 Marilyn Jackson        L609111 Millie Sherrod           A   .     .     .   |   3     .     .    165.16  52.94  0.89(SA)
 4 N630843 Pat Hood               N771439 Earl Jennings            A   .     .     .   |   .     .     .    144.82  46.42          
 5 P712979 Shirley Holland        L130509 Gene Cavanaugh           C   .     .     .   |   .     .     .    138.52  44.40          
 6 N772680 Mildred Breed          Q697868 Clint Schuhmacher        A   .     .     .   |   5     .     .    162.73  52.16  0.35(SA)
 7 P697481 Chris Hull             8448760 Madeline Randolph        C   .     .     .   |   4     3     1    162.92  52.22  0.83(SC)
 8 J883607 Paul Tobias            K059487 Paul Kelley Jr           A   .     .     .   |   .     .     .    161.75  51.84          
 9 J617346 Gary Powell            N772052 George Pisk              A   .     .     .   |   .     .     .    157.57  50.50          
10 8046867 Virginia Horsman       8633177 Terry Pierce             C   .     .     .   |   .     .     .    156.07  50.02          
11 Q444773 Anne Seiders           O568149 Kyong Shuey              C   .     .     .   |   .     .     .    127.47  40.86          
12 N204801 George Watkins         L453278 Bob Munday               B   1     1     .   |   1     1     .    192.00  61.54  3.54(OA)
13 N772893 Jo Bennett             N772044 Jerry Jungmichel         B   .     6     .   |   2     2     .    166.25  53.29  1.24(SA)
14 9320989 Stan Kurtzer           4593480 Zane O'Keefe             C   .     .     .   |   .     .     .    126.95  40.69          

                                                          Totals                                           2182.93       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>   4.38             10.33 10.33  1.67  8.71  0.04  3.29  6.54  6.54  1.67  6.54 11.96      
        -110   ----  ----  100   100  -400    50  -430  -130   -50   -50  -400   -50   150   ----

   2>   4.38              0.04  2.21  9.25  4.38  9.25  7.08  7.08 11.96 10.88  1.13  4.38      
          50   ----  ---- -400   -90   140    50   140   100   100   890   870  -100    50   ----

   3>   2.75 10.33             10.33 10.33  1.13  4.92  0.04  6.54  2.75 10.33  7.63  4.92      
        PASS   200   ----  ----  200   200   -50   100  -100   110  PASS   200   170   100   ----

   4>   6.54  1.13             11.96  6.54  6.54  6.54  6.54  6.54  2.21 10.88  6.54  0.04      
         170  -100   ----  ----  500   170   170   170   170   170   140   200   170  -200   ----

   5>   4.38  6.54  8.17              2.21  0.04  8.17  4.38  9.79  1.13 11.96  4.38 10.88      
        -100   100   110   ----  ---- -200  -800   110  -100   150  -500   670  -100   200   ----

   6>   2.75  9.79  9.79              2.75  2.75  9.79  2.75  2.75  6.54  7.63  2.75 11.96      
        -100   400   400   ----  ---- -100  -100   400  -100  -100   -50   130  -100   430   ----

   7>   7.08  0.58  2.75  2.75             11.42 11.42  9.79  7.08  0.58  7.08  7.08  4.38      
         110  -200  -100  -100   ----  ----  170   170   140   110  -200   110   110   100   ----

   8>  11.96  7.63  3.29  0.04              9.79  9.79    6     6   1.13  9.79  3.29  3.29      
         500   110  -100  -300   ----  ----  140   140   -50   -50  -140   140  -100  -100   ----

   9>   3.83  7.08  7.08  3.83  1.13              7.08  7.08  1.13  1.13 11.42 11.42  9.79      
         110   130   130   110   -50   ----  ----  130   130   -50   -50   430   430   400   ----

  10>     6     6  11.96  1.13  2.21                6  10.88    6     6   0.04  9.79    6       
        -650  -650   100  -680  -660   ----  ---- -650  -170  -650  -650  -690  -630  -650   ----

  11>   7.08  2.75  7.08  7.08  7.08  7.08              2.75  0.04 11.96 10.88  7.08  1.13      
        -430  -450  -430  -430  -430  -430   ----  ---- -450  -490  -140  -420  -430  -460   ----

  12>   9.79  5.46 11.96  5.46  0.58  0.58              5.46  5.46  5.46  5.46 10.88  5.46      
         630   620   800   620  -100  -100   ----  ----  620   620   620   620   650   620   ----

  13>   2.21  4.92 10.33 10.33  0.58  4.92  4.92             11.96  8.17  8.17  0.58  4.92      
         600   620   650   650  -100   620   620   ----  ----  660   630   630  -100   620   ----

  14>  10.33  5.46  5.46  5.46  5.46  5.46  5.46              0.58  0.58 11.96 10.33  5.46      
         110  PASS  PASS  PASS  PASS  PASS  PASS   ----  ---- -100  -100   140   110  PASS   ----

  15>   4.38  4.38 11.96  4.38  8.17  8.17  4.38  0.58              0.58  4.38 10.88  9.79      
        -100  -100   620  -100   100   100  -100  -200   ----  ---- -200  -100   600   140   ----

  16>   1.67  9.79 10.88  0.04  3.83  7.08  5.46  8.71              1.67 11.96  3.83  7.08      
        -620   100   300  -630  -600  -140  -200  -100   ----  ---- -620   400  -600  -140   ----

  17>   8.17  8.17  8.17  3.29  0.58  8.17  8.17  0.58  8.17             11.96  3.29  3.29      
        -420  -420  -420  -450  -460  -420  -420  -460  -420   ----  ----   50  -450  -450   ----

  18>   1.67  7.08  7.08 11.96  1.67 10.88  7.08  7.08  7.08              1.67  7.08  1.67      
        -200  -100  -100   300  -200   110  -100  -100  -100   ----  ---- -200  -100  -200   ----

  19>   1.13  6.54  0.04  4.92  8.71  8.71  8.71  3.29 11.42 11.42              4.92  2.21      
          90   180  -100   150   400   400   400   130   430   430   ----  ----  150   110   ----

  20>   8.71  8.71  8.71  8.71  1.13  3.29  8.71  8.71  0.04  8.71              3.29  3.29      
         650   650   650   650   600   620   650   650  -200   650   ----  ----  620   620   ----

  21>   4.92 10.88  4.92 11.96  4.92  1.13  8.71  7.63  9.79  1.13  4.92              1.13      
        -100   150  -100   630  -100  -200   100   -80   120  -200  -100   ----  ---- -200   ----

  22>  10.88  1.67  6.54  1.67  9.25  9.25  6.54  3.83  6.54 11.96  3.83              0.04      
         300  -620   100  -620   200   200   100  -600   100  1100  -600   ----  ---- -630   ----

  23>   9.79  3.83  1.13  0.04  3.83  9.79  3.83  9.79  3.83  9.79  9.79  6.54                  
         100  -620  -650  -800  -620   100  -620   100  -620   100   100  -500   ----  ----  ----

  24>   8.36  1.86  8.36  1.86 10.73  3.64  8.36  4.80 11.91  4.82    6   0.09                  
         -50  -180   -50  -180    50  -150   -50  AVE-   100  -110   -90  -500   ----  ----  ----

  25>     7-    7-     -   12     3-   10      -    3-    7-   11     3-    7-    3-            
        -630  -630  -660   200  -650  -620  -660  -650  -630  -600  -650  -630  -650   ----  ----

  26>    12      -    2-    6-    6-     -    2-    6-    6-    6-    6-   11    10             
         710  -200  -110  -100  -100  -200  -110  -100  -100  -100  -100   400   100   ----  ----

  27>           8-    8-    8-    1     8-   12     8-    3-    3-    0     3-    8-    3-      
         ----  420   420   420   -50   420   500   420   170   170  -100   170   420   170   ----

  28>          11     2-   10     6-    6-    6-    6-    6-    1    12     6-    2-    0       
         ---- 1370   170   690   620   620   620   620   620  -100  1400   620   170  -400   ----

  29>               5.46  5.46  9.25  9.25  9.25  1.67  1.67  1.67  5.46  1.67 11.96  9.25      
         ----  ----  100   100   200   200   200  -620  -620  -620   100  -620   400   200   ----

  30>               0.04  7.08  7.08  7.08  7.08  7.08  7.08  7.08  7.08  7.08  7.08  1.13      
         ----  ---- -110   150   150   150   150   150   150   150   150   150   150   100   ----









EVENT>Open Pairs               |SESSION>Sunday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 31, 2004   |SANCTION>L410207A  | 10/31/2004 17:08
---------------------,-- ------------------- -------------,---------------------
DIR> Scott Humphrey  |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1200/900  |CLUB>HILL COUNTRY BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=12/C=9                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 2255898 Paulette Henke         4593448 George Jones             C   .     .     3   |   6     5     3    166.11  53.24  1.05(OC)
 2 K719274 Evelyn Cloninger       K255960 Jim Wueste               C   5     5     2   |   4     4     2    169.09  54.20  1.40(OC)
 3 L276791 Betty Daniel           N540631 Marge Bartel             A   6     .     .   |   5     .     .    167.59  53.71  0.84(OA)
 4 9212590 Jeff Ford              9214755 Jonobie Ford             C   .     .     5   |   .     .     .    164.86  52.84  0.59(OC)
 5 3029158 Sonje Hinich           9181555 Linda Anthony            C   .     .     .   |   .     .     .    141.42  45.33          
 6 9683674 David Warner           9772618 Larry Smith              C   .     .     .   |   .     .     .    150.92  48.37          
 7 J052233 Marilou Powell         Q473013 Louis Sachar             A   .     .     .   |   .     .     .    160.93  51.58          
 8 K097990 Beth Tobias            K695227 Rosemary Kelley          A   .     .     .   |   .     .     .    157.06  50.34          
 9 7781350 Curtis Hitt            P719825 Judy Hitt                C   .     .     4   |   .     .     4    165.02  52.89  0.79(OC)
10 9358331 Diana Apgar            9874135 Ramona Granger           C   .     .     .   |   .     .     .    107.72  34.53          
11 O380743 Lydia Bearden          9358315 Wanwan Ren               B   2     2     .   |   1     1     .    174.18  55.83  2.66(OA)
12 J084445 Albert Sekac           O817661 Sally Sekac              B   .     .     .   |   .     .     .    153.34  49.15          
13 P014457 Harvey Browning        8100969 Mary Kocurek             C   .     .     .   |   .     .     .    118.44  37.96          
14 P836562 Sharon Hoger           L953092 Mark Craig               C   4     4     1   |   3     3     1    170.37  54.61  1.87(OC)
15 N770386 George Shelley         M558138 Mike Stout               B   3     3     .   |   2     2     .    172.67  55.34  1.99(OA)
                                                          Totals                                           2339.72       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>   7.63  8.71        5.46        5.46  1.67 10.33  1.67  5.46 10.33  0.04  3.29       11.96
         110   130   ----   50   ----   50  -100   400  -100    50   400  -150   -50   ----  430 

   2>   7.63  4.92        4.92        0.04 11.96  1.13  9.79 10.88  2.75  7.63  7.63        2.75
         -50  -100   ---- -100   ---- -890   400  -870    90   100  -140   -50   -50   ---- -140 

   3>  11.96  1.67  5.46        9.25        1.67  1.67  4.38  1.67  7.08 10.88        7.08  9.25
         100  -200  -110   ---- PASS   ---- -200  -200  -170  -200  -100    50   ---- -100  PASS 

   4>   5.46 10.88  5.46        9.79        1.13  0.04  5.46  5.46 11.96  5.46        5.46  5.46
        -170   100  -170   ---- -140   ---- -200  -500  -170  -170   200  -170   ---- -170  -170 

   5>   5.46  2.21  3.83 10.88        0.04        7.63  9.79  1.13 11.96        3.83  7.63  7.63
        -100  -150  -110   500   ---- -670   ----  100   200  -200   800   ---- -110   100   100 

   6>   2.21  9.25  2.21  5.46        4.38        9.25  9.25  0.04  9.25        2.21  9.25  9.25
        -400   100  -400    50   ---- -130   ----  100   100  -430   100   ---- -400   100   100 

   7>   4.92  9.25 11.42  9.25  4.92        4.92        7.63  0.58        0.58  4.92  2.21 11.42
        -110   100   200   100  -110   ---- -110   ---- -100  -170   ---- -170  -110  -140   200 

   8>     6   8.71 10.88 11.96  2.21        8.71        8.71  2.21        2.21  0.04    6   4.38
          50   100   140   300  -140   ----  100   ----  100  -140   ---- -140  -500    50  -110 

   9>   4.92 10.88  8.17  0.58 10.88  0.58        2.21              4.92  8.17  4.92  4.92 10.88
        -130    50  -110  -430    50  -430   ---- -400   ----  ---- -130  -110  -130  -130    50 

  10>   0.04    6  10.88 11.96  9.79  2.21          6                 6     6   1.13    6     6 
        -100   650   680   690   660   630   ----  650   ----  ----  650   650   170   650   650 

  11>   0.04  4.92  1.13  4.92  4.92  4.92 10.88                    4.92  9.25  9.25 11.96  4.92
         140   430   420   430   430   430   460   ----  ----  ----  430   450   450   490   430 

  12>   6.54  6.54  6.54 11.42  1.13 11.42  6.54                    2.21  6.54  6.54  6.54  0.04
        -620  -620  -620   100  -650   100  -620   ----  ----  ---- -630  -620  -620  -620  -800 

  13>   1.67  3.83 11.42 11.42  7.08  7.08  7.08              9.79        7.08  0.04  1.67  3.83
        -650  -630   100   100  -620  -620  -620   ----  ---- -600   ---- -620  -660  -650  -630 

  14>   6.54  0.04  6.54  1.67  6.54  6.54  6.54              1.67        6.54 11.42  6.54 11.42
        PASS  -140  PASS  -110  PASS  PASS  PASS   ----  ---- -110   ---- PASS   100  PASS   100 

  15>   7.63  3.83  1.13  3.83  2.21  7.63       11.42  7.63        7.63        0.04 11.42  7.63
         100  -100  -600  -100  -140   100   ----  200   100   ----  100   ---- -620   200   100 

  16>   0.04  8.17  8.17  4.92  4.92  6.54        3.29 10.33        2.21        1.13 10.33 11.96
        -400   600   600   140   140   200   ----  100   620   ---- -100   ---- -300   620   630 

  17>  11.42  8.71  3.83  8.71  3.83       11.42  3.83  3.83  3.83        3.83        8.71  0.04
         460   450   420   450   420   ----  460   420   420   420   ----  420   ----  450   -50 

  18>  10.33  4.92  1.13 10.33  4.92        4.92 10.33  4.92  4.92        4.92        0.04 10.33
         200   100  -110   200   100   ----  100   200   100   100   ----  100   ---- -300   200 

  19>   7.08  3.29  9.79  3.29        8.71 10.88  0.58  5.46  0.58 11.96        7.08        3.29
        -150  -400  -110  -400   ---- -130   -90  -430  -180  -430   100   ---- -150   ---- -400 

  20>   8.71  8.71  8.71  3.29        3.29  3.29 11.96  3.29  3.29  3.29        3.29       10.88
        -620  -620  -620  -650   ---- -650  -650   200  -650  -650  -650   ---- -650   ---- -600 

  21>  10.88 10.88  3.29        4.38  7.08  2.21  1.13 10.88  7.08  7.08  0.04        7.08      
         200   200  -100   ----   80   100  -120  -150   200   100   100  -630   ----  100   ----

  22>   2.75 11.96  5.46        8.17  1.13  5.46 10.33  0.04  5.46  8.17 10.33        2.75      
        -200   630  -100   ----  600  -300  -100   620 -1100  -100   600   620   ---- -200   ----

  23>         8.17        2.21  2.21  8.17  8.17  2.21 10.88  2.21 11.96  5.46  8.17        2.21
         ----  620   ---- -100  -100   620   620  -100   650  -100   800   500   620   ---- -100 

  24>         3.64        7.20  3.64  0.09 10.14  7.18  3.64    6  10.14 11.91  1.27        8.36
         ----   50   ---- AVE+    50  -100   180   110    50    90   180   500   -50   ----  150 

  25>    11-          8-    4-    4-    4-    1    11-    8-    0     4-    8-    8-    2       
         660   ----  650   630   630   630   600   660   650  -200   630   650   650   620   ----

  26>     9-          5-    0     5-   11-    5-    9-    5-    5-    1     5-    2    11-      
         110   ----  100  -710   100   200   100   110   100   100  -400   100  -100   200   ----

  27>           3-          8-    3-    8-    3-   12     3-    8-   11     3-    3-    8-    0 
         ---- -420   ---- -170  -420  -170  -420   100  -420  -170    50  -420  -420  -170  -500 

  28>           5-          5-    1    11     9-    0     2     5-    5-    9-    5-   12     5-
         ---- -620   ---- -620 -1370   100  -170 -1400  -690  -620  -620  -170  -620   400  -620 

  29>  10.33       10.33       10.33  6.54  6.54  6.54 10.33  2.75  0.04  2.75  2.75  2.75      
         620   ----  620   ----  620  -100  -100  -100   620  -200  -400  -200  -200  -200   ----

  30>   4.92        4.92        4.92 11.96  4.92  4.92  4.92  4.92  4.92  4.92 10.88  4.92      
        -150   ---- -150   ---- -150   110  -150  -150  -150  -150  -150  -150  -100  -150   ----