EVENT>Open Pairs |SESSION>Sunday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 28, 2004 |CLUB NO.>206698 | 11/28/2004 17:01
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1400/750 |CLUB>HILL COUNTRY BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=3 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Q444773 Anne Seiders O568149 Kyong Shuey C 4 1 1 113.60 52.59 0.40(B)
2 L453278 Bob Munday N204801 George Watkins A . . . 104.58 48.42
3 N405807 Pattie Pels Q021112 Flora Pettit B . 2 . 103.10 47.73 0.28(B)
4 L953092 Mark Craig P836562 Sharon Hoger C . . . 99.77 46.19
5 K695227 Rosemary Kelley K059487 Paul Kelley Jr A 1 . . 126.84 58.72 1.00(A)
6 N540631 Marge Bartel K846888 Marilyn Jackson A 2 . . 119.84 55.48 0.70(A)
7 M645278 Gloria Peterson 1314335 Shawn Presser B . . . 87.46 40.49
8 7781350 Curtis Hitt P719825 Judy Hitt C . . . 100.14 46.36
9 4593480 Zane O'Keefe K432188 Ed Davis A 3 . . 116.90 54.12 0.50(A)
Totals 972.23
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7.94 6.81 4.56 1.75 0.06 5.69 3.44 1.75
100 ---- 50 -140 -400 -460 -120 -150 -400 ----
2> 3.44 5.69 6.81 7.94 3.44 0.06 1.19 3.44
-100 ---- 150 500 600 -100 -400 -200 -100 ----
3> 2.31 0.06 7.94 2.31 5.69 5.69 2.31 5.69
-600 ---- -620 -130 -600 -150 -150 -600 -150 ----
4> 7.38 2.31 7.38 2.31 2.31 2.31 2.31 5.69
1430 680 ---- 1430 680 680 680 680 710 ----
5> 1.19 6.25 2.31 7.94 6.25 0.06 3.44 4.56
-200 150 ---- PASS 870 150 -400 50 100 ----
6> 7.38 5.13 0.06 5.13 1.19 2.88 2.88 7.38
420 -50 -----1430 -50 -650 -100 -100 420 ----
7> 2.31 5.69 0.63 7.94 5.69 0.63 3.44 5.69
-300 -170 -620 ---- 170 -170 -620 -200 -170 ----
8> 4.56 1.19 4.56 0.06 4.56 4.56 4.56 7.94
480 450 480 ---- 430 480 480 480 980 ----
9> 1.19 4.56 1.19 5.69 7.94 3.44 1.19 6.81
-1430 -620 -1430 ---- -500 300 -650 -1430 100 ----
10> 7.38 0.06 2.88 5.69 2.88 2.88 7.38 2.88
140 -200 -100 110 ---- -100 -100 140 -100 ----
11> 2.88 4.56 2.88 0.06 6.25 6.25 7.94 1.19
-300 -180 -300 -500 ---- 100 100 300 -420 ----
12> 4.56 4.56 6.81 0.06 1.19 2.31 4.56 7.94
100 100 150 -120 ---- -100 50 100 620 ----
13> 3.44 0.63 0.63 3.44 6.81 6.81 6.81 3.44
-100 -200 -200 -100 110 ---- 110 110 -100 ----
14> 7.38 0.06 7.38 1.19 5.69 3.44 2.31 4.56
450 -590 450 -450 420 ---- -100 -200 -50 ----
15> 2.31 7.94 0.63 0.63 5.13 5.13 5.13 5.13
-140 110 -300 -300 -100 ---- -100 -100 -100 ----
16> 4 6.81 0.63 4 0.63 7.94 5.69 2.31
140 420 -50 140 -50 450 ---- 170 110 ----
17> 1.19 7.38 4.56 2.31 3.44 7.38 0.06 5.69
-100 430 150 -50 120 430 ---- -150 400 ----
18> 6.81 1.75 6.81 4 1.75 4 0.06 6.81
50 -420 50 -140 -420 -140 ---- -480 50 ----
19> 6.25 1.75 1.75 3.44 6.25 6.25 0.06 6.25
450 200 200 420 450 450 -100 ---- 450 ----
20> 7.94 6.25 2.31 3.44 4.56 6.25 0.06 1.19
200 PASS -180 -140 -100 PASS -800 ---- -200 ----
21> 3.44 3.44 3.44 6.81 3.44 7.94 0.06 3.44
-450 -450 -450 -110 -450 50 -800 ---- -450 ----
22> 3.44 3.44 3.44 3.44 3.44 0.06 7.38 7.38
PASS PASS PASS PASS PASS -140 100 100 ---- ----
23> 5.13 6.81 1.19 5.13 3.44 2.31 7.94 0.06
600 630 -100 600 110 100 800 -620 ---- ----
24> 1.75 1.75 4.56 7.94 6.81 5.69 1.75 1.75
-50 -50 120 430 400 150 -50 -50 ---- ----
25> 5 7 7 3- 7 2 3- 1 0
110 200 200 100 200 90 100 -100 -110 ----
26> 3 0 5 1 2 7- 5 7- 5
140 -200 170 -140 -100 620 170 620 170 ----
27> 0 5- 8 1- 5- 7 1- 3- 3-
-430 -120 100 -180 -120 50 -180 -150 -150 ----
28> 1.19 2.88 5.69 7.94 5.69 2.88 5.69 0.06
---- -110 50 110 150 110 50 110 -300 ----
29> 5.13 7.94 6.81 5.13 1.75 1.75 1.75 1.75
---- -500 200 100 -500 -650 -650 -650 -650 ----
30> 3.44 3.44 0.63 6.81 0.63 3.44 6.81 6.81
---- -50 -50 -100 400 -100 -50 400 400 ----
EVENT>Open Pairs |SESSION>Sunday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 28, 2004 |CLUB NO.>206698 | 11/28/2004 17:01
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1400/750 |CLUB>HILL COUNTRY BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=7 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 L384772 Bill Ferguson K693453 Pug Mahon C . . . 101.42 46.95
2 P532059 Pat White M512944 Bob Pflugbeil C . . . 115.70 53.56
3 P712979 Shirley Holland L130509 Gene Cavanaugh C 4 . . 118.76 54.98 0.35(A)
4 9212590 Jeff Ford 9772618 Larry Smith C 2 2 2 126.44 58.54 0.70(A)
5 J084445 Albert Sekac O817661 Sally Sekac A . . . 92.57 42.86
6 4593529 Adrian Gencia 4899032 Joanna Kester C . . . 66.11 30.61
7 K719274 Evelyn Cloninger 5896185 Frances Adkins C 3 3 3 121.31 56.16 0.50(A)
8 J052233 Marilou Powell Q473013 Louis Sachar A . . . 102.77 47.58
9 7621655 Mary Dood 8100969 Mary Kocurek C 1 1 1 129.68 60.04 1.00(A)
10 N770386 George Shelley P781180 Scott Humphrey A . . . 107.40 49.72
Totals 1082.16
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0.06 2.31 1.19 4.56 3.44 6.25 6.25 7.94
-100 ---- 120 -50 150 140 400 400 ---- 460
2> 4.56 7.94 2.31 6.81 1.19 4.56 0.06 4.56
100 ---- 400 -150 200 -500 100 -600 ---- 100
3> 5.69 2.31 7.94 5.69 0.06 2.31 5.69 2.31
600 ---- 150 620 600 130 150 600 ---- 150
4> 5.69 5.69 5.69 0.63 2.31 5.69 5.69 0.63
-680 -680 ---- -680 -1430 -710 -680 ---- -680 -1430
5> 7.94 1.75 4.56 5.69 3.44 0.06 1.75 6.81
400 -150 ---- -50 PASS -100 -870 ---- -150 200
6> 5.13 2.88 5.13 7.94 0.63 2.88 6.81 0.63
100 50 ---- 100 1430 -420 50 ---- 650 -420
7> 2.31 4.56 7.38 2.31 0.06 2.31 5.69 7.38
170 200 620 ---- 170 -170 ---- 170 300 620
8> 6.81 3.44 3.44 0.06 7.94 3.44 3.44 3.44
-450 -480 -480 ---- -980 -430 ---- -480 -480 -480
9> 3.44 6.81 6.81 1.19 2.31 0.06 6.81 4.56
620 1430 1430 ---- -100 500 ---- -300 1430 650
10> 0.63 5.13 5.13 2.31 5.13 0.63 5.13 7.94
-140 100 100 -110 ---- ---- 100 -140 100 200
11> 0.06 5.13 6.81 7.94 1.75 5.13 1.75 3.44
-300 300 420 500 ---- ---- -100 300 -100 180
12> 3.44 1.19 0.06 7.94 6.81 3.44 5.69 3.44
-100 -150 -620 120 ---- ---- 100 -100 -50 -100
13> 7.38 4.56 4.56 1.19 4.56 1.19 7.38 1.19
200 100 100 ---- -110 ---- 100 -110 200 -110
14> 0.63 3.44 6.81 2.31 0.63 4.56 7.94 5.69
-450 50 450 ---- -420 ---- -450 100 590 200
15> 7.38 2.88 7.38 2.88 5.69 2.88 0.06 2.88
300 100 300 ---- 100 ---- 140 100 -110 100
16> 5.69 4 7.38 4 0.06 1.19 2.31 7.38
-110 -140 ---- 50 -140 -450 ---- -420 -170 50
17> 2.31 5.69 4.56 6.81 0.63 0.63 7.94 3.44
-400 50 ---- -120 100 -430 ---- -430 150 -150
18> 1.19 4 6.25 1.19 4 6.25 7.94 1.19
-50 140 ---- 420 -50 140 ---- 420 480 -50
19> 4.56 1.75 1.75 1.75 6.25 7.94 6.25 1.75
-420 ---- -450 -450 -450 -200 100 ---- -200 -450
20> 4.56 3.44 0.06 1.75 1.75 7.94 5.69 6.81
140 ---- 100 -200 PASS PASS 800 ---- 180 200
21> 1.19 4.56 4.56 0.06 4.56 7.94 4.56 4.56
110 ---- 450 450 -50 450 800 ---- 450 450
22> 4.56 4.56 7.94 4.56 0.63 4.56 0.63 4.56
---- PASS PASS 140 PASS -100 PASS -100 ---- PASS
23> 4.56 2.88 5.69 1.19 0.06 6.81 7.94 2.88
---- -110 -600 -100 -630 -800 100 620 ---- -600
24> 1.19 6.25 2.31 6.25 6.25 3.44 6.25 0.06
---- -400 50 -150 50 50 -120 50 ---- -430
25> 1 3 6 1 4- 1 7 4- 8
-200 -110 -90 -200 -100 -200 100 -100 110 ----
26> 6 5 - 8 3 3 - 7 3
100 -140 -620 200 -170 -170 -620 140 -170 ----
27> 2- 8 1 2- 6- 0 4- 6- 4-
120 430 -50 120 180 -100 150 180 150 ----
28> 2.31 6.81 5.13 5.13 2.31 2.31 7.94 0.06
---- -110 110 -50 -50 -110 -110 300 -150 ----
29> 5.69 2.31 5.69 0.06 5.69 1.19 5.69 5.69
---- 650 500 650 -200 650 -100 650 650 ----
30> 7.38 4.56 4.56 4.56 1.19 7.38 1.19 1.19
---- 100 50 50 50 -400 100 -400 -400 ----